Angus Taylor MP - 46th Parliament
Member for Hume, NSW
Liberal Party of Australia
Total Interests: 86
Latest alteration: Shareholdings - 8/02/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 3
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 1
Partnerships - 1
Liabilities - 1
Saving or investment accounts - 6
Other assets - 1
Other income - 0
Gifts - 2
Memberships - 16
Other interests - 0
Shareholdings - 3
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 6
Partnerships - 1
Liabilities - 1
Saving or investment accounts - 5
Other assets - 1
Other income - 1
Gifts - 0
Memberships - 9
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 4
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 5
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
8/02/2022 | Taylor, Angus | Self | Maclaughlin River Land Trust No. 1 | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd |
8/02/2022 | Taylor, Angus | Spouse/partner | Maclaughlin River Land Trust No. 1 | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd |
11/04/2019 | Taylor, Angus | Self | AJ & L Taylor Family Trust | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd |
11/04/2019 | Taylor, Angus | Spouse/partner | AJ & L Taylor Family Trust | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Nil | ||
11/04/2019 | Taylor, Angus | Spouse/partner | Nil | ||
11/04/2019 | Taylor, Angus | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
5/12/2019 | Taylor, Angus | Spouse/partner | Sydney, NSW | Investment |
11/04/2019 | Taylor, Angus | Self | Goulburn, NSW | Home and Farm |
11/04/2019 | Taylor, Angus | Spouse/partner | Goulburn, NSW | Home and Farm |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
4. Directorships
Directorships - 8 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
2/04/2020 | Taylor, Angus | Spouse/partner | Chesterfields Flats Pty Ltd - Activities of company - Property | |
11/04/2019 | Taylor, Angus | Self | Gufee Pty Ltd | Investment company, corporate trustee |
11/04/2019 | Taylor, Angus | Spouse/partner | Sydney Institute | Thinktank |
11/04/2019 | Taylor, Angus | Spouse/partner | United States Studies Centre | Education Services and Thinktank |
11/04/2019 | Taylor, Angus | Spouse/partner | Goulburn UC Limited | Edcation Services |
11/04/2019 | Taylor, Angus | Spouse/partner | Maclaughlin River Pastoral Company Pty Ltd | Family farming operation |
11/04/2019 | Taylor, Angus | Spouse/partner | Gufee Pty Ltd | Investment company, corporate trustee |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Farm Partnerships Australia | Partner (via Gufee Pty Ltd) | Farming business |
11/04/2019 | Taylor, Angus | Spouse/partner | Farm Partnerships Australia | Partner (via Gufee Pty Ltd) | Farming business |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Credit card | National Australia Bank |
11/04/2019 | Taylor, Angus | Spouse/partner | Credit card | Commonwealth Bank |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Term Deposits | ING |
11/04/2019 | Taylor, Angus | Spouse/partner | Term Deposits | ING |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
8. Savings or investment accounts
Savings - 15 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Saving Account | ING |
11/04/2019 | Taylor, Angus | Self | Life insurance | National Australia Bank |
11/04/2019 | Taylor, Angus | Self | Superannuation Account | Plum Financial Services |
11/04/2019 | Taylor, Angus | Self | Investment Account | Vanguard |
11/04/2019 | Taylor, Angus | Self | Transaction Accounts | National Australia Bank |
11/04/2019 | Taylor, Angus | Self | Investment Account | National Australia Bank |
11/04/2019 | Taylor, Angus | Spouse/partner | Saving Account | ING |
11/04/2019 | Taylor, Angus | Spouse/partner | Superannuation Account | Plum Financial Services |
11/04/2019 | Taylor, Angus | Spouse/partner | Investment Account | Vanguard |
11/04/2019 | Taylor, Angus | Spouse/partner | Transaction Accounts | National Australia Bank |
11/04/2019 | Taylor, Angus | Spouse/partner | Investment Account | National Australia Bank |
11/04/2019 | Taylor, Angus | Dependent children | Transaction/savings accounts | National Australia Bank |
11/04/2019 | Taylor, Angus | Dependent children | Transaction/savings accounts | National Australia Bank |
11/04/2019 | Taylor, Angus | Dependent children | Transaction/savings accounts | National Australia Bank |
11/04/2019 | Taylor, Angus | Dependent children | Transaction/savings accounts | National Australia Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Livestock |
11/04/2019 | Taylor, Angus | Spouse/partner | Livestock |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Taylor, Angus | Self | None other than otherwise disclosed in this form |
11/04/2019 | Taylor, Angus | Spouse/partner | Work as a Barrister, PG Heley Chambers |
11/04/2019 | Taylor, Angus | Spouse/partner | None other than otherwise disclosed in this form |
11/04/2019 | Taylor, Angus | Dependent children | Occasional casual work |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/07/2021 | Taylor, Angus | Self | 1 x Coffee table book from the European Australian Business Council |
29/07/2021 | Taylor, Angus | Self | 1 x NSW State of Origin rugby jersey from Ampol |
11/04/2019 | Taylor, Angus | Self | Nil |
11/04/2019 | Taylor, Angus | Spouse/partner | Nil |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 12 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
30/10/2020 | Taylor, Angus | Self | Return charter flight and hospitality in NT on Friday 16 October 2020 with Empire Energy |
2/04/2020 | Taylor, Angus | Self | Decorative tray - Gift from US Secretary of Energy - Remains with the Department of Industry, Science, Energy and Resources. |
2/04/2020 | Taylor, Angus | Self | Upgrade of Qantas flight from Business Class to First Class from Sydney to Dallas. |
2/04/2020 | Taylor, Angus | Self | Complimentary Membership of Virgin 'The Club' |
2/04/2020 | Taylor, Angus | Self | Complimentary Membership of Qantas Chairman's Lounge |
2/04/2020 | Taylor, Angus | Spouse/partner | Complimentary Membership of Virgin 'The Club' |
2/04/2020 | Taylor, Angus | Spouse/partner | Complimentary Membership of Qantas Chairman's Lounge |
8/10/2019 | Taylor, Angus | Self | 2 x complimentary tickets to the Parliamentary Press Gallery Mid Winter Ball from Shell Australia |
6/09/2019 | Taylor, Angus | Self | 2 x complimentary tickets to the Narellan Rotary Ball from Marsden's Law Group |
11/04/2019 | Taylor, Angus | Self | Nil |
11/04/2019 | Taylor, Angus | Spouse/partner | Nil |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
13. Memberships
Memberships - 30 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2021 | Taylor, Angus | Self | Patron - Cathedral Church of St Saviour, Goulburn |
24/08/2020 | Taylor, Angus | Self | Canberra Grammar School Foundation [declared as deletion but no original entry] |
24/08/2020 | Taylor, Angus | Self | Macarthur A League Club - Patron |
24/08/2020 | Taylor, Angus | Self | Gundary Rural Fire Brigade |
24/08/2020 | Taylor, Angus | Dependent children | Goulburn Triathlon Club |
24/08/2020 | Taylor, Angus | Dependent children | St Andrews College Student Club |
11/04/2019 | Taylor, Angus | Self | Abbotsleigh School Foundation |
11/04/2019 | Taylor, Angus | Self | Shore School Foundation |
11/04/2019 | Taylor, Angus | Self | St Andrew's College (University of Sydney) Foundation |
11/04/2019 | Taylor, Angus | Self | Cooma Ski Club |
11/04/2019 | Taylor, Angus | Self | Camden Show (Patron) |
11/04/2019 | Taylor, Angus | Self | Goulburn Rural Fire Brigade |
11/04/2019 | Taylor, Angus | Self | Ski Club of Australia |
11/04/2019 | Taylor, Angus | Self | Cycling NSW |
11/04/2019 | Taylor, Angus | Self | Goulburn Cycling Club |
11/04/2019 | Taylor, Angus | Self | Triathlon NSW |
11/04/2019 | Taylor, Angus | Self | Goulburn Triathlon Club |
11/04/2019 | Taylor, Angus | Self | Liberal Party of Australia |
11/04/2019 | Taylor, Angus | Spouse/partner | Abbotsleigh School Foundation |
11/04/2019 | Taylor, Angus | Spouse/partner | Australian Constitutional Law Association |
11/04/2019 | Taylor, Angus | Spouse/partner | NSW Cross Country Ski Club |
11/04/2019 | Taylor, Angus | Spouse/partner | Goulburn University Centre |
11/04/2019 | Taylor, Angus | Spouse/partner | NSW Bar Association |
11/04/2019 | Taylor, Angus | Spouse/partner | Gundary Rural Fire Brigade |
11/04/2019 | Taylor, Angus | Spouse/partner | Ski Club of Australia |
11/04/2019 | Taylor, Angus | Spouse/partner | Goulburn and District Education Foundation |
11/04/2019 | Taylor, Angus | Spouse/partner | Liberal Party of Australia |
11/04/2019 | Taylor, Angus | Dependent children | Thredbo Ski Patrol |
11/04/2019 | Taylor, Angus | Dependent children | University of Sydney Rowing Club |
11/04/2019 | Taylor, Angus | Dependent children | Ski Club of Australia Committee |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Taylor, Angus | Self | Nil |
11/04/2019 | Taylor, Angus | Spouse/partner | Nil |
11/04/2019 | Taylor, Angus | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU