Andrew Leigh MP - 46th Parliament
Member for Fenner, ACT
Australian Labor Party
Total Interests: 33
Latest alteration: Memberships - 23/06/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 6
Memberships - 5
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 3
Other income - 1
Gifts - 2
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Nil | ||
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Nil | ||
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Hackett, ACT | Residential (jointly owned) |
11/04/2019 | Leigh, Andrew | Spouse/partner | Hackett, ACT | Residential (jointly owned) |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Nil | |
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil | |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Nil | ||
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Mortgage on primary home | AFSH Nominees |
11/04/2019 | Leigh, Andrew | Spouse/partner | Mortgage on primary home | AFSH Nominees |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Nil | |
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil | |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Savings account (joint) | Commonwealth Bank |
11/04/2019 | Leigh, Andrew | Spouse/partner | Savings account (joint) | Commonwealth Bank |
11/04/2019 | Leigh, Andrew | Dependent children | Savings account | Commonwealth Bank |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Australian Super account |
11/04/2019 | Leigh, Andrew | Spouse/partner | Life insurance policy from Prudential |
11/04/2019 | Leigh, Andrew | Spouse/partner | Life insurance policy from New York Life |
11/04/2019 | Leigh, Andrew | Spouse/partner | Australian Super account |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Royalties and payments related to writings |
11/04/2019 | Leigh, Andrew | Spouse/partner | Payments for work as a landscape architect and freelance writer |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 9 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
17/05/2021 | Leigh, Andrew | Self | Lounge membership and model aircraft from Rex Airlines |
13/05/2021 | Leigh, Andrew | Self | Ceremonial box of "Pu Er Tea" from Chinese Embassy. |
6/01/2021 | Leigh, Andrew | Self | Gourmet food box ($120 value) from Dynuse Cleaning Services (donated to Companion House). |
11/04/2019 | Leigh, Andrew | Self | Virgin lounge membership |
11/04/2019 | Leigh, Andrew | Self | Qantas lounge membership |
11/04/2019 | Leigh, Andrew | Self | Foxtel pay TV subscription in electorate office |
11/04/2019 | Leigh, Andrew | Spouse/partner | Virgin lounge membership |
11/04/2019 | Leigh, Andrew | Spouse/partner | Qantas lounge membership |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
14/10/2019 | Leigh, Andrew | Self | Two tickets to West Side Story on 12 October 2019 (from Canberra Theatre Centre) |
1/08/2019 | Leigh, Andrew | Self | Upgrade from Philadelphia to Toronto on 13 July 2019 (from Air Canada) |
1/08/2019 | Leigh, Andrew | Self | Upgrade from Sydney to Los Angeles on 8 July 2019 (from Qantas) |
11/04/2019 | Leigh, Andrew | Self | Nil |
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 8 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
23/06/2021 | Leigh, Andrew | Self | Commissioner on the Global Commission on Evidence to Address Societal Challenges |
11/04/2019 | Leigh, Andrew | Self | Member of the Economics Society of Australia |
11/04/2019 | Leigh, Andrew | Self | Fellow of the Academy of the Social Sciences in Australia |
11/04/2019 | Leigh, Andrew | Self | Fellow of IZA - Institute of Labor Economics |
11/04/2019 | Leigh, Andrew | Self | Advisory board member of the ANU Centre on China in the World |
11/04/2019 | Leigh, Andrew | Spouse/partner | Member of the American Society of Landscape Architects |
11/04/2019 | Leigh, Andrew | Spouse/partner | Member of the Australian Institute of Landscape Architects |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Leigh, Andrew | Self | Nil |
11/04/2019 | Leigh, Andrew | Spouse/partner | Nil |
11/04/2019 | Leigh, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU