Senator Andrew Bragg - 46th Parliament
Senator for NSW
Liberal Party of Australia
Total Interests: 48
Latest alteration: Travel or hospitality - 13/07/22
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 4
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | NIL | ||
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | ||
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | NIL | ||
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | ||
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | Paddington, NSW ↳ Deleted from register 3/12/19 | Investment |
29/07/2019 | Bragg, Andrew | Self | Paddington, NSW | Residential |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | Bragg PPC Pty Ltd | Consulting (lapsed) |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | NIL | ||
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | ||
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
6. Liabilities
Liabilities - 11 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
10/09/2021 | Bragg, Andrew | Self | Loan on property | Macquarie Bank |
3/12/2019 | Bragg, Andrew | Self | Loan on property (from 18 July 2019) | Westpac |
29/07/2019 | Bragg, Andrew | Self | Margin loan (in credit) | Ord Minnett |
29/07/2019 | Bragg, Andrew | Self | Loan on property (from 18 July 2019)↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Loan on property (from 18 July 2019)↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Loan on property (from 18 July 2019)↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Loan on property↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Loan on property↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Loan on property↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | NIL | |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
10/09/2021 | Bragg, Andrew | Self | Savings account | Macquarie Bank |
2/11/2020 | Bragg, Andrew | Self | Vanguard managed fund | |
29/07/2019 | Bragg, Andrew | Self | Business Account↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Savings↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Self | Savings | ANZ |
29/07/2019 | Bragg, Andrew | Self | Savings | ANZ |
29/07/2019 | Bragg, Andrew | Self | Savings↳ Deleted from register 10/09/21 | Westpac |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information | |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
20/06/2022 | Bragg, Andrew | Self | Managed funds account - SuperHero |
18/10/2019 | Bragg, Andrew | Self | PSSAP Superannuation |
3/09/2019 | Bragg, Andrew | Self | BT Wrap Superannuation and related life insurance |
29/07/2019 | Bragg, Andrew | Self | NIL |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
17/09/2021 | Bragg, Andrew | Self | Royalties from book sales from “Bad Egg” & “Buraadja” received from Connor Court Publishing. |
29/07/2019 | Bragg, Andrew | Self | Rental income from property |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
11. Gifts
Gifts - 16 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/05/2021 | Bragg, Andrew | Self | Professional development course "Advanced Political Leadership" provided by the McKinnon Institute for Political Leadership |
18/05/2021 | Bragg, Andrew | Self | Cost of audiobook and the provision of copies of "Buraadja" both supplied by the Australian Catholic University in my capacity as a Visiting Fellow. |
4/03/2021 | Bragg, Andrew | Self | Artwork for book cover provided by Kansu Capital Pty Ltd |
27/01/2021 | Bragg, Andrew | Self | Hospitality at the Sydney Cricket Ground Test Match: Australia vs India |
4/05/2020 | Bragg, Andrew | Self | Patagonia "AmCham" vest provided by the American Chamber of Commerce in Australia. |
14/04/2020 | Bragg, Andrew | Self | Payment of research costs for a book on superannuation by Mr Jono Herrman, Barana Group Pty Ltd, Locope Pty Ltd and Mr J S Dunkel. |
20/02/2020 | Bragg, Andrew | Self | Foxtel boxes for televisions in Electorate Office received during August 2019. |
20/02/2020 | Bragg, Andrew | Self | In kind donation of a television for the Electorate Office from the principal of Churchill Advisory Pty Ltd on Thursday 19 December 2019. |
24/01/2020 | Bragg, Andrew | Self | Medals of Honorary Distinction from the Greek Archdiocese of Australia on 20 January 2020. |
24/01/2020 | Bragg, Andrew | Self | In kind donation from Churchill Advisory Pty Ltd on Thursday 19 December 2019.↳ Deleted from register 20/02/20 |
18/10/2019 | Bragg, Andrew | Self | In kind donation from Billu's Indian Eatery in support of office opening on 25 September 2019. |
18/10/2019 | Bragg, Andrew | Self | In kind donation from the Australian Hotels Association - NSW Branch in support of office opening on 25 September 2019. |
18/10/2019 | Bragg, Andrew | Self | In kind donation from Lion Co in support of office opening on 25 September 2019. |
29/07/2019 | Bragg, Andrew | Self | NIL |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 15 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
13/07/2022 | Bragg, Andrew | Self | Tickets on 7 July 2022 to Geelong vs Melbourne at Kardinia Park provided by Geelong Football Club. |
13/07/2022 | Bragg, Andrew | Self | Travel in June 2022 to San Francisco for World Economic Forum digital asset meetings supported by Binance & Proxima Capital. |
15/12/2021 | Bragg, Andrew | Self | Hospitality for Christmas event and hospitality and tickets to Hamilton provided by The Star Sydney. |
14/08/2020 | Bragg, Andrew | Self | Hospitality from the Australian Hotels Association - NSW Branch on 7 August 2020 |
24/01/2020 | Bragg, Andrew | Self | Four tickets and hospitality as a guest of Cricket NSW, Big Bash League, Saturday 25 January 2020. |
24/01/2020 | Bragg, Andrew | Self | Two tickets and hospitality as a guest of the Sydney Cricket Ground Trust, Day 3 at the Test at the SCG, Sunday 5 January 2020. |
3/12/2019 | Bragg, Andrew | Self | Two tickets and hospitality as a guest of Tabcorp at Flemington Racecourse on Saturday 2 November. |
3/12/2019 | Bragg, Andrew | Self | Two tickets and hospitality as a guest of Lion Co at Flemington Racecourse on Saturday 2 November. |
18/10/2019 | Bragg, Andrew | Self | Two tickets and hospitality as a guest of the AFL at AFL match, Geelong V Richmond at the MCG, Friday 20 September. |
3/09/2019 | Bragg, Andrew | Self | Conference attendance - Consilium August 2019 - Centre for Independent Studies |
29/07/2019 | Bragg, Andrew | Self | Flights to and from Canberra paid for by Auystralian National University (June) |
29/07/2019 | Bragg, Andrew | Self | Virgin Australia the Club membership |
29/07/2019 | Bragg, Andrew | Self | QANTAS Chairman's lounge membership |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 7 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
27/01/2021 | Bragg, Andrew | Self | Appointment as Visiting Fellow of the PM Glynn Institute at the Australian Catholic University until 12/2021. |
24/01/2020 | Bragg, Andrew | Self | Melbourne Cricket Ground (MCG) |
24/01/2020 | Bragg, Andrew | Self | Sydney Cricket Ground (SCG) |
29/07/2019 | Bragg, Andrew | Self | Liberal Party of Australia |
29/07/2019 | Bragg, Andrew | Self | Lifeline |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
29/07/2019 | Bragg, Andrew | Self | NIL |
29/07/2019 | Bragg, Andrew | Spouse/partner | Restricted information |
29/07/2019 | Bragg, Andrew | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU