Ted O'Brien MP
Member for Fairfax, Queensland
Shadow Minister for Climate Change and Energy
Liberal National Party of Queensland
Total Interests: 52
Latest alteration: Shareholdings - 13/08/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: O'Brien failed to declare shareholdings in ten companies in previous parliaments, including Fortescue Metals Group, Newcrest Mining, Tabcorp, The Star Entertainment Group, One Market, Super Retail Rep, Suncorp, Telstra, Fox Corp, and Walt Disney Co.
Shareholdings - 6
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 6
Other assets - 1
Other income - 0
Gifts - 3
Memberships - 1
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 5
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 9
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Nil | ||
11/04/2022 | O'Brien, Ted | Spouse/partner | Store Invest Enhanced Income Fund No 1 | Investment vehicle for self storage properties | Yes |
11/04/2022 | O'Brien, Ted | Spouse/partner | MXT (Metrics) Master Income Trust | Unitholding in Australian based alternative asset manager | Yes |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Nil | ||
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil | ||
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
12/08/2024 | O'Brien, Ted | Spouse/partner | project has ceased. | |
21/11/2022 | O'Brien, Ted | Self | Canberra, ACT | Second residence |
11/04/2022 | O'Brien, Ted | Self | Canberra, ACT | Second residence (sitting weeks and during other Parliamentary duty)↳ Converted to investment. 21/11/22 |
11/04/2022 | O'Brien, Ted | Self | Buderim QLD | Primary residence |
11/04/2022 | O'Brien, Ted | Spouse/partner | Morayfield, QLD | Investment (part interest) |
11/04/2022 | O'Brien, Ted | Spouse/partner | Buderim QLD | Private Residence |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Generation Innovation | Not for Profit assisting young Australians (unpaid) |
11/04/2022 | O'Brien, Ted | Spouse/partner | Generation Innovation | Not for Profit assisting young Australians (unpaid) |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Nil | ||
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil | ||
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Home loan (joint) against Canberra property | CBA |
11/04/2022 | O'Brien, Ted | Self | Home loan (joint) against Buderim property | CBA |
11/04/2022 | O'Brien, Ted | Spouse/partner | Home loan (joint) against Canberra property | CBA |
11/04/2022 | O'Brien, Ted | Spouse/partner | Home loan (joint) against Buderim property | CBA |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Nil | |
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil | |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
8. Savings or investment accounts
Savings - 20 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Superannuation Account | Australian Super |
11/04/2022 | O'Brien, Ted | Self | Electorate Allowance Transaction Account | CBA |
11/04/2022 | O'Brien, Ted | Self | Personal Credit Card | CBA |
11/04/2022 | O'Brien, Ted | Self | Mastercard | CBA |
11/04/2022 | O'Brien, Ted | Self | Complete Access Account (joint) | CBA |
11/04/2022 | O'Brien, Ted | Self | Savings Account (joint) | CBA |
11/04/2022 | O'Brien, Ted | Spouse/partner | Superannuation Account | Uni Super |
11/04/2022 | O'Brien, Ted | Spouse/partner | Managed investment scheme | Ord Minnett Multi-Asset High Growth Portfolio |
11/04/2022 | O'Brien, Ted | Spouse/partner | Savings Account (sole) | CBA |
11/04/2022 | O'Brien, Ted | Spouse/partner | Complete Access Account (joint) | CBA |
11/04/2022 | O'Brien, Ted | Spouse/partner | Savings Account (joint) | CBA |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | QHAL - VANECK QUAL HEDGED ETF UNITS |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | NDQ - BETASHARESNASDAQ100 ETF UNITS |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | MVA - VANECK PROPERTY ETF UNITS |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | MNRS - BETA GLOBAL GOLD ETF UNITS |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | CRED - BETAAUSCORPBONDETF ETF UNITS |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | ASIA - BETA ASIATECH TIGERS ETF UNITS |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | Ord Minnett Australian Core Equities Portfolio |
11/04/2022 | O'Brien, Ted | Dependent children | Managed investment scheme (Investor directed portfolio service) | Ord Minnett Australian Emerging Companies portfolio |
11/04/2022 | O'Brien, Ted | Dependent children | Youth Saver Account | CBA |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Car |
11/04/2022 | O'Brien, Ted | Spouse/partner | Car |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Nil |
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Australian Subscription Television and Radio Association (ASTRA) TV Subscription in Electorate Office |
11/04/2022 | O'Brien, Ted | Self | Virgin VIP Club Membership |
11/04/2022 | O'Brien, Ted | Self | Qantas Chairman's Lounge Membership |
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
21/12/2023 | O'Brien, Ted | Self | Travel - attendance at COP28, including flights, accommodation, - transfers, conference registration and events provided by Coalition for - Conservation held in Dubai, United Arab Emirates: expenses spread - between 5 Dec - 13 Dec 2023. |
16/11/2023 | O'Brien, Ted | Self | Travel – attendance at the Alliance for Responsible Citizenship including flights, accommodation, transfers, conference registration and events provided by “Alliance for Responsible Citizenship” held in the United Kingdom: expenses spread between 27 Oct – 5 Nov 2023 |
17/02/2023 | O'Brien, Ted | Self | Contribution of $5000 towards accommodation and domestic flights for study tour to the USA and Canada (23 Jan - 9 Feb 2023) - provided by Coalition for Conservation |
11/04/2022 | O'Brien, Ted | Self | Travel - flights, ground transfers, meals and accommodation provided by "China Matters" for a study tour to China: 23-29 Sept 2019 |
11/04/2022 | O'Brien, Ted | Self | Travel - flights, ground transfers, meals and accommodation provided by "the Ministry of Foreign Affairs, Republic of China (Taiwan)" for a study tour to Taiwan: 29 October - 1 November 2019. |
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Queensland Club |
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | O'Brien, Ted | Self | Nil |
11/04/2022 | O'Brien, Ted | Spouse/partner | Nil |
11/04/2022 | O'Brien, Ted | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU