Rick Wilson MP
Member for O'Connor, Western Australia
Shadow Assistant Minister for Trade
Liberal Party of Australia
Total Interests: 79
Latest alteration: Shareholdings - 3/09/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 19
Trusts and nominee companies - 4
Real Estate - 4
Directorships - 1
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 3
Other assets - 1
Other income - 3
Gifts - 4
Memberships - 1
Other interests - 0
Shareholdings - 12
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 0
Partnerships - 1
Liabilities - 2
Saving or investment accounts - 3
Other assets - 1
Other income - 3
Gifts - 2
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 7 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Avondale (WA) Pty Ltd | Nominee company | Joint beneficary |
11/04/2022 | Wilson, Rick | Self | Katanning Club Property Trust | Property Investment | Joint beneficary |
11/04/2022 | Wilson, Rick | Self | Avondale Investment Trust | Share Trading | Joint beneficary |
11/04/2022 | Wilson, Rick | Self | The Indinup Trust | Land ownership | Joint beneficary |
11/04/2022 | Wilson, Rick | Spouse/partner | Avondale Investment Trust | Share investment | Joint Beneficary |
11/04/2022 | Wilson, Rick | Spouse/partner | Katanning Club Property Trust | Property Investment | Joint Beneficary |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Nil | ||
11/04/2022 | Wilson, Rick | Spouse/partner | Nil | ||
11/04/2022 | Wilson, Rick | Dependent children | Nil |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
26/08/2024 | Wilson, Rick | Self | South Perth | Investment Property |
11/04/2022 | Wilson, Rick | Self | Albany | Farming Property |
11/04/2022 | Wilson, Rick | Self | Griffith, ACT ↳ Sold 25/6 Cunningham Griffith ACT. Deleted from register 13/05/24 | Investment |
11/04/2022 | Wilson, Rick | Self | Scarborough, WA | Investment |
11/04/2022 | Wilson, Rick | Self | Albany, WA | Residential |
11/04/2022 | Wilson, Rick | Spouse/partner | Albany | Farming Property |
11/04/2022 | Wilson, Rick | Spouse/partner | Scarborough, WA | Investment |
11/04/2022 | Wilson, Rick | Spouse/partner | Albany, WA | Residential |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Avondale (WA) PTY LTD | Share investments |
11/04/2022 | Wilson, Rick | Spouse/partner | Nil | |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | RJ & TM Wilson | Financial Partner | Farming |
11/04/2022 | Wilson, Rick | Spouse/partner | RJ & TM Wilson | Financial Partner | Farming |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Mortgage | Macquarie Bank |
11/04/2022 | Wilson, Rick | Self | Property Mortgage | Rabo Bank |
11/04/2022 | Wilson, Rick | Spouse/partner | Property Mortgage | Bank Australia |
11/04/2022 | Wilson, Rick | Spouse/partner | Property Mortgage | Rabo Bank |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Nil | |
11/04/2022 | Wilson, Rick | Spouse/partner | Nil | |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Savings account | Rabo Bank |
11/04/2022 | Wilson, Rick | Self | Savings account | Bank Australia |
11/04/2022 | Wilson, Rick | Self | Saving accounts | CBA |
11/04/2022 | Wilson, Rick | Spouse/partner | Savings account | Rabo Bank |
11/04/2022 | Wilson, Rick | Spouse/partner | Savings account | Bank Australia |
11/04/2022 | Wilson, Rick | Spouse/partner | Saving accounts | CBA |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Farm Plant, livestock and Vehicles |
11/04/2022 | Wilson, Rick | Spouse/partner | Farm Plant, livestock and Vehicles |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
10. Other income
Other income - 7 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Share Dividends |
11/04/2022 | Wilson, Rick | Self | Farm Income |
11/04/2022 | Wilson, Rick | Self | Salary |
11/04/2022 | Wilson, Rick | Spouse/partner | Share Dividends |
11/04/2022 | Wilson, Rick | Spouse/partner | Farm Income |
11/04/2022 | Wilson, Rick | Spouse/partner | Salary |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Australian Subscription Television and Radio Association (ASTRA) foxtel subscription for office |
11/04/2022 | Wilson, Rick | Self | Perth Airport Corporation complimentary parking |
11/04/2022 | Wilson, Rick | Self | The Club Virgin Australia |
11/04/2022 | Wilson, Rick | Self | Qantas Chairmans lounge membership |
11/04/2022 | Wilson, Rick | Spouse/partner | The Club Virgin Australia |
11/04/2022 | Wilson, Rick | Spouse/partner | Qantas Chairmans lounge membership |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
13/05/2024 | Wilson, Rick | Self | Accommodation for attendance at the World Intercultural Dialogue Forum in Baku (1st-3rd May 2024) by Azerbaijan Government |
22/05/2023 | Wilson, Rick | Self | Ground transport, accommodation and entry to SIAM [International Agricultural Exhibition in Morocco] expo in Morocco between the 1/5/23 to 6/5/23 provided by the Kingdom of Morocco. Value unknown. |
11/04/2022 | Wilson, Rick | Self | Nil |
11/04/2022 | Wilson, Rick | Spouse/partner | Nil |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Liberal Party of WA |
11/04/2022 | Wilson, Rick | Spouse/partner | Liberal Party of WA |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Wilson, Rick | Self | Nil |
11/04/2022 | Wilson, Rick | Spouse/partner | Nil |
11/04/2022 | Wilson, Rick | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU