Michelle Ananda-Rajah MP
Member for Higgins, Victoria
Australian Labor Party
Total Interests: 133
Latest alteration: Shareholdings - 29/07/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 36
Trusts and nominee companies - 2
Real Estate - 4
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 6
Other income - 2
Gifts - 3
Memberships - 4
Other interests - 0
Shareholdings - 36
Trusts and nominee companies - 2
Real Estate - 7
Directorships - 2
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 6
Other income - 2
Gifts - 0
Memberships - 4
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Hugo Ash Pty Ltd | Corporate trustee for Justice Family Trust | Yes |
21/05/2022 | Ananda-Rajah, Michelle | Self | Justice Family Trust | Discretionary trust linked to spouse's business | Yes |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Hugo Ash Pty Ltd | Corporate trustee for Justice Family Trust | Yes |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Justice Family Trust | Discretionary trust linked to spouse's business | Yes |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Justice Family Trust | Discretionary trust linked to spouse's business | Yes |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Nil | ||
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Nil | ||
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
3. Real Estate
Real Estate - 12 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | North Melbourne, VIC (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Self | Canterbury, VIC (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Self | Beaumaris, TAS (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Self | Porepunkah, VIC (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | North Melbourne, VIC (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Canterbury, VIC (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Beaumaris, TAS (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Porepunkah, VIC (joint holding with spouse) | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Brisbane, QLD | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Brisbane, QLD | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | North Carlton, VIC | Residential/investment |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Hugo Ash Pty Ltd | Corporate trustee for Justice Family Trust |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Hugo Ash Pty Ltd | Corporate trustee for Justice Family Trust |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Unlisted unit trust | Medical services as part of spouse's business |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Nil | ||
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Nil | ||
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Mortgage on investment properties | NAB |
21/05/2022 | Ananda-Rajah, Michelle | Self | Mortgage on investment properties | Westpac |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Mortgage on investment properties | NAB |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Mortgage on investment properties | Westpac |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Nil | |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Nil | |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Superannuation (SMSF) | Macquarie CMA |
21/05/2022 | Ananda-Rajah, Michelle | Self | Savings | Westpac |
21/05/2022 | Ananda-Rajah, Michelle | Self | Savings | CBA |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Superannuation (SMSF) | Macquarie CMA |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Savings | Westpac |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Savings | CBA |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
9. Other assets
Other assets - 13 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Onepath life insurance |
21/05/2022 | Ananda-Rajah, Michelle | Self | The Last Nomads painting |
21/05/2022 | Ananda-Rajah, Michelle | Self | Mark Hanham painting |
21/05/2022 | Ananda-Rajah, Michelle | Self | Geoff Dyer painting |
21/05/2022 | Ananda-Rajah, Michelle | Self | David Boyd painting |
21/05/2022 | Ananda-Rajah, Michelle | Self | Jointly held ART with spouse in SMSF: |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Onepath life insurance |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | The Last Nomads painting |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Mark Hanham painting |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Geoff Dyer painting |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | David Boyd painting |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Jointly held ART with spouse in SMSF: |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Trust distribution income from Justice Family Trust |
21/05/2022 | Ananda-Rajah, Michelle | Self | Rental income from investment properties and SMSF |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Trust distribution income from Justice Family Trust |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Rental income from investment properties and SMSF |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Trust distribution income from Justice Family Trust |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
19/07/2024 | Ananda-Rajah, Michelle | Self | Sample beauty products greater in value than $300 gifted by Liberty Belle Skin Care. |
25/02/2023 | Ananda-Rajah, Michelle | Self | Qantas Chairman's Lounge [incorrectly declared as 13. Membership.] |
21/05/2022 | Ananda-Rajah, Michelle | Self | Wine greater than $300 in value from Linnaea PTY LTD |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Nil |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
19/12/2023 | Ananda-Rajah, Michelle | Self | Travel and Hospitality, MP delegation to Israel 10th-15th December - from AIJAC |
19/12/2023 | Ananda-Rajah, Michelle | Self | Travel and Hospitality, MP delegation to PNG - from Save The Children |
25/02/2023 | Ananda-Rajah, Michelle | Self | Parliamentary Delegation to Papua New Guinea hosted by Save the Children |
25/02/2023 | Ananda-Rajah, Michelle | Self | Midwinter Ball hosted by eBay |
21/05/2022 | Ananda-Rajah, Michelle | Self | Nil |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Nil |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
13. Memberships
Memberships - 9 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Australian Health Practitioner Regulation Authority (AHPRA) |
21/05/2022 | Ananda-Rajah, Michelle | Self | Qantas club membership [Chairman's Lounge] |
21/05/2022 | Ananda-Rajah, Michelle | Self | Australasian Infectious Diseases Society-member, due to lapse 2022 |
21/05/2022 | Ananda-Rajah, Michelle | Self | Royal Australasian College of Physicians |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Australian Health Practitioner Regulation Authority (AHPRA) |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Qantas club membership [Chairman's Lounge] |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Australian and New Zealand College of Anaesthetists |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Australian Medical Association |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/05/2022 | Ananda-Rajah, Michelle | Self | Nil |
21/05/2022 | Ananda-Rajah, Michelle | Spouse/partner | Nil |
21/05/2022 | Ananda-Rajah, Michelle | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU