Cassandra Fernando MP
Member for Holt
Australian Labor Party
Total Interests: 41
Latest alteration: Other income - 22/04/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 5
Other assets - 2
Other income - 2
Gifts - 14
Memberships - 4
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Nil | ||
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | ||
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Nil | ||
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | ||
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Narre Warren South Victoria | Purpose Residential |
21/05/2022 | Fernando, Cassandra | Self | Dandenong North Victoria | Residential↳ Purpose owned amended to: Previous/family residence (not investment) 7/02/24 |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Nil | |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Nil | ||
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | ||
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
7/02/2024 | Fernando, Cassandra | Self | Mortgage on residential property | Westpac Bank |
13/04/2023 | Fernando, Cassandra | Self | Credit card | Commonwealth Bank |
21/05/2022 | Fernando, Cassandra | Self | Mortgage on residential property↳ Amended to: Mortgage on previous/family residence property 7/02/24 | Commonwealth Bank |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
7. Bonds
Bonds - 4 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Crypto Currency | Crypto.com |
21/05/2022 | Fernando, Cassandra | Self | Shares | Woolworths Limited |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
7/02/2024 | Fernando, Cassandra | Self | Westpac Choice Account | Westpac Bank |
27/09/2022 | Fernando, Cassandra | Self | Everyday Smart Access Account | Commonwealth Bank |
21/05/2022 | Fernando, Cassandra | Self | Netbank saver | Commonwealth Bank |
21/05/2022 | Fernando, Cassandra | Self | Smart access account | Commonwealth Bank |
21/05/2022 | Fernando, Cassandra | Self | Complete access account | Commonwealth Bank |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil | |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
7/02/2024 | Fernando, Cassandra | Self | REST superannuation fund |
27/09/2022 | Fernando, Cassandra | Self | Australian Superannuation↳ Deleted from register 7/02/24 |
21/05/2022 | Fernando, Cassandra | Self | Car |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
22/04/2024 | Fernando, Cassandra | Self | Backpay from previous employer |
21/05/2022 | Fernando, Cassandra | Self | Income from investments above |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
11. Gifts
Gifts - 16 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
20/03/2024 | Fernando, Cassandra | Self | 2 x Tickets to the CEDA State of the State Victoria Lunch courtesy of Woolworths Group |
26/02/2024 | Fernando, Cassandra | Self | 2 Tickets to Dinner and Melbourne City Football Club Vs Melbourne Victory Saturday 17 February 2024 courtesy Melbourne City Football Club |
19/05/2023 | Fernando, Cassandra | Self | 2 x Chairman's tickets to Melbourne City FC V Sydney FC on 19 th May 2023 from Melbourne City FC |
14/04/2023 | Fernando, Cassandra | Self | Virgin - The Club |
14/04/2023 | Fernando, Cassandra | Self | Qantas Chairman's Lounge |
3/04/2023 | Fernando, Cassandra | Self | 1 x framed oil painting from Heather Sheppard value unknown |
3/04/2023 | Fernando, Cassandra | Self | 1 x acrylic painting from Provenance Artists valued at $400 |
16/03/2023 | Fernando, Cassandra | Self | 2 x Tickets to Melbourne Foundation for Business and Economics Annual Dinner courtesy of Woolworths Group |
26/10/2022 | Fernando, Cassandra | Self | 'Beauty of the Rose' oil painting by Zaide Belini of Provenance Artists Studio |
27/09/2022 | Fernando, Cassandra | Self | Catering for Jobs and Skills Roundtable courtesy of Chisholm TAFE |
21/05/2022 | Fernando, Cassandra | Self | A League grand final chairman club tickets |
21/05/2022 | Fernando, Cassandra | Self | 2 x AFL Medallion Club guest pass tickets and car parking match |
21/05/2022 | Fernando, Cassandra | Self | 2 x Melbourne City Jackets and scarf |
21/05/2022 | Fernando, Cassandra | Self | Complimentary Foxtel to Electorate Office from ASTRA |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
7/02/2024 | Fernando, Cassandra | Self | 1 Ticket to 2023 Midwinter Ball from Hawker Britton |
27/09/2023 | Fernando, Cassandra | Self | Accommodation, flights and hospitality as part of, and hosted by the - Australia-India Youth Dialogue (AIYD) from 18 to 22 September. |
4/07/2023 | Fernando, Cassandra | Self | Accommodation, flights and hospitality as part of the Rambam Israel Fellowship Program from 24 June to 1 July 2023 hosted by Australia/Israel & Jewish Affairs Council (AIJAC). |
10/02/2023 | Fernando, Cassandra | Self | Accomodation, flights and hospitality as part of the International Visitor Leadership Program from 15 January 2023 to 21 January 2023 hosted by the US Department of State |
21/05/2022 | Fernando, Cassandra | Self | Accor Hotels Gold Membership |
21/05/2022 | Fernando, Cassandra | Self | Hospitality / membership of Virgin lounge [Beyond Lounge] |
21/05/2022 | Fernando, Cassandra | Self | Hospitality / membership of Qantas Lounge [Chairman's Lounge] |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
13. Memberships
Memberships - 6 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
26/02/2024 | Fernando, Cassandra | Self | SDA |
30/06/2023 | Fernando, Cassandra | Self | Cranbourne Chamber of Commerce |
30/06/2023 | Fernando, Cassandra | Self | Cranbourne Historical Society Inc. |
21/05/2022 | Fernando, Cassandra | Self | Victorian ALP membership |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/05/2022 | Fernando, Cassandra | Self | Nil |
21/05/2022 | Fernando, Cassandra | Spouse/partner | Nil |
21/05/2022 | Fernando, Cassandra | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU