Zali Steggall MP - 46th Parliament
Member for Warringah, NSW
Independent
Total Interests: 43
Latest alteration: Other assets - 2/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 2
Other assets - 2
Other income - 1
Gifts - 12
Memberships - 1
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 3
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Timothy Irving Family Trust | Investor/unit holder | Beneficiary |
18/05/2019 | Steggall, Zali | Spouse/partner | AT Media Unit Trust | Consulting services | Unit holder is Timothy Irving Family Trust |
18/05/2019 | Steggall, Zali | Spouse/partner | Timothy Irving Family Trust | Investor/unit holder | Beneficiary |
18/05/2019 | Steggall, Zali | Dependent children | Timothy Irving Family Trust | Investor/unit holder | Beneficiary |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Nil | ||
18/05/2019 | Steggall, Zali | Spouse/partner | Nil | ||
18/05/2019 | Steggall, Zali | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Manly, NSW | Investment property |
18/05/2019 | Steggall, Zali | Self | North Balgowlah, NSW | Residential |
18/05/2019 | Steggall, Zali | Spouse/partner | North Balgowlah, NSW | Residential |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
4. Directorships
Directorships - 8 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Director, Sport Australia Hall of Fame↳ Deleted from register 29/07/19 | Sporting Non for Profit Organisation |
18/05/2019 | Steggall, Zali | Self | Director, Olympic Winter Institute of Australia↳ Deleted from register 29/07/19 | Sporting Non For Profit Organisation |
18/05/2019 | Steggall, Zali | Self | Governor, Queenwood School, Mosman↳ Deleted from register 29/07/19 | Secondary Independent education provider |
18/05/2019 | Steggall, Zali | Self | Zali's Edge Pty Ltd | Trustee company |
18/05/2019 | Steggall, Zali | Spouse/partner | TAZ & Kids Pty Limited | Trustee company |
18/05/2019 | Steggall, Zali | Spouse/partner | AT Media Pty Limited | Trustee company |
18/05/2019 | Steggall, Zali | Spouse/partner | Zali's Edge Pty Ltd | Trustee company |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Nil | ||
18/05/2019 | Steggall, Zali | Spouse/partner | Nil | ||
18/05/2019 | Steggall, Zali | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Vehicle finance | Nissan finance |
18/05/2019 | Steggall, Zali | Self | Mortgage on residential and investment properties | St George Bank |
18/05/2019 | Steggall, Zali | Spouse/partner | Vehicle finance | Nissan finance |
18/05/2019 | Steggall, Zali | Spouse/partner | Mortgage on residential and investment properties | St George Bank |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Nil | |
18/05/2019 | Steggall, Zali | Spouse/partner | Nil | |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Savings | ING |
18/05/2019 | Steggall, Zali | Self | Savings | St George |
18/05/2019 | Steggall, Zali | Spouse/partner | Savings | St George |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
2/12/2021 | Steggall, Zali | Self | Ethical Superannuation account |
18/05/2019 | Steggall, Zali | Self | The TAZ Superannuation Fund, shares in BT Panorama |
18/05/2019 | Steggall, Zali | Self | ING Superannuation account↳ Deleted from register 2/12/21 |
18/05/2019 | Steggall, Zali | Spouse/partner | The TAZ Superannuation Fund, shares in BT Panorama |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Rental property |
18/05/2019 | Steggall, Zali | Spouse/partner | Consultancy income |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
11. Gifts
Gifts - 14 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
2/12/2021 | Steggall, Zali | Self | Pamela Pauline unframed print |
2/12/2021 | Steggall, Zali | Self | Warringah Independent Pty Ltd support for miscellaneous electoral office and volunteer expenses |
2/12/2021 | Steggall, Zali | Self | Demonstration vehicle for personal use pending delivery of purchased vehicle |
28/05/2021 | Steggall, Zali | Self | Pamela Pauline unframed print [declared as deletion but no original entry] |
28/05/2021 | Steggall, Zali | Self | Use as needed of Warringah Independent Ltd Mosman Independent Hub. |
28/05/2021 | Steggall, Zali | Self | Registration to Ultra Trail Australia 100km event |
20/12/2019 | Steggall, Zali | Self | Beverages donated by Manly Spirits Co. Distillery for Crossbench Christmas Party |
20/12/2019 | Steggall, Zali | Self | Beverages donated by Dad & Dave's Brewing for Crossbench Christmas Party |
20/12/2019 | Steggall, Zali | Self | Beverages donated by Nomad Brewing Company for Crossbench Christmas Party |
20/12/2019 | Steggall, Zali | Self | Food Items donated by Paradise Beach Purveyors for Crossbench Christmas Party |
29/07/2019 | Steggall, Zali | Self | Foxtel subscription Electoral Office |
18/05/2019 | Steggall, Zali | Self | Annual lift pass, Perisher |
18/05/2019 | Steggall, Zali | Spouse/partner | Nil |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
2/12/2021 | Steggall, Zali | Self | 2 tickets to Matilda v US football game on 27/11/21 |
29/07/2019 | Steggall, Zali | Self | Return Airfare to Splendour in the Grass (Syd->Gold Coast->Sydney) provided by Festival organisers to facilitate participation in Politics Panel |
29/07/2019 | Steggall, Zali | Self | Qantas Chairman's lounge |
18/05/2019 | Steggall, Zali | Self | Nil |
18/05/2019 | Steggall, Zali | Spouse/partner | Nil |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Women in Sports Law↳ Deleted from register 2/12/21 |
18/05/2019 | Steggall, Zali | Self | Court of Arbitration for Sport |
18/05/2019 | Steggall, Zali | Self | ANZSLA - Australian and New Zealand Sports Law Association↳ Deleted from register 2/12/21 |
18/05/2019 | Steggall, Zali | Spouse/partner | Nil |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
18/05/2019 | Steggall, Zali | Self | Nil |
18/05/2019 | Steggall, Zali | Spouse/partner | Nil |
18/05/2019 | Steggall, Zali | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU