Tanya Plibersek MP - 46th Parliament
Member for Sydney, NSW
Australian Labor Party
Total Interests: 43
Latest alteration: Gifts - 26/11/20
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 4
Memberships - 19
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 1
Other income - 1
Gifts - 1
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil | ||
11/04/2019 | Plibersek, Tanya | Spouse/partner | Coutts-Trotter Family Trust | shares and cash | Sole beneficiary |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Jessie Street Trust | Charitable Trust | Annual grant awarded to community organisation |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil | ||
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Ljubljana, Slovenia | Investment (with spouse) |
11/04/2019 | Plibersek, Tanya | Self | Caringbah, NSW | Investment (with spouse) |
11/04/2019 | Plibersek, Tanya | Self | Kingston, ACT | Residential |
11/04/2019 | Plibersek, Tanya | Self | Rosebery, NSW | Residential (with spouse) |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Ljubljana, Slovenia | Investment (with spouse) |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Caringbah, NSW | Investment (with spouse) |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Rosebery, NSW | Residential (with spouse) |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil | |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil | |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil | ||
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil | ||
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Mortgages | Westpac |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Mortgages | Westpac |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil | |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil | |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Cheque account | Qudos Bank |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Saving account | Westpac |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Saving account | NAB |
11/04/2019 | Plibersek, Tanya | Dependent children | Saving accounts | Qudos Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil |
11/04/2019 | Plibersek, Tanya | Spouse/partner | First State Superannuation account |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Salary |
11/04/2019 | Plibersek, Tanya | Dependent children | oldest daughter - salary |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
26/11/2020 | Plibersek, Tanya | Self | Author copies of book |
7/02/2020 | Plibersek, Tanya | Self | Installation of Foxtel set top box in Electorate Office Monthly subscription |
11/04/2019 | Plibersek, Tanya | Self | Virgin Australia Lounge Membership |
11/04/2019 | Plibersek, Tanya | Self | Qantas Chairman's Lounge Membership |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Qantas Chairman's Lounge Membership |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
22/06/2020 | Plibersek, Tanya | Self | Flights, accommodation and hospitality provided by China Matters, as part of a delegation. NB: Qantas flight upgrade for Sydney-Beijing leg of trip. |
11/04/2019 | Plibersek, Tanya | Self | Nil |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
13. Memberships
Memberships - 21 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Please note that I am also a donor of less than $300 per annum to a number of charities. Details can be provided if necessary. |
11/04/2019 | Plibersek, Tanya | Self | CLAN (Patron) |
11/04/2019 | Plibersek, Tanya | Self | Life Education NSW (Ambassador) |
11/04/2019 | Plibersek, Tanya | Self | Jessie Street Trust (Trustee/Donor) |
11/04/2019 | Plibersek, Tanya | Self | UNICEF Australia (Donor) |
11/04/2019 | Plibersek, Tanya | Self | Wayside Chapel (Donor) |
11/04/2019 | Plibersek, Tanya | Self | International Women’s Development Agency (Donor) |
11/04/2019 | Plibersek, Tanya | Self | Bridge for Asylum Seekers Foundation (Donor) |
11/04/2019 | Plibersek, Tanya | Self | Amnesty International (Donor) |
11/04/2019 | Plibersek, Tanya | Self | Inner Sydney Regional Council for Social Development (Member) |
11/04/2019 | Plibersek, Tanya | Self | Family Drug Support (Member) |
11/04/2019 | Plibersek, Tanya | Self | Evatt Foundation (Member) |
11/04/2019 | Plibersek, Tanya | Self | Emily’s List Australia (Member/Donor) |
11/04/2019 | Plibersek, Tanya | Self | Community and Public Sector Union (Member) |
11/04/2019 | Plibersek, Tanya | Self | City of Sydney RSL (Member) |
11/04/2019 | Plibersek, Tanya | Self | Challenge (Member) |
11/04/2019 | Plibersek, Tanya | Self | Australian Republican Movement (Member) |
11/04/2019 | Plibersek, Tanya | Self | Australian Fabian Society (Member) |
11/04/2019 | Plibersek, Tanya | Self | ALP NSW Branch (Member) |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Plibersek, Tanya | Self | Nil |
11/04/2019 | Plibersek, Tanya | Spouse/partner | Nil |
11/04/2019 | Plibersek, Tanya | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU