Keith Pitt MP - 46th Parliament
Member for Hinkler, Queensland
Liberal National Party of Queensland
Total Interests: 68
Latest alteration: Directorships - 26/01/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 3
Real Estate - 3
Directorships - 2
Partnerships - 1
Liabilities - 3
Saving or investment accounts - 7
Other assets - 4
Other income - 1
Gifts - 5
Memberships - 4
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 4
Directorships - 2
Partnerships - 1
Liabilities - 3
Saving or investment accounts - 7
Other assets - 1
Other income - 2
Gifts - 2
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 1
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/02/2020 | Pitt, Keith | Self | Branyan Investments Pty Ltd as trustee for Branyan Investments Bare Trust | [Not disclosed] | [Not disclosed] |
22/02/2020 | Pitt, Keith | Self | Klare (Qld) Pty Ltd as trustee for K & A Pitt Family Trust | [Not disclosed] | [Not disclosed] |
11/04/2019 | Pitt, Keith | Self | KJ & AJ Pitt Family Trust /KLARE (Qld) Pty Ltd↳ Deleted from register 22/02/20 | Investment | Joint beneficiary |
11/04/2019 | Pitt, Keith | Spouse/partner | KJ & AJ Pitt Family Trust /KLARE (Qld) Pty Ltd | Investment | Joint beneficiary |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 4 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/02/2020 | Pitt, Keith | Self | K & A Pitt Super Pty Ltd as trustee for KJ & AJ Pitt Superfund No 2 | [Not disclosed] | [Not disclosed] |
11/04/2019 | Pitt, Keith | Self | K & A Pitt Pty Ltd as trustee for KJ & AJ Pitt Superfund No 2↳ Deleted from register 22/02/20 | SMSF | Self |
11/04/2019 | Pitt, Keith | Spouse/partner | K & A Pitt Pty Ltd as trustee for KJ & AJ Pitt Superfund No 2 | SMSF | Self |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
27/10/2021 | Pitt, Keith | Self | Brisbane | Residential investment property - owned by Klare (QLD) Pty Ltd, trustee for K & A Pitt Family Trust |
11/04/2019 | Pitt, Keith | Self | Kingston, ACT | Investment (family trust) |
11/04/2019 | Pitt, Keith | Self | Bundaberg, QLD ↳ Property sold Deleted from register 16/07/21 | SMSF - investment |
11/04/2019 | Pitt, Keith | Self | Bundaberg, QLD | Residential |
11/04/2019 | Pitt, Keith | Spouse/partner | Woodgate, QLD | Residential |
11/04/2019 | Pitt, Keith | Spouse/partner | Kingston, ACT | Investment (SMSF) |
11/04/2019 | Pitt, Keith | Spouse/partner | Bundaberg, QLD | Investment (SMSF) |
11/04/2019 | Pitt, Keith | Spouse/partner | Bundaberg, QLD | Residential |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
4. Directorships
Directorships - 11 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
22/02/2020 | Pitt, Keith | Self | Klare (Qld) Pty Ltd | Trustee for K & A Pitt Family Trust |
22/02/2020 | Pitt, Keith | Self | Branyan Investments Pty Ltd ↳ Deleted from register 26/01/22 | Trustee for Branyan Investments Bare Trust |
22/02/2020 | Pitt, Keith | Self | K & A Pitt Super Pty Ltd | Trustee for KJ & AJ Pitt Super Fund No. 2 |
22/02/2020 | Pitt, Keith | Spouse/partner | Klare (Qld) Pty Ltd | Trustee for K & A Pitt Family Trust |
22/02/2020 | Pitt, Keith | Spouse/partner | Branyan Investments Pty Ltd ↳ Deleted from register 26/01/22 | Trustee for Branyan Investments Bare Trust |
22/02/2020 | Pitt, Keith | Spouse/partner | K & A Pitt Super Pty Ltd | Trustee for KJ & AJ Pitt Super Fund No. 2 |
11/04/2019 | Pitt, Keith | Self | Branyan Holdings Pty Ltd↳ Deleted from register 22/02/20 | Blind Trust |
11/04/2019 | Pitt, Keith | Self | KLARE (Qld) Pty Ltd ↳ Deleted from register 22/02/20 | Trustee for [KJ & AJ Pitt Family Trust] |
11/04/2019 | Pitt, Keith | Spouse/partner | Branyan Holdings Pty Ltd↳ Deleted from register 22/02/20 | Blind Trust |
11/04/2019 | Pitt, Keith | Spouse/partner | KLARE (Qld) Pty Ltd ↳ Deleted from register 22/02/20 | Trustee for [KJ & AJ Pitt Family Trust] |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Pitt, Keith | Self | KJ & AJ Pitt | Partner | Inactive |
11/04/2019 | Pitt, Keith | Spouse/partner | KJ & AJ Pitt | Partner | Inactive |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/07/2020 | Pitt, Keith | Self | Chattel mortgage | [Not disclosed] |
11/07/2020 | Pitt, Keith | Spouse/partner | Chattel Mortgage | [Not disclosed] |
11/04/2019 | Pitt, Keith | Self | Chattel mortgage↳ Deleted from register 11/07/20 | Suncorp |
11/04/2019 | Pitt, Keith | Self | Investment Loan | Suncorp |
11/04/2019 | Pitt, Keith | Self | Investment Loan | Suncorp |
11/04/2019 | Pitt, Keith | Spouse/partner | Chattel mortgage↳ Deleted from register 11/07/20 | Suncorp |
11/04/2019 | Pitt, Keith | Spouse/partner | Investment Loan | Suncorp |
11/04/2019 | Pitt, Keith | Spouse/partner | Investment Loan | Suncorp |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Pitt, Keith | Self | Qsuper | Qsuper |
11/04/2019 | Pitt, Keith | Spouse/partner | Nil | |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
8. Savings or investment accounts
Savings - 16 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Pitt, Keith | Self | Super account | |
11/04/2019 | Pitt, Keith | Self | Trust account | |
11/04/2019 | Pitt, Keith | Self | Electorate allowance | |
11/04/2019 | Pitt, Keith | Self | Travel account | |
11/04/2019 | Pitt, Keith | Self | Operating cheque account | |
11/04/2019 | Pitt, Keith | Self | Investment account | Suncorp |
11/04/2019 | Pitt, Keith | Self | Investment account | Suncorp |
11/04/2019 | Pitt, Keith | Spouse/partner | Super account | |
11/04/2019 | Pitt, Keith | Spouse/partner | Trust account | |
11/04/2019 | Pitt, Keith | Spouse/partner | Electorate allowance | |
11/04/2019 | Pitt, Keith | Spouse/partner | Travel account | |
11/04/2019 | Pitt, Keith | Spouse/partner | Operating cheque account | |
11/04/2019 | Pitt, Keith | Spouse/partner | Investment account | Suncorp |
11/04/2019 | Pitt, Keith | Spouse/partner | Investment account | Suncorp |
11/04/2019 | Pitt, Keith | Dependent children | Savings | Suncorp |
11/04/2019 | Pitt, Keith | Dependent children | Savings | Suncorp |
9. Other assets
Other assets - 9 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/07/2020 | Pitt, Keith | Self | Car |
11/07/2020 | Pitt, Keith | Spouse/partner | Car |
11/04/2019 | Pitt, Keith | Self | Tandem Trailer |
11/04/2019 | Pitt, Keith | Self | Car↳ Deleted from register 11/07/20 |
11/04/2019 | Pitt, Keith | Self | Agricultural Equipment |
11/04/2019 | Pitt, Keith | Self | Hilux Ute↳ Toyota Hilux - sold. Deleted from register 15/07/19 |
11/04/2019 | Pitt, Keith | Self | 1954 Armstrong Siddeley Sapphire Mark 1 |
11/04/2019 | Pitt, Keith | Spouse/partner | Car↳ Deleted from register 11/07/20 |
11/04/2019 | Pitt, Keith | Dependent children | Car |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Pitt, Keith | Self | Investments as previously listed |
11/04/2019 | Pitt, Keith | Spouse/partner | Employment - radiographer (casual) |
11/04/2019 | Pitt, Keith | Spouse/partner | Investments as previously listed |
11/04/2019 | Pitt, Keith | Dependent children | casual job outside of school hours. |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
26/01/2022 | Pitt, Keith | Self | 1/700 Scale Model of Suiso Frontier Liquefied Hydrogen Carrier |
11/12/2021 | Pitt, Keith | Self | CAT 1:50 scale Model Toy Truck - Hastings Deering |
11/04/2019 | Pitt, Keith | Self | Virgin Lounge membership |
11/04/2019 | Pitt, Keith | Self | Chairmans Lounge membership (Qantas) |
11/04/2019 | Pitt, Keith | Self | Foxtel subscription (electorate office) |
11/04/2019 | Pitt, Keith | Spouse/partner | Virgin Lounge membership |
11/04/2019 | Pitt, Keith | Spouse/partner | Chairmans Lounge membership (Qantas) |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 8 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
27/10/2021 | Pitt, Keith | Self | Sponsored travel - 12 October 2021 - Charter Flight - Townsville to La Bona - Return (Bravus Mine) |
26/08/2021 | Pitt, Keith | Self | Sponsored travel - flight Perth to Ginbata return for Breast Cancer Resources charity event from Roy Hill Mine |
26/08/2021 | Pitt, Keith | Self | Sponsored travel - flight Canberra to Darwin via Adelaide from Santos Limited |
10/12/2020 | Pitt, Keith | Self | Sponsored travel - 16 November 2020 - Helicopter flight from Bulga to Newcastle and a tour of Newcastle Port including an aerial tour of nearby mines and the Port area on a helicopter leased by the Port of Newcastle. |
15/07/2019 | Pitt, Keith | Self | Tickets x 2 - State of Origin Brisbane (Telstra) [declared as deletion but no original entry] |
11/04/2019 | Pitt, Keith | Self | Nil |
11/04/2019 | Pitt, Keith | Spouse/partner | Nil |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
13. Memberships
Memberships - 6 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
5/08/2020 | Pitt, Keith | Self | Patron - Vietnam Veterans Association - Hervey Bay City sub branch INC |
5/02/2020 | Pitt, Keith | Self | Vice Patron - Wide Bay Capricorn Surf Life Saving Branch |
5/02/2020 | Pitt, Keith | Self | I have purchased an annual membership at the Bundaberg PCYC. |
11/04/2019 | Pitt, Keith | Self | Patron - Bundaberg clay target club |
11/04/2019 | Pitt, Keith | Spouse/partner | Member Australian Society of Medical Imaging and Radiotherapy ↳ Name change from Australian Institute of Radiography 22/02/20 |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Pitt, Keith | Self | Nil |
11/04/2019 | Pitt, Keith | Spouse/partner | Nil |
11/04/2019 | Pitt, Keith | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU