Karen Andrews MP - 46th Parliament
Member for McPherson, Queensland
Liberal National Party of Queensland
Total Interests: 60
Latest alteration: Saving or investment accounts - 23/11/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 7
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 7
Other assets - 3
Other income - 2
Gifts - 2
Memberships - 0
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 7
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 7
Other assets - 3
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Nil | ||
11/04/2019 | Andrews, Karen | Spouse/partner | Nil | ||
11/04/2019 | Andrews, Karen | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Nil | ||
11/04/2019 | Andrews, Karen | Spouse/partner | Nil | ||
11/04/2019 | Andrews, Karen | Dependent children | Nil |
3. Real Estate
Real Estate - 15 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
21/03/2021 | Andrews, Karen | Self | Clear Island Waters, Queensland | Investment |
21/03/2021 | Andrews, Karen | Spouse/partner | Clear Island Waters, Queensland | Investment |
11/04/2019 | Andrews, Karen | Self | Clear Island Waters, Queensland | Residence |
11/04/2019 | Andrews, Karen | Self | Kalgoorlie, Western Australia | Investment |
11/04/2019 | Andrews, Karen | Self | Deniliquin, NSW | Investment |
11/04/2019 | Andrews, Karen | Self | Ayr, Queensland | Investment |
11/04/2019 | Andrews, Karen | Self | Palm Beach, Queensland | Investment |
11/04/2019 | Andrews, Karen | Self | Mudgeeraba, Queensland | Investment |
11/04/2019 | Andrews, Karen | Spouse/partner | Clear Island Waters, Queensland | Residence |
11/04/2019 | Andrews, Karen | Spouse/partner | Kalgoorlie, Western Australia | Investment |
11/04/2019 | Andrews, Karen | Spouse/partner | Deniliquin, NSW | Investment |
11/04/2019 | Andrews, Karen | Spouse/partner | Ayr, Queensland | Investment |
11/04/2019 | Andrews, Karen | Spouse/partner | Palm Beach, Queensland | Investment |
11/04/2019 | Andrews, Karen | Spouse/partner | Mudgeeraba, Queensland | Investment |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Andrews and Andrews Consulting Pty Ltd | Human Resources and Industrial Relations Consulting |
11/04/2019 | Andrews, Karen | Spouse/partner | Andrews and Andrews Consulting Pty Ltd | Human Resources and Industrial Relations Consulting |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Nil | ||
11/04/2019 | Andrews, Karen | Spouse/partner | Nil | ||
11/04/2019 | Andrews, Karen | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
5/03/2020 | Andrews, Karen | Self | Loan, Andrews and Andrews Consulting Pty Ltd | |
11/04/2019 | Andrews, Karen | Self | Vehicle Finance↳ Deleted from register 5/03/21 | Mercedes Benz Financial |
11/04/2019 | Andrews, Karen | Self | Line of Credit | ANZ |
11/04/2019 | Andrews, Karen | Spouse/partner | Line of Credit | ANZ |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
7. Bonds
Bonds - 6 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Managed Savings | Colonial |
11/04/2019 | Andrews, Karen | Self | WealthFocus Investment Advantage | Perpetual |
11/04/2019 | Andrews, Karen | Self | Australian Share Fund | BlackRock |
11/04/2019 | Andrews, Karen | Self | Index Property Securities Fund | Vanguard |
11/04/2019 | Andrews, Karen | Spouse/partner | Nil | |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
8. Savings or investment accounts
Savings - 15 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
23/11/2021 | Andrews, Karen | Spouse/partner | RACQ Bank | |
11/04/2019 | Andrews, Karen | Self | Business | Macquarie |
11/04/2019 | Andrews, Karen | Self | Business | Westpac |
11/04/2019 | Andrews, Karen | Self | Share trading | Suncorp |
11/04/2019 | Andrews, Karen | Self | Share trading | ANZ |
11/04/2019 | Andrews, Karen | Self | Savings | Westpac |
11/04/2019 | Andrews, Karen | Self | Savings | ING |
11/04/2019 | Andrews, Karen | Self | Savings | ANZ |
11/04/2019 | Andrews, Karen | Spouse/partner | Business | Macquarie |
11/04/2019 | Andrews, Karen | Spouse/partner | Business | Westpac |
11/04/2019 | Andrews, Karen | Spouse/partner | Savings | Bank Australia |
11/04/2019 | Andrews, Karen | Spouse/partner | Savings | Westpac |
11/04/2019 | Andrews, Karen | Spouse/partner | Savings | ING |
11/04/2019 | Andrews, Karen | Spouse/partner | Savings | ANZ |
11/04/2019 | Andrews, Karen | Dependent children | Savings | ANZ |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Andrews, Karen | Self | AustralianSuper |
11/04/2019 | Andrews, Karen | Self | Motor vehicle |
11/04/2019 | Andrews, Karen | Self | Artwork |
11/04/2019 | Andrews, Karen | Spouse/partner | BT Lifetime Superannuation |
11/04/2019 | Andrews, Karen | Spouse/partner | Asgard Superannuation |
11/04/2019 | Andrews, Karen | Spouse/partner | Motor vehicle |
11/04/2019 | Andrews, Karen | Dependent children | Motor vehicle |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Andrews and Andrews Consulting Pty Ltd |
11/04/2019 | Andrews, Karen | Self | Income from investments set out above |
11/04/2019 | Andrews, Karen | Spouse/partner | Andrews and Andrews Consulting Pty Ltd |
11/04/2019 | Andrews, Karen | Spouse/partner | Bond University |
11/04/2019 | Andrews, Karen | Dependent children | Casual employment |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
14/04/2021 | Andrews, Karen | Self | Model Ventilator on plaque |
11/04/2019 | Andrews, Karen | Self | Subscription Television Services for Electorate Office - Foxtel |
11/04/2019 | Andrews, Karen | Spouse/partner | Nil |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
9/03/2020 | Andrews, Karen | Self | 4 Tickets to Queen concert - guests of Telstra 29 February 2020 |
4/02/2020 | Andrews, Karen | Self | 28/01/2020 National Press Club - guest of Telstra |
11/04/2019 | Andrews, Karen | Self | Chairman's Lounge - QANTAS |
11/04/2019 | Andrews, Karen | Self | The Club - Virgin Australia |
11/04/2019 | Andrews, Karen | Spouse/partner | Chairman's Lounge - QANTAS |
11/04/2019 | Andrews, Karen | Spouse/partner | The Club - Virgin Australia |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Nil |
11/04/2019 | Andrews, Karen | Spouse/partner | Nil |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Andrews, Karen | Self | Nil |
11/04/2019 | Andrews, Karen | Spouse/partner | Nil |
11/04/2019 | Andrews, Karen | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU