Julian Simmonds MP - 46th Parliament
Former Member for Ryan, Queensland 2019-2022
Liberal National Party of Queensland
Total Interests: 41
Latest alteration: Gifts - 31/01/22
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 5
Other assets - 3
Other income - 1
Gifts - 8
Memberships - 3
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 1
Other assets - 2
Other income - 0
Gifts - 2
Memberships - 1
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Nil | ||
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil | ||
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Nil | ||
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil | ||
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
3/08/2021 | Simmonds, Julian (retired) | Self | Ownership of 5/14 Warne Terrace, Kings Beach jointly with spouse as of 30th July 2021 | [Purpose for which owned not declared] |
3/08/2021 | Simmonds, Julian (retired) | Spouse/partner | Ownership of 5/14 Warne Terrace, Kings Beach jointly with spouse as of 30th July 2022 | [Purpose for which owned not declared] |
18/05/2019 | Simmonds, Julian (retired) | Self | Taringa, Queensland | Residential Home |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Taringa, Queensland | Residential Home |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Nil | |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil | |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Nil | ||
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil | ||
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
3/08/2021 | Simmonds, Julian (retired) | Self | Mortgage for 5/14 Warne Terrace, Kings Beach | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Credit Card - Join | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Car Loan - Joint | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Mortgage on Family Home Joint | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Credit Card - Joint | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Car Loan - Joint | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Mortgage on Family Home - Joint | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Nil | |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil | |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Savings/Offset Account | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Savings/Offset Account | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Savings/Offset Account | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Savings/Offset Account | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Self | Savings/Offset Account | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Savings/Offset Account | Commonwealth Bank |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Superannuation |
18/05/2019 | Simmonds, Julian (retired) | Self | Car - Joint |
18/05/2019 | Simmonds, Julian (retired) | Self | Boat |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Superannuation |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Car - Joint |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Rent |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
11. Gifts
Gifts - 13 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
31/01/2022 | Simmonds, Julian (retired) | Self | Two tickets to the 'Crocodile Move Experience' at Lone Pine Koala Sanctuary |
25/10/2021 | Simmonds, Julian (retired) | Self | Adventure Flight provided courtesy of Fighter Pilot, Archerfield Airport |
27/09/2021 | Simmonds, Julian (retired) | Self | 2 tickets to Australia v South Africa Rugby Union in Brisbane on 18th September provided by SAS Group |
5/07/2021 | Simmonds, Julian (retired) | Self | 10 x General Admission tickets to Broncos v Rabbitohs game on Thursday 17th June at Suncorp Stadium, Brisbane from Telstra |
27/04/2021 | Simmonds, Julian (retired) | Self | Single bottle of Sullivan's Cove Rare Whisky from Mr Brendan Menegazzo |
2/11/2020 | Simmonds, Julian (retired) | Self | Ticket and Suite Hospitality for AFL Preliminary Final - Lions V Geelong - Gabba, Brisbane. 17 October 2020 |
29/07/2019 | Simmonds, Julian (retired) | Self | QANTAS Club Membership - Julian Simmonds |
29/07/2019 | Simmonds, Julian (retired) | Self | Velocity Club Membership - Julian Simmonds |
29/07/2019 | Simmonds, Julian (retired) | Spouse/partner | QANTAS Club Membership - Maddy Simmonds |
29/07/2019 | Simmonds, Julian (retired) | Spouse/partner | Velocity Club Membership - Maddy Simmonds |
18/05/2019 | Simmonds, Julian (retired) | Self | Nil |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
27/09/2021 | Simmonds, Julian (retired) | Self | Travelled to Stanbroke Property south of Normanton at the invitation of Stanbroke. Flights and 2 nights accommodation provided. |
25/11/2019 | Simmonds, Julian (retired) | Self | Cricket Australia Tickets and Hospitality during Autralia V Pakistan Gabba Test Nov 2019 |
18/05/2019 | Simmonds, Julian (retired) | Self | Nil |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/05/2019 | Simmonds, Julian (retired) | Self | Chairman of Tykunda Scout District |
18/05/2019 | Simmonds, Julian (retired) | Self | Ordinary Member for various not for profit community groups in the Ryan electorate that wouldn't pose a conflict of interest |
18/05/2019 | Simmonds, Julian (retired) | Self | Member of the LNP |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Member of the LNP |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
26/08/2019 | Simmonds, Julian (retired) | Spouse/partner | Wife (Madeline) commenced employment with Initative Capital on 4th September 2019 |
18/05/2019 | Simmonds, Julian (retired) | Self | Brett Simmonds (father) is Chairman of the Pharmacy Board of Australia |
18/05/2019 | Simmonds, Julian (retired) | Spouse/partner | Nil |
18/05/2019 | Simmonds, Julian (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU