Josh Wilson MP - 46th Parliament
Member for Fremantle, Western Australia
Australian Labor Party
Total Interests: 72
Latest alteration: Gifts - 11/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 16
Memberships - 16
Other interests - 0
Shareholdings - 10
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 1
Other assets - 1
Other income - 2
Gifts - 0
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Nil | ||
11/04/2019 | Wilson, Josh | Spouse/partner | Nil | ||
11/04/2019 | Wilson, Josh | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Nil | ||
11/04/2019 | Wilson, Josh | Spouse/partner | Nil | ||
11/04/2019 | Wilson, Josh | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Spearwood, WA - jointly with spouse | Investment |
11/04/2019 | Wilson, Josh | Self | Beaconsfield, WA - jointly with spouse | Investment |
11/04/2019 | Wilson, Josh | Self | Fremantle, WA - jointly with spouse | House |
11/04/2019 | Wilson, Josh | Spouse/partner | Spearwood, WA - jointly with spouse | Investment |
11/04/2019 | Wilson, Josh | Spouse/partner | Beaconsfield, WA - jointly with spouse | Investment |
11/04/2019 | Wilson, Josh | Spouse/partner | Fremantle, WA - jointly with spouse | House |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Nil | |
11/04/2019 | Wilson, Josh | Spouse/partner | Nil | |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Nil | ||
11/04/2019 | Wilson, Josh | Spouse/partner | Nil | ||
11/04/2019 | Wilson, Josh | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Credit card account - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Self | Mortgage on investment property (Spearwood) - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Self | Mortagage on investment property (Beaconsfield) - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Self | Mortgage on house (Fremantle) - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Spouse/partner | Credit card account - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Spouse/partner | Mortgage on investment property (Spearwood) - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Spouse/partner | Mortagage on investment property (Beaconsfield) - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Spouse/partner | Mortgage on house (Fremantle) - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Nil | |
11/04/2019 | Wilson, Josh | Spouse/partner | Nil | |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Savings Accounts - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Spouse/partner | Savings Accounts - jointly with spouse | National Australia Bank |
11/04/2019 | Wilson, Josh | Dependent children | Savings accounts | National Australia Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Superannuation, Australian Super |
11/04/2019 | Wilson, Josh | Spouse/partner | Superannuation, Uni Super |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Rental income from investment properties - jointly with spouse |
11/04/2019 | Wilson, Josh | Spouse/partner | Rental income from investment properties, as above, jointly with spouse |
11/04/2019 | Wilson, Josh | Spouse/partner | Salary, Fremantle Press |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
11. Gifts
Gifts - 18 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/03/2022 | Wilson, Josh | Self | 2 x tickets to two Perth Festival events (11/02/2022 & 18/02/2022) courtesy of Perth Festival - Value unknown |
8/10/2021 | Wilson, Josh | Self | Two tickets to Whale Shark Swim tour Exmouth on 16/09/2021. Provided by Sea Shepherd and Ningaloo Whale Shark Swim, value unknown |
8/10/2021 | Wilson, Josh | Self | Two tickets to the Opening Night performance of Animal Farm Theatre Centre of WA on 06/10/2021. Provided by the Black Swan State Theatre Company, value unknown |
8/10/2021 | Wilson, Josh | Self | Two tickets to the Opening Night performance of Every Brilliant Thing Theatre Centre of WA on 26/08/2021. Provided by the Black Swan State Theatre Company, value unknown |
26/02/2021 | Wilson, Josh | Self | Two tickets to the performance of Archives of Humanity, State Theatre Centre on 19/02/2021. Provided by Perth Festival, value unknown |
5/11/2020 | Wilson, Josh | Self | Two tickets to performance of The Other Place at Victoria Hall in Fremantle, on 04/11/2020. Provided by the Fremantle Theatre Company, value unknown. |
30/09/2020 | Wilson, Josh | Self | Two tickets to the supporters performance of Dracula at His Majesty's Theatre, on 17/09/2020. Provided by the West Australian Ballet, value unknown. |
4/06/2020 | Wilson, Josh | Self | 6 x bottles of wine, gifted by the Fremantle Herald. Wine donated to the Native Animal Rehabilitation Centre (ARC) to be used as a raffle prize. Value unknown. |
17/03/2020 | Wilson, Josh | Self | Raffle prize: 6 x tickets for same day return trip to Rottnest Island and adventure tour provided by Rottnest Express, value unknown. |
4/03/2020 | Wilson, Josh | Self | 2 x tickets to 2 Perth Arts Festival events (21/02/2020 & 29/02/2020) courtesy of Perth Festival - Value unknown |
27/11/2019 | Wilson, Josh | Self | Two tickets to the opening night performance of Alice in Wonderland at His Majesty's Theatre, on 21/11/2019. |
27/11/2019 | Wilson, Josh | Self | One ticket to the The WA-ASEAN Trade and Investment Dialogue 2019, on 15/11/2019. Provided by the Perth-US Asia Centre, value unknown. |
22/08/2019 | Wilson, Josh | Self | Ticket to the 2019 WA Indo-Pacific Defence Conference at the Crown Towers in Perth, WA on 12/08/2019. Provided by JFD Australia, value unknown. |
22/08/2019 | Wilson, Josh | Self | Two tickets to the Opening Night performance of Medea at the State Theatre Centre of WA on 10/08/2019. Provided by the Black Swan State Theatre Company, value unknown. |
29/07/2019 | Wilson, Josh | Self | Ticket to SONUS Concert Tour Finale at Freo Social, 9 July 2019 (value unknown). |
11/04/2019 | Wilson, Josh | Self | Foxtel Subscription in Fremantle Electorate Office provided by Australian Subscription Television and Radio Association (ASTRA) |
11/04/2019 | Wilson, Josh | Spouse/partner | Nil |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/01/2021 | Wilson, Josh | Self | Commercial accommodation/hospitality in Manjimup for the evening of 08/01/2021. Provided by Mr Peter Tagliaferri, value unknown. |
20/07/2020 | Wilson, Josh | Self | 1 x Ticket to Fremantle WAFL Derby and President's lunch function. Gifted by the South Fremantle Football Club, value unknown. |
31/01/2020 | Wilson, Josh | Self | MP delegation to Bangladesh, hosted by Save the Children. Value Unknown. |
11/04/2019 | Wilson, Josh | Self | Perth Airport parking permit |
11/04/2019 | Wilson, Josh | Spouse/partner | Nil |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
13. Memberships
Memberships - 19 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
14/12/2021 | Wilson, Josh | Self | Vice Patron of Surf Life Saving Western Australia |
23/11/2021 | Wilson, Josh | Self | Fremantle Dockers |
22/11/2021 | Wilson, Josh | Self | Australian Fabians |
11/12/2020 | Wilson, Josh | Self | Patron, Fremantle Tennis Club |
7/09/2020 | Wilson, Josh | Self | Patron, Army Museum of Western Australia |
7/09/2020 | Wilson, Josh | Self | Gold subscription, RTRFM |
7/09/2020 | Wilson, Josh | Self | Fremantle Chamber of Commerce |
7/09/2020 | Wilson, Josh | Self | Italian Club Fremantle |
22/07/2020 | Wilson, Josh | Self | Keep Watch Ambassador, Royal Life Saving WA |
22/07/2020 | Wilson, Josh | Self | Vice-Patron, Surf Life Saving WA |
11/04/2019 | Wilson, Josh | Self | Fremantle City Soccer Club |
11/04/2019 | Wilson, Josh | Self | Fremantle Workers Club |
11/04/2019 | Wilson, Josh | Self | Virgin Australia Club Membership |
11/04/2019 | Wilson, Josh | Self | Qantas Chairman's Lounge Membership |
11/04/2019 | Wilson, Josh | Self | Community and Public Sector Union |
11/04/2019 | Wilson, Josh | Self | Australian Labor Party, WA Branch |
11/04/2019 | Wilson, Josh | Spouse/partner | Qantas Chairman's Lounge Membership |
11/04/2019 | Wilson, Josh | Spouse/partner | Virgin Australia Club Membership |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Wilson, Josh | Self | Nil |
11/04/2019 | Wilson, Josh | Spouse/partner | Nil |
11/04/2019 | Wilson, Josh | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU