Fiona Martin MP - 46th Parliament
Former Member for Reid, NSW 2019-2022
Liberal Party of Australia
Total Interests: 55
Latest alteration: Travel or hospitality - 18/01/22
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 6
Other assets - 5
Other income - 0
Gifts - 9
Memberships - 8
Other interests - 3
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 7
Other assets - 5
Other income - 2
Gifts - 2
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | Nil | ||
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil | ||
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | Nil | ||
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil | ||
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | East Ryde NSW | Residence |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Horsholm, Denmark | Parent's residence |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | Child PsychCorp Pty Ltd↳ Company is Child PsychCorp Pty Ltd not Child Psych Corp Pty Ltd. 8/08/19 | Psychology clinics, consulting services |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil | |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | Nil | ||
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil | ||
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
10/01/2020 | Martin, Fiona (retired) | Self | Mortgage in respect of property at East Ryde | Bankwest |
10/01/2020 | Martin, Fiona (retired) | Spouse/partner | Mortgage in respect of property at East Ryde | Bankwest |
30/07/2019 | Martin, Fiona (retired) | Self | Mispelled Danske Bank | |
18/05/2019 | Martin, Fiona (retired) | Self | Loan between self and Child PsychCorp Pty Ltd↳ Company is Child PsychCorp Pty Ltd not Child Psych Corp Pty Ltd. 8/08/19 | [Left blank - not clear if creditor is Child Psychcorp or Fiona Martin] |
18/05/2019 | Martin, Fiona (retired) | Self | Mortgage in respect of property at East Ryde↳ Deleted from register 10/01/20 | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Mortgage in respect of property at East Ryde↳ Deleted from register 12/02/20 | Danske Bank |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Mortgage in respect of property at East Ryde↳ Deleted from register 10/01/20 | Australian and New Zealand Banking Group Limited |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | Nil | |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil | |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 16 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/01/2022 | Martin, Fiona (retired) | Self | Credit card | - Australian and New Zealand Banking Group |
12/02/2020 | Martin, Fiona (retired) | Self | Offset account | Bankwest |
12/02/2020 | Martin, Fiona (retired) | Self | Savings account | ANZ Bank |
12/02/2020 | Martin, Fiona (retired) | Spouse/partner | Offset account | Bankwest |
30/07/2019 | Martin, Fiona (retired) | Self | Mispelled Danske Bank | |
18/05/2019 | Martin, Fiona (retired) | Self | Off set account | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Self | Savings | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Self | Savings↳ Deleted from register 4/10/19 | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Self | Savings↳ Deleted from register 4/10/19 | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Savings | Danske Bank |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Savings | Danske Bank |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Savings | Danske Bank |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Off set account | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Savings | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Savings | Australian and New Zealand Banking Group Limited |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
9. Other assets
Other assets - 13 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
10/01/2020 | Martin, Fiona (retired) | Spouse/partner | Motor vehicle |
4/10/2019 | Martin, Fiona (retired) | Self | Motor vehicle↳ Deleted from register 10/01/20 |
18/05/2019 | Martin, Fiona (retired) | Self | Insurance, Allianz |
18/05/2019 | Martin, Fiona (retired) | Self | Insurance, AON |
18/05/2019 | Martin, Fiona (retired) | Self | Insurance, ANZ |
18/05/2019 | Martin, Fiona (retired) | Self | Insurance, TAL |
18/05/2019 | Martin, Fiona (retired) | Self | AMP Superannuation Fund |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Insurance, CBUS |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | AEGON Superannuation Fund |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | CBUS Superannuation Fund |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Motorcycle |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Motor vehicle↳ Deleted from register 4/10/19 |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | Martin, Fiona (retired) | Self | Consulting fees, salary, directors fee from Child PsychCorp Pty Ltd↳ Deleted from register 4/10/19 |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | I am not aware of any other additional sources of income |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Salary as an engineer |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
11. Gifts
Gifts - 12 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/01/2022 | Martin, Fiona (retired) | Self | The Star Entertainment Group - Bottle of Champagne and complimentary entree value $325 Date 29th December 2021 |
15/11/2021 | Martin, Fiona (retired) | Self | 4 x tickets to FIFA World Cup AFC Asian Qualifiers Socceroos Vs Saudi Arabia Western Sydney Stadium. Valued at $220 per ticket |
12/04/2021 | Martin, Fiona (retired) | Self | Two tickets to the Australian Premiere of Hamilton at The Sydney Lyric Theatre on 27 March 2021 valued at $250 each from The Star Entertainment Group |
25/05/2020 | Martin, Fiona (retired) | Self | Arnott's Tim Tam Biscuits value $4,160.00 from Campbell Arnott's for distribution to frontline essentialworkers, e.g. Concord Repatriation Hospital COVID-19 Clinic |
19/03/2020 | Martin, Fiona (retired) | Self | Cricket bat signed by Sydney Thunders and Sixers women's cricket teams captains. Awarded at Sydney Derby 2019. Value unknown. |
19/09/2019 | Martin, Fiona (retired) | Self | Complimentary Foxtel subscription for electorate office from Australian Subscription Television and Radio Association (ASTRA) approximate value $1,600.00 |
18/05/2019 | Martin, Fiona (retired) | Self | Tickets and hospitality for a Sydney Swans AFL Game on 29th June 2019, valued at $225 per tickets from Willard Public Affairs |
18/05/2019 | Martin, Fiona (retired) | Self | Membership to Virgin's the Club |
18/05/2019 | Martin, Fiona (retired) | Self | Membership to QANTAS Chairman's Lounge |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Membership to Virgin's the Club |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Membership to QANTAS Chairman's Lounge |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/01/2022 | Martin, Fiona (retired) | Self | Invitation from Cricket NSW to Day 2 Vodafone Ashes: Australia v England SCG (Steve Waugh Room) value 3 x $350 + GST each Date Thursday 6 January 2022 |
18/01/2022 | Martin, Fiona (retired) | Self | Invitation from Westpac to Day 1 Vodafone Ashes Test: Australia v England SCG (Private Suite) value $899 + GST Date Wednesday 5th January 2022 |
18/05/2019 | Martin, Fiona (retired) | Self | Nil |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
13. Memberships
Memberships - 10 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
12/02/2020 | Martin, Fiona (retired) | Self | Membership of Strathfield Golf Club [declared as deletion but no original entry] |
30/07/2019 | Martin, Fiona (retired) | Self | Mental Health Professional Network |
18/05/2019 | Martin, Fiona (retired) | Self | BUPA health insurance membership |
18/05/2019 | Martin, Fiona (retired) | Self | Patron of NSW National Servicemans Association and Affiliates including Burwood and District Subbranch |
18/05/2019 | Martin, Fiona (retired) | Self | Australian Psychological Society up until 30 June 2019 |
18/05/2019 | Martin, Fiona (retired) | Self | Psychology Board of Australia |
18/05/2019 | Martin, Fiona (retired) | Self | Australian Health Practitioner Regulation Agency (AHPRA) |
18/05/2019 | Martin, Fiona (retired) | Self | Liberal Party of Australia |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | BUPA health insurance membership |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 5 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
7/05/2021 | Martin, Fiona (retired) | Self | Scholarship recipient, the Advanced Political Leadership Course, from the McKinnon Institute For Political Leadership. Value of scholarship $24,000 (plus GST) The scholarship covers tuition, residential ntensive,catering and accommodation |
18/05/2019 | Martin, Fiona (retired) | Self | Life Education, Ambassador |
18/05/2019 | Martin, Fiona (retired) | Self | Little Blue Dinosaur Foundation, Ambassador |
18/05/2019 | Martin, Fiona (retired) | Spouse/partner | Nil |
18/05/2019 | Martin, Fiona (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU