Total interests: 13
Latest alteration: Gifts - 23/03/20
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 5
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 1
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable | ||
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | ||
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable | ||
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | ||
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
3. Real estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
| Date | Rep | Person | Location | Purpose |
|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Colebee, NSW | Residential |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
| Date | Rep | Person | Name of company | Activities of company |
|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable | |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
| Date | Rep | Person | Name | Nature of interests | Activities |
|---|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable | ||
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | ||
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
6. Liabilities
Liabilities - 6 recordsLiabilities, including the nature of the liability and the name of the creditor
| Date | Rep | Person | Liability | Creditor |
|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Credit Card | Westpac |
| 11/04/2019 | Husic, Ed | Self | Credit Card | ANZ |
| 11/04/2019 | Husic, Ed | Self | Credit Card | American Express |
| 11/04/2019 | Husic, Ed | Self | Mortgage | Newcastle Permanent Building Society |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
| Date | Rep | Person | Type of investment | Body in which investment is held |
|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable | |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
| Date | Rep | Person | Nature of account | Name of bank/institution |
|---|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Savings | Westpac |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable | |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
| Date | Rep | Person | Nature of any other assets |
|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
| Date | Rep | Person | Nature of income |
|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
| Date | Rep | Person | Details of gifts |
|---|---|---|---|
| 23/03/2020 | Husic, Ed | Self | Ticket to Australian Financial Review Business Summit 2020 |
| 17/01/2020 | Husic, Ed | Self | Australian Computer Society - Mont Blanc ball point pen. November 2019 |
| 11/04/2019 | Husic, Ed | Self | Complimentary Foxtel subscription provided to my electorate office via subscription TV representative group Australian Subscription Television and Radio Association (ASTRA) |
| 11/04/2019 | Husic, Ed | Self | Membership of Virgin Club |
| 11/04/2019 | Husic, Ed | Self | Membership of Qantas Chairman's Lounge |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable |
| 11/04/2019 | Husic, Ed | Spouse/partner | Membership of Qantas Chairman's Lounge |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
| Date | Rep | Person | Details of travel/hospitality |
|---|---|---|---|
| 17/01/2020 | Husic, Ed | Self | Innovation and technology study tour hosted by the Australian Computer Society. Costs including airfares, accomodation and most in country costs in Tallinn, Helsinki and London. November 2019 |
| 11/04/2019 | Husic, Ed | Self | Not applicable |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Name of organisation |
|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Nature of interests |
|---|---|---|---|
| 11/04/2019 | Husic, Ed | Self | Not applicable |
| 11/04/2019 | Husic, Ed | Spouse/partner | Not applicable |
| 11/04/2019 | Husic, Ed | Dependent children | Not applicable |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 4.0 Deed
