David Littleproud MP - 46th Parliament
Member for Maranoa, Queensland
Liberal National Party of Queensland
Total Interests: 46
Latest alteration: Travel or hospitality - 15/06/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 13
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 2
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 1
Memberships - 1
Other interests - 0
Shareholdings - 6
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 3
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Littleproud, David | Self | Fea Investment Trust | Private investments | 50% |
11/04/2019 | Littleproud, David | Self | Littleproud Family Trust | Private investments | 50% |
11/04/2019 | Littleproud, David | Spouse/partner | Nil | ||
11/04/2019 | Littleproud, David | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Littleproud, David | Self | Nil | ||
11/04/2019 | Littleproud, David | Spouse/partner | Nil | ||
11/04/2019 | Littleproud, David | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
30/07/2019 | Littleproud, David | Self | Ryeford QLD | Private Residence |
11/04/2019 | Littleproud, David | Self | Barton ACT | Private Residence |
11/04/2019 | Littleproud, David | Spouse/partner | Airlie Beach QLD | Residential |
11/04/2019 | Littleproud, David | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
26/03/2021 | Littleproud, David | Self | Directorship of YARALAN Pty Ltd | |
11/04/2019 | Littleproud, David | Self | Yaralan Pty Ltd | Private Family Investments |
11/04/2019 | Littleproud, David | Self | Kelwick Pty Ltd ↳ Directorship ceased 18 February 2021. Deleted from register 26/03/21 | Private Family Investments |
11/04/2019 | Littleproud, David | Spouse/partner | Nil | |
11/04/2019 | Littleproud, David | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Littleproud, David | Self | Nil | ||
11/04/2019 | Littleproud, David | Spouse/partner | Nil | ||
11/04/2019 | Littleproud, David | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Littleproud, David | Self | Mortgage | Westpac |
11/04/2019 | Littleproud, David | Spouse/partner | Nil | |
11/04/2019 | Littleproud, David | Dependent children | Nil |
7. Bonds
Bonds - 10 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Littleproud, David | Self | Savings | Westpac |
11/04/2019 | Littleproud, David | Self | Savings | Warwick Credit Union |
11/04/2019 | Littleproud, David | Self | Savings | Suncorp |
11/04/2019 | Littleproud, David | Self | Savings | NAB |
11/04/2019 | Littleproud, David | Self | Investment | DDH Graham - Bank of QLD |
11/04/2019 | Littleproud, David | Spouse/partner | Savings | Commonwealth Bank |
11/04/2019 | Littleproud, David | Dependent children | Savings | Warwick Credit Union |
11/04/2019 | Littleproud, David | Dependent children | Savings | Suncorp |
11/04/2019 | Littleproud, David | Dependent children | Savings | NAB |
11/04/2019 | Littleproud, David | Dependent children | Investment | DDH Graham - Bank of QLD |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Littleproud, David | Self | Nil | |
11/04/2019 | Littleproud, David | Spouse/partner | Nil | |
11/04/2019 | Littleproud, David | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Littleproud, David | Self | Nil |
11/04/2019 | Littleproud, David | Spouse/partner | Nil |
11/04/2019 | Littleproud, David | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Littleproud, David | Self | Nil |
11/04/2019 | Littleproud, David | Spouse/partner | Nil |
11/04/2019 | Littleproud, David | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Littleproud, David | Self | Indigenous Artwork gifted by Cunnamulla artist from Paroo Nebine Aboriginal Incorporation - Artist valued at approx. $1000.00 AUD |
11/04/2019 | Littleproud, David | Spouse/partner | Nil |
11/04/2019 | Littleproud, David | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
15/06/2021 | Littleproud, David | Self | I travelled on a private charter flight (Brisbane - Normanton return) on 9 June and returned 11 June 2021 to inspect agricultural properties in Far North Queensland and to meet with the Mayors of Carpentaria and Cloncurry Shire Councils. 2 nights’ accommodation was provided. Flights and accommodation were provided at the invitation of Mr Brendan Menegazzo of Stanbroke Pastoral Company. |
25/05/2021 | Littleproud, David | Self | Ticket to NRL Bulldog match on Saturday 15th May 2021, Guest of the Board |
11/04/2019 | Littleproud, David | Self | Presidents Club Virgin Australia |
11/04/2019 | Littleproud, David | Self | Chairmans Lounge Qantas |
11/04/2019 | Littleproud, David | Spouse/partner | Nil |
11/04/2019 | Littleproud, David | Dependent children | Nil |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
25/05/2021 | Littleproud, David | Self | Patron of the NRL Canterbury Bulldogs Club |
11/04/2019 | Littleproud, David | Self | Nil |
11/04/2019 | Littleproud, David | Spouse/partner | Nil |
11/04/2019 | Littleproud, David | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Littleproud, David | Self | Nil |
11/04/2019 | Littleproud, David | Spouse/partner | Nil |
11/04/2019 | Littleproud, David | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU