Dave Sharma MP - 46th Parliament
Former Member for Wentworth, NSW 2019-2022
Liberal Party of Australia
Total Interests: 110
Latest alteration: Shareholdings - 8/09/21
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 32
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 1
Partnerships - 1
Liabilities - 3
Saving or investment accounts - 6
Other assets - 0
Other income - 3
Gifts - 4
Memberships - 1
Other interests - 0
Shareholdings - 25
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 5
Other assets - 0
Other income - 3
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Lord Family Trust | Family trust | Dave Sharma, Rachel Lord |
18/05/2019 | Sharma, Dave (retired) | Self | Sharma Family Trust | Family trust | Dave Sharma, Rachel Lord |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Lord Family Trust | Family trust | Dave Sharma, Rachel Lord |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Sharma Family Trust | Family trust | Dave Sharma, Rachel Lord |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Nil | ||
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil | ||
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
3/05/2021 | Sharma, Dave (retired) | Self | Centennial Park NSW | Purchase of residential property |
18/05/2019 | Sharma, Dave (retired) | Self | Turramurra↳ Deleted from register 15/02/21 | Residential |
18/05/2019 | Sharma, Dave (retired) | Self | Brisbane QLD↳ Deleted from register 24/03/21 | Investment |
18/05/2019 | Sharma, Dave (retired) | Self | Barton ACT | Residential and investment |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Barton ACT | Residential and investment |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Paddington NSW↳ Deleted from register 3/05/21 | Residential |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Sharma Family Company Ptd Ltd | Trustee for family trust |
18/05/2019 | Sharma, Dave (retired) | Self | Shekel Brainweigh Ltd (SBW)↳ Resignation from board. Deleted from register 23/01/20 | Manufacturer of digital scales and load-cells |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Lord Family Company Pty Ltd | Trustee for family trust |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Kelly Partners (Government, Incentives and Innovation) | 49% partnership interest through Sharma Family Company Ptd Ltd | Consulting and advisory services - INACTIVE. |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil | ||
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 10 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
26/08/2020 | Sharma, Dave (retired) | Self | Mortgage on residential property | Westpac Bank |
26/08/2020 | Sharma, Dave (retired) | Spouse/partner | Mortgage on residential property | Westpac Bank |
18/05/2019 | Sharma, Dave (retired) | Self | Credit Card | 28 Degrees |
18/05/2019 | Sharma, Dave (retired) | Self | Credit Card | Commonwealth Bank of Australia |
18/05/2019 | Sharma, Dave (retired) | Self | Mortgage on investment property Brisbane QLD↳ Discharge of mortgage. Deleted from register 26/08/20 | Commonwealth Bank of Australia |
18/05/2019 | Sharma, Dave (retired) | Self | Mortgage on residential/investment property↳ Discharge of mortgage. Deleted from register 26/08/20 | Commonwealth Bank of Australia |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Credit Card | 28 Degrees |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Credit Card | Commonwealth Bank of Australia |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Mortgage on residential/investment property↳ Discharge of mortgage. Deleted from register 26/08/20 | Commonwealth Bank of Australia |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
7. Bonds
Bonds - 8 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/02/2021 | Sharma, Dave (retired) | Self | Netwealth Equities Fund | |
18/02/2021 | Sharma, Dave (retired) | Self | Kelly Partners Special Opportunities Fund | |
18/02/2021 | Sharma, Dave (retired) | Self | Our Innovation Fund | |
18/02/2021 | Sharma, Dave (retired) | Self | Perennial Fund | |
26/08/2020 | Sharma, Dave (retired) | Self | Family Trust | Wingate Investment Partners Trust No 3 |
18/05/2019 | Sharma, Dave (retired) | Self | Kelly and Partners Opportunities Fund↳ Wind down of fund. Deleted from register 26/08/20 | Kelly and Partners |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Kelly and Partners Opportunities Fund↳ Wind down of fund. Deleted from register 26/08/20 | Kelly and Partners |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 12 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
26/08/2020 | Sharma, Dave (retired) | Self | Savings and offset accounts (linked to mortgage) | Westpac |
26/08/2020 | Sharma, Dave (retired) | Spouse/partner | Savings and offset accounts (linked to mortgage) | Westpac |
18/05/2019 | Sharma, Dave (retired) | Self | Superannuation account | ING |
18/05/2019 | Sharma, Dave (retired) | Self | Savings accounts | ING |
18/05/2019 | Sharma, Dave (retired) | Self | Transaction account | ING |
18/05/2019 | Sharma, Dave (retired) | Self | Savings account | CBA |
18/05/2019 | Sharma, Dave (retired) | Self | Cheque account | CBA |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Savings accounts | ING |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Transaction account | ING |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Savings account | CBA |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Cheque account | CBA |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Nil |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
10. Other income
Other income - 7 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Director's fees |
18/05/2019 | Sharma, Dave (retired) | Self | Rental income from investment property |
18/05/2019 | Sharma, Dave (retired) | Self | Dividends from shareholdings |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Salary |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Rental income from investment property |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Dividends from shareholdings |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
30/07/2019 | Sharma, Dave (retired) | Self | 3 x Foxtel boxes for electorate office |
30/07/2019 | Sharma, Dave (retired) | Self | Membership of Royal Motor Yacht Club Point Piper |
30/07/2019 | Sharma, Dave (retired) | Self | Qantas Chairman's Lounge membership |
30/07/2019 | Sharma, Dave (retired) | Self | Virgin The Club membership |
18/05/2019 | Sharma, Dave (retired) | Self | Nil |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 13 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
15/06/2021 | Sharma, Dave (retired) | Self | 2 x tickets to GOLD Sydney Children's Hospital fundraising dinner |
4/06/2021 | Sharma, Dave (retired) | Self | 2 x Chairman’s Club function at SCG: Swans vs Carlton: Sun 30 May |
3/05/2021 | Sharma, Dave (retired) | Self | Two tickets to opening night of Hamilton (the musical) at Sydney Lyric Theatre |
22/01/2021 | Sharma, Dave (retired) | Self | Two tickets to SCG for second day of cricket test match vs India |
23/01/2020 | Sharma, Dave (retired) | Self | Family ticket to Shrek: The Musical |
22/11/2019 | Sharma, Dave (retired) | Self | 2 tickets to U2 concert |
4/10/2019 | Sharma, Dave (retired) | Self | Two tickets to Lowy annual speech, Sydney Town Hall |
30/09/2019 | Sharma, Dave (retired) | Self | Two tickets to NRL semi-final Easts vs Melbourne at SCG, 28 Sep 2019 |
30/07/2019 | Sharma, Dave (retired) | Self | 2 x guest tickets at Sydney Swans Chairman's Lunch |
30/07/2019 | Sharma, Dave (retired) | Self | 2 x guest tickets at Sydney Children's Hospital Foundation GOLD dinner |
18/05/2019 | Sharma, Dave (retired) | Self | Nil |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
22/11/2019 | Sharma, Dave (retired) | Self | Complementary membership of Cruising Yacht Club of Australia |
18/05/2019 | Sharma, Dave (retired) | Self | Nil |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
18/05/2019 | Sharma, Dave (retired) | Self | Nil |
18/05/2019 | Sharma, Dave (retired) | Spouse/partner | Nil |
18/05/2019 | Sharma, Dave (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU