Senator Ben Small - 46th Parliament
Former Senator for Western Australia 2020-2022
Liberal Party of Australia
Total Interests: 34
Latest alteration: Liabilities - 29/07/21
Source: Statement of Registrable Interests - this contains interests declared as at 9/12/20 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 9/12/20 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 6
Trusts and nominee companies - 3
Real Estate - 6
Directorships - 4
Partnerships - 0
Liabilities - 6
Saving or investment accounts - 3
Other assets - 2
Other income - 2
Gifts - 0
Memberships - 1
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2021 | Small, Ben (retired) | Self | BJS SMSF Investments | Self Managed Super Fund | Sole Beneficiary |
9/12/2020 | Small, Ben (retired) | Self | BJS Investment Trust | Hospitality | Sole beneficiary |
9/12/2020 | Small, Ben (retired) | Self | Kilimanjaro Property Investor Trust | Property Investment | Sole beneficiary |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | ||
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | NIL | ||
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | ||
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
29/07/2021 | Small, Ben (retired) | Self | Kingston, ACT 2604 | Residential |
9/12/2020 | Small, Ben (retired) | Self | Australind, WA 6233 | Investment |
9/12/2020 | Small, Ben (retired) | Self | Australind, WA 6233 | Investment |
9/12/2020 | Small, Ben (retired) | Self | Australind, WA 6233 | Investment |
9/12/2020 | Small, Ben (retired) | Self | Millbridge, WA 6233 | Investment |
9/12/2020 | Small, Ben (retired) | Self | Millbridge, WA 6232 | Investment |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
4. Directorships
Directorships - 6 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2021 | Small, Ben (retired) | Self | BJS SMSF Investments Pty Ltd | Corporate Trustee only |
22/04/2021 | Small, Ben (retired) | Self | Tailgate Smokehouse Pty Ltd - hospitality business | |
9/12/2020 | Small, Ben (retired) | Self | Small's Bar & Bites Pty Ltd | Hospitality business |
9/12/2020 | Small, Ben (retired) | Self | Ascension Property Investments Pty Ltd | Corporate Trustee only |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | NIL | ||
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | ||
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
6. Liabilities
Liabilities - 13 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
29/07/2021 | Small, Ben (retired) | Self | Mortgage | Westpac Banking Corporation |
29/07/2021 | Small, Ben (retired) | Self | Mortgage | Westpac Banking Corporation |
29/07/2021 | Small, Ben (retired) | Self | Mortgage | Westpac Banking Corporation |
29/07/2021 | Small, Ben (retired) | Self | Mortgage | Westpac Banking Corporation |
29/07/2021 | Small, Ben (retired) | Self | Mortgage | Westpac Banking Corporation |
29/07/2021 | Small, Ben (retired) | Self | Mortgage | Westpac Banking Corporation |
9/12/2020 | Small, Ben (retired) | Self | Mortgage on investment property↳ Deleted from register 29/07/21 | NAB |
9/12/2020 | Small, Ben (retired) | Self | Mortgage on investment property↳ Deleted from register 29/07/21 | NAB |
9/12/2020 | Small, Ben (retired) | Self | Mortgage on investment property↳ Deleted from register 29/07/21 | NAB |
9/12/2020 | Small, Ben (retired) | Self | Mortgage on investment property↳ Deleted from register 29/07/21 | CBA |
9/12/2020 | Small, Ben (retired) | Self | Mortgage on investment property↳ Deleted from register 29/07/21 | CBA |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | NIL | |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
29/07/2021 | Small, Ben (retired) | Self | Offset Savings Account | Westpac Banking Corporation |
9/12/2020 | Small, Ben (retired) | Self | Savings | NAB |
9/12/2020 | Small, Ben (retired) | Self | Savings | CBA |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information | |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | Superannuation |
9/12/2020 | Small, Ben (retired) | Self | Life Insurance |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | Dividends from hospitality business |
9/12/2020 | Small, Ben (retired) | Self | Rent from investment properties |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | NIL |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
29/07/2021 | Small, Ben (retired) | Self | Qantas Chairmans Lounge Membership |
9/12/2020 | Small, Ben (retired) | Self | NIL |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | Liberal Party of Australia (WA Division) |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
9/12/2020 | Small, Ben (retired) | Self | NIL |
9/12/2020 | Small, Ben (retired) | Spouse/partner | Restricted information |
9/12/2020 | Small, Ben (retired) | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU