Barnaby Joyce MP - 46th Parliament
Member for New England, NSW
The Nationals
Total Interests: 65
Latest alteration: Shareholdings - 3/09/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 6
Saving or investment accounts - 2
Other assets - 4
Other income - 1
Gifts - 1
Memberships - 16
Other interests - 2
Shareholdings - 8
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 10
Trusts and nominee companies - 1
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 2
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | Nil | ||
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil | ||
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | Nil | ||
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil | ||
11/04/2019 | Joyce, Barnaby | Dependent children | Sebastian Joyce Trust | Share investment | Master Sebastian Joyce |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | Baradine NSW | Rural property |
11/04/2019 | Joyce, Barnaby | Self | Loomberah NSW | Residential↳ Changed to 'Investment property' 22/06/21 |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Braddon, ACT | Investment property |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | Nil | |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil | |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | BT & NT Joyce↳ Deleted from register 3/09/21 | Financial Planner | Farming |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil | ||
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
3/09/2021 | Joyce, Barnaby | Self | Credit card | NAB |
3/09/2021 | Joyce, Barnaby | Self | Credit card | Westpac |
3/09/2021 | Joyce, Barnaby | Spouse/partner | Credit card | NAB |
11/04/2019 | Joyce, Barnaby | Self | Overdraft on stock | Westpac |
11/04/2019 | Joyce, Barnaby | Self | Overdraft on rural property | NAB |
11/04/2019 | Joyce, Barnaby | Self | Mortage on rural property | NAB |
11/04/2019 | Joyce, Barnaby | Self | Mortage on residential property | NAB |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Mortage on investment property | ING |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | Nil | |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil | |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
8. Savings or investment accounts
Savings - 8 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
3/09/2021 | Joyce, Barnaby | Self | Savings Account | Regional Australia Bank |
3/09/2021 | Joyce, Barnaby | Spouse/partner | Investment Account | CBA |
3/09/2021 | Joyce, Barnaby | Dependent children | Investment Account | CBA |
11/04/2019 | Joyce, Barnaby | Self | Savings | Westpac |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Savings | ING |
11/04/2019 | Joyce, Barnaby | Dependent children | Savings | Regional Australia Bank |
11/04/2019 | Joyce, Barnaby | Dependent children | Savings↳ Deleted from register 3/09/21 | Westpac |
11/04/2019 | Joyce, Barnaby | Dependent children | Savings↳ Deleted from register 3/09/21 | NAB |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
3/09/2021 | Joyce, Barnaby | Dependent children | Livestock |
17/03/2021 | Joyce, Barnaby | Dependent children | Purchase - head of Cattle (multiple) - Sebastian Joyce |
11/04/2019 | Joyce, Barnaby | Self | Future royalties from published book |
11/04/2019 | Joyce, Barnaby | Self | Suncorp Superannuation |
11/04/2019 | Joyce, Barnaby | Self | Parliamentary Superannuation |
11/04/2019 | Joyce, Barnaby | Self | Stock and crop |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | Sale of stock and sale of crops |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Joyce, Barnaby | Self | All noted in previous declarations |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
12/05/2021 | Joyce, Barnaby | Self | Private Charter Flight (Armidale - Brisbane 5.5.2021) [provider of flight not disclosed] |
15/08/2019 | Joyce, Barnaby | Self | Accomodation provided on 11 August, 2019 in Sydney - Maloney Group, Sydney |
11/04/2019 | Joyce, Barnaby | Self | All noted in previous declarations |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
13. Memberships
Memberships - 18 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
3/09/2021 | Joyce, Barnaby | Self | Tenterfield friends of Sir Henry Parkes School of Arts (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Walcha Rugby Club (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | St Alberts College - University of New England (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | New England Regional Art Museum (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Tamworth Musical Society (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Tamworth regional U3A (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Scouts Australia - NSW North West (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Manilla Branch - Australian Stockhorse Association (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Oxley Branch - National Serviceman Association (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Uralla Historical Society (Patronage) |
3/09/2021 | Joyce, Barnaby | Self | Tamworth Business Chamber |
3/09/2021 | Joyce, Barnaby | Self | Tamworth Jockey Club |
3/09/2021 | Joyce, Barnaby | Self | Tamworth Sub-Branch of the RSL |
11/04/2019 | Joyce, Barnaby | Self | National Party - NSW |
11/04/2019 | Joyce, Barnaby | Self | Virgin Club Lounge |
11/04/2019 | Joyce, Barnaby | Self | Qantas Chairman's lounge |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
14. Other Interests
Other Interests - 5 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
24/03/2020 | Joyce, Barnaby | Self | Change of Address. New Residential address - Woolbrook |
28/08/2019 | Joyce, Barnaby | Self | Complimentary subscription television to the Electorate Office provided by ASTRA (Australian Subscription Television and Radio Association) |
11/04/2019 | Joyce, Barnaby | Self | Nil |
11/04/2019 | Joyce, Barnaby | Spouse/partner | Nil |
11/04/2019 | Joyce, Barnaby | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU