Adam Bandt MP - 46th Parliament
Member for Melbourne, Victoria
Australian Greens
Total Interests: 27
Latest alteration: Shareholdings - 25/01/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 2
Other income - 0
Gifts - 6
Memberships - 1
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 1
Other income - 1
Gifts - 5
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil | ||
11/04/2019 | Bandt, Adam | Spouse/partner | Nil | ||
11/04/2019 | Bandt, Adam | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil | ||
11/04/2019 | Bandt, Adam | Spouse/partner | Nil | ||
11/04/2019 | Bandt, Adam | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | House in Flemington VIC | Residential |
11/04/2019 | Bandt, Adam | Spouse/partner | House in Flemington VIC | Residential |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil | |
11/04/2019 | Bandt, Adam | Spouse/partner | Period Pty Ltd | Manufacturing |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil | ||
11/04/2019 | Bandt, Adam | Spouse/partner | Nil | ||
11/04/2019 | Bandt, Adam | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Mortgage over house | Bank Australia |
11/04/2019 | Bandt, Adam | Spouse/partner | Mortgage over house | Bank Australia |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil | |
11/04/2019 | Bandt, Adam | Spouse/partner | Nil | |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Savings Account | Bank Australia |
11/04/2019 | Bandt, Adam | Spouse/partner | Investment account | Australian Ethical - Emerging Companies Fund |
11/04/2019 | Bandt, Adam | Spouse/partner | Savings Account | Bank Australia |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Superannuation - FutureSuper |
11/04/2019 | Bandt, Adam | Self | Superannuation & Life Insurance Policy - HESTA EcoPool |
11/04/2019 | Bandt, Adam | Spouse/partner | Superannuation: PSSAP - Public Sector Superannuation accumulation plan |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil |
11/04/2019 | Bandt, Adam | Spouse/partner | Wages from employment |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
11. Gifts
Gifts - 12 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/10/2019 | Bandt, Adam | Spouse/partner | Spouse - Qantas flight upgrade on personal flight |
5/09/2019 | Bandt, Adam | Self | Electorate office provided with complementary television subscription by Australian Subscription Television and Radio Association (ASTRA). |
11/04/2019 | Bandt, Adam | Self | Occasional upgrades from economy to business class on Qantas |
11/04/2019 | Bandt, Adam | Self | Other gifts as per previous declarations in prior parliaments. |
11/04/2019 | Bandt, Adam | Self | Occasional upgrades from economy to business class on Virgin |
11/04/2019 | Bandt, Adam | Self | Virgin Club Membership |
11/04/2019 | Bandt, Adam | Self | Qantas Chairman's Lounge Membership |
11/04/2019 | Bandt, Adam | Spouse/partner | Occasional upgrades from economy to business class on Qantas |
11/04/2019 | Bandt, Adam | Spouse/partner | Occasional upgrades from economy to business class on Virgin |
11/04/2019 | Bandt, Adam | Spouse/partner | Virgin Club Membership |
11/04/2019 | Bandt, Adam | Spouse/partner | Qantas Chairman's Lounge Membership |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Bandt, Adam | Self | See memberships in section 11 above |
11/04/2019 | Bandt, Adam | Spouse/partner | See memberships in section 11 above |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Member of 3RRR community radio station |
11/04/2019 | Bandt, Adam | Spouse/partner | Nil |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Bandt, Adam | Self | Nil |
11/04/2019 | Bandt, Adam | Spouse/partner | Nil |
11/04/2019 | Bandt, Adam | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU