Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | Interests | Last updated |
 | Albanese, AnthonyAnthony AlbanesePrime MinisterMember for Grayndler, NSWAustralian Labor Party | Member for Grayndler, NSW | MIN1 | Australian Labor Party | 101 | Member | 268 | 5/09/23 |
 | Allman-Payne, Penny Penny Allman-PayneSenator for Queensland Australian Greens | Senator for Queensland | | Australian Greens | 1000 | Senator | 46 | 25/08/23 |
 | Aly, AnneAnne AlyMinister for Early Childhood Education Minister for YouthMember for Cowan, Western AustraliaAustralian Labor Party | Member for Cowan, Western Australia | MIN2 | Australian Labor Party | 204 | Member | 110 | 14/07/23 |
 | Ananda-Rajah, Michelle Michelle Ananda-RajahMember for Higgins, VictoriaAustralian Labor Party | Member for Higgins, Victoria | | Australian Labor Party | 1000 | Member | 286 | 25/02/23 |
 | Andrews, KarenKaren AndrewsMember for McPherson, QueenslandLiberal National Party of Queensland | Member for McPherson, Queensland | | Liberal National Party of Queensland | 1000 | Member | 228 | 4/09/23 |
 | Antic, AlexAlex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 80 | 22/08/23 |
 | Archer, BridgetBridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | Member for Bass, Tasmania | | Liberal Party of Australia | 1000 | Member | 156 | 13/07/23 |
 | Askew, WendyWendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 110 | 22/08/23 |
 | Ayres, TimTim AyresAssistant Minister for Trade Assistant Minister for ManufacturingSenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 304 | Senator | 74 | 2/09/22 |
 | Babet, RalphRalph BabetSenator for VictoriaUnited Australia Party | Senator for Victoria | | United Australia Party | 1000 | Senator | 18 | 21/05/23 |
 | Bandt, AdamAdam BandtLeader of the Australian GreensMember for Melbourne, VictoriaAustralian Greens | Member for Melbourne, Victoria | | Australian Greens | 1000 | Member | 102 | 27/11/22 |
 | Bates, StephenStephen BatesMember for Brisbane, QueenslandAustralian Greens | Member for Brisbane, Queensland | | Australian Greens | 1000 | Member | 20 | 8/03/23 |
 | Bell, AngieAngie BellShadow Minister for Early Childhood Education Shadow Minister for YouthMember for Moncrieff, QueenslandLiberal National Party of Queensland | Member for Moncrieff, Queensland | SHA5 | Liberal National Party of Queensland | 503 | Member | 254 | 23/08/23 |
 | Bilyk, CatrynaCatryna BilykSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 144 | 16/08/22 |
 | Birmingham, SimonSimon BirminghamShadow Minister for Foreign Affairs Leader of the Opposition in the SenateSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | SHA4 | Liberal Party of Australia | 411 | Senator | 96 | 24/08/23 |
 | Birrell, SamSam BirrellMember for Nicholls, VictoriaThe Nationals | Member for Nicholls, Victoria | | The Nationals | 1000 | Member | 38 | 15/08/23 |
 | Bowen, ChrisChris BowenMinister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | Member for McMahon, NSW | MIN1 | Australian Labor Party | 114 | Member | 170 | 14/09/22 |
 | Boyce, ColinColin BoyceMember for Flynn, QueenslandLiberal National Party of Queensland | Member for Flynn, Queensland | | Liberal National Party of Queensland | 1000 | Member | 82 | 26/06/23 |
 | Bragg, AndrewAndrew BraggSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 136 | 14/08/23 |
 | Broadbent, RussellRussell BroadbentMember for Monash, VictoriaLiberal Party of Australia | Member for Monash, Victoria | | Liberal Party of Australia | 1000 | Member | 74 | 7/06/23 |
 | Brockman, SladeSlade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 34 | 24/08/22 |
 | Brown, CarolCarol BrownAssistant Minister for Infrastructure and TransportSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | MIN3 | Australian Labor Party | 311 | Senator | 126 | 12/12/22 |
 | Buchholz, ScottScott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | Member for Wright, Queensland | | Liberal National Party of Queensland | 1000 | Member | 236 | 15/09/22 |
 | Burke, TonyTony BurkeMinister for Employment and Workplace Relations
Minister for the ArtsMember for Watson, NSWAustralian Labor Party | Member for Watson, NSW | MIN1 | Australian Labor Party | 110 | Member | 154 | 11/04/22 |
 | Burnell, MattMatt BurnellMember for Spence, South AustraliaAustralian Labor Party | Member for Spence, South Australia | | Australian Labor Party | 1000 | Member | 26 | 4/05/23 |
 | Burney, LindaLinda BurneyMinister for Indigenous AustraliansMember for Barton, NSWAustralian Labor Party | Member for Barton, NSW | MIN1 | Australian Labor Party | 103 | Member | 96 | 26/06/23 |
 | Burns, JoshJosh BurnsMember for Macnamara, VictoriaAustralian Labor Party | Member for Macnamara, Victoria | | Australian Labor Party | 1000 | Member | 62 | 27/01/23 |
 | Butler, MarkMark ButlerMinister for Health and Aged CareMember for Hindmarsh, South AustraliaAustralian Labor Party | Member for Hindmarsh, South Australia | MIN1 | Australian Labor Party | 113 | Member | 132 | 4/08/23 |
 | Byrnes, AlisonAlison ByrnesMember for Cunningham NSWAustralian Labor Party | Member for Cunningham NSW | | Australian Labor Party | 1000 | Member | 116 | 7/08/23 |
 | Cadell, RossRoss CadellSenator for NSWThe Nationals | Senator for NSW | | The Nationals | 1000 | Senator | 106 | 5/09/23 |
 | Caldwell, CameronCameron CaldwellMember for Fadden, QueenslandLiberal Party of Australia | Member for Fadden, Queensland | | Liberal Party of Australia | 1000 | Member | 34 | 21/05/22 |
 | Canavan, MatthewMatthew CanavanDeputy Leader of the Nationals in the SenateSenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | 124 | 23/08/23 |
 | Cash, MichaeliaMichaelia CashShadow Attorney-General Shadow Minister for Employment and Workplace Relations Deputy Leader of the Opposition in the SenateSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | SHA4 | Liberal Party of Australia | 413 | Senator | 112 | 25/08/22 |
 | Chalmers, JimJim ChalmersTreasurerMember for Rankin, QueenslandAustralian Labor Party | Member for Rankin, Queensland | MIN1 | Australian Labor Party | 108 | Member | 212 | 22/06/23 |
 | Chandler, ClaireClaire ChandlerShadow Assistant Minister for Foreign AffairsSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA6 | Liberal Party of Australia | 605 | Senator | 142 | 24/07/23 |
 | Chandler-Mather, MaxMax Chandler-MatherMember for GriffithAustralian Greens | Member for Griffith | | Australian Greens | 1000 | Member | 16 | 8/03/23 |
 | Chaney, KateKate ChaneyMember for CurtinIndependent | Member for Curtin | | Independent | 1000 | Member | 74 | 21/06/23 |
 | Charlton, AndrewAndrew CharltonMember for ParramattaAustralian Labor Party | Member for Parramatta | | Australian Labor Party | 1000 | Member | 226 | 25/05/23 |
 | Chester, DarrenDarren ChesterShadow Minister for Regional Education Shadow Minister for Regional Development, Local Government and TerritoriesMember for Gippsland, VictoriaThe Nationals | Member for Gippsland, Victoria | SHA5 | The Nationals | 502 | Member | 118 | 10/08/23 |
 | Chesters, LisaLisa ChestersMember for Bendigo, VictoriaAustralian Labor Party | Member for Bendigo, Victoria | | Australian Labor Party | 1000 | Member | 102 | 8/08/23 |
 | Chisholm, AnthonyAnthony ChisholmAssistant Minister for Education Assistant Minister for Regional DevelopmentSenator for QueenslandAustralian Labor Party | Senator for Queensland | MIN3 | Australian Labor Party | 307 | Senator | 162 | 12/06/23 |
 | Ciccone, RaffRaff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 174 | 4/08/23 |
 | Clare, JasonJason ClareMinister for EducationMember for Blaxland, NSWAustralian Labor Party | Member for Blaxland, NSW | MIN1 | Australian Labor Party | 112 | Member | 406 | 24/08/23 |
 | Claydon, SharonSharon ClaydonMember for Newcastle, NSWAustralian Labor Party | Member for Newcastle, NSW | | Australian Labor Party | 1000 | Member | 76 | 24/05/23 |
 | Coker, LibbyLibby CokerMember for Corangamite, VictoriaAustralian Labor Party | Member for Corangamite, Victoria | | Australian Labor Party | 1000 | Member | 284 | 23/03/23 |
 | Colbeck, RichardRichard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 240 | 14/08/23 |
 | Coleman, DavidDavid ColemanShadow Minister for CommunicationsMember for Banks, NSWLiberal Party of Australia | Member for Banks, NSW | SHA4 | Liberal Party of Australia | 424 | Member | 162 | 27/07/23 |
 | Collins, JulieJulie CollinsMinister for Small Business Minister for Housing Minister for Homelessness
Member for Franklin, TasmaniaAustralian Labor Party | Member for Franklin, Tasmania | MIN1 | Australian Labor Party | 109 | Member | 152 | 11/04/22 |
 | Conaghan, PatPat ConaghanShadow Assistant Minister for Social Services Shadow Assistant Minister for the Prevention of Family ViolenceMember for Cowper, NSWThe Nationals | Member for Cowper, NSW | SHA6 | The Nationals | 607 | Member | 76 | 2/08/23 |
 | Conroy, PatPat ConroyMinister for Defence Industry Minister for International Development and the Pacific
Member for Shortland, NSWAustralian Labor Party | Member for Shortland, NSW | MIN2 | Australian Labor Party | 202 | Member | 192 | 11/08/23 |
 | Coulton, MarkMark CoultonMember for Parkes, NSWThe Nationals | Member for Parkes, NSW | | The Nationals | 1000 | Member | 70 | 9/05/23 |
 | Cox, DorindaDorinda CoxSenator for Western AustraliaAustralian Greens | Senator for Western Australia | | Australian Greens | 1000 | Senator | 60 | 8/03/23 |
 | Daniel, ZoeZoe DanielMember for Goldstein, Victoria Independent | Member for Goldstein, Victoria | | Independent | 1000 | Member | 184 | 25/07/23 |
 | Davey, PerinPerin DaveyShadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the NationalsSenator for NSWThe Nationals | Senator for NSW | SHA4 | The Nationals | 409 | Senator | 132 | 20/09/22 |
 | Dick, MiltonMilton DickMember for Oxley, QueenslandAustralian Labor Party | Member for Oxley, Queensland | | Australian Labor Party | 1000 | Member | 88 | 11/04/22 |
 | Dodson, PatrickPatrick DodsonSpecial Envoy for Reconciliation and the Implementation of the Uluru Statement Chair of the Joint Standing Committee on Aboriginal and Torres Strait Islander AffairsSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 20 | 24/08/22 |
 | Doyle, MaryMary DoyleMember for Aston, VictoriaAustralian Labor Party | Member for Aston, Victoria | | Australian Labor Party | 1000 | Member | 24 | 22/08/23 |
 | Dreyfus, MarkMark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | Member for Isaacs, Victoria | MIN1 | Australian Labor Party | 104 | Member | 236 | 24/07/23 |
 | Duniam, JonathonJonathon DuniamShadow Minister for Environment, Fisheries and ForestrySenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 410 | Senator | 70 | 18/08/22 |
 | Dutton, PeterPeter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | Member for Dickson, Queensland | SHA4 | Liberal National Party of Queensland | 401 | Member | 188 | 28/07/23 |
 | Elliot, JustineJustine ElliotAssistant Minister for Social Services Assistant Minister for the Prevention of Family ViolenceMember for Richmond, NSWAustralian Labor Party | Member for Richmond, NSW | MIN3 | Australian Labor Party | 312 | Member | 70 | 7/09/23 |
 | Entsch, WarrenWarren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | Member for Leichhardt, Queensland | | Liberal National Party of Queensland | 1000 | Member | 154 | 25/08/23 |
 | Farrell, DonDon FarrellMinister for Trade and Tourism Special Minister of StateSenator for South AustraliaAustralian Labor Party | Senator for South Australia | MIN1 | Australian Labor Party | 107 | Senator | 202 | 23/08/23 |
 | Faruqi, MehreenMehreen FaruqiSenator for NSWAustralian Greens | Senator for NSW | | Australian Greens | 1000 | Senator | 184 | 8/03/23 |
 | Fawcett, DavidDavid FawcettDeputy Chair of the Joint Standing Committee on Foreign Affairs, Defence and TradeSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 70 | 9/08/23 |
 | Fernando, CassandraCassandra FernandoMember for HoltAustralian Labor Party | Member for Holt | | Australian Labor Party | 1000 | Member | 64 | 4/07/23 |
 | Fletcher, PaulPaul FletcherShadow Minister for Science and the Arts Shadow Minister for Government Services and the Digital Economy Manager of Opposition Business in the HouseMember for Bradfield, NSWLiberal Party of Australia | Member for Bradfield, NSW | SHA4 | Liberal Party of Australia | 416 | Member | 394 | 6/07/23 |
 | Freelander, MikeMike FreelanderMember for Macarthur, NSWAustralian Labor Party | Member for Macarthur, NSW | | Australian Labor Party | 1000 | Member | 158 | 23/08/22 |
 | Gallagher, KatyKaty GallagherMinister for FinanceMinister for the Public ServiceMinister for Women Senator for ACTAustralian Labor Party | Senator for ACT | MIN1 | Australian Labor Party | 102 | Senator | 112 | 5/09/23 |
 | Garland, CarinaCarina GarlandMember for Chisholm, VictoriaAustralian Labor Party | Member for Chisholm, Victoria | | Australian Labor Party | 1000 | Member | 32 | 22/02/23 |
 | Gee, AndrewAndrew GeeMember for Calare, NSWIndependent | Member for Calare, NSW | | Independent | 502 | Member | 300 | 24/04/23 |
 | Georganas, SteveSteve GeorganasMember for Adelaide, South AustraliaAustralian Labor Party | Member for Adelaide, South Australia | | Australian Labor Party | 1000 | Member | 112 | 13/02/23 |
 | Giles, AndrewAndrew GilesMinister for Immigration, Citizenship and Multicultural AffairsMember for Scullin, VictoriaAustralian Labor Party | Member for Scullin, Victoria | MIN2 | Australian Labor Party | 207 | Member | 88 | 31/07/23 |
 | Gillespie, DavidDavid GillespieMember for Lyne, NSWThe Nationals | Member for Lyne, NSW | | The Nationals | 1000 | Member | 380 | 11/04/22 |
 | Goodenough, IanIan GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | Member for Moore, Western Australia | | Liberal Party of Australia | 1000 | Member | 116 | 11/04/22 |
 | Gorman, PatrickPatrick GormanAssistant Minister to the Prime Minister Assistant Minister for the Public ServiceMember for Perth, Western AustraliaAustralian Labor Party | Member for Perth, Western Australia | MIN3 | Australian Labor Party | 301 | Member | 176 | 25/08/23 |
 | Gosling, LukeLuke GoslingMember for Solomon, Northern TerritoryAustralian Labor Party | Member for Solomon, Northern Territory | | Australian Labor Party | 1000 | Member | 128 | 20/06/23 |
 | Green, NitaNita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 64 | 5/05/23 |
 | Grogan, KarenKaren GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 66 | 19/08/22 |
 | Haines, HelenHelen HainesDeputy Chair of the Parliamentary Joint Committee on the National Anti-Corruption CommissionMember for Indi, VictoriaIndependent | Member for Indi, Victoria | | Independent | 1000 | Member | 438 | 8/06/23 |
 | Hamilton, GarthGarth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | Member for Groom, Queensland | | Liberal National Party of Queensland | 1000 | Member | 200 | 13/07/23 |
 | Hanson, PaulinePauline HansonLeader of Pauline Hanson's One NationSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 70 | 5/05/23 |
 | Hanson-Young, SarahSarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 52 | 22/08/22 |
 | Hastie, AndrewAndrew HastieShadow Minister for DefenceMember for Canning, Western AustraliaLiberal Party of Australia | Member for Canning, Western Australia | SHA4 | Liberal Party of Australia | 423 | Member | 186 | 12/07/23 |
 | Hawke, AlexAlex HawkeDeputy Chair of the Parliamentary Joint Committee on Corporations and Financial ServicesMember for Mitchell, NSWLiberal Party of Australia | Member for Mitchell, NSW | | Liberal Party of Australia | 1000 | Member | 54 | 16/01/23 |
 | Henderson, SarahSarah HendersonShadow Minister for EducationSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 422 | Senator | 178 | 20/02/23 |
 | Hill, JulianJulian HillMember for Bruce, VictoriaAustralian Labor Party | Member for Bruce, Victoria | | Australian Labor Party | 1000 | Member | 114 | 30/06/23 |
 | Hogan, KevinKevin HoganShadow Minister for Trade and Tourism Deputy Manager of Opposition Business in the HouseMember for Page, NSWThe Nationals | Member for Page, NSW | SHA4 | The Nationals | 412 | Member | 144 | 15/08/23 |
 | Howarth, LukeLuke HowarthShadow Minister for Defence Industry Shadow Minister Defence Personnel Member for Petrie, QueenslandLiberal National Party of Queensland | Member for Petrie, Queensland | SHA5 | Liberal National Party of Queensland | 507 | Member | 124 | 11/04/22 |
 | Hughes, HollieHollie HughesShadow Assistant Minister for Climate Change and EnergySenator for NSWLiberal Party of Australia | Senator for NSW | SHA6 | Liberal Party of Australia | 603 | Senator | 46 | 6/09/23 |
 | Hume, JaneJane HumeShadow Minister for the Public Service Shadow Minister for Finance Shadow Special Minister of StateSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 404 | Senator | 104 | 7/09/23 |
 | Husic, EdEd HusicMinister for Industry and ScienceMember for Chifley, NSWAustralian Labor Party | Member for Chifley, NSW | MIN1 | Australian Labor Party | 121 | Member | 46 | 11/04/22 |
 | Jones, StephenStephen JonesAssistant Treasurer
Minister for Financial ServicesMember for Whitlam, NSWAustralian Labor Party | Member for Whitlam, NSW | MIN2 | Australian Labor Party | 203 | Member | 64 | 23/08/23 |
 | Joyce, BarnabyBarnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | Member for New England, NSW | SHA4 | The Nationals | 424 | Member | 226 | 3/08/23 |
 | Katter, BobBob KatterMember for Kennedy, QueenslandKatter's Australian Party | Member for Kennedy, Queensland | | Katter's Australian Party | 1000 | Member | 86 | 11/04/22 |
 | Kearney, GedGed KearneyAssistant Minister for Health and Aged CareMember for Cooper, VictoriaAustralian Labor Party | Member for Cooper, Victoria | MIN3 | Australian Labor Party | 308 | Member | 302 | 24/07/23 |
 | Keogh, MattMatt KeoghMinister for Veterans' Affairs Minister for Defence PersonnelMember for Burt, Western AustraliaAustralian Labor Party | Member for Burt, Western Australia | MIN2 | Australian Labor Party | 201 | Member | 210 | 14/12/22 |
 | Khalil, PeterPeter KhalilChair of Parliamentary Joint Committee on Intelligence and SecurityMember for Wills, VictoriaAustralian Labor Party | Member for Wills, Victoria | | Australian Labor Party | 1000 | Member | 84 | 11/05/23 |
 | King, CatherineCatherine KingMinister for Infrastructure, Transport, Regional Development and Local GovernmentMember for Ballarat, VictoriaAustralian Labor Party | Member for Ballarat, Victoria | MIN1 | Australian Labor Party | 116 | Member | 164 | 20/06/23 |
 | King, MadeleineMadeleine KingMinister for Resources Minister for Northern AustraliaMember for Brand, Western AustraliaAustralian Labor Party | Member for Brand, Western Australia | MIN1 | Australian Labor Party | 423 | Member | 272 | 6/09/23 |
 | Kovacic, MariaMaria KovacicSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 58 | 10/07/23 |
 | Lambie, JacquiJacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | 26 | 22/08/22 |
 | Landry, MichelleMichelle LandryShadow Assistant Minister for ManufacturingMember for Capricornia, QueenslandLiberal National Party of Queensland | Member for Capricornia, Queensland | SHA6 | Liberal National Party of Queensland | 602 | Member | 100 | 22/03/23 |
 | Lawrence, TaniaTania LawrenceMember for Hasluck, Western AustraliaAustralian Labor Party | Member for Hasluck, Western Australia | | Australian Labor Party | 1000 | Member | 64 | 14/08/23 |
 | Laxale, JeromeJerome LaxaleMember for BennelongAustralian Labor Party | Member for Bennelong | | Australian Labor Party | 1000 | Member | 92 | 11/08/23 |
 | Le, DaiDai LeMember for Fowler NSWIndependent | Member for Fowler NSW | | Independent | 1000 | Member | 32 | 21/05/22 |
 | Leeser, JulianJulian LeeserMember for Berowra, NSWLiberal Party of Australia | Member for Berowra, NSW | | Liberal Party of Australia | 1000 | Member | 306 | 7/08/23 |
 | Leigh, AndrewAndrew LeighAssistant Minister for Competition, Charities and Treasury Assistant Minister for EmploymentMember for Fenner, ACTAustralian Labor Party | Member for Fenner, ACT | MIN3 | Australian Labor Party | 306 | Member | 134 | 5/09/23 |
 | Ley, SussanSussan LeyShadow Minister for Women Shadow Minister for Industry, Skills and Training Shadow Minister for Small and Family Business Deputy Leader of the OppositionMember for Farrer, NSWLiberal Party of Australia | Member for Farrer, NSW | SHA4 | Liberal Party of Australia | 402 | Member | 82 | 21/08/23 |
 | Liddle , KerrynneKerrynne Liddle Shadow Minister for Child Protection and the Prevention of Family ViolenceSenator for South Australia Liberal Party of Australia | Senator for South Australia | SHA5 | Liberal Party of Australia | 507 | Senator | 32 | 14/02/23 |
 | Lim, SamSam LimMember for Tangney, Western AustraliaAustralian Labor Party | Member for Tangney, Western Australia | | Australian Labor Party | 1000 | Member | 24 | 21/05/22 |
 | Lines, SueSue LinesSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 180 | 22/05/23 |
 | Littleproud, DavidDavid LittleproudShadow Minister for Agriculture Leader of the NationalsMember for Maranoa, QueenslandLiberal National Party of Queensland | Member for Maranoa, Queensland | SHA4 | Liberal National Party of Queensland | 408 | Member | 154 | 21/06/23 |
 | Marino, NolaNola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | Member for Forrest, Western Australia | SHA6 | Liberal Party of Australia | 605 | Member | 240 | 11/04/22 |
 | Marles, RichardRichard MarlesDeputy Prime MinisterMinister for Defence
Member for Corio, VictoriaAustralian Labor Party | Member for Corio, Victoria | MIN1 | Australian Labor Party | 105 | Member | 368 | 20/07/23 |
 | Mascarenhas, ZanetaZaneta MascarenhasMember for Swan, Western AustraliaAustralian Labor Party | Member for Swan, Western Australia | | Australian Labor Party | 1000 | Member | 110 | 24/08/23 |
 | McAllister, JennyJenny McAllisterAssistant Minister for Climate Change and EnergySenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 310 | Senator | 224 | 15/08/23 |
 | McBain, KristyKristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | Member for Eden-Monaro, NSW | MIN2 | Australian Labor Party | 206 | Member | 198 | 26/05/23 |
 | McBride, EmmaEmma McBrideAssistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional HealthMember for Dobell, NSWAustralian Labor Party | Member for Dobell, NSW | MIN3 | Australian Labor Party | 309 | Member | 68 | 23/08/22 |
 | McCarthy, MalarndirriMalarndirri McCarthyAssistant Minister for Indigenous Australians Assistant Minister for Indigenous HealthSenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | MIN3 | Australian Labor Party | 302 | Senator | 48 | 17/08/22 |
 | McCormack, MichaelMichael McCormackShadow Minister for International Development and the PacificMember for Riverina, NSWThe Nationals | Member for Riverina, NSW | SHA5 | The Nationals | 501 | Member | 114 | 17/08/23 |
 | McDonald, SusanSusan McDonaldShadow Minister for Resources Shadow Minister for Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA4 | Liberal National Party of Queensland | 406 | Senator | 90 | 7/03/23 |
 | McGrath, JamesJames McGrathShadow Assistant Minister to the Leader of the Opposition Shadow Assistant Minister for FinanceSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA6 | Liberal National Party of Queensland | 601 | Senator | 106 | 13/10/22 |
 | McIntosh, MelissaMelissa McIntoshShadow Assistant Minister for Mental Health and Suicide PreventionMember for Lindsay, NSWLiberal Party of Australia | Member for Lindsay, NSW | SHA6 | Liberal Party of Australia | 608 | Member | 78 | 11/04/22 |
 | McKenzie, BridgetBridget McKenzieShadow Minister for Infrastructure, Transport and Regional Development Leader of the Nationals in the SenateSenator for VictoriaThe Nationals | Senator for Victoria | SHA4 | The Nationals | 421 | Senator | 478 | 24/07/23 |
 | McKenzie, ZoeZoe McKenzieMember for Flinders, VictoriaLiberal Party of Australia | Member for Flinders, Victoria | | Liberal Party of Australia | 1000 | Member | 56 | 24/07/23 |
 | McKim, NickNick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | 78 | 8/03/23 |
 | McLachlan, AndrewAndrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 162 | 17/07/23 |
 | Miller-Frost, LouiseLouise Miller-FrostMember for Boothby, South AustraliaAustralian Labor Party | Member for Boothby, South Australia | | Australian Labor Party | 1000 | Member | 102 | 6/09/23 |
 | Mitchell, BrianBrian MitchellMember for Lyons, TasmaniaAustralian Labor Party | Member for Lyons, Tasmania | | Australian Labor Party | 1000 | Member | 142 | 11/04/22 |
 | Mitchell, RobRob MitchellMember for McEwen, VictoriaAustralian Labor Party | Member for McEwen, Victoria | | Australian Labor Party | 1000 | Member | 62 | 10/05/23 |
 | Molan, JimJim MolanFormer Senator for NSW (died in office 16/01/23)Liberal Party of Australia | Former Senator for NSW (died in office 16/01/23) | | Liberal Party of Australia | 1000 | Former Senator | 68 | 23/08/22 |
 | Morrison, ScottScott MorrisonMember for Cook, NSWLiberal Party of Australia | Member for Cook, NSW | | Liberal Party of Australia | 1000 | Member | 414 | 3/07/23 |
 | Mulino, DanielDaniel MulinoMember for Fraser, VictoriaAustralian Labor Party | Member for Fraser, Victoria | | Australian Labor Party | 1000 | Member | 70 | 6/06/23 |
 | Murphy, PetaPeta MurphyMember for Dunkley, VictoriaAustralian Labor Party | Member for Dunkley, Victoria | | Australian Labor Party | 1000 | Member | 96 | 6/02/23 |
 | Nampijinpa Price, JacintaJacinta Nampijinpa PriceShadow Minister for Indigenous AustraliansSenator for Northern TerritoryCountry Liberal Party | Senator for Northern Territory | SHA4 | Country Liberal Party | 421 | Senator | 62 | 13/08/23 |
 | Neumann, ShayneShayne NeumannChair of the Joint Standing Committee on Foreign Affairs, Defence and TradeMember for Blair, QueenslandAustralian Labor Party | Member for Blair, Queensland | | Australian Labor Party | 1000 | Member | 114 | 3/02/23 |
 | O'Brien, LlewLlew O'BrienDeputy Chair of the Parliamentary Joint Committee on Law EnforcementMember for Wide Bay, QueenslandLiberal National Party of Queensland | Member for Wide Bay, Queensland | | Liberal National Party of Queensland | 1000 | Member | 84 | 11/04/22 |
 | O'Brien, TedTed O'BrienShadow Minister for Climate Change and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | Member for Fairfax, Queensland | SHA4 | Liberal National Party of Queensland | 407 | Member | 228 | 17/02/23 |
 | O'Connor, BrendanBrendan O'ConnorMinister for Skills and TrainingMember for Gorton, VictoriaAustralian Labor Party | Member for Gorton, Victoria | MIN1 | Australian Labor Party | 111 | Member | 104 | 29/03/23 |
 | O'Neil, ClareClare O'NeilMinister for Home Affairs Minister for Cyber SecurityMember for Hotham, VictoriaAustralian Labor Party | Member for Hotham, Victoria | MIN1 | Australian Labor Party | 123 | Member | 120 | 10/08/23 |
 | O'Neill, DeborahDeborah O'NeillChair of the Parliamentary Joint Committee on Corporations and Financial ServicesSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 180 | 19/04/23 |
 | O'Sullivan, MattMatt O'SullivanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 64 | 9/08/22 |
