Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | Interests |
 | Anthony AlbanesePrime MinisterMember for Grayndler, NSWAustralian Labor Party | Member for Grayndler, NSW | MIN1 | Australian Labor Party | 101 | Member | 127 |
 | Penny Allman-PayneSenator for Queensland Australian Greens | Senator for Queensland | | Australian Greens | 1000 | Senator | 19 |
 | Anne AlyMinister for Early Childhood Education Minister for YouthMember for Cowan, Western AustraliaAustralian Labor Party | Member for Cowan, Western Australia | MIN2 | Australian Labor Party | 204 | Member | 60 |
 | Michelle Ananda-RajahMember for Higgins, VictoriaAustralian Labor Party | Member for Higgins, Victoria | | Australian Labor Party | 1000 | Member | 146 |
 | Karen AndrewsMember for McPherson, QueenslandLiberal National Party of Queensland | Member for McPherson, Queensland | | Liberal National Party of Queensland | 1000 | Member | 125 |
 | Alex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 40 |
 | Bridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | Member for Bass, Tasmania | | Liberal Party of Australia | 1000 | Member | 81 |
 | Wendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 57 |
 | Tim AyresAssistant Minister for Trade Assistant Minister for ManufacturingSenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 304 | Senator | 35 |
 | Ralph BabetSenator for VictoriaUnited Australia Party | Senator for Victoria | | United Australia Party | 1000 | Senator | 9 |
 | Adam BandtLeader of the Australian GreensMember for Melbourne, VictoriaAustralian Greens | Member for Melbourne, Victoria | | Australian Greens | 1000 | Member | 53 |
 | Stephen BatesMember for Brisbane, QueenslandAustralian Greens | Member for Brisbane, Queensland | | Australian Greens | 1000 | Member | 10 |
 | Angie BellShadow Minister for Early Childhood Education Shadow Minister for YouthMember for Moncrieff, QueenslandLiberal National Party of Queensland | Member for Moncrieff, Queensland | SHA5 | Liberal National Party of Queensland | 503 | Member | 122 |
 | Catryna BilykSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 72 |
 | Simon BirminghamShadow Minister for Foreign Affairs Leader of the Opposition in the SenateSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | SHA4 | Liberal Party of Australia | 411 | Senator | 47 |
 | Sam BirrellMember for Nicholls, VictoriaThe Nationals | Member for Nicholls, Victoria | | The Nationals | 1000 | Member | 18 |
 | Chris BowenMinister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | Member for McMahon, NSW | MIN1 | Australian Labor Party | 114 | Member | 89 |
 | Colin BoyceMember for Flynn, QueenslandLiberal National Party of Queensland | Member for Flynn, Queensland | | Liberal National Party of Queensland | 1000 | Member | 47 |
 | Andrew BraggSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 63 |
 | Russell BroadbentMember for Monash, VictoriaLiberal Party of Australia | Member for Monash, Victoria | | Liberal Party of Australia | 1000 | Member | 40 |
 | Slade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 17 |
 | Carol BrownAssistant Minister for Infrastructure and TransportSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | MIN3 | Australian Labor Party | 311 | Senator | 63 |
 | Scott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | Member for Wright, Queensland | | Liberal National Party of Queensland | 1000 | Member | 121 |
 | Tony BurkeMinister for Employment and Workplace Relations
Minister for the ArtsMember for Watson, NSWAustralian Labor Party | Member for Watson, NSW | MIN1 | Australian Labor Party | 110 | Member | 84 |
 | Matt BurnellMember for Spence, South AustraliaAustralian Labor Party | Member for Spence, South Australia | | Australian Labor Party | 1000 | Member | 13 |
 | Linda BurneyMinister for Indigenous AustraliansMember for Barton, NSWAustralian Labor Party | Member for Barton, NSW | MIN1 | Australian Labor Party | 103 | Member | 48 |
 | Josh BurnsMember for Macnamara, VictoriaAustralian Labor Party | Member for Macnamara, Victoria | | Australian Labor Party | 1000 | Member | 33 |
 | Mark ButlerMinister for Health and Aged CareMember for Hindmarsh, South AustraliaAustralian Labor Party | Member for Hindmarsh, South Australia | MIN1 | Australian Labor Party | 113 | Member | 67 |
 | Alison ByrnesMember for Cunningham NSWAustralian Labor Party | Member for Cunningham NSW | | Australian Labor Party | 1000 | Member | 72 |
 | Ross CadellSenator for NSWThe Nationals | Senator for NSW | | The Nationals | 1000 | Senator | 33 |
 | Matthew CanavanDeputy Leader of the Nationals in the SenateSenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | 57 |
 | Michaelia CashShadow Attorney-General Shadow Minister for Employment and Workplace Relations Deputy Leader of the Opposition in the SenateSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | SHA4 | Liberal Party of Australia | 413 | Senator | 59 |
 | Jim ChalmersTreasurerMember for Rankin, QueenslandAustralian Labor Party | Member for Rankin, Queensland | MIN1 | Australian Labor Party | 108 | Member | 105 |
 | Claire ChandlerShadow Assistant Minister for Foreign AffairsSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA6 | Liberal Party of Australia | 605 | Senator | 75 |
 | Max Chandler-MatherMember for GriffithAustralian Greens | Member for Griffith | | Australian Greens | 1000 | Member | 8 |
 | Kate ChaneyMember for CurtinIndependent | Member for Curtin | | Independent | 1000 | Member | 37 |
 | Andrew CharltonMember for ParramattaAustralian Labor Party | Member for Parramatta | | Australian Labor Party | 1000 | Member | 117 |
 | Darren ChesterShadow Minister for Regional Education Shadow Minister for Regional Development, Local Government and TerritoriesMember for Gippsland, VictoriaThe Nationals | Member for Gippsland, Victoria | SHA5 | The Nationals | 502 | Member | 60 |
 | Lisa ChestersMember for Bendigo, VictoriaAustralian Labor Party | Member for Bendigo, Victoria | | Australian Labor Party | 1000 | Member | 50 |
 | Anthony ChisholmAssistant Minister for Education Assistant Minister for Regional DevelopmentSenator for QueenslandAustralian Labor Party | Senator for Queensland | MIN3 | Australian Labor Party | 307 | Senator | 79 |
 | Raff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 83 |
 | Jason ClareMinister for EducationMember for Blaxland, NSWAustralian Labor Party | Member for Blaxland, NSW | MIN1 | Australian Labor Party | 112 | Member | 187 |
 | Sharon ClaydonMember for Newcastle, NSWAustralian Labor Party | Member for Newcastle, NSW | | Australian Labor Party | 1000 | Member | 38 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | Member for Corangamite, Victoria | | Australian Labor Party | 1000 | Member | 146 |
 | Richard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 115 |
 | David ColemanShadow Minister for CommunicationsMember for Banks, NSWLiberal Party of Australia | Member for Banks, NSW | SHA4 | Liberal Party of Australia | 424 | Member | 79 |
 | Julie CollinsMinister for Small Business Minister for Housing Minister for Homelessness
Member for Franklin, TasmaniaAustralian Labor Party | Member for Franklin, Tasmania | MIN1 | Australian Labor Party | 109 | Member | 81 |
 | Pat ConaghanShadow Assistant Minister for Social Services Shadow Assistant Minister for the Prevention of Family ViolenceMember for Cowper, NSWThe Nationals | Member for Cowper, NSW | SHA6 | The Nationals | 607 | Member | 40 |
 | Pat ConroyMinister for Defence Industry Minister for International Development and the Pacific
Member for Shortland, NSWAustralian Labor Party | Member for Shortland, NSW | MIN2 | Australian Labor Party | 202 | Member | 96 |
 | Mark CoultonMember for Parkes, NSWThe Nationals | Member for Parkes, NSW | | The Nationals | 1000 | Member | 39 |
 | Dorinda CoxSenator for Western AustraliaAustralian Greens | Senator for Western Australia | | Australian Greens | 1000 | Senator | 30 |
 | Zoe DanielMember for Goldstein, Victoria Independent | Member for Goldstein, Victoria | | Independent | 1000 | Member | 88 |
 | Perin DaveyShadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the NationalsSenator for NSWThe Nationals | Senator for NSW | SHA4 | The Nationals | 409 | Senator | 73 |
 | Milton DickMember for Oxley, QueenslandAustralian Labor Party | Member for Oxley, Queensland | | Australian Labor Party | 1000 | Member | 44 |
 | Patrick DodsonSpecial Envoy for Reconciliation and the Implementation of the Uluru Statement Chair of the Joint Standing Committee on Aboriginal and Torres Strait Islander AffairsSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 10 |
 | Mary DoyleMember for Aston, VictoriaAustralian Labor Party | Member for Aston, Victoria | | Australian Labor Party | 1000 | Member | 12 |
 | Mark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | Member for Isaacs, Victoria | MIN1 | Australian Labor Party | 104 | Member | 124 |
 | Jonathon DuniamShadow Minister for Environment, Fisheries and ForestrySenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 410 | Senator | 35 |
 | Peter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | Member for Dickson, Queensland | SHA4 | Liberal National Party of Queensland | 401 | Member | 91 |
 | Justine ElliotAssistant Minister for Social Services Assistant Minister for the Prevention of Family ViolenceMember for Richmond, NSWAustralian Labor Party | Member for Richmond, NSW | MIN3 | Australian Labor Party | 312 | Member | 34 |
 | Warren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | Member for Leichhardt, Queensland | | Liberal National Party of Queensland | 1000 | Member | 81 |
 | Don FarrellMinister for Trade and Tourism Special Minister of StateSenator for South AustraliaAustralian Labor Party | Senator for South Australia | MIN1 | Australian Labor Party | 107 | Senator | 83 |
 | Mehreen FaruqiSenator for NSWAustralian Greens | Senator for NSW | | Australian Greens | 1000 | Senator | 98 |
 | David FawcettDeputy Chair of the Joint Standing Committee on Foreign Affairs, Defence and TradeSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 34 |
 | Cassandra FernandoMember for HoltAustralian Labor Party | Member for Holt | | Australian Labor Party | 1000 | Member | 29 |
 | Paul FletcherShadow Minister for Science and the Arts Shadow Minister for Government Services and the Digital Economy Manager of Opposition Business in the HouseMember for Bradfield, NSWLiberal Party of Australia | Member for Bradfield, NSW | SHA4 | Liberal Party of Australia | 416 | Member | 205 |
 | Mike FreelanderMember for Macarthur, NSWAustralian Labor Party | Member for Macarthur, NSW | | Australian Labor Party | 1000 | Member | 85 |
 | Katy GallagherMinister for FinanceMinister for the Public ServiceMinister for Women Senator for ACTAustralian Labor Party | Senator for ACT | MIN1 | Australian Labor Party | 102 | Senator | 55 |
 | Carina GarlandMember for Chisholm, VictoriaAustralian Labor Party | Member for Chisholm, Victoria | | Australian Labor Party | 1000 | Member | 16 |
 | Andrew GeeMember for Calare, NSWIndependent | Member for Calare, NSW | | Independent | 502 | Member | 156 |
 | Steve GeorganasMember for Adelaide, South AustraliaAustralian Labor Party | Member for Adelaide, South Australia | | Australian Labor Party | 1000 | Member | 58 |
 | Andrew GilesMinister for Immigration, Citizenship and Multicultural AffairsMember for Scullin, VictoriaAustralian Labor Party | Member for Scullin, Victoria | MIN2 | Australian Labor Party | 207 | Member | 44 |
 | David GillespieMember for Lyne, NSWThe Nationals | Member for Lyne, NSW | | The Nationals | 1000 | Member | 196 |
 | Ian GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | Member for Moore, Western Australia | | Liberal Party of Australia | 1000 | Member | 58 |
 | Patrick GormanAssistant Minister to the Prime Minister Assistant Minister for the Public ServiceMember for Perth, Western AustraliaAustralian Labor Party | Member for Perth, Western Australia | MIN3 | Australian Labor Party | 301 | Member | 85 |
 | Luke GoslingMember for Solomon, Northern TerritoryAustralian Labor Party | Member for Solomon, Northern Territory | | Australian Labor Party | 1000 | Member | 65 |
 | Nita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 32 |
 | Karen GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 33 |
 | Helen HainesDeputy Chair of the Parliamentary Joint Committee on the National Anti-Corruption CommissionMember for Indi, VictoriaIndependent | Member for Indi, Victoria | | Independent | 1000 | Member | 220 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | Member for Groom, Queensland | | Liberal National Party of Queensland | 1000 | Member | 104 |
 | Pauline HansonLeader of Pauline Hanson's One NationSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 35 |
 | Sarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 26 |
 | Andrew HastieShadow Minister for DefenceMember for Canning, Western AustraliaLiberal Party of Australia | Member for Canning, Western Australia | SHA4 | Liberal Party of Australia | 423 | Member | 94 |
 | Alex HawkeDeputy Chair of the Parliamentary Joint Committee on Corporations and Financial ServicesMember for Mitchell, NSWLiberal Party of Australia | Member for Mitchell, NSW | | Liberal Party of Australia | 1000 | Member | 29 |
 | Sarah HendersonShadow Minister for EducationSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 422 | Senator | 89 |
 | Julian HillMember for Bruce, VictoriaAustralian Labor Party | Member for Bruce, Victoria | | Australian Labor Party | 1000 | Member | 57 |
 | Kevin HoganShadow Minister for Trade and Tourism Deputy Manager of Opposition Business in the HouseMember for Page, NSWThe Nationals | Member for Page, NSW | SHA4 | The Nationals | 412 | Member | 71 |
 | Luke HowarthShadow Minister for Defence Industry Shadow Minister Defence Personnel Member for Petrie, QueenslandLiberal National Party of Queensland | Member for Petrie, Queensland | SHA5 | Liberal National Party of Queensland | 507 | Member | 65 |
 | Hollie HughesShadow Assistant Minister for Climate Change and EnergySenator for NSWLiberal Party of Australia | Senator for NSW | SHA6 | Liberal Party of Australia | 603 | Senator | 21 |
 | Jane HumeShadow Minister for the Public Service Shadow Minister for Finance Shadow Special Minister of StateSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 404 | Senator | 51 |
 | Ed HusicMinister for Industry and ScienceMember for Chifley, NSWAustralian Labor Party | Member for Chifley, NSW | MIN1 | Australian Labor Party | 121 | Member | 23 |
 | Stephen JonesAssistant Treasurer
Minister for Financial ServicesMember for Whitlam, NSWAustralian Labor Party | Member for Whitlam, NSW | MIN2 | Australian Labor Party | 203 | Member | 28 |
 | Barnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | Member for New England, NSW | SHA4 | The Nationals | 424 | Member | 114 |
 | Bob KatterMember for Kennedy, QueenslandKatter's Australian Party | Member for Kennedy, Queensland | | Katter's Australian Party | 1000 | Member | 45 |
 | Ged KearneyAssistant Minister for Health and Aged CareMember for Cooper, VictoriaAustralian Labor Party | Member for Cooper, Victoria | MIN3 | Australian Labor Party | 308 | Member | 157 |
 | Matt KeoghMinister for Veterans' Affairs Minister for Defence PersonnelMember for Burt, Western AustraliaAustralian Labor Party | Member for Burt, Western Australia | MIN2 | Australian Labor Party | 201 | Member | 107 |
 | Peter KhalilChair of Parliamentary Joint Committee on Intelligence and SecurityMember for Wills, VictoriaAustralian Labor Party | Member for Wills, Victoria | | Australian Labor Party | 1000 | Member | 46 |
 | Catherine KingMinister for Infrastructure, Transport, Regional Development and Local GovernmentMember for Ballarat, VictoriaAustralian Labor Party | Member for Ballarat, Victoria | MIN1 | Australian Labor Party | 116 | Member | 84 |
 | Madeleine KingMinister for Resources Minister for Northern AustraliaMember for Brand, Western AustraliaAustralian Labor Party | Member for Brand, Western Australia | MIN1 | Australian Labor Party | 423 | Member | 101 |
 | Jacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | 13 |
 | Michelle LandryShadow Assistant Minister for ManufacturingMember for Capricornia, QueenslandLiberal National Party of Queensland | Member for Capricornia, Queensland | SHA6 | Liberal National Party of Queensland | 602 | Member | 50 |
 | Tania LawrenceMember for Hasluck, Western AustraliaAustralian Labor Party | Member for Hasluck, Western Australia | | Australian Labor Party | 1000 | Member | 29 |
 | Jerome LaxaleMember for BennelongAustralian Labor Party | Member for Bennelong | | Australian Labor Party | 1000 | Member | 42 |
 | Dai LeMember for Fowler NSWIndependent | Member for Fowler NSW | | Independent | 1000 | Member | 19 |
 | Julian LeeserMember for Berowra, NSWLiberal Party of Australia | Member for Berowra, NSW | | Liberal Party of Australia | 1000 | Member | 152 |
 | Andrew LeighAssistant Minister for Competition, Charities and Treasury Assistant Minister for EmploymentMember for Fenner, ACTAustralian Labor Party | Member for Fenner, ACT | MIN3 | Australian Labor Party | 306 | Member | 67 |
 | Sussan LeyShadow Minister for Women Shadow Minister for Industry, Skills and Training Shadow Minister for Small and Family Business Deputy Leader of the OppositionMember for Farrer, NSWLiberal Party of Australia | Member for Farrer, NSW | SHA4 | Liberal Party of Australia | 402 | Member | 42 |
 | Kerrynne Liddle Shadow Minister for Child Protection and the Prevention of Family ViolenceSenator for South Australia Liberal Party of Australia | Senator for South Australia | SHA5 | Liberal Party of Australia | 507 | Senator | 16 |
 | Sam LimMember for Tangney, Western AustraliaAustralian Labor Party | Member for Tangney, Western Australia | | Australian Labor Party | 1000 | Member | 13 |
 | Sue LinesSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 90 |
 | David LittleproudShadow Minister for Agriculture Leader of the NationalsMember for Maranoa, QueenslandLiberal National Party of Queensland | Member for Maranoa, Queensland | SHA4 | Liberal National Party of Queensland | 408 | Member | 79 |
 | Nola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | Member for Forrest, Western Australia | SHA6 | Liberal Party of Australia | 605 | Member | 136 |
 | Richard MarlesDeputy Prime MinisterMinister for Defence
Member for Corio, VictoriaAustralian Labor Party | Member for Corio, Victoria | MIN1 | Australian Labor Party | 105 | Member | 189 |
 | Zaneta MascarenhasMember for Swan, Western AustraliaAustralian Labor Party | Member for Swan, Western Australia | | Australian Labor Party | 1000 | Member | 54 |
 | Jenny McAllisterAssistant Minister for Climate Change and EnergySenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 310 | Senator | 115 |
 | Kristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | Member for Eden-Monaro, NSW | MIN2 | Australian Labor Party | 206 | Member | 104 |
 | Emma McBrideAssistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional HealthMember for Dobell, NSWAustralian Labor Party | Member for Dobell, NSW | MIN3 | Australian Labor Party | 309 | Member | 34 |
 | Malarndirri McCarthyAssistant Minister for Indigenous Australians Assistant Minister for Indigenous HealthSenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | MIN3 | Australian Labor Party | 302 | Senator | 24 |
 | Michael McCormackShadow Minister for International Development and the PacificMember for Riverina, NSWThe Nationals | Member for Riverina, NSW | SHA5 | The Nationals | 501 | Member | 60 |
 | Susan McDonaldShadow Minister for Resources Shadow Minister for Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA4 | Liberal National Party of Queensland | 406 | Senator | 45 |
 | James McGrathShadow Assistant Minister to the Leader of the Opposition Shadow Assistant Minister for FinanceSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA6 | Liberal National Party of Queensland | 601 | Senator | 53 |
 | Melissa McIntoshShadow Assistant Minister for Mental Health and Suicide PreventionMember for Lindsay, NSWLiberal Party of Australia | Member for Lindsay, NSW | SHA6 | Liberal Party of Australia | 608 | Member | 41 |
 | Bridget McKenzieShadow Minister for Infrastructure, Transport and Regional Development Leader of the Nationals in the SenateSenator for VictoriaThe Nationals | Senator for Victoria | SHA4 | The Nationals | 421 | Senator | 222 |
 | Zoe McKenzieMember for Flinders, VictoriaLiberal Party of Australia | Member for Flinders, Victoria | | Liberal Party of Australia | 1000 | Member | 26 |
 | Nick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | 44 |
 | Andrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 80 |
 | Louise Miller-FrostMember for Boothby, South AustraliaAustralian Labor Party | Member for Boothby, South Australia | | Australian Labor Party | 1000 | Member | 50 |
 | Brian MitchellMember for Lyons, TasmaniaAustralian Labor Party | Member for Lyons, Tasmania | | Australian Labor Party | 1000 | Member | 73 |
 | Rob MitchellMember for McEwen, VictoriaAustralian Labor Party | Member for McEwen, Victoria | | Australian Labor Party | 1000 | Member | 35 |
 | Jim MolanFormer Senator for NSW (died in office 16/01/23)Liberal Party of Australia | Former Senator for NSW (died in office 16/01/23) | | Liberal Party of Australia | 1000 | Former Senator | 34 |
 | Scott MorrisonMember for Cook, NSWLiberal Party of Australia | Member for Cook, NSW | | Liberal Party of Australia | 1000 | Member | 206 |
 | Daniel MulinoMember for Fraser, VictoriaAustralian Labor Party | Member for Fraser, Victoria | | Australian Labor Party | 1000 | Member | 32 |
 | Peta MurphyMember for Dunkley, VictoriaAustralian Labor Party | Member for Dunkley, Victoria | | Australian Labor Party | 1000 | Member | 50 |
 | Jacinta Nampijinpa PriceShadow Minister for Indigenous AustraliansSenator for Northern TerritoryCountry Liberal Party | Senator for Northern Territory | SHA4 | Country Liberal Party | 421 | Senator | 25 |
 | Shayne NeumannChair of the Joint Standing Committee on Foreign Affairs, Defence and TradeMember for Blair, QueenslandAustralian Labor Party | Member for Blair, Queensland | | Australian Labor Party | 1000 | Member | 59 |
 | Llew O'BrienDeputy Chair of the Parliamentary Joint Committee on Law EnforcementMember for Wide Bay, QueenslandLiberal National Party of Queensland | Member for Wide Bay, Queensland | | Liberal National Party of Queensland | 1000 | Member | 44 |
 | Ted O'BrienShadow Minister for Climate Change and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | Member for Fairfax, Queensland | SHA4 | Liberal National Party of Queensland | 407 | Member | 118 |
 | Brendan O'ConnorMinister for Skills and TrainingMember for Gorton, VictoriaAustralian Labor Party | Member for Gorton, Victoria | MIN1 | Australian Labor Party | 111 | Member | 55 |
 | Clare O'NeilMinister for Home Affairs Minister for Cyber SecurityMember for Hotham, VictoriaAustralian Labor Party | Member for Hotham, Victoria | MIN1 | Australian Labor Party | 123 | Member | 62 |
 | Deborah O'NeillChair of the Parliamentary Joint Committee on Corporations and Financial ServicesSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 90 |
 | Matt O'SullivanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 33 |
 | Tony PasinShadow Assistant Minister for Infrastructure and TransportMember for Barker, South AustraliaLiberal Party of Australia | Member for Barker, South Australia | SHA6 | Liberal Party of Australia | 611 | Member | 66 |
 | James PatersonShadow Minister for Home Affairs Shadow Minister for Cyber SecuritySenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 422 | Senator | 64 |
 | Fatima PaymanSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 1 |
 | Alicia PayneMember for Canberra, ACTAustralian Labor Party | Member for Canberra, ACT | | Australian Labor Party | 1000 | Member | 43 |
 | Marise PayneShadow Cabinet Secretary
Senator for NSWLiberal Party of Australia | Senator for NSW | SHA4 | Liberal Party of Australia | 403 | Senator | 181 |
 | Gavin PearceShadow Assistant Minister for Health, Aged Care and Indigenous Health ServicesMember for Braddon, TasmaniaLiberal Party of Australia | Member for Braddon, Tasmania | SHA6 | Liberal Party of Australia | 609 | Member | 58 |
 | Graham PerrettMember for Moreton, QueenslandAustralian Labor Party | Member for Moreton, Queensland | | Australian Labor Party | 1000 | Member | 61 |
 | Fiona PhillipsMember for Gilmore, NSWAustralian Labor Party | Member for Gilmore, NSW | | Australian Labor Party | 1000 | Member | 64 |
 | Henry PikeMember for Bowman, QueenslandLiberal National Party of Queensland | Member for Bowman, Queensland | | Liberal National Party of Queensland | 1000 | Member | 22 |
 | Keith PittMember for Hinkler, QueenslandLiberal National Party of Queensland | Member for Hinkler, Queensland | | Liberal National Party of Queensland | 1000 | Member | 140 |
 | Tanya PlibersekMinister for the Environment and WaterMember for Sydney, NSWAustralian Labor Party | Member for Sydney, NSW | MIN1 | Australian Labor Party | 115 | Member | 85 |
 | Barbara PocockSenator for South Australia Australian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 10 |
 | David PocockSenator for ACT Independent | Senator for ACT | | Independent | 1000 | Senator | 27 |
 | Helen PolleyChair of the Parliamentary Joint Committee on Law EnforcementSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 32 |
 | Louise PrattSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 30 |
 | Melissa PriceMember for Durack, Western AustraliaLiberal Party of Australia | Member for Durack, Western Australia | | Liberal Party of Australia | 1000 | Member | 72 |
 | Sam RaeMember for Hawke, VictoriaAustralian Labor Party | Member for Hawke, Victoria | | Australian Labor Party | 1000 | Member | 55 |
 | Rowan RamseyMember for Grey, South AustraliaLiberal Party of Australia | Member for Grey, South Australia | | Liberal Party of Australia | 1000 | Member | 134 |
 | Gordon ReidMember for Robertson NSWAustralian Labor Party | Member for Robertson NSW | | Australian Labor Party | 1000 | Member | 26 |
 | Gerard RennickSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | 1000 | Senator | 90 |
 | Dan RepacholiMember for Hunter NSWAustralian Labor Party | Member for Hunter NSW | | Australian Labor Party | 1000 | Member | 33 |
 | Linda ReynoldsSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 51 |
 | Janet RiceSenator for VictoriaAustralian Greens | Senator for Victoria | | Australian Greens | 1000 | Senator | 151 |
 | Amanda RishworthMinister for Social ServicesMember for Kingston, South AustraliaAustralian Labor Party | Member for Kingston, South Australia | MIN1 | Australian Labor Party | 119 | Member | 160 |
 | Stuart RobertShadow Assistant Treasurer Shadow Minister for Financial ServicesMember for Fadden, QueenslandLiberal National Party of Queensland | Member for Fadden, Queensland | SHA5 | Liberal National Party of Queensland | 504 | Member | 73 |
 | Malcolm RobertsSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 39 |
 | Tracey RobertsMember for Pearce, Western AustraliaAustralian Labor Party | Member for Pearce, Western Australia | | Australian Labor Party | 1000 | Member | 14 |
 | Michelle RowlandMinister for CommunicationsMember for Greenway, NSWAustralian Labor Party | Member for Greenway, NSW | MIN1 | Australian Labor Party | 117 | Member | 87 |
 | Anne RustonShadow Minister for Health and Aged Care Shadow Minister for Sport Manager of Opposition Business in the SenateSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | SHA4 | Liberal Party of Australia | 420 | Senator | 32 |
 | Joanne RyanMember for Lalor, VictoriaAustralian Labor Party | Member for Lalor, Victoria | | Australian Labor Party | 1000 | Member | 59 |
 | Monique RyanMember for Kooyong, VictoriaIndependent | Member for Kooyong, Victoria | | Independent | 1000 | Member | 18 |
 | Sophie ScampsMember for MackellarIndependent | Member for Mackellar | | Independent | 1000 | Member | 64 |
 | Paul ScarrSenator for QueenslandLiberal Party of Australia | Senator for Queensland | | Liberal Party of Australia | 1000 | Senator | 238 |
 | Marion ScrymgourMember for Lingiari, Northern TerritoryAustralian Labor Party | Member for Lingiari, Northern Territory | | Australian Labor Party | 1000 | Member | 8 |
