| Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | State | Interests | Last Updated |
 | Abdo, BasemBasem AbdoMember for Calwell VictoriaAustralian Labor Party | Member for Calwell | | Australian Labor Party | 1000 | Member | Victoria | 18 | 10/10/25 |
 | Albanese, AnthonyAnthony AlbanesePrime MinisterMember for Grayndler New South WalesAustralian Labor Party | Member for Grayndler | MIN1 | Australian Labor Party | 101 | Member | New South Wales | 90 | 14/08/26 |
 | Aldred, MaryMary AldredMember for Monash VictoriaLiberal Party of Australia | Member for Monash | | Liberal Party of Australia | 1000 | Member | Victoria | 14 | 14/08/26 |
 | Allman-Payne, Penny Penny Allman-PayneSenator for Queensland Australian Greens | Senator for Queensland | | Australian Greens | 1000 | Senator | Queensland | 13 | 13/05/26 |
 | Aly, AnneAnne AlyMinister for Small Business Minister for International Development and Multicultural AffairsMember for Cowan Western AustraliaAustralian Labor Party | Member for Cowan | MIN1 | Australian Labor Party | 260 | Member | Western Australia | 12 | 28/03/25 |
 | Ambihaipahar, AshAsh AmbihaipaharMember for Barton New South WalesAustralian Labor Party | Member for Barton | | Australian Labor Party | 1000 | Member | New South Wales | 46 | 6/07/26 |
 | Ananda-Rajah, MichelleMichelle Ananda-RajahSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | Victoria | 49 | 14/08/25 |
 | Antic, AlexAlex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | South Australia | 27 | 29/07/26 |
 | Askew, WendyWendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | Tasmania | 29 | 12/01/26 |
 | Ayres, TimTim AyresMinister for Industry and Innovation Minister for ScienceSenator for New South WalesAustralian Labor Party | Senator for New South Wales | MIN1 | Australian Labor Party | 261 | Senator | New South Wales | 23 | 30/06/26 |
 | Babet, RalphRalph BabetSenator for VictoriaUnited Australia Party | Senator for Victoria | | United Australia Party | 1000 | Senator | Victoria | 10 | 30/03/26 |
 | Batt, DavidDavid BattMember for Hinkler QueenslandLiberal National Party of Queensland | Member for Hinkler | | Liberal National Party of Queensland | 1000 | Member | Queensland | 27 | 19/08/25 |
 | Bell, AngieAngie BellShadow Minister for Arts Shadow Minister for Sport Shadow Minister for YouthMember for Moncrieff QueenslandLiberal National Party of Queensland | Member for Moncrieff | SHA5 | Liberal National Party of Queensland | 502 | Member | Queensland | 54 | 16/06/26 |
 | Bell, SeanSean BellSenator for New South WalesOne Nation | Senator for New South Wales | | One Nation | 1000 | Senator | New South Wales | 12 | 5/05/26 |
 | Belyea, JodieJodie BelyeaMember for Dunkley VictoriaAustralian Labor Party | Member for Dunkley | | Australian Labor Party | 1000 | Member | Victoria | 13 | 21/04/26 |
 | Berry, CarolCarol BerryMember for Whitlam New South WalesAustralian Labor Party | Member for Whitlam | | Australian Labor Party | 1000 | Member | New South Wales | 28 | 16/07/26 |
 | Birrell, SamSam BirrellShadow Assistant Minister for Agriculture Shadow Assistant Minister for Regional EducationMember for Nicholls VictoriaThe Nationals | Member for Nicholls | SHA6 | The Nationals | 608 | Member | Victoria | 27 | 6/03/26 |
 | Blyth, LeahLeah BlythShadow Assistant Minister for Defence InfrastructureSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | SHA6 | Liberal Party of Australia | 613 | Senator | South Australia | 24 | 12/12/25 |
 | Boele, NicoletteNicolette BoeleMember for Bradfield New South WalesIndependent | Member for Bradfield | | Independent | 1000 | Member | New South Wales | 93 | 21/08/26 |
 | Bowen, ChrisChris BowenMinister for Climate Change and EnergyMember for McMahon New South WalesAustralian Labor Party | Member for McMahon | MIN1 | Australian Labor Party | 109 | Member | New South Wales | 47 | 13/08/26 |
 | Boyce, ColinColin BoyceMember for Flynn QueenslandLiberal National Party of Queensland | Member for Flynn | | Liberal National Party of Queensland | 1000 | Member | Queensland | 56 | 28/07/26 |
 | Bragg, AndrewAndrew BraggShadow Minister for Environment Shadow Minister for Housing and HomelessnessSenator for New South WalesLiberal Party of Australia | Senator for New South Wales | SHA4 | Liberal Party of Australia | 416 | Senator | New South Wales | 16 | 14/10/25 |
 | Briskey, JoJo BriskeyMember for Maribyrnong VictoriaAustralian Labor Party | Member for Maribyrnong | | Australian Labor Party | 1000 | Member | Victoria | 47 | 24/08/26 |
 | Brockman, SladeSlade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | Western Australia | 13 | 4/02/26 |
 | Brown, CarolCarol BrownSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | Tasmania | 25 | 13/05/26 |
 | Buchholz, ScottScott BuchholzMember for Wright QueenslandLiberal National Party of Queensland | Member for Wright | | Liberal National Party of Queensland | | Member | Queensland | 57 | 25/02/26 |
 | Burke, TonyTony BurkeMinister for Home Affairs Minister for the Arts Minister for Immigration and Multicultural Affairs Minister for Cyber SecurityMember for Watson New South WalesAustralian Labor Party | Member for Watson | MIN1 | Australian Labor Party | 107 | Member | New South Wales | 39 | 13/01/26 |
 | Burnell, MattMatt BurnellMember for Spence South AustraliaAustralian Labor Party | Member for Spence | | Australian Labor Party | 1000 | Member | South Australia | 48 | 24/08/26 |
 | Burns, JoshJosh BurnsSpecial Envoy for Social Housing and HomelessnessMember for Macnamara VictoriaAustralian Labor Party | Member for Macnamara | | Australian Labor Party | 1000 | Member | Victoria | 5 | 26/01/26 |
 | Butler, MarkMark ButlerMinister for Health and Ageing, Disability and the NDISMember for Hindmarsh South AustraliaAustralian Labor Party | Member for Hindmarsh | MIN1 | Australian Labor Party | 108 | Member | South Australia | 31 | 9/07/26 |
 | Byrnes, AlisonAlison ByrnesMember for Cunningham New South WalesAustralian Labor Party | Member for Cunningham | | Australian Labor Party | 1000 | Member | New South Wales | 61 | 11/08/26 |
 | Cadell, RossRoss CadellShadow Minister for Water Shadow Minister for Fisheries and Forestry Shadow Minister for Emergency ManagementSenator for New South WalesThe Nationals | Senator for New South Wales | SHA4 | The Nationals | 417 | Senator | New South Wales | 66 | 22/06/26 |
 | Caldwell, CameronCameron CaldwellShadow Assistant Minister for HousingMember for Fadden QueenslandLiberal Party of Australia | Member for Fadden | SHA6 | Liberal Party of Australia | 605 | Member | Queensland | 18 | 4/09/25 |
 | Campbell, Julie-AnnJulie-Ann CampbellMember for Morton QueenslandAustralian Labor Party | Member for Morton | | Australian Labor Party | 1000 | Member | Queensland | 39 | 29/06/26 |
 | Canavan, MatthewMatthew CanavanLeader of the Nationals Shadow Minister for Trade, Investment and TourismSenator for QueenslandThe Nationals | Senator for Queensland | SHA4 | The Nationals | 402 | Senator | Queensland | 22 | 5/08/26 |
 | Cash, MichaeliaMichaelia CashLeader of the Opposition in the Senate Shadow Attorney-GeneralSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | SHA4 | Liberal Party of Australia | 404 | Senator | Western Australia | 22 | 7/08/25 |
 | Chaffey, JamieJamie ChaffeyShadow Assistant Minister for Resources Shadow Assistant Minister for Regional Development, Local Government and TerritoriesMember for Park New South WalesThe Nationals | Member for Park | SHA6 | The Nationals | 604 | Member | New South Wales | 33 | 21/02/26 |
 | Chalmers, JimJim ChalmersTreasurerMember for Rankin QueenslandAustralian Labor Party | Member for Rankin | MIN1 | Australian Labor Party | 104 | Member | Queensland | 46 | 30/07/26 |
 | Chandler, ClaireClaire ChandlerShadow Minister for Finance Shadow Minister for Public Service Shadow Minister for Government ServicesSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 410 | Senator | Tasmania | 31 | 18/08/26 |
 | Chaney, KateKate ChaneyMember for CurtinIndependent | Member for Curtin | | Independent | 1000 | Member | Western Australia | 43 | 20/08/25 |
 | Charlton, AndrewAndrew CharltonCabinet Secretary Assistant Minister for Science, Technology and the Digital EconomyMember for Parramatta New South WalesAustralian Labor Party | Member for Parramatta | MIN3 | Australian Labor Party | 350 | Member | New South Wales | 52 | 17/06/26 |
 | Chester, DarrenDarren ChesterDeputy Leader of the National Party Shadow Minister for Agriculture, Fisheries and ForestryMember for Gippsland VictoriaThe Nationals | Member for Gippsland | SHA4 | The Nationals | 421 | Member | Victoria | 36 | 17/08/26 |
 | Chesters, LisaLisa ChestersMember for Bendigo VictoriaAustralian Labor Party | Member for Bendigo | | Australian Labor Party | 1000 | Member | Victoria | 21 | 2/09/25 |
 | Chisholm, AnthonyAnthony ChisholmAssistant Minister for Resources Assistant Minister for Regional Development Assistant Minister for Agriculture, Fisheries and ForestrySenator for QueenslandAustralian Labor Party | Senator for Queensland | MIN3 | Australian Labor Party | 307 | Senator | Queensland | 49 | 30/08/26 |
 | Ciccone, RaffRaff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | Victoria | 32 | 25/05/26 |
 | Clare, JasonJason ClareMinister for EducationMember for Blaxland New South WalesAustralian Labor Party | Member for Blaxland | MIN1 | Australian Labor Party | 115 | Member | New South Wales | 151 | 21/08/26 |
 | Claydon, SharonSharon ClaydonMember for Newcastle New South WalesAustralian Labor Party | Member for Newcastle | | Australian Labor Party | 1000 | Member | New South Wales | 27 | 27/11/25 |
 | Clutterham, ClaireClaire ClutterhamMember for Sturt South AustraliaAustralian Labor Party | Member for Sturt | | Australian Labor Party | 1000 | Member | South Australia | 33 | 3/07/26 |
 | Coffey, ReneeRenee CoffeyMember for Griffith QueenslandAustralian Labor Party | Member for Griffith | | Australian Labor Party | 1000 | Member | Queensland | 65 | 3/07/26 |
 | Coker, LibbyLibby CokerMember for Corangamite VictoriaAustralian Labor Party | Member for Corangamite | | Australian Labor Party | 1000 | Member | Victoria | 69 | 26/05/26 |
 | Colbeck, RichardRichard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | Tasmania | 34 | 31/08/26 |
 | Collins, JessicaJessica CollinsSenator for New South WalesLiberal Party of Australia | Senator for New South Wales | | Liberal Party of Australia | 1000 | Senator | New South Wales | 9 | 15/08/25 |
 | Collins, JulieJulie CollinsMinister for Agriculture, Fisheries and Forestry
Member for Franklin TasmaniaAustralian Labor Party | Member for Franklin | MIN1 | Australian Labor Party | 116 | Member | Tasmania | 39 | 11/09/25 |
 | Comer, EmmaEmma ComerMember for Petrie QueenslandAustralian Labor Party | Member for Petrie | | Australian Labor Party | 1000 | Member | Queensland | 20 | 3/06/26 |
 | Conaghan, PatPat ConaghanShadow Assistant Treasurer Shadow Minister for Financial ServicesMember for Cowper New South WalesThe Nationals | Member for Cowper | SHA5 | The Nationals | 503 | Member | New South Wales | 12 | 29/01/26 |
 | Conroy, PatPat ConroyMinister for Defence Industry Minister for Pacific Island AffairsMember for Shortland New South WalesAustralian Labor Party | Member for Shortland | MIN1 | Australian Labor Party | 123 | Member | New South Wales | 63 | 7/08/26 |
 | Cook, KaraKara CookMember for Bonner QueenslandAustralian Labor Party | Member for Bonner | | Australian Labor Party | 1000 | Member | Queensland | 46 | 7/08/26 |
 | Cook, TrishTrish CookMember for Bullwinkel Western AustraliaAustralian Labor Party | Member for Bullwinkel | | Australian Labor Party | 1000 | Member | Western Australia | 28 | 2/04/26 |
 | Cox, DorindaDorinda CoxSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | Western Australia | 13 | 18/08/25 |
 | Darmanin, LisaLisa DarmaninSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | Victoria | 18 | 14/04/26 |
 | Dick, MiltonMilton DickMember for Oxley QueenslandAustralian Labor Party | Member for Oxley | | Australian Labor Party | 1000 | Member | Queensland | 17 | 21/01/26 |
 | Dolega, JoshJosh DolegaSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | Tasmania | 24 | 18/06/26 |
 | Dowling, RichardRichard DowlingSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | Tasmania | 15 | 14/07/26 |
 | Doyle, MaryMary DoyleMember for Aston VictoriaAustralian Labor Party | Member for Aston | | Australian Labor Party | 1000 | Member | Victoria | 13 | 21/11/25 |
 | Dreyfus, MarkMark DreyfusMember for Isaacs VictoriaAustralian Labor Party | Member for Isaacs | | Australian Labor Party | | Member | Victoria | 36 | 18/03/26 |
 | Duniam, JonathonJonathon DuniamShadow Minister for Home Affairs and Immigration Manager of Opposition Business in the SenateSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 408 | Senator | Tasmania | 8 | 11/08/26 |
 | Elliot, JustineJustine ElliotAssistant Minister for Social Services Assistant Minister for the Prevention of Family ViolenceMember for Richmond New South WalesAustralian Labor Party | Member for Richmond | MIN3 | Australian Labor Party | 312 | Member | New South Wales | 16 | 11/06/26 |
 | Farley, DavidDavid FarleyMember for FarrerOne Nation | Member for Farrer | | One Nation | 1000 | Member | New South Wales | 38 | 9/05/26 |
 | Farrell, DonDon FarrellMinister for Trade and Tourism Special Minister of StateSenator for South AustraliaAustralian Labor Party | Senator for South Australia | MIN1 | Australian Labor Party | 106 | Senator | South Australia | 52 | 21/04/26 |
 | Faruqi, MehreenMehreen FaruqiSenator for New South WalesAustralian Greens | Senator for New South Wales | | Australian Greens | 1000 | Senator | New South Wales | 29 | 19/08/25 |
 | Fernando, CassandraCassandra FernandoMember for Holt VictoriaAustralian Labor Party | Member for Holt | | Australian Labor Party | 1000 | Member | Victoria | 36 | 20/04/26 |
 | France, AliAli FranceMember for Dickson QueenslandAustralian Labor Party | Member for Dickson | | Australian Labor Party | 1000 | Member | Queensland | 53 | 27/01/26 |
 | Freelander, MikeMike FreelanderMember for Macarthur New South WalesAustralian Labor Party | Member for Macarthur | | Australian Labor Party | 1000 | Member | New South Wales | 44 | 28/03/25 |
 | French, TomTom FrenchMember for Moore Western AustraliaAustralian Labor Party | Member for Moore | | Australian Labor Party | 1000 | Member | Western Australia | 71 | 2/09/26 |
 | Gallagher, KatyKaty GallagherMinister for FinanceMinister for the Public ServiceMinister for Women Minister for Government ServicesSenator for Australian Capital TerritoryAustralian Labor Party | Senator for Australian Capital Territory | MIN1 | Australian Labor Party | 105 | Senator | Australian Capital Territory | 23 | 1/07/26 |
 | Garland, CarinaCarina GarlandMember for Chisholm VictoriaAustralian Labor Party | Member for Chisholm | | Australian Labor Party | 1000 | Member | Victoria | 10 | 28/03/25 |
 | Gee, AndrewAndrew GeeMember for Calare New South WalesIndependent | Member for Calare | | Independent | 502 | Member | New South Wales | 57 | 14/01/26 |
 | Georganas, SteveSteve GeorganasMember for Adelaide South AustraliaAustralian Labor Party | Member for Adelaide | | Australian Labor Party | 1000 | Member | South Australia | 29 | 28/08/26 |
 | Ghosh, VarunVarun GhoshSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | Western Australia | 48 | 10/08/26 |
 | Giles, AndrewAndrew GilesMinister for Skills and TrainingMember for Scullin VictoriaAustralian Labor Party | Member for Scullin | MIN2 | Australian Labor Party | 207 | Member | Victoria | 25 | 19/02/26 |
 | Gorman, PatrickPatrick GormanAssistant Minister to the Prime Minister Assistant Minister for the Public Service
Assistant Minister for Employment and Workplace RelationsMember for Perth Western AustraliaAustralian Labor Party | Member for Perth | MIN3 | Australian Labor Party | 301 | Member | Western Australia | 56 | 4/08/26 |
 | Gosling, LukeLuke GoslingSpecial Envoy for Defence, Veterans’ Affairs and Northern AustraliaMember for Solomon Northern TerritoryAustralian Labor Party | Member for Solomon | | Australian Labor Party | 1000 | Member | Northern Territory | 33 | 6/08/26 |
 | Green, NitaNita GreenAssistant Minister for Northern Australia Assistant Minister for Tourism Assistant Minister for Pacific Island AffairsSenator for QueenslandAustralian Labor Party | Senator for Queensland | MIN3 | Australian Labor Party | 352 | Senator | Queensland | 19 | 13/07/26 |
 | Gregg, MattMatt GreggMember for Deakin VictoriaAustralian Labor Party | Member for Deakin | | Australian Labor Party | 1000 | Member | Victoria | 12 | 5/06/26 |
 | Grogan, KarenKaren GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | South Australia | 20 | 22/05/26 |
 | Haines, HelenHelen HainesMember for Indi VictoriaIndependent | Member for Indi | | Independent | 1000 | Member | Victoria | 108 | 17/08/26 |
 | Hamilton, GarthGarth HamiltonShadow Assistant Minister for Energy Security and AffordabilityMember for Groom QueenslandLiberal National Party of Queensland | Member for Groom | SHA6 | Liberal National Party of Queensland | 610 | Member | Queensland | 47 | 25/05/26 |
 | Hanson, PaulinePauline HansonLeader of One NationSenator for QueenslandOne Nation | Senator for Queensland | | One Nation | 1000 | Senator | Queensland | 22 | 28/07/26 |
 | Hanson-Young, SarahSarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | South Australia | 12 | 22/08/25 |
 | Hastie, AndrewAndrew HastieShadow Minister for Industry and Sovereign Capacity Deputy Leader in the House of RepresentativesMember for Canning Western AustraliaLiberal Party of Australia | Member for Canning | SHA4 | Liberal Party of Australia | 407 | Member | Western Australia | 31 | 10/07/26 |
 | Hawke, AlexAlex HawkeMember for Mitchell New South WalesLiberal Party of Australia | Member for Mitchell | | Liberal Party of Australia | | Member | New South Wales | 16 | 16/09/25 |
 | Henderson, SarahSarah HendersonShadow Minister for Communications and Digital SafetySenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 415 | Senator | Victoria | 34 | 2/07/26 |
 | Hill, JulianJulian HillAssistant Minister for Citizenship, Customs and Multicultural Affairs Assistant Minister for International Education. Member for Bruce VictoriaAustralian Labor Party | Member for Bruce | MIN3 | Australian Labor Party | 367 | Member | Victoria | 29 | 3/02/26 |
 | Hodgins-May, StephSteph Hodgins-MaySenator for VictoriaAustralian Greens | Senator for Victoria | | Australian Greens | 1000 | Senator | Victoria | 20 | 20/05/26 |
 | Hogan, KevinKevin HoganShadow Assistant Treasurer Shadow Minister for Financial ServicesMember for Page New South WalesThe Nationals | Member for Page | SHA4 | The Nationals | 422 | Member | New South Wales | 38 | 26/02/26 |
 | Holzberger, RowanRowan HolzbergerMember for Forde QueenslandAustralian Labor Party | Member for Forde | | Australian Labor Party | 1000 | Member | Queensland | 22 | 12/01/26 |
 | Hume, JaneJane HumeDeputy Leader of the Opposition Shadow Minister for Employment and Industrial Relations Shadow Minister for Productivity and DeregulationSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 403 | Senator | Victoria | 29 | 18/08/26 |
 | Husic, EdEd HusicMember for Chifley New South WalesAustralian Labor Party | Member for Chifley | | Australian Labor Party | | Member | New South Wales | 12 | 28/03/25 |
 | Jarrett, MadonnaMadonna JarrettMember for Brisbane QueenslandAustralian Labor Party | Member for Brisbane | | Australian Labor Party | 1000 | Member | Queensland | 36 | 19/09/25 |
 | Jordan-Baird, AliceAlice Jordan-BairdMember for Gorton VictoriaAustralian Labor Party | Member for Gorton | | Australian Labor Party | 1000 | Member | Victoria | 22 | 24/08/26 |
 | Joyce, BarnabyBarnaby JoyceMember for New England New South WalesOne Nation | Member for New England | | One Nation | 1000 | Member | New South Wales | 60 | 21/07/26 |
 | Katter, BobBob KatterMember for Kennedy QueenslandKatter's Australian Party | Member for Kennedy | | Katter's Australian Party | 1000 | Member | Queensland | 20 | 28/03/25 |
 | Kearney, GedGed KearneyAssistant Minister for Social Services
Assistant Minister for the Prevention of Family ViolenceMember for Cooper VictoriaAustralian Labor Party | Member for Cooper | MIN3 | Australian Labor Party | 308 | Member | Victoria | 83 | 17/02/26 |
 | Kennedy, SimonSimon KennedyShadow Assistant Minister to the Leader of the Opposition Shadow Assistant Minister for FinanceMember for Cook New South WalesLiberal Party of Australia | Member for Cook | SHA6 | Liberal Party of Australia | 602 | Member | New South Wales | 53 | 29/07/26 |
 | Keogh, MattMatt KeoghMinister for Veterans’ Affairs Minister for Defence PersonnelMember for Burt Western AustraliaAustralian Labor Party | Member for Burt | MIN2 | Australian Labor Party | 262 | Member | Western Australia | 42 | 7/04/26 |
 | Khalil, PeterPeter KhalilAssistant Minister for DefenceMember for Wills VictoriaAustralian Labor Party | Member for Wills | MIN3 | Australian Labor Party | 353 | Member | Victoria | 31 | 24/08/26 |
 | King, CatherineCatherine KingMinister for Infrastructure, Transport, Regional Development and Local GovernmentMember for Ballarat VictoriaAustralian Labor Party | Member for Ballarat | MIN1 | Australian Labor Party | 111 | Member | Victoria | 50 | 4/03/26 |
 | King, MadeleineMadeleine KingMinister for Resources Minister for Northern AustraliaMember for Brand Western AustraliaAustralian Labor Party | Member for Brand | MIN1 | Australian Labor Party | 118 | Member | Western Australia | 75 | 7/08/26 |
 | Kovacic, MariaMaria KovacicShadow Assistant Minister for Women Shadow Assistant Minister for Productivity and DeregulationSenator for New South WalesLiberal Party of Australia | Senator for New South Wales | SHA6 | Liberal Party of Australia | 601 | Senator | New South Wales | 33 | 17/04/26 |
 | Lambie, JacquiJacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | Tasmania | 18 | 6/08/26 |
 | Landry, MichelleMichelle LandryMember for Capricornia QueenslandLiberal National Party of Queensland | Member for Capricornia | | Liberal National Party of Queensland | | Member | Queensland | 11 | 28/07/25 |
 | Lawrence, TaniaTania LawrenceMember for Hasluck Western AustraliaAustralian Labor Party | Member for Hasluck | | Australian Labor Party | 1000 | Member | Western Australia | 33 | 19/05/26 |
 | Laxale, JeromeJerome LaxaleMember for Bennelong New South WalesAustralian Labor Party | Member for Bennelong | | Australian Labor Party | 1000 | Member | New South Wales | 68 | 5/08/26 |
 | Le, DaiDai LeMember for Fowler New South WalesIndependent | Member for Fowler | | Independent | 1000 | Member | New South Wales | 16 | 19/08/25 |
 | Leeser, JulianJulian LeeserShadow Minister for Education Shadow Minister for Indigenous AustraliansMember for Berowra New South WalesLiberal Party of Australia | Member for Berowra | SHA4 | Liberal Party of Australia | 413 | Member | New South Wales | 102 | 29/07/26 |
 | Leigh, AndrewAndrew LeighAssistant Minister for Productivity, Competition, Charities and TreasuryMember for Fenner Australian Capital TerritoryAustralian Labor Party | Member for Fenner | MIN3 | Australian Labor Party | 306 | Member | Australian Capital Territory | 36 | 10/08/26 |
 | Ley, SussanSussan LeyFormer Member for Farrer New South WalesLiberal Party of Australia | Former Member for Farrer | | Liberal Party of Australia | | Former Member | New South Wales | 23 | 13/01/26 |
 | Liddle, KerrynneKerrynne LiddleShadow Assistant Minister for Health and Aged CareSenator for South Australia Liberal Party of Australia | Senator for South Australia | SHA6 | Liberal Party of Australia | 606 | Senator | South Australia | 13 | 1/03/26 |
 | Lim, SamSam LimMember for Tangney Western AustraliaAustralian Labor Party | Member for Tangney | | Australian Labor Party | 1000 | Member | Western Australia | 16 | 28/03/25 |
 | Lines, SueSue LinesPresident of the SenateSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | Western Australia | 64 | 19/08/26 |
 | Littleproud, DavidDavid LittleproudShadow Minister for Tourism Shadow Minister for Emergency ManagementMember for Maranoa QueenslandLiberal National Party of Queensland | Member for Maranoa | SHA5 | Liberal National Party of Queensland | 508 | Member | Queensland | 45 | 25/11/25 |
 | Marles, RichardRichard MarlesDeputy Prime Minister Minister for Defence
Member for Corio VictoriaAustralian Labor Party | Member for Corio | MIN1 | Australian Labor Party | 102 | Member | Victoria | 95 | 18/08/26 |
 | Mascarenhas, ZanetaZaneta MascarenhasMember for Swan Western AustraliaAustralian Labor Party | Member for Swan | | Australian Labor Party | 1000 | Member | Western Australia | 45 | 26/08/26 |
 | McAllister, JennyJenny McAllisterMinister for the National Disability Insurance SchemeSenator for New South WalesAustralian Labor Party | Senator for New South Wales | MIN2 | Australian Labor Party | 260 | Senator | New South Wales | 57 | 7/05/26 |
 | McBain, KristyKristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro New South WalesAustralian Labor Party | Member for Eden-Monaro | MIN2 | Australian Labor Party | 206 | Member | New South Wales | 58 | 12/08/26 |
 | McBride, EmmaEmma McBrideAssistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional HealthMember for Dobell New South WalesAustralian Labor Party | Member for Dobell | MIN3 | Australian Labor Party | 309 | Member | New South Wales | 21 | 5/05/26 |
 | McCarthy, MalarndirriMalarndirri McCarthyMinister for Indigenous AustraliansSenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | MIN1 | Australian Labor Party | 122 | Senator | Northern Territory | 18 | 1/09/25 |
 | McCormack, MichaelMichael McCormackShadow Minister for Veterans' Affairs Shadow Minister for WaterMember for Riverina New South WalesThe Nationals | Member for Riverina | | The Nationals | 509 | Member | New South Wales | 24 | 9/07/26 |
 | McDonald, SusanSusan McDonaldShadow Minister for Resources and Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA4 | Liberal National Party of Queensland | 420 | Senator | Queensland | 30 | 15/05/26 |
 | McGrath, JamesJames McGrathShadow Special Minister of State Shadow Minister for Urban Infrastructure and Cities Shadow Minister for Brisbane 2032 Olympic and Paralympic GamesSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA5 | Liberal National Party of Queensland | 505 | Senator | Queensland | 32 | 16/12/25 |
 | McIntosh, MelissaMelissa McIntoshShadow Minister for Families and Social Services Shadow Minister for Women Shadow Minister for the NDISMember for Lindsay New South WalesLiberal Party of Australia | Member for Lindsay | SHA4 | Liberal Party of Australia | 414 | Member | New South Wales | 24 | 18/06/26 |
 | McKenzie, BridgetBridget McKenzieLeader of the Nationals in the Senate Shadow Minister for Infrastructure and Transport Shadow Minister for Regional Development, Local Government and TerritoriesSenator for VictoriaThe Nationals | Senator for Victoria | SHA4 | The Nationals | 412 | Senator | Victoria | 103 | 26/07/26 |
 | McKenzie, ZoeZoe McKenzieShadow Assistant Minister for Employment and Industrial Relations Shadow Cabinet SecretaryMember for Flinders VictoriaLiberal Party of Australia | Member for Flinders | SHA6 | Liberal Party of Australia | 603 | Member | Victoria | 22 | 9/03/26 |
 | McKim, NickNick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | Tasmania | 21 | 21/01/26 |
 | McLachlan, AndrewAndrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | South Australia | 60 | 7/07/26 |
 | Miller-Frost, LouiseLouise Miller-FrostMember for Boothby South AustraliaAustralian Labor Party | Member for Boothby | | Australian Labor Party | 1000 | Member | South Australia | 69 | 10/08/26 |
 | Mitchell, RobRob MitchellMember for McEwen VictoriaAustralian Labor Party | Member for McEwen | | Australian Labor Party | 1000 | Member | Victoria | 34 | 28/03/25 |
 | Moncrieff, DavidDavid MoncrieffMember for Hughes New South WalesAustralian Labor Party | Member for Hughes | | Australian Labor Party | 1000 | Member | New South Wales | 14 | 21/08/26 |
 | Mulholland, CorinneCorinne MulhollandSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | Queensland | 14 | 26/05/26 |
 | Mulino, DanielDaniel MulinoAssistant Treasurer Minister for Financial ServicesMember for Fraser VictoriaAustralian Labor Party | Member for Fraser | MIN2 | Australian Labor Party | 264 | Member | Victoria | 8 | 19/08/25 |
