| Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | State | Interests | Last Updated |
 | Albanese, AnthonyAnthony AlbaneseMember for Grayndler New South WalesAustralian Labor Party | Member for Grayndler | | Australian Labor Party | | Member | New South Wales | 163 | 12/02/25 |
 | Allman-Payne, Penny Penny Allman-PayneSenator for Queensland Australian Greens | Senator for Queensland | | Australian Greens | 1000 | Senator | Queensland | 27 | 13/02/25 |
 | Aly, AnneAnne AlyMember for Cowan Western AustraliaAustralian Labor Party | Member for Cowan | | Australian Labor Party | | Member | Western Australia | 25 | 14/07/23 |
 | Ananda-Rajah, Michelle Michelle Ananda-RajahFormer Member for Higgins VictoriaAustralian Labor Party | Former Member for Higgins | | Australian Labor Party | 1000 | Former Member | Victoria | 133 | 29/07/24 |
 | Andrews, KarenKaren AndrewsFormer Member for McPherson QueenslandLiberal National Party of Queensland | Former Member for McPherson | | Liberal National Party of Queensland | 1000 | Former Member | Queensland | 72 | 7/05/24 |
 | Antic, AlexAlex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | South Australia | 35 | 12/06/25 |
 | Archer, BridgetBridget ArcherFormer Member for Bass TasmaniaLiberal Party of Australia | Former Member for Bass | | Liberal Party of Australia | 1000 | Former Member | Tasmania | 44 | 9/11/23 |
 | Askew, WendyWendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | Tasmania | 30 | 26/04/25 |
 | Ayres, TimTim AyresSenator for New South WalesAustralian Labor Party | Senator for New South Wales | | Australian Labor Party | | Senator | New South Wales | 36 | 24/06/25 |
 | Babet, RalphRalph BabetSenator for VictoriaUnited Australia Party | Senator for Victoria | | United Australia Party | 1000 | Senator | Victoria | 10 | 19/11/24 |
 | Bandt, AdamAdam BandtFormer Member for Melbourne VictoriaAustralian Greens | Former Member for Melbourne | | Australian Greens | 1000 | Former Member | Victoria | 27 | 25/03/24 |
 | Bates, StephenStephen BatesFormer Member for Brisbane QueenslandAustralian Greens | Former Member for Brisbane | | Australian Greens | 1000 | Former Member | Queensland | 8 | 21/09/23 |
 | Bell, AngieAngie BellMember for Moncrieff QueenslandLiberal National Party of Queensland | Member for Moncrieff | | Liberal National Party of Queensland | | Member | Queensland | 74 | 7/11/24 |
 | Belyea, JodieJodie BelyeaMember for Dunkley VictoriaAustralian Labor Party | Member for Dunkley | | Australian Labor Party | 1000 | Member | Victoria | 14 | 2/07/24 |
 | Bilyk, CatrynaCatryna BilykFormer Senator for TasmaniaAustralian Labor Party | Former Senator for Tasmania | | Australian Labor Party | 1000 | Former Senator | Tasmania | 35 | 29/11/23 |
 | Birmingham, SimonSimon BirminghamFormer Senator for South AustraliaLiberal Party of Australia | Former Senator for South Australia | | Liberal Party of Australia | | Former Senator | South Australia | 27 | 5/12/24 |
 | Birrell, SamSam BirrellMember for Nicholls VictoriaThe Nationals | Member for Nicholls | | The Nationals | | Member | Victoria | 21 | 28/08/23 |
 | Blyth, LeahLeah BlythSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | | Senator | South Australia | 15 | 21/03/25 |
 | Bowen, ChrisChris BowenMember for McMahon New South WalesAustralian Labor Party | Member for McMahon | | Australian Labor Party | | Member | New South Wales | 71 | 15/10/24 |
 | Boyce, ColinColin BoyceMember for Flynn QueenslandLiberal National Party of Queensland | Member for Flynn | | Liberal National Party of Queensland | 1000 | Member | Queensland | 50 | 25/06/24 |
 | Bragg, AndrewAndrew BraggSenator for New South WalesLiberal Party of Australia | Senator for New South Wales | | Liberal Party of Australia | | Senator | New South Wales | 33 | 4/02/25 |
 | Broadbent, RussellRussell BroadbentFormer Member for Monash VictoriaIndependent | Former Member for Monash | | Independent | 1000 | Former Member | Victoria | 22 | 13/11/23 |
 | Brockman, SladeSlade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | Western Australia | 10 | 27/06/25 |
 | Brown, CarolCarol BrownSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | Tasmania | 23 | 21/10/24 |
 | Buchholz, ScottScott BuchholzMember for Wright QueenslandLiberal National Party of Queensland | Member for Wright | | Liberal National Party of Queensland | | Member | Queensland | 61 | 28/05/24 |
 | Burke, TonyTony BurkeMember for Watson New South WalesAustralian Labor Party | Member for Watson | | Australian Labor Party | | Member | New South Wales | 49 | 6/02/25 |
 | Burnell, MattMatt BurnellMember for Spence South AustraliaAustralian Labor Party | Member for Spence | | Australian Labor Party | 1000 | Member | South Australia | 20 | 20/09/24 |
 | Burney, LindaLinda BurneyFormer Member for Barton New South WalesAustralian Labor Party | Former Member for Barton | | Australian Labor Party | 1000 | Former Member | New South Wales | 42 | 5/04/24 |
 | Burns, JoshJosh BurnsMember for Macnamara VictoriaAustralian Labor Party | Member for Macnamara | | Australian Labor Party | 1000 | Member | Victoria | 17 | 20/02/24 |
 | Butler, MarkMark ButlerMember for Hindmarsh South AustraliaAustralian Labor Party | Member for Hindmarsh | | Australian Labor Party | | Member | South Australia | 48 | 14/03/25 |
 | Byrnes, AlisonAlison ByrnesMember for Cunningham NSWAustralian Labor Party | Member for Cunningham NSW | | Australian Labor Party | 1000 | Member | New South Wales | 78 | 7/03/25 |
 | Cadell, RossRoss CadellSenator for New South WalesThe Nationals | Senator for New South Wales | | The Nationals | | Senator | New South Wales | 127 | 28/03/25 |
 | Caldwell, CameronCameron CaldwellMember for Fadden QueenslandLiberal Party of Australia | Member for Fadden | | Liberal Party of Australia | 1000 | Member | Queensland | 27 | 19/11/24 |
 | Canavan, MatthewMatthew CanavanDeputy Leader of the Nationals in the SenateSenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | Queensland | 32 | 16/06/25 |
 | Cash, MichaeliaMichaelia CashSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | | Senator | Western Australia | 24 | 13/06/25 |
 | Chalmers, JimJim ChalmersMember for Rankin QueenslandAustralian Labor Party | Member for Rankin | | Australian Labor Party | | Member | Queensland | 60 | 18/10/24 |
 | Chandler, ClaireClaire ChandlerSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | | Senator | Tasmania | 32 | 7/03/25 |
 | Chandler-Mather, MaxMax Chandler-MatherFormer Member for GriffithAustralian Greens | Former Member for Griffith | | Australian Greens | 1000 | Former Member | Queensland | 9 | 17/01/24 |
 | Chaney, KateKate ChaneyMember for CurtinIndependent | Member for Curtin | | Independent | 1000 | Member | Western Australia | 41 | 16/01/25 |
 | Charlton, AndrewAndrew CharltonMember for Parramatta NSWAustralian Labor Party | Member for Parramatta NSW | | Australian Labor Party | | Member | New South Wales | 106 | 28/10/24 |
 | Chester, DarrenDarren ChesterMember for Gippsland VictoriaThe Nationals | Member for Gippsland | | The Nationals | | Member | Victoria | 40 | 9/01/25 |
 | Chesters, LisaLisa ChestersMember for Bendigo VictoriaAustralian Labor Party | Member for Bendigo | | Australian Labor Party | 1000 | Member | Victoria | 26 | 9/11/23 |
 | Chisholm, AnthonyAnthony ChisholmSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | | Senator | Queensland | 58 | 9/06/25 |
 | Ciccone, RaffRaff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | Victoria | 46 | 27/03/25 |
 | Clare, JasonJason ClareMember for Blaxland New South WalesAustralian Labor Party | Member for Blaxland | | Australian Labor Party | | Member | New South Wales | 230 | 20/03/25 |
 | Claydon, SharonSharon ClaydonMember for Newcastle New South WalesAustralian Labor Party | Member for Newcastle | | Australian Labor Party | 1000 | Member | New South Wales | 24 | 19/12/24 |
 | Coker, LibbyLibby CokerMember for Corangamite VictoriaAustralian Labor Party | Member for Corangamite | | Australian Labor Party | 1000 | Member | Victoria | 70 | 5/11/24 |
 | Colbeck, RichardRichard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | Tasmania | 36 | 17/02/25 |
 | Coleman, DavidDavid ColemanFormer Member for Banks New South WalesLiberal Party of Australia | Former Member for Banks | | Liberal Party of Australia | | Former Member | New South Wales | 43 | 27/07/23 |
 | Collins, JulieJulie Collins
Member for Franklin TasmaniaAustralian Labor Party | Member for Franklin | | Australian Labor Party | | Member | Tasmania | 42 | 11/04/22 |
 | Conaghan, PatPat ConaghanMember for Cowper New South WalesThe Nationals | Member for Cowper | | The Nationals | | Member | New South Wales | 13 | 18/03/24 |
 | Conroy, PatPat ConroyMember for Shortland New South WalesAustralian Labor Party | Member for Shortland | | Australian Labor Party | | Member | New South Wales | 62 | 1/10/24 |
 | Coulton, MarkMark CoultonFormer Member for Parkes New South WalesThe Nationals | Former Member for Parkes | | The Nationals | 1000 | Former Member | New South Wales | 20 | 9/05/23 |
 | Cox, DorindaDorinda CoxSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | Western Australia | 17 | 8/03/23 |
 | Daniel, ZoeZoe DanielFormer Member for Goldstein Victoria Independent | Former Member for Goldstein | | Independent | 1000 | Former Member | Victoria | 135 | 25/11/24 |
 | Darmanin, LisaLisa DarmaninSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | Victoria | 19 | 5/03/25 |
 | Davey, PerinPerin DaveyFormer Senator for New South WalesThe Nationals | Former Senator for New South Wales | | The Nationals | | Former Senator | New South Wales | 38 | 6/11/24 |
 | Dick, MiltonMilton DickMember for Oxley QueenslandAustralian Labor Party | Member for Oxley | | Australian Labor Party | 1000 | Member | Queensland | 19 | 11/04/22 |
 | Dodson, PatrickPatrick DodsonFormer Senator for Western Australia - resigned 26/1/2024Australian Labor Party | Former Senator for Western Australia - resigned 26/1/2024 | | Australian Labor Party | 1000 | Former Senator | Western Australia | 6 | 24/08/22 |
 | Doyle, MaryMary DoyleMember for Aston VictoriaAustralian Labor Party | Member for Aston | | Australian Labor Party | 1000 | Member | Victoria | 12 | 22/08/23 |
 | Dreyfus, MarkMark DreyfusMember for Isaacs VictoriaAustralian Labor Party | Member for Isaacs | | Australian Labor Party | | Member | Victoria | 40 | 15/07/24 |
 | Duniam, JonathonJonathon DuniamSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | | Senator | Tasmania | 18 | 30/09/24 |
 | Dutton, PeterPeter DuttonFormer Member for Dickson QueenslandLiberal National Party of Queensland | Former Member for Dickson | | Liberal National Party of Queensland | | Former Member | Queensland | 84 | 23/12/24 |
 | Elliot, JustineJustine ElliotMember for Richmond New South WalesAustralian Labor Party | Member for Richmond | | Australian Labor Party | | Member | New South Wales | 19 | 7/09/23 |
 | Entsch, WarrenWarren EntschFormer Member for Leichhardt QueenslandLiberal National Party of Queensland | Former Member for Leichhardt | | Liberal National Party of Queensland | 1000 | Former Member | Queensland | 43 | 17/01/25 |
 | Farrell, DonDon FarrellSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | | Senator | South Australia | 101 | 24/06/25 |
 | Faruqi, MehreenMehreen FaruqiDeputy Leader of the Australian GreensSenator for New South WalesAustralian Greens | Senator for New South Wales | | Australian Greens | 1000 | Senator | New South Wales | 43 | 20/06/25 |
 | Fawcett, DavidDavid FawcettSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | South Australia | 24 | 26/02/25 |
 | Fernando, CassandraCassandra FernandoMember for HoltAustralian Labor Party | Member for Holt | | Australian Labor Party | 1000 | Member | Victoria | 55 | 15/01/25 |
 | Fletcher, PaulPaul FletcherFormer Member for Bradfield New South WalesLiberal Party of Australia | Former Member for Bradfield | | Liberal Party of Australia | | Former Member | New South Wales | 102 | 17/01/25 |
 | Freelander, MikeMike FreelanderMember for Macarthur New South WalesAustralian Labor Party | Member for Macarthur | | Australian Labor Party | 1000 | Member | New South Wales | 43 | 23/08/22 |
 | Gallagher, KatyKaty GallagherSenator for Australian Capital TerritoryAustralian Labor Party | Senator for Australian Capital Territory | | Australian Labor Party | | Senator | Australian Capital Territory | 20 | 26/08/24 |
 | Garland, CarinaCarina GarlandMember for Chisholm VictoriaAustralian Labor Party | Member for Chisholm | | Australian Labor Party | 1000 | Member | Victoria | 17 | 11/12/23 |
 | Gee, AndrewAndrew GeeMember for Calare New South WalesIndependent | Member for Calare | | Independent | | Member | New South Wales | 68 | 29/10/24 |
 | Georganas, SteveSteve GeorganasMember for Adelaide South AustraliaAustralian Labor Party | Member for Adelaide | | Australian Labor Party | 1000 | Member | South Australia | 26 | 5/02/25 |
 | Ghosh, VarunVarun GhoshSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | Western Australia | 37 | 2/06/25 |
 | Giles, AndrewAndrew GilesMember for Scullin VictoriaAustralian Labor Party | Member for Scullin | | Australian Labor Party | | Member | Victoria | 26 | 26/11/23 |
 | Gillespie, DavidDavid GillespieFormer Member for Lyne New South WalesThe Nationals | Former Member for Lyne | | The Nationals | 1000 | Former Member | New South Wales | 95 | 14/02/25 |
 | Goodenough, IanIan GoodenoughFormer Member for Moore Western AustraliaIndependent | Former Member for Moore | | Independent | 1000 | Former Member | Western Australia | 22 | 4/11/24 |
 | Gorman, PatrickPatrick GormanMember for Perth Western AustraliaAustralian Labor Party | Member for Perth | | Australian Labor Party | | Member | Western Australia | 61 | 4/03/25 |
 | Gosling, LukeLuke GoslingSpecial Envoy for Defence, Veterans’ Affairs and Northern AustraliaMember for Solomon Northern TerritoryAustralian Labor Party | Member for Solomon | | Australian Labor Party | 1000 | Member | Northern Territory | 38 | 19/06/24 |
 | Green, NitaNita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | | Senator | Queensland | 20 | 8/11/24 |
 | Grogan, KarenKaren GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | South Australia | 19 | 1/05/25 |
 | Haines, HelenHelen HainesMember for Indi VictoriaIndependent | Member for Indi | | Independent | 1000 | Member | Victoria | 155 | 3/03/25 |
 | Hamilton, GarthGarth HamiltonMember for Groom QueenslandLiberal National Party of Queensland | Member for Groom | | Liberal National Party of Queensland | 1000 | Member | Queensland | 57 | 18/02/25 |
 | Hanson, PaulinePauline HansonOne NationSenator for QueenslandOne Nation | Senator for Queensland | | One Nation | 1000 | Senator | Queensland | 19 | 22/09/23 |
 | Hanson-Young, SarahSarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | South Australia | 13 | 2/07/24 |
 | Hastie, AndrewAndrew HastieMember for Canning Western AustraliaLiberal Party of Australia | Member for Canning | | Liberal Party of Australia | | Member | Western Australia | 58 | 29/10/24 |
 | Hawke, AlexAlex HawkeMember for Mitchell New South WalesLiberal Party of Australia | Member for Mitchell | | Liberal Party of Australia | | Member | New South Wales | 15 | 24/11/23 |
 | Henderson, SarahSarah HendersonSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | | Senator | Victoria | 41 | 16/10/24 |
 | Hill, JulianJulian HillMember for Bruce VictoriaAustralian Labor Party | Member for Bruce | | Australian Labor Party | | Member | Victoria | 33 | 15/11/24 |
 | Hodgins-May, StephSteph Hodgins-MaySenator for VictoriaAustralian Greens | Senator for Victoria | | Australian Greens | | Senator | Victoria | 16 | 4/03/25 |
 | Hogan, KevinKevin HoganMember for Page New South WalesThe Nationals | Member for Page | | The Nationals | | Member | New South Wales | 43 | 21/02/25 |
 | Howarth, LukeLuke HowarthFormer Member for Petrie QueenslandLiberal National Party of Queensland | Former Member for Petrie | | Liberal National Party of Queensland | | Former Member | Queensland | 25 | 3/10/24 |
 | Hughes, HollieHollie HughesFormer Senator for New South WalesLiberal Party of Australia | Former Senator for New South Wales | | Liberal Party of Australia | | Former Senator | New South Wales | 16 | 19/02/24 |
 | Hume, JaneJane HumeSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | | Senator | Victoria | 31 | 21/11/24 |
 | Husic, EdEd HusicMember for Chifley New South WalesAustralian Labor Party | Member for Chifley | | Australian Labor Party | | Member | New South Wales | 10 | 11/04/22 |
 | Jones, StephenStephen JonesFormer Member for Whitlam New South WalesAustralian Labor Party | Former Member for Whitlam | | Australian Labor Party | | Former Member | New South Wales | 21 | 28/05/24 |
 | Joyce, BarnabyBarnaby JoyceMember for New England New South WalesThe Nationals | Member for New England | | The Nationals | | Member | New South Wales | 61 | 12/03/25 |
 | Katter, BobBob KatterMember for Kennedy QueenslandKatter's Australian Party | Member for Kennedy | | Katter's Australian Party | 1000 | Member | Queensland | 29 | 10/05/24 |
 | Kearney, GedGed KearneyMember for Cooper VictoriaAustralian Labor Party | Member for Cooper | | Australian Labor Party | | Member | Victoria | 91 | 3/12/24 |
 | Kennedy, SimonSimon KennedyMember for Cook New South WalesLiberal Party of Australia | Member for Cook | | Liberal Party of Australia | 1000 | Member | New South Wales | 43 | 5/03/25 |
 | Keogh, MattMatt KeoghMember for Burt Western AustraliaAustralian Labor Party | Member for Burt | | Australian Labor Party | | Member | Western Australia | 55 | 6/01/25 |
 | Khalil, PeterPeter KhalilMember for Wills VictoriaAustralian Labor Party | Member for Wills | | Australian Labor Party | | Member | Victoria | 38 | 30/01/25 |
 | King, CatherineCatherine KingMember for Ballarat VictoriaAustralian Labor Party | Member for Ballarat | | Australian Labor Party | | Member | Victoria | 63 | 3/10/24 |
 | King, MadeleineMadeleine KingMember for Brand Western AustraliaAustralian Labor Party | Member for Brand | | Australian Labor Party | | Member | Western Australia | 167 | 14/02/25 |
 | Kovacic, MariaMaria KovacicSenator for New South WalesLiberal Party of Australia | Senator for New South Wales | | Liberal Party of Australia | | Senator | New South Wales | 39 | 14/11/24 |
 | Lambie, JacquiJacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | Tasmania | 15 | 3/02/25 |
 | Landry, MichelleMichelle LandryMember for Capricornia QueenslandLiberal National Party of Queensland | Member for Capricornia | | Liberal National Party of Queensland | | Member | Queensland | 36 | 23/05/24 |
 | Lawrence, TaniaTania LawrenceMember for Hasluck Western AustraliaAustralian Labor Party | Member for Hasluck | | Australian Labor Party | 1000 | Member | Western Australia | 39 | 29/10/24 |
 | Laxale, JeromeJerome LaxaleMember for BennelongAustralian Labor Party | Member for Bennelong | | Australian Labor Party | 1000 | Member | New South Wales | 69 | 1/03/25 |
 | Le, DaiDai LeMember for Fowler NSWIndependent | Member for Fowler NSW | | Independent | 1000 | Member | New South Wales | 13 | 23/07/24 |
 | Leeser, JulianJulian LeeserMember for Berowra New South WalesLiberal Party of Australia | Member for Berowra | | Liberal Party of Australia | | Member | New South Wales | 89 | 20/02/25 |
 | Leigh, AndrewAndrew LeighMember for Fenner Australian Capital TerritoryAustralian Labor Party | Member for Fenner | | Australian Labor Party | | Member | Australian Capital Territory | 40 | 15/05/24 |
 | Ley, SussanSussan LeyMember for Farrer New South WalesLiberal Party of Australia | Member for Farrer | | Liberal Party of Australia | | Member | New South Wales | 21 | 16/10/24 |
 | Liddle, KerrynneKerrynne LiddleSenator for South Australia Liberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | | Senator | South Australia | 19 | 6/02/25 |
 | Lim, SamSam LimMember for Tangney Western AustraliaAustralian Labor Party | Member for Tangney | | Australian Labor Party | 1000 | Member | Western Australia | 18 | 7/03/25 |
 | Lines, SueSue LinesSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | Western Australia | 57 | 7/02/25 |
 | Littleproud, DavidDavid LittleproudMember for Maranoa QueenslandLiberal National Party of Queensland | Member for Maranoa | | Liberal National Party of Queensland | | Member | Queensland | 58 | 18/03/25 |
 | Marino, NolaNola MarinoFormer Member for Forrest Western AustraliaLiberal Party of Australia | Former Member for Forrest | | Liberal Party of Australia | | Former Member | Western Australia | 73 | 20/12/23 |
 | Marles, RichardRichard Marles
Member for Corio VictoriaAustralian Labor Party | Member for Corio | | Australian Labor Party | | Member | Victoria | 108 | 21/03/25 |
 | Mascarenhas, ZanetaZaneta MascarenhasMember for Swan Western AustraliaAustralian Labor Party | Member for Swan | | Australian Labor Party | 1000 | Member | Western Australia | 60 | 11/02/25 |
 | McAllister, JennyJenny McAllisterSenator for New South WalesAustralian Labor Party | Senator for New South Wales | | Australian Labor Party | | Senator | New South Wales | 68 | 20/01/25 |
 | McBain, KristyKristy McBainMember for Eden-Monaro New South WalesAustralian Labor Party | Member for Eden-Monaro | | Australian Labor Party | | Member | New South Wales | 61 | 20/11/24 |
 | McBride, EmmaEmma McBrideMember for Dobell New South WalesAustralian Labor Party | Member for Dobell | | Australian Labor Party | | Member | New South Wales | 17 | 23/08/22 |
 | McCarthy, MalarndirriMalarndirri McCarthySenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | | Australian Labor Party | | Senator | Northern Territory | 18 | 16/10/24 |
 | McCormack, MichaelMichael McCormackMember for Riverina New South WalesThe Nationals | Member for Riverina | | The Nationals | | Member | New South Wales | 39 | 13/11/24 |
 | McDonald, SusanSusan McDonaldSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | | Senator | Queensland | 37 | 24/05/25 |
 | McGrath, JamesJames McGrathSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | | Senator | Queensland | 24 | 4/02/25 |
 | McIntosh, MelissaMelissa McIntoshMember for Lindsay New South WalesLiberal Party of Australia | Member for Lindsay | | Liberal Party of Australia | | Member | New South Wales | 25 | 27/06/24 |
 | McKenzie, BridgetBridget McKenzieSenator for VictoriaThe Nationals | Senator for Victoria | | The Nationals | | Senator | Victoria | 256 | 25/03/25 |
 | McKenzie, ZoeZoe McKenzieMember for Flinders VictoriaLiberal Party of Australia | Member for Flinders | | Liberal Party of Australia | | Member | Victoria | 31 | 4/02/25 |
 | McKim, NickNick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | Tasmania | 21 | 8/03/23 |
 | McLachlan, AndrewAndrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | South Australia | 60 | 19/03/25 |
 | Miller-Frost, LouiseLouise Miller-FrostMember for Boothby South AustraliaAustralian Labor Party | Member for Boothby | | Australian Labor Party | 1000 | Member | South Australia | 71 | 13/01/25 |
 | Mitchell, BrianBrian MitchellFormer Member for Lyons TasmaniaAustralian Labor Party | Former Member for Lyons | | Australian Labor Party | 1000 | Former Member | Tasmania | 33 | 11/04/22 |
 | Mitchell, RobRob MitchellMember for McEwen VictoriaAustralian Labor Party | Member for McEwen | | Australian Labor Party | 1000 | Member | Victoria | 20 | 5/02/24 |
 | Molan, JimJim MolanFormer Senator for New South Wales (died in office 16/01/23)Liberal Party of Australia | Former Senator for New South Wales (died in office 16/01/23) | | Liberal Party of Australia | 1000 | Former Senator | New South Wales | 15 | 23/08/22 |
 | Morrison, ScottScott MorrisonFormer Member for Cook New South WalesLiberal Party of Australia | Former Member for Cook | | Liberal Party of Australia | 1000 | Former Member | New South Wales | 95 | 2/02/24 |
 | Mulino, DanielDaniel MulinoMember for Fraser VictoriaAustralian Labor Party | Member for Fraser | | Australian Labor Party | | Member | Victoria | 25 | 26/03/25 |
 | Murphy, PetaPeta MurphyFormer Member for Dunkley VictoriaAustralian Labor Party | Former Member for Dunkley | | Australian Labor Party | 1000 | Former Member | Victoria | 30 | 23/10/23 |
 | Nampijinpa Price, JacintaJacinta Nampijinpa PriceSenator for Northern TerritoryCountry Liberal Party | Senator for Northern Territory | | Country Liberal Party | | Senator | Northern Territory | 44 | 18/03/25 |
 | Neumann, ShayneShayne NeumannMember for Blair QueenslandAustralian Labor Party | Member for Blair | | Australian Labor Party | 1000 | Member | Queensland | 28 | 22/05/24 |
 | O'Brien, LlewLlew O'BrienMember for Wide Bay QueenslandLiberal National Party of Queensland | Member for Wide Bay | | Liberal National Party of Queensland | 1000 | Member | Queensland | 15 | 3/11/24 |
 | O'Brien, TedTed O'BrienMember for Fairfax QueenslandLiberal National Party of Queensland | Member for Fairfax | | Liberal National Party of Queensland | 402 | Member | Queensland | 53 | 20/12/24 |
 | O'Connor, BrendanBrendan O'ConnorFormer Member for Gorton VictoriaAustralian Labor Party | Former Member for Gorton | | Australian Labor Party | 1000 | Former Member | Victoria | 43 | 10/09/24 |
 | O'Neil, ClareClare O'NeilMember for Hotham VictoriaAustralian Labor Party | Member for Hotham | | Australian Labor Party | | Member | Victoria | 47 | 14/02/25 |
 | O'Neill, DeborahDeborah O'NeillSenator for New South WalesAustralian Labor Party | Senator for New South Wales | | Australian Labor Party | 1000 | Senator | New South Wales | 72 | 28/05/25 |
 | O'Sullivan, MattMatt O'SullivanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | | Senator | Western Australia | 20 | 9/10/24 |
 | Pasin, TonyTony PasinMember for Barker South AustraliaLiberal Party of Australia | Member for Barker | | Liberal Party of Australia | | Member | South Australia | 33 | 29/05/24 |
 | Paterson, JamesJames PatersonSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | | Senator | Victoria | 45 | 26/02/25 |
 | Payman, Fatima Fatima PaymanSenator for Western AustraliaAustralia's Voice | Senator for Western Australia | | Australia's Voice | 1000 | Senator | Western Australia | 16 | 5/06/25 |
 | Payne, AliciaAlicia PayneMember for Canberra Australian Capital TerritoryAustralian Labor Party | Member for Canberra | | Australian Labor Party | 1000 | Member | Australian Capital Territory | 22 | 11/04/22 |
 | Payne, MariseMarise Payne
Former Senator for New South Wales - resigned 30 September 2023Liberal Party of Australia | Former Senator for New South Wales - resigned 30 September 2023 | | Liberal Party of Australia | | Former Senator | New South Wales | 102 | 28/04/23 |
 | Pearce, GavinGavin PearceFormer Member for Braddon TasmaniaLiberal Party of Australia | Former Member for Braddon | | Liberal Party of Australia | | Former Member | Tasmania | 24 | 11/09/24 |
 | Perrett, GrahamGraham PerrettFormer Member for Moreton QueenslandAustralian Labor Party | Former Member for Moreton | | Australian Labor Party | 1000 | Former Member | Queensland | 42 | 28/01/25 |
 | Phillips, FionaFiona PhillipsMember for Gilmore New South WalesAustralian Labor Party | Member for Gilmore | | Australian Labor Party | 1000 | Member | New South Wales | 20 | 26/02/24 |
 | Pike, HenryHenry PikeMember for Bowman QueenslandLiberal National Party of Queensland | Member for Bowman | | Liberal National Party of Queensland | 1000 | Member | Queensland | 22 | 14/03/25 |
 | Pitt, KeithKeith PittFormer Member for Hinkler QueenslandLiberal National Party of Queensland | Former Member for Hinkler | | Liberal National Party of Queensland | 1000 | Former Member | Queensland | 93 | 5/02/25 |
 | Plibersek, TanyaTanya PlibersekMember for Sydney New South WalesAustralian Labor Party | Member for Sydney | | Australian Labor Party | | Member | New South Wales | 49 | 27/03/24 |
 | Pocock, BarbaraBarbara PocockSenator for South Australia Australian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | South Australia | 18 | 29/05/25 |
 | Pocock, DavidDavid PocockSenator for Australian Capital TerritoryIndependent | Senator for Australian Capital Territory | | Independent | 1000 | Senator | Australian Capital Territory | 56 | 5/08/24 |
 | Polley, HelenHelen PolleySenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | Tasmania | 23 | 20/06/25 |
