Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | Interests | Last Updated |
 | Abetz, EricEric AbetzFormer Senator for Tasmania 1994-2022Liberal Party of Australia | Former Senator for Tasmania 1994-2022 | | Liberal Party of Australia | 1000 | Former Senator | 32 | 23/12/21 |
 | Albanese, AnthonyAnthony AlbaneseMember for Grayndler, NSWAustralian Labor Party | Member for Grayndler, NSW | | Australian Labor Party | | Member | 60 | 2/04/22 |
 | Alexander, JohnJohn AlexanderFormer Member for Bennelong, NSW 2010-2022Liberal Party of Australia | Former Member for Bennelong, NSW 2010-2022 | | Liberal Party of Australia | 1000 | Former Member | 17 | 11/04/19 |
 | Allen, KatieKatie AllenFormer Member for Higgins, Victoria 2019-2022Liberal Party of Australia | Former Member for Higgins, Victoria 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 105 | 24/03/22 |
 | Aly, AnneAnne AlyMember for Cowan, Western AustraliaAustralian Labor Party | Member for Cowan, Western Australia | | Australian Labor Party | | Member | 33 | 24/02/22 |
 | Andrews, KarenKaren AndrewsMember for McPherson, QueenslandLiberal National Party of Queensland | Member for McPherson, Queensland | | Liberal National Party of Queensland | | Member | 60 | 23/11/21 |
 | Andrews, KevinKevin AndrewsFormer Member for Menzies, Victoria 1991-2022Liberal Party of Australia | Former Member for Menzies, Victoria 1991-2022 | | Liberal Party of Australia | 1000 | Former Member | 16 | 3/08/21 |
 | Antic, AlexAlex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 21 | 1/06/22 |
 | Archer, BridgetBridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | Member for Bass, Tasmania | | Liberal Party of Australia | 1000 | Member | 40 | 21/02/22 |
 | Askew, WendyWendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 35 | 26/05/21 |
 | Ayres, TimTim AyresSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 23 | 7/03/22 |
 | Bandt, AdamAdam BandtMember for Melbourne, VictoriaAustralian Greens | Member for Melbourne, Victoria | | Australian Greens | 1000 | Member | 27 | 25/01/22 |
 | Bell, AngieAngie BellMember for Moncrieff, QueenslandLiberal National Party of Queensland | Member for Moncrieff, Queensland | | Liberal National Party of Queensland | 1000 | Member | 69 | 21/03/22 |
 | Bilyk, CatrynaCatryna BilykSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 39 | 4/07/22 |
 | Bird, SharonSharon BirdFormer Member for Cunningham, NSW 2004-2022Australian Labor Party | Former Member for Cunningham, NSW 2004-2022 | | Australian Labor Party | 1000 | Former Member | 19 | 23/12/21 |
 | Birmingham, SimonSimon BirminghamSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 27 | 7/07/21 |
 | Bowen, ChrisChris BowenMember for McMahon, NSWAustralian Labor Party | Member for McMahon, NSW | | Australian Labor Party | 1000 | Member | 50 | 18/03/22 |
 | Bragg, AndrewAndrew BraggSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 48 | 13/07/22 |
 | Broadbent, RussellRussell BroadbentMember for Monash, VictoriaLiberal Party of Australia | Member for Monash, Victoria | | Liberal Party of Australia | 1000 | Member | 20 | 11/04/19 |
 | Brockman, SladeSlade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 10 | 16/09/19 |
 | Brown, CarolCarol BrownSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 38 | 27/10/21 |
 | Buchholz, ScottScott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | Member for Wright, Queensland | | Liberal National Party of Queensland | 1000 | Member | 61 | 7/09/21 |
 | Burke, TonyTony BurkeMember for Watson, NSWAustralian Labor Party | Member for Watson, NSW | | Australian Labor Party | 1000 | Member | 47 | 31/01/22 |
 | Burney, LindaLinda BurneyMember for Barton, NSWAustralian Labor Party | Member for Barton, NSW | | Australian Labor Party | 1000 | Member | 17 | 8/11/21 |
 | Burns, JoshJosh BurnsMember for Macnamara, VictoriaAustralian Labor Party | Member for Macnamara, Victoria | | Australian Labor Party | 1000 | Member | 17 | 10/10/19 |
 | Butler, MarkMark ButlerMinister for Health and Aged CareMember for Hindmarsh, South AustraliaAustralian Labor Party | Member for Hindmarsh, South Australia | MIN1 | Australian Labor Party | 113 | Member | 37 | 17/01/22 |
 | Butler, TerriTerri ButlerFormer Member for Griffith, Queensland 2014-2022Australian Labor Party | Former Member for Griffith, Queensland 2014-2022 | | Australian Labor Party | 1000 | Former Member | 76 | 1/02/22 |
 | Byrne, AnthonyAnthony ByrneFormer Member for Holt, Victoria 1999 - 2022Australian Labor Party | Former Member for Holt, Victoria 1999 - 2022 | | Australian Labor Party | 1000 | Former Member | 12 | 31/10/19 |
 | Canavan, MatthewMatthew CanavanSenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | 43 | 27/04/22 |
 | Carr, KimKim CarrFormer Senator for Victoria 1993-2022Australian Labor Party | Former Senator for Victoria 1993-2022 | | Australian Labor Party | 1000 | Former Senator | 16 | 10/05/21 |
 | Cash, MichaeliaMichaelia CashSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 35 | 17/02/22 |
 | Chalmers, JimJim ChalmersMember for Rankin, QueenslandAustralian Labor Party | Member for Rankin, Queensland | | Australian Labor Party | 1000 | Member | 53 | 7/04/22 |
 | Champion, NickNick ChampionFormer Member for Spence, South Australia 2019-2022 (previously Member for Wakefield 2007-2019)Australian Labor Party | Former Member for Spence, South Australia 2019-2022 (previously Member for Wakefield 2007-2019) | | Australian Labor Party | 1000 | Former Member | 19 | 3/09/20 |
 | Chandler, ClaireClaire ChandlerSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 43 | 25/03/22 |
 | Chester, DarrenDarren ChesterMember for Gippsland, VictoriaThe Nationals | Member for Gippsland, Victoria | | The Nationals | 1000 | Member | 30 | 18/01/22 |
 | Chesters, LisaLisa ChestersMember for Bendigo, VictoriaAustralian Labor Party | Member for Bendigo, Victoria | | Australian Labor Party | 1000 | Member | 28 | 5/03/20 |
 | Chisholm, AnthonyAnthony ChisholmSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 43 | 18/07/22 |
 | Christensen, GeorgeGeorge ChristensenFormer Member for Dawson, Queensland 2010-2022Liberal National Party of Queensland | Former Member for Dawson, Queensland 2010-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 16 | 22/10/21 |
 | Ciccone, RaffRaff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 58 | 30/06/22 |
 | Clare, JasonJason ClareMember for Blaxland, NSWAustralian Labor Party | Member for Blaxland, NSW | | Australian Labor Party | 1000 | Member | 93 | 17/01/22 |
 | Claydon, SharonSharon ClaydonMember for Newcastle, NSWAustralian Labor Party | Member for Newcastle, NSW | | Australian Labor Party | 1000 | Member | 24 | 23/12/21 |
 | Coker, LibbyLibby CokerMember for Corangamite, VictoriaAustralian Labor Party | Member for Corangamite, Victoria | | Australian Labor Party | 1000 | Member | 77 | 17/03/20 |
 | Colbeck, RichardRichard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 87 | 19/01/22 |
 | Coleman, DavidDavid ColemanMember for Banks, NSWLiberal Party of Australia | Member for Banks, NSW | | Liberal Party of Australia | 1000 | Member | 40 | 1/04/22 |
 | Collins, JulieJulie CollinsMember for Franklin, TasmaniaAustralian Labor Party | Member for Franklin, Tasmania | | Australian Labor Party | 1000 | Member | 39 | 11/02/22 |
 | Conaghan, PatPat ConaghanMember for Cowper, NSWThe Nationals | Member for Cowper, NSW | | The Nationals | 1000 | Member | 29 | 18/03/22 |
 | Connelly, VinceVince ConnellyFormer Member for Stirling, Western Australia 2019-2022Liberal Party of Australia | Former Member for Stirling, Western Australia 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 71 | 14/08/21 |
 | Conroy, PatPat Conroy
Member for Shortland, NSWAustralian Labor Party | Member for Shortland, NSW | | Australian Labor Party | | Member | 46 | 10/01/22 |
 | Coulton, MarkMark CoultonMember for Parkes, NSWThe Nationals | Member for Parkes, NSW | | The Nationals | 1000 | Member | 19 | 21/10/21 |
 | Cox, DorindaDorinda CoxSenator for Western AustraliaAustralian Greens | Senator for Western Australia | | Australian Greens | 1000 | Senator | 13 | 12/11/21 |
 | Davey, PerinPerin DaveySenator for NSWThe Nationals | Senator for NSW | | The Nationals | 1000 | Senator | 42 | 30/06/22 |
 | Dick, MiltonMilton DickMember for Oxley, QueenslandAustralian Labor Party | Member for Oxley, Queensland | | Australian Labor Party | 1000 | Member | 25 | 10/05/21 |
 | Dodson, PatrickPatrick DodsonFormer Senator for Western AustraliaAustralian Labor Party | Former Senator for Western Australia | | Australian Labor Party | 1000 | Former Senator | 4 | 29/07/19 |
 | Dreyfus, MarkMark DreyfusMember for Isaacs, VictoriaAustralian Labor Party | Member for Isaacs, Victoria | | Australian Labor Party | 1000 | Member | 53 | 14/02/22 |
 | Drum, DamianDamian DrumFormer Member for Nicholls, Victoria 2016-2022The Nationals | Former Member for Nicholls, Victoria 2016-2022 | | The Nationals | 1000 | Former Member | 44 | 2/02/22 |
 | Duniam, JonathonJonathon DuniamSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 20 | 4/03/20 |
 | Dutton, PeterPeter DuttonMember for Dickson, QueenslandLiberal National Party of Queensland | Member for Dickson, Queensland | | Liberal National Party of Queensland | | Member | 49 | 15/12/21 |
 | Elliot, JustineJustine ElliotMember for Richmond, NSWAustralian Labor Party | Member for Richmond, NSW | | Australian Labor Party | 1000 | Member | 16 | 9/12/20 |
 | Entsch, WarrenWarren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | Member for Leichhardt, Queensland | | Liberal National Party of Queensland | 1000 | Member | 38 | 31/03/22 |
 | Evans, TrevorTrevor EvansFormer Member for Brisbane, Queensland 2016-2022Liberal National Party of Queensland | Former Member for Brisbane, Queensland 2016-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 87 | 7/02/22 |
 | Falinski, JasonJason FalinskiFormer Member for Mackellar, NSW, 2016-2022Liberal Party of Australia | Former Member for Mackellar, NSW, 2016-2022 | | Liberal Party of Australia | 1000 | Former Member | 65 | 7/02/22 |
 | Farrell, DonDon FarrellSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 39 | 9/12/21 |
 | Faruqi, MehreenMehreen FaruqiSenator for NSWAustralian Greens | Senator for NSW | | Australian Greens | 1000 | Senator | 52 | 30/11/21 |
 | Fawcett, DavidDavid FawcettSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 17 | 23/09/21 |
 | Fierravanti-Wells, ConcettaConcetta Fierravanti-WellsFormer Senator for NSW 2005-2022Liberal Party of Australia | Former Senator for NSW 2005-2022 | | Liberal Party of Australia | 1000 | Former Senator | 100 | 25/03/21 |
 | Fitzgibbon, JoelJoel FitzgibbonFormer Member for Hunter, NSW 1996-2022Australian Labor Party | Former Member for Hunter, NSW 1996-2022 | | Australian Labor Party | 1000 | Former Member | 56 | 3/03/22 |
 | Fletcher, PaulPaul FletcherMember for Bradfield, NSWLiberal Party of Australia | Member for Bradfield, NSW | | Liberal Party of Australia | 1000 | Member | 111 | 26/01/22 |
 | Flint, NicolleNicolle FlintFormer Member for Boothby, South Australia 2016-2022Liberal Party of Australia | Former Member for Boothby, South Australia 2016-2022 | | Liberal Party of Australia | 1000 | Former Member | 13 | 30/07/20 |
 | Freelander, MikeMike FreelanderMember for Macarthur, NSWAustralian Labor Party | Member for Macarthur, NSW | | Australian Labor Party | 1000 | Member | 49 | 27/01/22 |
 | Frydenberg, JoshJosh FrydenbergFormer Member for Kooyong, Victoria 2010-2022Liberal Party of Australia | Former Member for Kooyong, Victoria 2010-2022 | | Liberal Party of Australia | 1000 | Former Member | 56 | 1/02/22 |
 | Gallacher, AlexAlex GallacherFormer Senator for South Australia (Died office 29/08/2021)Australian Labor Party | Former Senator for South Australia (Died office 29/08/2021) | | Australian Labor Party | 1000 | Former Senator | 3 | 22/07/19 |
 | Gallagher, KatyKaty GallagherSenator for ACTAustralian Labor Party | Senator for ACT | | Australian Labor Party | 1000 | Senator | 38 | 19/05/22 |
 | Gee, AndrewAndrew GeeMember for Calare, NSWThe Nationals | Member for Calare, NSW | | The Nationals | | Member | 93 | 23/12/21 |
 | Georganas, SteveSteve GeorganasMember for Adelaide, South AustraliaAustralian Labor Party | Member for Adelaide, South Australia | | Australian Labor Party | 1000 | Member | 35 | 1/12/21 |
 | Giles, AndrewAndrew GilesMember for Scullin, VictoriaAustralian Labor Party | Member for Scullin, Victoria | | Australian Labor Party | | Member | 24 | 13/12/19 |
 | Gillespie, DavidDavid GillespieMember for Lyne, NSWThe Nationals | Member for Lyne, NSW | | The Nationals | 1000 | Member | 107 | 8/03/22 |
 | Goodenough, IanIan GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | Member for Moore, Western Australia | | Liberal Party of Australia | 1000 | Member | 35 | 10/09/19 |
 | Gorman, PatrickPatrick GormanMember for Perth, Western AustraliaAustralian Labor Party | Member for Perth, Western Australia | | Australian Labor Party | 1000 | Member | 48 | 21/03/22 |
 | Gosling, LukeLuke GoslingMember for Solomon, Northern TerritoryAustralian Labor Party | Member for Solomon, Northern Territory | | Australian Labor Party | 1000 | Member | 30 | 6/01/21 |
 | Green, NitaNita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 18 | 5/07/21 |
 | Griff, StirlingStirling GriffFormer Senator for South Australia 2016-2022Centre Alliance | Former Senator for South Australia 2016-2022 | | Centre Alliance | 1000 | Former Senator | 28 | 13/12/21 |
 | Grogan, KarenKaren GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 16 | 8/11/21 |
 | Haines, HelenHelen HainesMember for Indi, VictoriaIndependent | Member for Indi, Victoria | | Independent | 1000 | Member | 144 | 13/03/22 |
 | Hamilton, GarthGarth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | Member for Groom, Queensland | | Liberal National Party of Queensland | 1000 | Member | 52 | 28/10/21 |
 | Hammond, CeliaCelia HammondFormer Member for Curtin, Western Australia 2019-2022Liberal Party of Australia | Former Member for Curtin, Western Australia 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 39 | 8/10/21 |
 | Hanson, PaulinePauline HansonSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 17 | 20/04/22 |
 | Hanson-Young, SarahSarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 18 | 24/09/21 |
 | Hastie, AndrewAndrew HastieMember for Canning, Western AustraliaLiberal Party of Australia | Member for Canning, Western Australia | | Liberal Party of Australia | | Member | 45 | 16/11/21 |
 | Hawke, AlexAlex HawkeMember for Mitchell, NSWLiberal Party of Australia | Member for Mitchell, NSW | | Liberal Party of Australia | 1000 | Member | 15 | 11/04/19 |
 | Hayes, ChrisChris HayesFormer Member for Fowler, NSW 2005-2022Australian Labor Party | Former Member for Fowler, NSW 2005-2022 | | Australian Labor Party | 1000 | Former Member | 44 | 12/09/19 |
 | Henderson, SarahSarah HendersonSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | 1000 | Senator | 51 | 2/06/21 |
 | Hill, JulianJulian HillMember for Bruce, VictoriaAustralian Labor Party | Member for Bruce, Victoria | | Australian Labor Party | 1000 | Member | 27 | 21/12/21 |
 | Hogan, KevinKevin HoganMember for Page, NSWThe Nationals | Member for Page, NSW | | The Nationals | | Member | 40 | 13/12/21 |
 | Howarth, LukeLuke HowarthMember for Petrie, QueenslandLiberal National Party of Queensland | Member for Petrie, Queensland | | Liberal National Party of Queensland | | Member | 42 | 17/03/21 |
 | Hughes, HollieHollie HughesSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 9 | 8/10/21 |
 | Hume, JaneJane HumeSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | 1000 | Senator | 24 | 9/05/22 |
 | Hunt, GregGreg HuntFormer Member for Flinders, Victoria 2001-2022Liberal Party of Australia | Former Member for Flinders, Victoria 2001-2022 | | Liberal Party of Australia | 1000 | Former Member | 68 | 24/02/22 |
 | Husic, EdEd HusicMember for Chifley, NSWAustralian Labor Party | Member for Chifley, NSW | | Australian Labor Party | 1000 | Member | 13 | 23/03/20 |
 | Irons, SteveSteve IronsFormer Member for Swan, Western Australia 2007-2022Liberal Party of Australia | Former Member for Swan, Western Australia 2007-2022 | | Liberal Party of Australia | 1000 | Former Member | 62 | 28/09/21 |
 | Jones, StephenStephen JonesMember for Whitlam, NSWAustralian Labor Party | Member for Whitlam, NSW | | Australian Labor Party | 1000 | Member | 14 | 13/10/21 |
 | Joyce, BarnabyBarnaby JoyceMember for New England, NSWThe Nationals | Member for New England, NSW | | The Nationals | 1000 | Member | 65 | 3/09/21 |
 | Katter, BobBob KatterMember for Kennedy, QueenslandKatter's Australian Party | Member for Kennedy, Queensland | | Katter's Australian Party | 1000 | Member | 21 | 3/12/21 |
 | Kearney, GedGed KearneyMember for Cooper, VictoriaAustralian Labor Party | Member for Cooper, Victoria | | Australian Labor Party | 1000 | Member | 70 | 30/09/21 |
 | Kelly, CraigCraig KellyFormer Member for Hughes, NSW 2010-2022United Australia Party | Former Member for Hughes, NSW 2010-2022 | | United Australia Party | 1000 | Former Member | 10 | 20/12/21 |
 | Kelly, MikeMike KellyFormer Member for Eden-Monaro 2007-2013, 2016-2020Australian Labor Party | Former Member for Eden-Monaro 2007-2013, 2016-2020 | | Australian Labor Party | 1000 | Former Member | 19 | 25/07/19 |
 | Keneally, KristinaKristina KeneallyFormer Senator for NSW 2018-2022Australian Labor Party | Former Senator for NSW 2018-2022 | | Australian Labor Party | 1000 | Former Senator | 110 | 8/06/21 |
 | Keogh, MattMatt KeoghMember for Burt, Western AustraliaAustralian Labor Party | Member for Burt, Western Australia | | Australian Labor Party | | Member | 59 | 6/04/22 |
 | Khalil, PeterPeter KhalilMember for Wills, VictoriaAustralian Labor Party | Member for Wills, Victoria | | Australian Labor Party | 1000 | Member | 20 | 25/01/22 |
 | King, CatherineCatherine KingMember for Ballarat, VictoriaAustralian Labor Party | Member for Ballarat, Victoria | | Australian Labor Party | | Member | 31 | 31/03/21 |
 | King, MadeleineMadeleine KingMember for Brand, Western AustraliaAustralian Labor Party | Member for Brand, Western Australia | | Australian Labor Party | | Member | 41 | 13/10/21 |
 | Kitching, KimberleyKimberley KitchingFormer Senator for Victoria (died 10/3/2022)Australian Labor Party | Former Senator for Victoria (died 10/3/2022) | | Australian Labor Party | 1000 | Former Senator | 21 | 24/11/21 |
 | Lambie, JacquiJacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | 9 | 14/05/20 |
 | Laming, AndrewAndrew LamingFormer Member for Bowman, Queensland 2004-2022Liberal National Party of Queensland | Former Member for Bowman, Queensland 2004-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 22 | 24/03/21 |
 | Landry, MichelleMichelle LandryMember for Capricornia, QueenslandLiberal National Party of Queensland | Member for Capricornia, Queensland | | Liberal National Party of Queensland | | Member | 31 | 18/01/22 |
 | Leeser, JulianJulian LeeserMember for Berowra, NSWLiberal Party of Australia | Member for Berowra, NSW | | Liberal Party of Australia | | Member | 73 | 26/11/21 |
 | Leigh, AndrewAndrew LeighMember for Fenner, ACTAustralian Labor Party | Member for Fenner, ACT | | Australian Labor Party | 1000 | Member | 33 | 23/06/21 |
 | Ley, SussanSussan LeyMember for Farrer, NSWLiberal Party of Australia | Member for Farrer, NSW | | Liberal Party of Australia | | Member | 25 | 22/11/21 |
 | Lines, SueSue LinesSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 52 | 8/06/22 |
 | Littleproud, DavidDavid LittleproudMember for Maranoa, QueenslandLiberal National Party of Queensland | Member for Maranoa, Queensland | | Liberal National Party of Queensland | | Member | 46 | 15/06/21 |
 | Liu, GladysGladys LiuFormer Member for Chisholm, Victoria 2019-2022Liberal Party of Australia | Former Member for Chisholm, Victoria 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 33 | 18/07/22 |
 | Marino, NolaNola MarinoMember for Forrest, Western AustraliaLiberal Party of Australia | Member for Forrest, Western Australia | | Liberal Party of Australia | 1000 | Member | 69 | 25/11/21 |
 | Marles, RichardRichard MarlesMember for Corio, VictoriaAustralian Labor Party | Member for Corio, Victoria | | Australian Labor Party | 1000 | Member | 98 | 29/11/21 |
 | Martin, FionaFiona MartinFormer Member for Reid, NSW 2019-2022Liberal Party of Australia | Former Member for Reid, NSW 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 55 | 18/01/22 |
 | McAllister, JennyJenny McAllisterSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 59 | 8/07/22 |
 | McBain, KristyKristy McBainMember for Eden-Monaro, NSWAustralian Labor Party | Member for Eden-Monaro, NSW | | Australian Labor Party | 1000 | Member | 51 | 6/08/21 |
 | McBride, EmmaEmma McBrideMember for Dobell, NSWAustralian Labor Party | Member for Dobell, NSW | | Australian Labor Party | | Member | 17 | 8/12/20 |
 | McCarthy, MalarndirriMalarndirri McCarthySenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | | Australian Labor Party | 1000 | Senator | 12 | 19/10/21 |
 | McCormack, MichaelMichael McCormackMember for Riverina, NSWThe Nationals | Member for Riverina, NSW | | The Nationals | | Member | 35 | 10/11/21 |
 | McDonald, SusanSusan McDonaldSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | 1000 | Senator | 22 | 22/11/21 |
 | McGrath, JamesJames McGrathSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | 1000 | Senator | 33 | 16/12/21 |
 | McIntosh, MelissaMelissa McIntoshMember for Lindsay, NSWLiberal Party of Australia | Member for Lindsay, NSW | | Liberal Party of Australia | 1000 | Member | 17 | 18/05/19 |
 | McKenzie, BridgetBridget McKenzieSenator for VictoriaThe Nationals | Senator for Victoria | | The Nationals | 1000 | Senator | 145 | 2/06/22 |
 | McKim, NickNick McKimSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | 22 | 21/12/21 |
 | McLachlan, AndrewAndrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 39 | 17/06/22 |
 | McMahon, SamSam McMahonFormer Senator for Northern Territory 2019-2022Country Liberal Party (until Jan 2022) | Former Senator for Northern Territory 2019-2022 | | Country Liberal Party (until Jan 2022) | 1000 | Former Senator | 41 | 23/03/21 |
 | McVeigh, JohnJohn McVeighMember for Groom 2016-2020Liberal National Party of Queensland | Member for Groom 2016-2020 | | Liberal National Party of Queensland | 1000 | Member | 39 | 11/04/19 |
 | Mirabella, GregGreg MirabellaFormer Senator for Victoria 2021-2022Liberal Party of Australia | Former Senator for Victoria 2021-2022 | | Liberal Party of Australia | 1000 | Former Senator | 21 | 8/03/22 |
 | Mitchell, BrianBrian MitchellMember for Lyons, TasmaniaAustralian Labor Party | Member for Lyons, Tasmania | | Australian Labor Party | 1000 | Member | 40 | 5/02/20 |
 | Mitchell, RobRob MitchellMember for McEwen, VictoriaAustralian Labor Party | Member for McEwen, Victoria | | Australian Labor Party | 1000 | Member | 17 | 7/02/22 |
 | Molan, JimJim MolanSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 19 | 16/03/22 |
 | Morrison, ScottScott MorrisonFormer Member for Cook, NSWLiberal Party of Australia | Former Member for Cook, NSW | | Liberal Party of Australia | 1000 | Former Member | 127 | 6/12/21 |
 | Morton, BenBen MortonFormer Member for Tangney, Western Australia 2016-2022Liberal Party of Australia | Former Member for Tangney, Western Australia 2016-2022 | | Liberal Party of Australia | 1000 | Former Member | 52 | 11/10/21 |
 | Mulino, DanielDaniel MulinoMember for Fraser, VictoriaAustralian Labor Party | Member for Fraser, Victoria | | Australian Labor Party | 1000 | Member | 16 | 21/10/21 |
 | Murphy, PetaPeta MurphyMember for Dunkley, VictoriaAustralian Labor Party | Member for Dunkley, Victoria | | Australian Labor Party | 1000 | Member | 21 | 7/10/21 |
 | Neumann, ShayneShayne NeumannMember for Blair, QueenslandAustralian Labor Party | Member for Blair, Queensland | | Australian Labor Party | 1000 | Member | 33 | 11/04/19 |
 | O'Brien, LlewLlew O'BrienMember for Wide Bay, QueenslandLiberal National Party of Queensland | Member for Wide Bay, Queensland | | Liberal National Party of Queensland | 1000 | Member | 27 | 11/03/21 |
 | O'Brien, TedTed O'BrienMember for Fairfax, QueenslandLiberal National Party of Queensland | Member for Fairfax, Queensland | | Liberal National Party of Queensland | | Member | 58 | 5/04/22 |
 | O'Connor, BrendanBrendan O'ConnorMember for Gorton, VictoriaAustralian Labor Party | Member for Gorton, Victoria | | Australian Labor Party | | Member | 16 | 15/02/22 |
 | O'Dowd, KenKen O'DowdFormer Member for Flynn, Queensland 2010-2022Liberal National Party of Queensland | Former Member for Flynn, Queensland 2010-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 53 | 9/06/20 |
 | O'Neil, ClareClare O'NeilMember for Hotham, VictoriaAustralian Labor Party | Member for Hotham, Victoria | | Australian Labor Party | | Member | 26 | 10/05/21 |
 | O'Neill, DeborahDeborah O'NeillSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 44 | 29/07/19 |
 | O'Sullivan, MattMatt O'SullivanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 17 | 15/06/20 |
 | Owens, JulieJulie OwensFormer Member for Parramatta, NSW 2004-2022Australian Labor Party | Former Member for Parramatta, NSW 2004-2022 | | Australian Labor Party | 1000 | Former Member | 42 | 17/03/22 |
 | Pasin, TonyTony PasinMember for Barker, South AustraliaLiberal Party of Australia | Member for Barker, South Australia | | Liberal Party of Australia | | Member | 34 | 5/07/21 |
 | Paterson, JamesJames PatersonSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | 1000 | Senator | 34 | 31/03/22 |
 | Patrick, RexRex PatrickFormer Senator for South Australia 2017-2022Independent | Former Senator for South Australia 2017-2022 | | Independent | 1000 | Former Senator | 30 | 5/04/22 |
