Senator Ross Cadell

Senator for NSW
The Nationals
Total Interests: 27
Latest alteration: Travel or hospitality - 16/03/23
Source: Statement of Registrable Interests - this contains interests declared as at 4/08/22 and alterations since then. More info
This statement contains interests declared as being held on 4/08/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 1
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 | ||
Ross Cadell | Spouse/partner | Restricted information | - | ||
Ross Cadell | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 | ||
Ross Cadell | Spouse/partner | Restricted information | - | ||
Ross Cadell | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Ross Cadell | Self | Redhead NSW | Residence | 04/08/2022 |
Ross Cadell | Spouse/partner | Restricted information | - | |
Ross Cadell | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Ross Cadell | Self | Inside Track Management | Sports Marketing and Agency | 04/08/2022 |
Ross Cadell | Spouse/partner | Restricted information | - | |
Ross Cadell | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 | ||
Ross Cadell | Spouse/partner | Restricted information | - | ||
Ross Cadell | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Ross Cadell | Self | Mortgage on Residential Home | Macquarie Bank | 04/08/2022 |
Ross Cadell | Spouse/partner | Restricted information | - | |
Ross Cadell | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 | |
Ross Cadell | Spouse/partner | Restricted information | - | |
Ross Cadell | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Ross Cadell | Self | Savings Account | Commonwealth Bank | 04/08/2022 |
Ross Cadell | Self | Electorate Account | Commonwealth Bank | 04/08/2022 |
Ross Cadell | Self | Joint Transaction Account | ANZ | 04/08/2022 |
Ross Cadell | Spouse/partner | Joint Transaction Account | ANZ | 04/08/2022 |
Ross Cadell | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Ross Cadell | Self | Superannuation | 04/08/2022 |
Ross Cadell | Self | Life Insurance | 04/08/2022 |
Ross Cadell | Spouse/partner | Restricted information | - |
Ross Cadell | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 |
Ross Cadell | Spouse/partner | Restricted information | - |
Ross Cadell | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 |
Ross Cadell | Self | Ongoing Supply of refrigerator for office by Australian Hotels Association - Value unknown | 20/10/2022 |
Ross Cadell | Self | Box of biscuits, 10 Savoury biscuits is a blue cardboard box addressed to Senator Cadell and delivered to APH suite on 8/11/22 but with no card or indication who they were from. | 08/11/2022 |
Ross Cadell | Self | 160g bag of Allens Jaffas delivered to our office by #Makeitaustralian Screen Industry Event | 22/11/2022 |
Ross Cadell | Self | Newcastle Jets 2022/23 Authentic Mens Home Jersey - Gift from Port of Newcastle /Newcastle Jets, Value $109 on Newcastle Jets website. Delivered to Electoral Office 5/12/2022 | 05/12/2022 |
Ross Cadell | Self | Paperback book "Growing Up In Country Australia" Edited by Rick Morton posted to the EO by Josephine Johnston CEO of CopyrightAgency. Value unknown. | 05/12/2022 |
Ross Cadell | Self | One bottle of Tyrrell's Chardonnay Pinot Noir Brut NV value $29.99 at wine.com.au and 500 grams of loose Red Cherries valued at $8.45 at Coles the Junction, delivered to the Newcastle Electoral Office as a Christmas gift from ClubsNSW. | 15/12/2022 |
Ross Cadell | Self | A customized green and white coffee mug, with compliments of the Mineral Council of Australia - Cost unknown | 08/02/2023 |
Ross Cadell | Self | 6 x bottles of Pepperjack Grenache valued at $19.99 each ($119.94 Total) at danmurphys.com.au and 6 x bottles of Early Development Low Alcohol wine (Value unknown as not sold commercially) donated to the Parliamentary Friends of Viticulture by Treasury Wines Estate and unused at the Wednesday 8th of February PFOV event at Parliament House. | 09/02/2023 |
Ross Cadell | Self | Steeden Size 5 NRL Official Replica Rugby League Football, gifted by the NRL - Value $29.99 at Steeden Official Website | 08/03/2023 |
Ross Cadell | Spouse/partner | Restricted information | - |
Ross Cadell | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 |
Ross Cadell | Self | Tickets and Hospitality to Everest Horse race by TABCORP - Value unknown | 20/10/2022 |
Ross Cadell | Self | Ticket to Sydney Institute Dinner with The Hon. Richard Marles MP speaking. Hosted by Star Entertainment Group value not known. | 16/11/2022 |
Ross Cadell | Self | One ticket to the Destination New South Wales Pitlane Corporate Box for the duration of the Newcastle Supercars event provided by Destination New South Wales, Value unknown | 16/03/2023 |
Ross Cadell | Self | One ticket to the Supercars executive lounge suite for the Newcastle Supercars event provided by Supercars Australia, Value unknown | 16/03/2023 |
Ross Cadell | Self | Two general admission & function tickets to the Newcastle City Council Supercars event at Fort Scratchley on Saturday 11th of March 2023 value $270 each provided by Newcastle Council | 16/03/2023 |
Ross Cadell | Spouse/partner | Restricted information | - |
Ross Cadell | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Ross Cadell | Self | National Party of New South Wales | 04/08/2022 |
Ross Cadell | Self | National Party of Australia, Western Australia $1,000 | 23/09/2022 |
Ross Cadell | Self | National Party of Australia, New South Wales $1,000 | 23/09/2022 |
Ross Cadell | Spouse/partner | Restricted information | - |
Ross Cadell | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Ross Cadell | Self | Nil | 04/08/2022 |
Ross Cadell | Spouse/partner | Restricted information | - |
Ross Cadell | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU