Richard Marles MP
Member for Corio, Victoria
Minister for Defence
Australian Labor Party
Total Interests: 77
Latest alteration: Other income - 31/12/99
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/22 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 31/12/99 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Previous Disclosures
Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Richard Marles | Self | Not applicable | |
Richard Marles | Spouse/partner | Not applicable | |
Richard Marles | Dependent children | Not applicable | |
Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Richard Marles | Self | Not applicable | | | |
Richard Marles | Spouse/partner | Pengana Capital Investments | Share portfolio | Sole beneficiary | |
Richard Marles | Dependent children | Not applicable | | | |
Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Richard Marles | Self | Not applicable | | | |
Richard Marles | Spouse/partner | Not applicable | | | |
Richard Marles | Dependent children | Not applicable | | | |
Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Richard Marles | Self | East Geelong | Residential | |
Richard Marles | Self | Queanbeyan | Residential | |
Richard Marles | Self | East Geelong | Investment | |
Richard Marles | Spouse/partner | East Geelong | Residential | |
Richard Marles | Spouse/partner | Queanbeyan | Residential | |
Richard Marles | Spouse/partner | East Geelong | Investment | |
Richard Marles | Dependent children | Not applicable | | |
Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Richard Marles | Self | Not applicable | | |
Richard Marles | Spouse/partner | Not applicable | | |
Richard Marles | Dependent children | Not applicable | | |
Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Richard Marles | Self | Not applicable | | | |
Richard Marles | Dependent children | Not applicable | | | |
Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Richard Marles | Self | Credit Card | Bendigo Bank | |
Richard Marles | Self | Joint mortgage - East Geelong | ME Bank | |
Richard Marles | Self | Joint mortgage - Queanbeyan | ME Bank | |
Richard Marles | Self | Joint mortgage - East Geelong | ME Bank | |
Richard Marles | Spouse/partner | Car Finance | Toyota Finance | |
Richard Marles | Spouse/partner | Joint mortgage - East Geelong | ME Bank | |
Richard Marles | Spouse/partner | Joint mortgage - Queanbeyan | ME Bank | |
Richard Marles | Spouse/partner | Joint mortgage - East Geelong | ME Bank | |
Richard Marles | Dependent children | Not applicable | | |
Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Richard Marles | Self | Not applicable | | |
Richard Marles | Spouse/partner | Not applicable | | |
Richard Marles | Dependent children | Not applicable | | |
Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Richard Marles | Self | Savings account | Bendigo Bank | |
Richard Marles | Self | Savings account | Bendigo Bank | |
Richard Marles | Self | Savings account | Bendigo Bank | |
Richard Marles | Self | Savings account | Bendigo Bank | |
Richard Marles | Self | Joint Redraw Facility on mortgages | ME Bank | |
Richard Marles | Self | Joint Transaction Account | ME Bank | |
Richard Marles | Spouse/partner | Savings account | ING | |
Richard Marles | Spouse/partner | Savings account | ING | |
Richard Marles | Spouse/partner | Savings account | ING | |
Richard Marles | Spouse/partner | Joint Redraw Facility on mortgages | ME Bank | |
Richard Marles | Spouse/partner | Joint Transaction Account | ME Bank | |
Richard Marles | Dependent children | Savings Account | ING | |
Richard Marles | Dependent children | Savings Account | ING | |
Richard Marles | Dependent children | Savings Account | ING | |
Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Richard Marles | Self | Superannuation with Australian Super | |
Richard Marles | Spouse/partner | Superannuation with ANZ Investments P/L | |
Richard Marles | Spouse/partner | Hostplus Superannuation | |
Richard Marles | Spouse/partner | Ford Focus | |
Richard Marles | Spouse/partner | Toyota Kluger (subject to a financing arrangement with Toyota Finance) | |
Richard Marles | Dependent children | Not applicable | |
Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Richard Marles | Self | Not applicable | |
Richard Marles | Spouse/partner | Pengana Capital Investments (which is put directly back into the investment) | |
Richard Marles | Spouse/partner | Employee of Shine Lawyers Pty Ltd (as of 10/1/22) | |
Richard Marles | Dependent children | Not applicable | |
Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Richard Marles | Self | Foxtel package for the Corio Electorate Office provided by Australian Subscription Television and Radio Association (ASTRA) | |
Richard Marles | Self | Membership of the Qantas' Chairman's Lounge courtesy of Qantas | |
Richard Marles | Self | Membership of the The Lounge courtesy of Virgin Australia | |
Richard Marles | Spouse/partner | Not applicable | |
Richard Marles | Dependent children | Not applicable | |
Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Richard Marles | Dependent children | Not applicable | |
Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Richard Marles | Self | 13th Beach Golf Club | |
Richard Marles | Self | Royal Melbourne Golf Club | |
Richard Marles | Self | Melbourne Cricket Club | |
Richard Marles | Self | Geelong Football Club | |
Richard Marles | Self | Transport Workers' Union of Australia | |
Richard Marles | Self | United States Golf Association | |
Richard Marles | Self | Patron - Care Leavers of Australia Network | |
Richard Marles | Self | Patron - Melanie Jewson Foundation | |
Richard Marles | Self | "No 1 Ticket Holder" at various community sports clubs from time to time | |
Richard Marles | Spouse/partner | Victoria Racing Club | |
Richard Marles | Spouse/partner | Australian Services Union | |
Richard Marles | Spouse/partner | Australian Plaintiff Lawyers Association | |
Richard Marles | Spouse/partner | Geelong Community Legal Centre | |
Richard Marles | Spouse/partner | Law Institute of Victoria | |
Richard Marles | Spouse/partner | Airdale Terrier Club of Victoria Inc | |
Richard Marles | Spouse/partner | Australian Institute of Company Directors | |
Richard Marles | Spouse/partner | Geelong Regional Library | |
Richard Marles | Dependent children | Not applicable | |
Richard Marles | Dependent children | Geelong Football Club | |
Richard Marles | Dependent children | Geelong Netball Club | |
Richard Marles | Dependent children | Geelong Football Netball League | |
Richard Marles | Dependent children | 13th Beach Golf Club | |
Richard Marles | Dependent children | East Geelong Golf Club | |
Richard Marles | Dependent children | Geelong Canoe Club | |
Richard Marles | Dependent children | Barwon Sports Academy | |
Richard Marles | Dependent children | Victorian Netball Association | |
Richard Marles | Dependent children | St Mary's Football and Netball Club | |
Richard Marles | Dependent children | Geelong Football Club | |
Richard Marles | Dependent children | St Mary's Football and Netball Club | |
Richard Marles | Dependent children | North Geelong Cricket Club | |
Richard Marles | Dependent children | 13th Beach Golf Club | |
Richard Marles | Dependent children | East Geelong Golf Club | |
Richard Marles | Dependent children | YMCA Basketball Club | |
Richard Marles | Dependent children | Geelong Central Netball Association | |
Richard Marles | Dependent children | YMCA Basketball Club | |
Richard Marles | Dependent children | Geelong Football Club | |
Richard Marles | Dependent children | Geelong College Recreation Centre | |
Richard Marles | Dependent children | Victorian Netball Association | |
Richard Marles | Dependent children | Geelong Regional Library | |
Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Richard Marles | Self | Not applicable | |
Richard Marles | Spouse/partner | Not applicable | |
Richard Marles | Dependent children | Not applicable | |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU