Member for Bradfield, NSW
Shadow Minister for Science, the Digital Economy and Government Services Manager of Opposition Business in the House
Liberal Party of Australia
Total Interests: 94
Latest alteration: Travel or hospitality - 27/01/23
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/22 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Previous Disclosures
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Paul Fletcher | Self | Devizes Investments Pty Ltd | 11/04/2022 |
Paul Fletcher | Self | PMZF Pearl Super Pty Ltd | 11/04/2022 |
Paul Fletcher | Self | PMZF Pty Ltd | 11/04/2022 |
Paul Fletcher | Self | Devizes Investments holds shares in Ku-ring-gai Financial Services Ltd | 11/04/2022 |
Paul Fletcher | Self | Devizes Investments invests in VanEck Australian Floating Rate ETF(FLOT.AX) | 22/12/2022 |
Paul Fletcher | Self | Devizes Investments invests in Vanugard Australian Inflation Linked Bond Index Fund | 22/12/2022 |
Paul Fletcher | Spouse/partner | NIB Holdings Ltd | 11/04/2022 |
Paul Fletcher | Spouse/partner | Zappacosta Jewels Pty Ltd | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pearl Super Pty Ltd | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pty Limited | 11/04/2022 |
Paul Fletcher | Spouse/partner | May have other shares but Paul Fletcher has not made inquiries | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2022 |
Paul Fletcher | Dependent children | I do not know if my stepson aged 23 holds any shares and I have not made inquiry. [Amended statement on 5/9/22 to advise that his stepson Gabriel Smith is no longer a dependent as he has completed his degree and is working full time.]↳ Deleted from register 5/09/22 | 11/04/2022 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Paul Fletcher | Self | PMZF Pearl Superannuation Fund ("Pearl Fund") | Pearl Fund owns commercial property on South Dowling Street, Paddington. Pearl has a loan from Commonwealth Bank. | Joint beneficiary with spouse | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pearl Superannuation Fund ("Pearl Fund") | Pearl Fund owns commercial property on South Dowling Street, Paddington. Pearl has a loan from Commonwealth Bank. | Joint beneficiary with spouse | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | | 11/04/2022 |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Paul Fletcher | Self | PMZF Pearl Super Pty Limited ACN 624 512 009 as trustee of Pearl Fund. I own one share in this company and am a director and secretary of this company. | Self managed super fund | Joint beneficiary with spouse | 11/04/2022 |
Paul Fletcher | Self | PMZF Pty Limited ACN 624 668 226. Own one share in this company and am a director and secretary of this company. | Owns the commercial property located on South Dowling Street, Paddington, as a bare trustee for Pearl Fund | Joint beneficiary with spouse | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pearl Super Pty Limited ACN 624 512 009 as trustee of Pearl Fund. I own one share in this company and am a director and secretary of this company. | Self managed super fund | Joint beneficiary with spouse | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pty Limited ACN 624 668 226. Own one share in this company and am a director and secretary of this company. | Owns the commercial property located on South Dowling Street, Paddington, as a bare trustee for Pearl Fund. | Joint beneficiary with spouse | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | | 11/04/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Paul Fletcher | Self | Roseville NSW | Residential | 11/04/2022 |
Paul Fletcher | Self | Paddington NSW | Investment | 11/04/2022 |
Paul Fletcher | Self | PMZF Pearl Superannuation owns a commercial property (strata title office) in the Sydney CBD | Investment | 22/12/2022 |
Paul Fletcher | Spouse/partner | Roseville NSW | Residential | 11/04/2022 |
Paul Fletcher | Spouse/partner | Paddington NSW | Investment | 11/04/2022 |
Paul Fletcher | Spouse/partner | Lettomanopello, Italy | Investment | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | 11/04/2022 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Paul Fletcher | Self | Devizes Investments Pty Ltd | Holding company for personal investments | 11/04/2022 |
Paul Fletcher | Self | PMZF Pearl Super Pty Ltd | Trustee of self managed superannuation fund | 11/04/2022 |
Paul Fletcher | Self | PMZF Pty Limited | Bare trustee for self managed superannuation fund | 11/04/2022 |
Paul Fletcher | Spouse/partner | Zappacosta Jewels Pty Ltd | Jewellery designing and retailing | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pearl Super Pty Ltd | Trustee of self managed superannuation fund | 11/04/2022 |
Paul Fletcher | Spouse/partner | PMZF Pty Limited | Bare trustee for self managed superannuation fund | 11/04/2022 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared as at 11/04/22 that he does not know and did not inquire as to whether his spouse is a director of any other company. He amended his statement 5/9/22 that his spouse has advised him she is not a director of any other companies.] | | 11/04/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Paul Fletcher | Self | Nil | | | 11/04/2022 |
Paul Fletcher | Spouse/partner | Nil | | | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | | 11/04/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Paul Fletcher | Self | Mortgage on residential property | ING Direct | 11/04/2022 |
Paul Fletcher | Self | Loan to PMZF Pearl Superannuation Fund | Commonwealth Bank | 11/04/2022 |
Paul Fletcher | Spouse/partner | Mortgage on residential property | ING Direct | 11/04/2022 |
Paul Fletcher | Spouse/partner | Loan to PMZF Pearl Superannuation Fund | Commonwealth Bank | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | 11/04/2022 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Paul Fletcher | Self | None held directly by Paul Fletcher - the following are held via Devizes Investments, a holding company for personal investments | | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Index Australian Property Securities Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Index International Shares Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Netwealth International Equities Index Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard International Small Companies Index Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Ardea Australian Linked Bond Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Emerging Markets Share Index Fund
| 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Australian Corporate Fixed Interest Index Fund
| 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | State Street International Equities Index Fund
| 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund↳ Deleted from register 11/04/22 | PIMCO Wholesale Diversified Fixed Interest Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund ↳ Deleted from register 22/12/22 | Vanguard Government Bond Fund | 11/04/2022 |
Paul Fletcher | Self | Vanguard Government Bond Fund ↳ Deleted from register 22/12/22 | Vanguard Short Term Fixed Interest Fund | 11/04/2022 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Global Infrastructure Index Fund | 08/08/2022 |
Paul Fletcher | Self | Devizes Investments invests in iShares S&P/ASX Dividend Opportunities ESG Screened ETF (IHD.AX) | | 22/12/2022 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and did not inquire as to whether his spouse holds bonds, debentures and like investments] | | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | 11/04/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Paul Fletcher | Self | Savings Account | Macquarie Cash Management Account | 11/04/2022 |
Paul Fletcher | Self | Bank account held by PMZF Pearl Superannuation Fund | St George | 11/04/2022 |
Paul Fletcher | Self | Bank account held by PMZF Pearl Superannuation Fund | Commonwealth Bank | 11/04/2022 |
Paul Fletcher | Self | Orange Everyday Account | ING Direct | 11/04/2022 |
Paul Fletcher | Self | Orange Everyday Offset Account - joint account with spouse | ING Direct | 11/04/2022 |
Paul Fletcher | Self | ING Direct Savings Account | ING Direct | 11/04/2022 |
Paul Fletcher | Self | RaboDirect Savings Account | RaboDirect | 11/04/2022 |
Paul Fletcher | Self | Joint Savings Account with spouse | St George Bank | 11/04/2022 |
Paul Fletcher | Self | Various other accounts, total balance below $5,000 | | 11/04/2022 |
Paul Fletcher | Self | Savings Account held by Devizes Investments | ING Direct | 11/04/2022 |
Paul Fletcher | Self | Savings Account held by Devizes Investments | Macquarie Cash Management Account | 11/04/2022 |
Paul Fletcher | Self | Savings Account held by Devizes Investments | RaboDirect | 11/04/2022 |
Paul Fletcher | Self | Various other accounts held by Devizes Investments, total balance below $5,000 | | 11/04/2022 |
Paul Fletcher | Spouse/partner | Orange Everyday Offset Account - joint account with spouse | ING Direct | 11/04/2022 |
Paul Fletcher | Spouse/partner | Joint Savings Account with spouse | St George Bank | 11/04/2022 |
Paul Fletcher | Spouse/partner | Paul Fletcher declared he does not know if his spouse holds other savings accounts and has not made inquiry. | | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | | 11/04/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Paul Fletcher | Self | Superannuation - ING Living Super | 11/04/2022 |
Paul Fletcher | Self | Superannuation - Public Sector Superannuation Scheme | 11/04/2022 |
Paul Fletcher | Self | Superannuation - PMZF Pearl Superannuation Fund | 11/04/2022 |
Paul Fletcher | Self | I do not know if [my spouse] holds any other assets valued at over $7,500 and I have not made inquiry. | 11/04/2022 |
Paul Fletcher | Spouse/partner | Superannuation - REST | 11/04/2022 |
Paul Fletcher | Spouse/partner | Superannuation - PMZF Pearl Superannuation Fund | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Paul Fletcher | Self | None directly. Devizes Investments Pty Ltd derives income from its investments. | 11/04/2022 |
Paul Fletcher | Spouse/partner | Income from business Zappacosta Jewels - amount pa not known | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Paul Fletcher | Self | The Australian Subscription Television and Radio Association (ASTRA) has provided a complimentary Foxtel subscription for the electorate office | 22/07/2022 |
Paul Fletcher | Spouse/partner | Nil | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Paul Fletcher | Self | Bluesfest 2022 provided 4 day all venue tickets - with spouse | 11/04/2022 |
Paul Fletcher | Self | Tickets from Empire Touring to attend 50 years of John Lennon Concert at the State Theatre - with spouse | 11/04/2022 |
Paul Fletcher | Self | Foundation Theatres provided tickets to attend Moulin Rouge the Musical at the State Theatre - with spouse | 11/04/2022 |
Paul Fletcher | Self | Qantas has extended the duration of my Chairman's Lounge membership to 31 January 2023 | 12/08/2022 |
Paul Fletcher | Self | Virgin Australia - complimentary membership of Virgin Australia Business Club [Beyond Lounge] | 12/08/2022 |
Paul Fletcher | Self | 2 tickets to the Mid-Winter Ball, courtesy of eBay | 09/09/2022 |
Paul Fletcher | Self | Qantas Chairman's Lounge membership for 2023 and 2024 | 27/01/2023 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and has not inquired as to whether his spouse has received any travel or hospitality exceeding $300] | 11/04/2022 |
Paul Fletcher | Spouse/partner | Bluesfest 2022 provided 4 day all venue tickets - with spouse | 11/04/2022 |
Paul Fletcher | Spouse/partner | Tickets from Empire Touring to attend 50 years of John Lennon Concert at the State Theatre - with spouse | 11/04/2022 |
Paul Fletcher | Spouse/partner | Foundation Theatres provided tickets to attend Moulin Rouge the Musical at the State Theatre - with spouse | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2022 |
13. Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Paul Fletcher | Self | Liberal Party of Australia, NSW Division | 11/04/2022 |
Paul Fletcher | Self | Fullbright Association | 11/04/2022 |
Paul Fletcher | Self | Columbia University Alumni Association | 11/04/2022 |
Paul Fletcher | Self | Roseville Memorial Club | 11/04/2022 |
Paul Fletcher | Self | Asquith Leagues Club | 11/04/2022 |
Paul Fletcher | Self | Ku-ring-gai Historical Society | 11/04/2022 |
Paul Fletcher | Self | Turramurra Rotary - Honorary Member | 11/04/2022 |
Paul Fletcher | Self | Wahroonga Rotary - Honorary Member | 11/04/2022 |
Paul Fletcher | Self | National Press Club - complimentary membership | 11/04/2022 |
Paul Fletcher | Self | Sydney Institute Membership | 11/04/2022 |
Paul Fletcher | Self | Ambassador of Little Blue Dinosaur | 11/04/2022 |
Paul Fletcher | Self | Sydney North Region Scouts - Supporter | 11/04/2022 |
Paul Fletcher | Self | (Honorary) Chatswood West Ward Progress Association | 11/04/2022 |
Paul Fletcher | Self | Patron of Ku-ring-gai Swim Club | 11/04/2022 |
Paul Fletcher | Self | Hornsby RSL | 11/04/2022 |
Paul Fletcher | Self | City Tattersalls - Honorary membership | 11/04/2022 |
Paul Fletcher | Self | I registered to be a member of Support Lindfield | 12/08/2022 |
Paul Fletcher | Spouse/partner | Liberal Party of Australia, NSW Division | 11/04/2022 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and has not inquired as to whether his spouse is a member of any other organisations.] | 11/04/2022 |
Paul Fletcher | Dependent children | Son aged 13 - 1st Lindfield Scouts group, Scouts Australia | 11/04/2022 |
Paul Fletcher | Dependent children | Step son aged 26 - I do not know and I have not made inquiry. | 11/04/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Paul Fletcher | Self | Nil | 11/04/2022 |
Paul Fletcher | Spouse/partner | Nil | 11/04/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU