Senator Marielle Smith

Senator for South Australia
Australian Labor Party
Total Interests: 42
Latest alteration: Office holder or donor - 24/04/23
Source: Statement of Registrable Interests - this contains interests declared as at 22/08/22 and alterations since then. More info
This statement contains interests declared as being held on 22/08/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 5
Directorships - 2
Partnerships - 1
Liabilities - 1
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Marielle Smith | Self | Nil | 22/08/2022 | ||
Marielle Smith | Spouse/partner | Restricted information | - | ||
Marielle Smith | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Marielle Smith | Self | The Walkerville Property Trust (Trustee: LGTWalkerville Pty Ltd) | Property (Walkerville apartment) | Family members | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - | ||
Marielle Smith | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Marielle Smith | Self | Eastern Adelaide, SA | Residential | 22/08/2022 |
Marielle Smith | Self | Kingston, ACT - jointly with spouse | Residential | 22/08/2022 |
Marielle Smith | Self | Walkerville, SA - jointly with spouse | Residence of Mother in Law | 22/08/2022 |
Marielle Smith | Spouse/partner | Walkerville, SA - jointly with spouse | Residence of Mother | 22/08/2022 |
Marielle Smith | Spouse/partner | Kingston, ACT - jointly with spouse | Residential | 22/08/2022 |
Marielle Smith | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Marielle Smith | Self | LGT Walkerville Pty Ltd | Property (Walkerville) | 22/08/2022 |
Marielle Smith | Self | Smith Feuerherdt Foundation Pty Ltd | Trustee of Private Ancillary Fund (Charity) | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - | |
Marielle Smith | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Marielle Smith | Self | Shared property ownership with spouse | Financial partner | Property - Walkerville and Kingston | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - | ||
Marielle Smith | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Marielle Smith | Self | Residential mortgage | ANZ | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - | |
Marielle Smith | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Marielle Smith | Self | NIL | 22/08/2022 | |
Marielle Smith | Spouse/partner | Restricted information | - | |
Marielle Smith | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Marielle Smith | Self | Savings Accounts | ANZ | 22/08/2022 |
Marielle Smith | Self | Savings Account | NAB | 22/08/2022 |
Marielle Smith | Self | Offset Account | ANZ | 22/08/2022 |
Marielle Smith | Self | Joint savings account | ANZ | 22/08/2022 |
Marielle Smith | Spouse/partner | Joint savings account | ANZ | 22/08/2022 |
Marielle Smith | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Marielle Smith | Self | Superannuation (MLC Masterkey) | 22/08/2022 |
Marielle Smith | Self | Superannuation (PSSaP) | 22/08/2022 |
Marielle Smith | Self | Superannuation (SuperSA) | 22/08/2022 |
Marielle Smith | Self | Personal loan issued to family member | 22/08/2022 |
Marielle Smith | Self | Insurances - Life, TPD, income protection (IP) as associated with superannuation | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - |
Marielle Smith | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Marielle Smith | Self | NIL | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - |
Marielle Smith | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Marielle Smith | Self | Chairman's Lounge - Qantas | 22/08/2022 |
Marielle Smith | Self | Virgin Beyond Lounge | 22/08/2022 |
Marielle Smith | Self | Foxtel connection in electorate office provided by the Australian Subscription Television and Radio Association | 22/08/2022 |
Marielle Smith | Self | Flight Upgrade – Melbourne to Adelaide 5 August 2022 | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - |
Marielle Smith | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Marielle Smith | Self | Participant in the McKinnon Institute for Political Leadership's Advanced Political Leadership 2022 Program (tuition fees and attendance including accommodation and meals at the residential intensive component). | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - |
Marielle Smith | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Marielle Smith | Self | Australian Labor Party | 22/08/2022 |
Marielle Smith | Self | SDA Union (SA and NT) - Member | 22/08/2022 |
Marielle Smith | Self | Clearview Bowling Club SA | 22/08/2022 |
Marielle Smith | Self | Patron - Rare Find Foundation | 22/08/2022 |
Marielle Smith | Self | Responsible Person - Smith Feuerherdt Foundation | 22/08/2022 |
Marielle Smith | Self | Smith Feuerherdt Foundation: YALARI LIMITED, RARE FIND FOUNDATION LIMITED, HUTT STREET CENTRE FOUNDATION, CYSTIC FIBROSIS SA INC, DULCIE BUS, APY ART CENTRE COLLECTIVE ABORIGINAL CORPORATION | 22/08/2022 |
Marielle Smith | Self | Donation: Buku Larrnggay Mulka Incorporated | 22/08/2022 |
Marielle Smith | Self | State Executive – Australian Labor Party - Member | 22/08/2022 |
Marielle Smith | Self | Transport Workers Union (SA and NT) - Member | 22/08/2022 |
Marielle Smith | Self | Zoos SA Life Member | 22/08/2022 |
Marielle Smith | Self | Inter Parliamentary Union - Member | 22/08/2022 |
Marielle Smith | Self | Australian Republican Movement - Member | 22/08/2022 |
Marielle Smith | Self | Donation – World’s Greatest Shave | 22/08/2022 |
Marielle Smith | Self | Junior Vice President - ALP (SA Branch) | 24/04/2023 |
Marielle Smith | Spouse/partner | Restricted information | - |
Marielle Smith | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Marielle Smith | Self | Potentially fall into a class of beneficiary of family members' trusts - not a listed or named beneficiary, director or trustee | 22/08/2022 |
Marielle Smith | Spouse/partner | Restricted information | - |
Marielle Smith | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU