Senator Maria Kovacic

Senator for NSW
Liberal Party of Australia
Total Interests: 29
Source: Statement of Registrable Interests - this contains interests declared as at 10/07/23 and alterations since then.
This statement contains interests declared as being held on 10/07/23 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 3
Trusts and nominee companies - 4
Real Estate - 1
Directorships - 3
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Maria Kovacic | Self | Mobile Home & Investment Services Trust | Trustee | Beneficiary | 10/07/2023 |
Maria Kovacic | Self | Mobile Home & investment Services Pty Ltd | Financial Services & Consulting | Shareholder | 10/07/2023 |
Maria Kovacic | Self | BorrowRight Pty Ltd | Financial Services & Consulting | Shareholder | 10/07/2023 |
Maria Kovacic | Self | Kovacic Holdings Pty Ltd | Holding Company | Shareholder | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 | ||
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Maria Kovacic | Self | Nil | 10/07/2023 | ||
Maria Kovacic | Spouse/partner | 360 Business Management Trust | Trustee | Self (Husband) | 10/07/2023 |
Maria Kovacic | Spouse/partner | 360 Business Management Pty Ltd | Consulting (not operating) | Self (Husband) | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Maria Kovacic | Self | West Pennant Hills, NSW | Residence | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 | |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Maria Kovacic | Self | Mobile Home & investment Services Pty Ltd | Financial services & Consulting | 10/07/2023 |
Maria Kovacic | Self | BorrowRight Pty Ltd | Financial services & Consulting | 10/07/2023 |
Maria Kovacic | Self | Kovacic Holdings Pty Ltd | Holding Company | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 | |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Maria Kovacic | Self | Nil | 10/07/2023 | ||
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 | ||
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Maria Kovacic | Self | Home Loans/Mortgage | ANZ | 10/07/2023 |
Maria Kovacic | Self | Commercial facilities | ANZ | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 | |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Maria Kovacic | Self | Nil | ANZ | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 | |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Maria Kovacic | Self | Savings | ING | 10/07/2023 |
Maria Kovacic | Self | Savings | ANZ | 10/07/2023 |
Maria Kovacic | Self | Savings (joint account) | ANZ | 10/07/2023 |
Maria Kovacic | Self | Savings (old account to be closed negligible funds) | NAB | 10/07/2023 |
Maria Kovacic | Spouse/partner | Savings (joint account) | ANZ | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Maria Kovacic | Self | Superannuation | 10/07/2023 |
Maria Kovacic | Self | Life insurance, trauma & TPD | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Maria Kovacic | Self | Mobile Home & Investment Services Pty Ltd - business income/distribution of any profit. | 10/07/2023 |
Maria Kovacic | Self | BorrowRight Pty Ltd - business income/distribution of any profit. | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Maria Kovacic | Self | Received 2x tickets to Mid Winter Ball 21 June 2023 from Australian Investment Council. | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Maria Kovacic | Self | Nil | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Maria Kovacic | Self | Liberal Party of Australia | 10/07/2023 |
Maria Kovacic | Self | Young Liberals | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Maria Kovacic | Self | Nil | 10/07/2023 |
Maria Kovacic | Spouse/partner | Restricted information | 10/07/2023 |
Maria Kovacic | Dependent children | Restricted information | 10/07/2023 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU