Senator Jim Molan

Former Senator for NSW (died in office 16/01/23)
Liberal Party of Australia
Total Interests: 15
Source: Statement of Registrable Interests - this contains interests declared as at 23/08/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 23/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 5
Other assets - 0
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Jim Molan | Self | Molan Family Trust | Dormant | AJ & AW Molan | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - | ||
Jim Molan | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 | ||
Jim Molan | Spouse/partner | Restricted information | - | ||
Jim Molan | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Jim Molan | Self | Royalla, NSW | 1 x Residential | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - | |
Jim Molan | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Jim Molan | Self | Molan Family Trust | Dormant | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - | |
Jim Molan | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 | ||
Jim Molan | Spouse/partner | Restricted information | - | ||
Jim Molan | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Jim Molan | Self | Mortgage on Residential Property | NAB | 23/08/2022 |
Jim Molan | Self | Credit Card | NAB | 23/08/2022 |
Jim Molan | Self | Credit Card | ANZ | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - | |
Jim Molan | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 | |
Jim Molan | Spouse/partner | Restricted information | - | |
Jim Molan | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Jim Molan | Self | Savings Account x 1, AJ & AW Molan | NAB | 23/08/2022 |
Jim Molan | Self | Family Trust Account x 1 | St George | 23/08/2022 |
Jim Molan | Self | Fixed Term Deposits, AJ & AW Molan | NAB | 23/08/2022 |
Jim Molan | Self | Fixed Term Deposits, AJ & AW Molan | NAB | 23/08/2022 |
Jim Molan | Self | Fixed Term Deposits, AJ & AW Molan | NAB | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - | |
Jim Molan | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - |
Jim Molan | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Jim Molan | Self | Defence Force Retirement and Death Benefits Scheme, Pension (Superannuation) | 23/08/2022 |
Jim Molan | Self | DVA Disability Pension | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - |
Jim Molan | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - |
Jim Molan | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Jim Molan | Self | Member Virgin Australia The Club [Beyond Lounge] | 23/08/2022 |
Jim Molan | Self | Member Qantas Chairman's Lounge | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - |
Jim Molan | Dependent children | Restricted information | - |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - |
Jim Molan | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Jim Molan | Self | NIL | 23/08/2022 |
Jim Molan | Spouse/partner | Restricted information | - |
Jim Molan | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU