Senator Don Farrell

Senator for South Australia
Minister for Trade and Tourism Special Minister of State
Australian Labor Party
Total Interests: 44
Latest alteration: Gifts - 7/03/23
Source: Statement of Registrable Interests - this contains interests declared as at 23/08/22 and alterations since then. More info
This statement contains interests declared as being held on 23/08/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 1
Liabilities - 9
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Don Farrell | Self | Nil | 23/08/2022 | ||
Don Farrell | Spouse/partner | Restricted information | - | ||
Don Farrell | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Don Farrell | Self | Nil | 23/08/2022 | ||
Don Farrell | Spouse/partner | Restricted information | - | ||
Don Farrell | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Don Farrell | Self | Kingston, ACT | Residential | 23/08/2022 |
Don Farrell | Self | Spring Farm, SA - joint with spouse | House and vineyard | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - | |
Don Farrell | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Don Farrell | Self | Nil | 23/08/2022 | |
Don Farrell | Spouse/partner | Restricted information | - | |
Don Farrell | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Don Farrell | Self | D. E Farrell & N Farrell | Financial partner - Agreement reached for the sale of Red Bridge Wines (trading as Farrell Wines) and production. | Wine production | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - | ||
Don Farrell | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Don Farrell | Self | Morgage on Kingston residential property | Westpac | 23/08/2022 |
Don Farrell | Self | Vehicle loan – Joint with spouse | Toyota Finance | 23/08/2022 |
Don Farrell | Self | Mortgage on Spring Farm vineyard - Joint with spouse | Westpac | 23/08/2022 |
Don Farrell | Self | Mastercard | Westpac | 23/08/2022 |
Don Farrell | Self | Go Mastercard | Latitude | 23/08/2022 |
Don Farrell | Self | Visa | ANZ | 23/08/2022 |
Don Farrell | Self | Vehicle loan – Joint with spouse | Toyota Finance | 23/08/2022 |
Don Farrell | Spouse/partner | Vehicle loan – Joint with spouse | Toyota Finance | 23/08/2022 |
Don Farrell | Spouse/partner | Mortgage on Spring Farm vineyard - Joint with spouse | Westpac | 23/08/2022 |
Don Farrell | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Don Farrell | Self | Nil | 23/08/2022 | |
Don Farrell | Spouse/partner | Restricted information | - | |
Don Farrell | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Don Farrell | Self | Cheque account | St George Bank | 23/08/2022 |
Don Farrell | Self | Access account | NAB | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - | |
Don Farrell | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Don Farrell | Self | Superannuation - CareSuper | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - |
Don Farrell | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Don Farrell | Self | Nil | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - |
Don Farrell | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Don Farrell | Self | Music box, snacks and cloth from the Minister for Trade, Republic of Indonesia | 23/08/2022 |
Don Farrell | Self | Foxtel Subscription (Office) | 23/08/2022 |
Don Farrell | Self | Traditional necklace from Samoa Minister for Natural Resources, Energy and Tourism | 23/08/2022 |
Don Farrell | Self | Merino wool scarf and beanie from Australian Made Campaign | 23/08/2022 |
Don Farrell | Self | Book and date syrup from the Embassy of Israel | 23/08/2022 |
Don Farrell | Self | Framed photo from the Australian Olympic Committee | 23/08/2022 |
Don Farrell | Self | Qantas Lounge membership [Chairman's Lounge] | 23/08/2022 |
Don Farrell | Self | Virgin Australia Club membership [Beyond Lounge] | 23/08/2022 |
Don Farrell | Self | Qantas Model Aircraft from Qantas Airways Limited | 11/11/2022 |
Don Farrell | Self | Monopoly Board Game (Let’s Go Caravan and Camping Edition) from the Caravan Industry Association of Australia. | 07/03/2023 |
Don Farrell | Self | Silver model boat in glass case from the Coordinating Minister for Maritime Affairs and Investment, Indonesia. | 07/03/2023 |
Don Farrell | Self | Set of 3 green polished brass and powder coated tea light candle holders from the Minister for International Development Cooperation and Foreign Trade, Sweden. | 07/03/2023 |
Don Farrell | Self | 1kg and 250g coffee from the Minister for International Trade and Investment, Papua New Guinea. | 07/03/2023 |
Don Farrell | Self | 2 wine glasses, tin of biscuits, wine bottle opener, 3 bottles of Bott Freres (Pinot Gris Vendange, Gewurtztraminer reserve personnelle, Cuvee Nicole Cremant d'Alsace), Vin d'Alsace (Vin d'Honneur de la Ville de Riquewihr, Gewurztraminer 2019) and Champagne Deutz from the Minister Delegate for Foreign Trade, Economic Attractiveness and French Nationals Abroad, France – Gift surrendered. | 07/03/2023 |
Don Farrell | Spouse/partner | Restricted information | - |
Don Farrell | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Don Farrell | Self | Nil | 23/08/2022 |
Don Farrell | Self | Hospitality for two courtesy of Victoria Race Club and Tabcorp at Melbourne Cup, Melbourne on 1 November 2022. | 11/11/2022 |
Don Farrell | Self | 2 tickets and hospitality to the Australian Open in Melbourne on 29 January 2023, courtesy of Tennis Australia | 09/02/2023 |
Don Farrell | Spouse/partner | Restricted information | - |
Don Farrell | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Don Farrell | Self | Australian Labor Party | 23/08/2022 |
Don Farrell | Self | South Australian Cricket Club | 23/08/2022 |
Don Farrell | Self | St Vincent de Paul | 23/08/2022 |
Don Farrell | Self | South Australian Ice Sports Federation | 23/08/2022 |
Don Farrell | Self | Rotary Club of Clare Inc | 23/08/2022 |
Don Farrell | Self | West Adelaide Football Club | 23/08/2022 |
Don Farrell | Self | Jesuit Mission | 23/08/2022 |
Don Farrell | Self | Adelaide Football Club Ambassador | 23/08/2022 |
Don Farrell | Self | Shop, Distributive & Allied Employees' Association Life Member | 23/08/2022 |
Don Farrell | Self | Trees for Life | 23/08/2022 |
Don Farrell | Self | Pilgrim 100 | 23/08/2022 |
Don Farrell | Self | Hutt Street Centre | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - |
Don Farrell | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Don Farrell | Self | Spouse employed part time for Federal Labor MP | 23/08/2022 |
Don Farrell | Spouse/partner | Restricted information | - |
Don Farrell | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU