Senator Catryna Bilyk

Senator for Tasmania
Australian Labor Party
Total Interests: 33
Source: Statement of Registrable Interests - this contains interests declared as at 16/08/22 and alterations since then.
This statement contains interests declared as being held on 16/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 5
Directorships - 0
Partnerships - 0
Liabilities - 5
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 | ||
Catryna Bilyk | Spouse/partner | Restricted information | - | ||
Catryna Bilyk | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 | ||
Catryna Bilyk | Spouse/partner | Restricted information | - | ||
Catryna Bilyk | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Catryna Bilyk | Self | Griffiths, ACT | Residential | 16/08/2022 |
Catryna Bilyk | Self | Kingston, TAS | Residential | 16/08/2022 |
Catryna Bilyk | Self | South Hobart, TAS | Investment | 16/08/2022 |
Catryna Bilyk | Self | South Hobart, TAS | Investment | 16/08/2022 |
Catryna Bilyk | Self | Kingston, TAS | Investment | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - | |
Catryna Bilyk | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 | |
Catryna Bilyk | Spouse/partner | Restricted information | - | |
Catryna Bilyk | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 | ||
Catryna Bilyk | Spouse/partner | Restricted information | - | ||
Catryna Bilyk | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Catryna Bilyk | Self | Kingston, TAS | Members Equity | 16/08/2022 |
Catryna Bilyk | Self | South Hobart, TAS | Members Equity | 16/08/2022 |
Catryna Bilyk | Self | South Hobart, TAS | Members Equity | 16/08/2022 |
Catryna Bilyk | Self | Kingston, TAS | Mortage - Members Equity | 16/08/2022 |
Catryna Bilyk | Self | Griffiths, ACT | Mortgage - Residential Members Equity | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - | |
Catryna Bilyk | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 | |
Catryna Bilyk | Spouse/partner | Restricted information | - | |
Catryna Bilyk | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Catryna Bilyk | Self | Joint Savings | Members Equity | 16/08/2022 |
Catryna Bilyk | Self | Joint Cheque | Members Equity | 16/08/2022 |
Catryna Bilyk | Self | Electorate Allowance Account (cheque attached) | Bendigo Bank | 16/08/2022 |
Catryna Bilyk | Self | Savings | My State | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Joint Savings | Members Equity | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Joint Cheque | Members Equity | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - | |
Catryna Bilyk | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Catryna Bilyk | Self | Superannuation (Australian Super) | 16/08/2022 |
Catryna Bilyk | Self | Caravan purchase | 16/08/2022 |
Catryna Bilyk | Self | Mitsubishi Triton purchase | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - |
Catryna Bilyk | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - |
Catryna Bilyk | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Catryna Bilyk | Self | Foxtel subscription from Astra - Subscription Media Australia | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - |
Catryna Bilyk | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Catryna Bilyk | Self | Qantas Club Membership [Chairman's Lounge] | 16/08/2022 |
Catryna Bilyk | Self | Virgin Club Membership [Beyond Lounge] | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - |
Catryna Bilyk | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Catryna Bilyk | Self | Association of Ukrainians in Tasmania | 16/08/2022 |
Catryna Bilyk | Self | Kingston Rotary | 16/08/2022 |
Catryna Bilyk | Self | Kingborough Lions United Football Club | 16/08/2022 |
Catryna Bilyk | Self | Capes 4 Kids | 16/08/2022 |
Catryna Bilyk | Self | Cure Brain Cancer Foundation | 16/08/2022 |
Catryna Bilyk | Self | Kingborough Helping Hands | 16/08/2022 |
Catryna Bilyk | Self | Australian Services Union | 16/08/2022 |
Catryna Bilyk | Self | Transport Workers Union | 16/08/2022 |
Catryna Bilyk | Self | Bethlehem Community Centre | 16/08/2022 |
Catryna Bilyk | Self | Lord Taveners | 16/08/2022 |
Catryna Bilyk | Self | Lions Club of Kingborough | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - |
Catryna Bilyk | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Catryna Bilyk | Self | NIL | 16/08/2022 |
Catryna Bilyk | Spouse/partner | Restricted information | - |
Catryna Bilyk | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU