Senator Anne Urquhart

Senator for Tasmania
Australian Labor Party
Total Interests: 21
Latest alteration: Travel or hospitality - 18/01/23
Source: Statement of Registrable Interests - this contains interests declared as at 8/08/22 and alterations since then. More info
This statement contains interests declared as being held on 8/08/22 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 | ||
Anne Urquhart | Spouse/partner | Restricted information | - | ||
Anne Urquhart | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 | ||
Anne Urquhart | Spouse/partner | Restricted information | - | ||
Anne Urquhart | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Anne Urquhart | Self | Gawler, Tasmania | Residential | 08/08/2022 |
Anne Urquhart | Self | Ulverstone, Tasmania | Land only | 08/08/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - | |
Anne Urquhart | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 | |
Anne Urquhart | Spouse/partner | Restricted information | - | |
Anne Urquhart | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 | ||
Anne Urquhart | Spouse/partner | Restricted information | - | ||
Anne Urquhart | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 | |
Anne Urquhart | Spouse/partner | Restricted information | - | |
Anne Urquhart | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 | |
Anne Urquhart | Spouse/partner | Restricted information | - | |
Anne Urquhart | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Anne Urquhart | Self | Savings | ME Bank | 08/08/2022 |
Anne Urquhart | Self | Savings | MY State Financial | 08/08/2022 |
Anne Urquhart | Self | Savings | Commonwealth Bank | 08/08/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - | |
Anne Urquhart | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Anne Urquhart | Self | Superannuation | 08/08/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - |
Anne Urquhart | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - |
Anne Urquhart | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Anne Urquhart | Self | Mondelez Australia - Chocolate Hamper celebrating 100 Years of Cadbury in Tasmania | 08/08/2022 |
Anne Urquhart | Self | Complimentary Subscription Television [Foxtel] - from the Australian Subscription Television and Radio Association (ASTRA) | 19/09/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - |
Anne Urquhart | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Anne Urquhart | Self | Hospitality (drinks) - Electorate event 2022 - The Brewers Association of Australia | 08/08/2022 |
Anne Urquhart | Self | Hospitality - Marquee Invitation 2023 Devonport Cup - Westcoast Renewable Energy | 18/01/2023 |
Anne Urquhart | Spouse/partner | Restricted information | - |
Anne Urquhart | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Anne Urquhart | Self | Donor - Fred Hollows Foundation | 08/08/2022 |
Anne Urquhart | Self | Donor - Union Aid Abroad APHEDA | 08/08/2022 |
Anne Urquhart | Self | Director of One in 5000 Foundation - no financial advantage. | 08/08/2022 |
Anne Urquhart | Self | Myrtle Park Retirement Home - Donation | 08/08/2022 |
Anne Urquhart | Self | Rotary Club of Ulverstone West - Beyond Blue Expo 2022 - Donation | 08/08/2022 |
Anne Urquhart | Self | Somerset Basketball Club - Sponsorship | 08/08/2022 |
Anne Urquhart | Self | Latrobe Bowls & Community Club - Sponsorship | 08/08/2022 |
Anne Urquhart | Self | Devonport Touch Football Association - Sponsorship | 08/08/2022 |
Anne Urquhart | Self | King Island PH & A Society - Sponsorship | 08/08/2022 |
Anne Urquhart | Self | ABC Giving Tree Appeal - Donation | 08/08/2022 |
Anne Urquhart | Self | South Burnie Football Club - Donation | 08/08/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - |
Anne Urquhart | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Anne Urquhart | Self | NIL | 08/08/2022 |
Anne Urquhart | Spouse/partner | Restricted information | - |
Anne Urquhart | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU