Member for Leichhardt, Queensland
Liberal National Party of Queensland
Total Interests: 38
Latest alteration: Trusts and nominee companies - 31/03/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Warren Entsch | Self | Nil | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | 11/04/2019 |
Warren Entsch | Spouse/partner | DroneShield Ltd (DRO)
| 31/03/2022 |
Warren Entsch | Spouse/partner | Novonix Ltd (NVX)
| 31/03/2022 |
Warren Entsch | Spouse/partner | Castle Minerals Limited (CDT)
| 31/03/2022 |
Warren Entsch | Spouse/partner | EML Payments Ltd (EML)
| 31/03/2022 |
Warren Entsch | Spouse/partner | EQ Resources Ltd (EQR)
| 31/03/2022 |
Warren Entsch | Spouse/partner | Lynas Rare Earths Ltd (LYC)
| 31/03/2022 |
Warren Entsch | Spouse/partner | Pointsbet Holdings Ltd (PBH)
| 31/03/2022 |
Warren Entsch | Spouse/partner | Alcidion Group Ltd (ALC)
| 31/03/2022 |
Warren Entsch | Spouse/partner | Betashares Nasdaq 100 ETF (NDQ)
| 31/03/2022 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Warren Entsch | Self | Entsch Family Trust↳ Deleted from register 31/03/22 | Tuff Muff Exhausts | Director | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | | | 11/04/2019 |
Warren Entsch | Dependent children | Nil | | | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Warren Entsch | Self | Nil | | | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | | | 11/04/2019 |
Warren Entsch | Dependent children | Nil | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Warren Entsch | Self | Malanda, Queensland | Residential and grazing | 11/04/2019 |
Warren Entsch | Self | Yorkeys Knob, Queensland | Residential | 11/04/2019 |
Warren Entsch | Spouse/partner | Malanda, Queensland | Residential and grazing | 11/04/2019 |
Warren Entsch | Spouse/partner | Mooroobool, Queensland | Investment | 11/04/2019 |
Warren Entsch | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Warren Entsch | Self | Entsch Enterprises↳ Deleted from register 31/03/22 | Muffler installation and repairs | 11/04/2019 |
Warren Entsch | Spouse/partner | YLE Enterprises Pty Ltd | Contract consulting | 11/04/2019 |
Warren Entsch | Spouse/partner | Wild China Pty Ltd | | 31/03/2022 |
Warren Entsch | Spouse/partner | Wheels of Wellness Ltd - Limited by
Guarantee Charity | | 31/03/2022 |
Warren Entsch | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Warren Entsch | Self | Nil | | | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | | | 11/04/2019 |
Warren Entsch | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Warren Entsch | Self | Mortgage | Cairns Penny Bank | 11/04/2019 |
Warren Entsch | Self | Overdraft | Cairns Penny Bank | 11/04/2019 |
Warren Entsch | Self | Personal Loan↳ Deleted from register 31/03/22 | Cairns Penny Bank | 11/04/2019 |
Warren Entsch | Spouse/partner | Mortgage | ING Direct | 11/04/2019 |
Warren Entsch | Spouse/partner | Mortgage | Westpac | 11/04/2019 |
Warren Entsch | Spouse/partner | Equity Access Loan, Investment | Westpac | 31/03/2022 |
Warren Entsch | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Warren Entsch | Self | Nil | | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | | 11/04/2019 |
Warren Entsch | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Warren Entsch | Self | General savings accounts | Cairns Penny Bank | 11/04/2019 |
Warren Entsch | Spouse/partner | General savings accounts | Cairns Penny Bank | 11/04/2019 |
Warren Entsch | Spouse/partner | General savings accounts | Westpac | 11/04/2019 |
Warren Entsch | Spouse/partner | General savings accounts | ANZ | 11/04/2019 |
Warren Entsch | Dependent children | General savings accounts | Westpac | 11/04/2019 |
Warren Entsch | Dependent children | General savings accounts↳ Deleted from register 31/03/22 | Bendigo Bank | 11/04/2019 |
Warren Entsch | Dependent children | [Not disclosed] | Westpac | 31/03/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Warren Entsch | Self | Farm machinery, livestock and artwork | 11/04/2019 |
Warren Entsch | Spouse/partner | Livestock | 11/04/2019 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Warren Entsch | Self | Nil | 11/04/2019 |
Warren Entsch | Self | Agistment of land | 31/03/2022 |
Warren Entsch | Self | Income derived from sale of cattle | 31/03/2022 |
Warren Entsch | Spouse/partner | Contract work | 11/04/2019 |
Warren Entsch | Spouse/partner | Full employment
| 31/03/2022 |
Warren Entsch | Spouse/partner | Consulting/Contract Work
| 31/03/2022 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Warren Entsch | Self | Nil | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | 11/04/2019 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Warren Entsch | Self | 23rd October to 29th October 2016 Travelled to Liverpool, United Kingdom in role as Co-Chair of the Asia Pacific Caucus for Tuberculosis for Conference Total cost $4,585.72 GBP or approx $7,300 AUD | 11/04/2019 |
Warren Entsch | Self | 1st May to 4th May 2017 Travelled to Manila, Philippines in role as Co-Chair of the Asia Pacific Caucus for Tuberculosis for Health Conference Total cost $3,601 per diem | 11/04/2019 |
Warren Entsch | Self | 25th April to 29th April 2018 Travelled to New York, United States of America in role as Co-Chair of the Asia Pacific Caucus for Tuberculosis for the High Level Meeting on Tuberculosis Total cost GBP $4,032.45 or approx $7,234 AUD | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | 11/04/2019 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Warren Entsch | Self | Nil | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | 11/04/2019 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Warren Entsch | Self | Nil | 11/04/2019 |
Warren Entsch | Spouse/partner | Nil | 11/04/2019 |
Warren Entsch | Spouse/partner | Perceived conflict of interest to note. CEO of Wheels of Wellness of which the charity receives funding through the Northern Queensland Primary Health Network (NQPHN) and revenue through Medicare
| 31/03/2022 |
Warren Entsch | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU