Senator Susan McDonald - 46th Parliament

Senator for Queensland
Liberal National Party of Queensland
Total Interests: 22
Latest alteration: Directorships - 22/11/21
Source: Statement of Registrable Interests - this contains interests declared as at 30/07/19 and alterations since then.
This statement contains interests declared as being held on 30/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 5
Trusts and nominee companies - 4
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Susan McDonald | Self | OHG Trust | Consultancy | Discretionary beneficiary | 30/07/2019 |
Susan McDonald | Self | Seacliffe Holdings↳ Deleted from register 6/08/19 | Investment property | Discretionary beneficary | 30/07/2019 |
Susan McDonald | Self | Glencoe Indicus | [Not disclosed] | [Not disclosed] | 06/08/2019 |
Susan McDonald | Self | Devonshire | [Not disclosed] | [Not disclosed] | 06/08/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | ||
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 | ||
Susan McDonald | Self | Donald Francis McDonald TTE & Christine Ann McDonald TTE | Real Estate - Brisbane | [Beneficiaries not declared] | 13/08/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | ||
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Susan McDonald | Self | Townsville, Qld | Residental | 30/07/2019 |
Susan McDonald | Self | Brisbane, Qld | Residental | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Susan McDonald | Self | O'Hara's Gap Pty Ltd | Trustee | 30/07/2019 |
Susan McDonald | Self | Super Butcher Australia Pty Ltd↳ Deleted from register 22/11/21 | Retail | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 | ||
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | ||
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Susan McDonald | Self | Home Loan | Westpac | 30/07/2019 |
Susan McDonald | Self | Investment property Loan | Westpac | 30/07/2019 |
Susan McDonald | Self | Motor vehicle loan↳ Deleted from register 22/11/21 | BMW Australia Finance | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 | |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 | |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Susan McDonald | Self | Savings | Westpac | 30/07/2019 |
Susan McDonald | Self | Children's savings 1 | Westpac | 30/07/2019 |
Susan McDonald | Self | Children's savings 2 | Westpac | 30/07/2019 |
Susan McDonald | Self | Children's savings 3 | Westpac | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 |
Susan McDonald | Self | Commission on sale of business | 27/01/2021 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 |
Susan McDonald | Self | Donation - University of Queensland | 22/11/2021 |
Susan McDonald | Self | Donation - LNP | 22/11/2021 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Susan McDonald | Self | NIL | 30/07/2019 |
Susan McDonald | Self | As the Federal Treasurer of the National Party of Australia, my position makes me one of five trustees of the John McEwan House Fund. There is no beneficial interest to me. | 06/02/2020 |
Susan McDonald | Spouse/partner | Restricted information | 30/07/2019 |
Susan McDonald | Dependent children | Restricted information | 30/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU