Senator Paul Scarr - 46th Parliament

Senator for Queensland
Liberal Party of Australia
Total Interests: 103
Latest alteration: Office holder or donor - 1/07/22
Source: Statement of Registrable Interests - this contains interests declared as at 25/07/19 and alterations since then.
This statement contains interests declared as being held on 25/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 19
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Paul Scarr | Self | The David Scarr Family Trust (trustee is Pambank Pty Ltd) | Discretionary Trust holding investments for family beneficiaries (David Scarr is the father of Senator Paul Scarr). Senator Scarr does not presently have the ability to exercise control of the trust or the trustee company | Potential discretionary beneficiary; Senator Scarr may be a possible future controller of the trustee company. The David Scarr Family Trust holds shares in: Westpac, ANZ, NAB, Suncorp, BHP, Dulux, Woolworths, Scentre Group, Bluescope, Telstra, CSR, Tabcorp, Wesfarmers, South32, UnibailRodamco, OneMarket, Coles. ↳ The David Scarr Family Trust no longer holds shares in Dulux following a takeover of that company. 25/09/19↳ The Trust now owns shares in Australian Foundation Investment Company Limited 12/03/20 | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | ||
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Paul Scarr | Self | The David Scarr Superannuation Fund | This is a self managed superannuation fund which has only one member; namely, David Scarr who is the father of Senator Paul Scarr. Senator Paul Scarr is a joint trustee with David Scarr. David Scarr controls investment decisions of the fund. The fund currently holds shares in Telstra, OZ Minerals, CSR, Unibail-Rodamco, Scentre, Boral, Alumina, Mirvac, Westpac, Multipex Europe Property Trust, Wesfarmers, Pendal Group, Treasury Wine, NAB, Woodside, BHP, Bluescope, Medibank Private, South32, Onemarket, Coles. Business savings account with Suncorp Bank. ↳ The Trust now owns shares in Australian Foundation Investment Company Limited 12/03/20 | David Scarr (father of Senator Paul Scarr). | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | ||
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Paul Scarr | Self | Apartment, Griffith, ACT | Residential | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Paul Scarr | Self | NIL | 25/07/2019 | |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Paul Scarr | Self | NIL | 25/07/2019 | ||
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | ||
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Paul Scarr | Self | Investment loan (margin loan which is leveraged against share portfolio disclosed under item 1) | Bendigo and Adelaide Bank (subsidiary trading as Leveraged) | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Paul Scarr | Self | NIL | 25/07/2019 | |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Paul Scarr | Self | Savings | Westpac Bank | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 | |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Paul Scarr | Self | Superannuation Account with Australian Super | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Paul Scarr | Self | Shareholdings | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Paul Scarr | Self | NIL | 25/07/2019 |
Paul Scarr | Self | Queensland Ballet - ticket to Romeo and Juliet performance | 16/09/2019 |
Paul Scarr | Self | Sponsorship of Eid Festival for Islamic Council of Queensland | 19/03/2020 |
Paul Scarr | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc | 19/03/2020 |
Paul Scarr | Self | Westside Community Care (donation for emergency relief); Ispwich Assist (sponsor for emergency relief); Brisbane Sikh Temple Gurdwara Inc. (sponsor for emergency relief); Cityhope Care (Sponsor for emergency relie ) | 01/06/2020 |
Paul Scarr | Self | Sponsorship of Eid Festival for Islamic Council of Queensland [declared as deletion but no original] | 07/07/2020 |
Paul Scarr | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc [declared as deletion but no original] | 07/07/2020 |
Paul Scarr | Self | Westside Community Care (donation for emergency relief) [declared as deletion but no original] | 07/07/2020 |
Paul Scarr | Self | Ipswich Assist (sponsor for emergency relief) [declared as deletion but no original] | 07/07/2020 |
Paul Scarr | Self | Brisbane Sikh Temple Gurdwarra Inc (sponsor for emergency relief) [declared as deletion but no original] | 07/07/2020 |
Paul Scarr | Self | Cityhope care (sponsor for emergency relief) [declared as deletion but no original] | 07/07/2020 |
Paul Scarr | Self | Receipt of Samoan kava bowl following sporting event which I sponsored. [declared as deletion but no original] | 04/08/2020 |
Paul Scarr | Self | Received personal portrait at anniversary of the opening of the San Cai International Art Gallery (value uncertain) | 18/09/2020 |
Paul Scarr | Self | Christmas hamper and bottle of scotch whiskey from American College | 06/01/2021 |
Paul Scarr | Self | Painting presented to Senator Paul Scarr by Mrs Melody Chen of World Arts & Multiculture Inc at multicultural event (value uncertain) | 01/06/2021 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Paul Scarr | Self | Membership of the QANTAS Chairman's Lounge | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Paul Scarr | Self | Sunnybank RSL (Australians of Chinese Heritage War Memorial Bursuries) - Sponsor/Donor | 25/07/2019 |
Paul Scarr | Self | Tokoua Tonga Rugby League Inc - Sponsor | 25/07/2019 |
Paul Scarr | Self | Sherwood Community Festival Inc. - sponsor | 25/07/2019 |
Paul Scarr | Self | Punjabi Welfare Association of Australia - Sponsor | 25/07/2019 |
Paul Scarr | Self | Liberal National Party of Queensland | 25/07/2019 |
Paul Scarr | Self | Sponsor fo Greater Springfield Running Festival (organised by Run 4 Kids), festival organiser Time Lords Timing Pty Ltd | 16/09/2019 |
Paul Scarr | Self | Sponsor of Pasifika Festival (Pasifika Limited) | 16/09/2019 |
Paul Scarr | Self | Kings & Queens Rugby Inc (Sponsor) | 03/10/2019 |
Paul Scarr | Self | Darling Downs Fijian Community Association (Sponsor) | 03/10/2019 |
Paul Scarr | Self | Bond University Liberal National Club (Sponsor) | 03/10/2019 |
Paul Scarr | Self | Rotary Club of Archerfield (sponsorship) | 23/10/2019 |
Paul Scarr | Self | Alannah & Madeline Foundation (Dolly's Dream) Donation | 23/10/2019 |
Paul Scarr | Self | Ipswich Grammar School (donation) | 28/11/2019 |
Paul Scarr | Self | Best United Football Club (sponsorship) | 28/11/2019 |
Paul Scarr | Self | Fijian Uniting Church Annerley (donation) | 28/11/2019 |
Paul Scarr | Self | Go Country for Christmas (donation) | 28/11/2019 |
Paul Scarr | Self | Brisbane South Netball Wildcats (sponsorship) | 28/11/2019 |
Paul Scarr | Self | Miao Miao Chinese School (sponsorship of Confucius Cultural Festival) | 02/12/2019 |
Paul Scarr | Self | Multicultural Community Centre (sponsorship of event) | 09/02/2020 |
Paul Scarr | Self | Wests Bulldogs Rugby Inc (sponsorship of event) | 09/02/2020 |
Paul Scarr | Self | Queensland Tamil Mandram Inc (sponsorship of event) | 09/02/2020 |
Paul Scarr | Self | Donation to Teresa Harding candidate for mayor of Ipswich, Queensland | 12/03/2020 |
Paul Scarr | Self | Donation to Nicole Tobin, candidate for Cairns City Council | 19/03/2020 |
Paul Scarr | Self | Breakthrough Church (Emergency Food Relief - Sponsorship) | 14/04/2020 |
Paul Scarr | Self | Federation of Indian Communities of Queensland (Emergency Food Relief - Sponsorship) | 14/04/2020 |
Paul Scarr | Self | Rotary Club - Taylor Bridge (School Breakfast Programme - Sponsorship) | 14/04/2020 |
Paul Scarr | Self | Wounded Heroes Association Inc (sponsor for emergency relief to veterans) | 17/04/2020 |
Paul Scarr | Self | Sponsorship of Eid Festival for Islamic Council of Queensland | 07/07/2020 |
Paul Scarr | Self | Sponsorship of event for Fijian Senior Citizens Association of Queensland Inc | 07/07/2020 |
Paul Scarr | Self | Westside Community Care (donation for emergency relief) | 07/07/2020 |
Paul Scarr | Self | Ipswich Assist (sponsor for emergency relief) | 07/07/2020 |
Paul Scarr | Self | Brisbane Sikh Temple Gurdwarra Inc (sponsor for emergency relief) | 07/07/2020 |
Paul Scarr | Self | Cityhope care (sponsor for emergency relief) | 07/07/2020 |
Paul Scarr | Self | Honorary Member of The Rotary Club of Archerfield | 04/08/2020 |
Paul Scarr | Self | Donation to Stanthorpe Anglican Parish for emergency food relief programme | 04/08/2020 |
Paul Scarr | Self | Ipswich Regional Chamber of Commerce (event sponsorship) | 01/06/2021 |
Paul Scarr | Self | Korean Martial Arts Academy (event sponsorship) | 01/06/2021 |
Paul Scarr | Self | Sponsorship of Gisborne Day Multicultural Celebrations (event sponsor - Mr William Wharehinga) | 01/06/2021 |
Paul Scarr | Self | Queensland Pacific Island, Indigenous, Maori Association (sponsorship) | 01/06/2021 |
Paul Scarr | Self | Queensland African Communities Council (sponsorship) | 01/06/2021 |
Paul Scarr | Self | Vietnamese Community in Australia Inc (sponsorship of events) | 01/06/2021 |
Paul Scarr | Self | Rwandan Association of Qld Inc (sponsorship of event) | 01/06/2021 |
Paul Scarr | Self | Sunnybank RSL (sponsorship of bursary for students Chinese Australian memorial) | 02/06/2021 |
Paul Scarr | Self | Sponsor COVID19 response by Federation of Indian Communities of Qld | 10/06/2021 |
Paul Scarr | Self | Sponsor Goodna Rugby League junior team | 10/06/2021 |
Paul Scarr | Self | Rotary Club Ipswich (sponsor) | 02/12/2021 |
Paul Scarr | Self | Congo Konnexion Inc (sponsor) | 02/12/2021 |
Paul Scarr | Self | Base HQ (sponsor) | 02/12/2021 |
Paul Scarr | Self | Enumanu Atiu Nui Maruarua Association Inc (sponsor) | 02/12/2021 |
Paul Scarr | Self | Te Karowai Aroha Inc (sponsor) | 02/12/2021 |
Paul Scarr | Self | Logan City Rugby Union Club (sponsor) | 02/12/2021 |
Paul Scarr | Self | Congolese Community of Queensland (sponsor) | 02/12/2021 |
Paul Scarr | Self | Raemus Rover Racing (sponsor) | 02/12/2021 |
Paul Scarr | Self | Helping Needy Afghans (sponsor) | 02/12/2021 |
Paul Scarr | Self | PNG Federation of Qld Inc (sponsor) | 02/12/2021 |
Paul Scarr | Self | Southside United Multicultural Association (sponsor) | 02/12/2021 |
Paul Scarr | Self | Sponsorship/Donations to the following: Somali Community Association of Queensland; Archerfield Rotary Club, Vietnamese Community of Qld Inc, Nguvu Ya Wakina Umoja Society; Lions Club of Brisbane Chinese Inc, UEMA, Riverview Neighbourhood Watch, Ukrainian Community of Qld Inc, Harvest Rain Christian Care, Mabaan Community Association Qld | 01/06/2022 |
Paul Scarr | Self | Sponsorship of Liberian Association of Qld | 01/07/2022 |
Paul Scarr | Self | Sponsorship of Gujarati Community of Queensland | 01/07/2022 |
Paul Scarr | Self | Sponsorship of Burundian Community Association | 01/07/2022 |
Paul Scarr | Self | Member Greater Springfield Chamber of Commerce | 01/07/2022 |
Paul Scarr | Self | Sponsorship of "Of Service" veterans' book (organised by Jenani Therone) | 01/07/2022 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Paul Scarr | Self | NIL | 25/07/2019 |
Paul Scarr | Spouse/partner | Restricted information | 25/07/2019 |
Paul Scarr | Dependent children | Restricted information | 25/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU