Member for Bradfield, NSW
Liberal Party of Australia
Total Interests: 108
Latest alteration: Gifts - 26/01/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Paul Fletcher | Self | Devizes Investments Pty Ltd | 11/04/2019 |
Paul Fletcher | Self | PMZF Pearl Super Pty Ltd | 11/04/2019 |
Paul Fletcher | Self | PMZF Pty Ltd | 11/04/2019 |
Paul Fletcher | Self | Devizes Investments holds shares in Ku-ring-gai Financial Services Ltd | 11/04/2019 |
Paul Fletcher | Spouse/partner | NIB Holdings Ltd | 11/04/2019 |
Paul Fletcher | Spouse/partner | Zappacosta Jewels Pty Ltd | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pearl Super Pty Ltd | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pty Limited | 11/04/2019 |
Paul Fletcher | Dependent children | Son aged 10 - none. | 11/04/2019 |
Paul Fletcher | Dependent children | I do not know if my stepson aged 23 holds any shares and I have not made inquiry. | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Paul Fletcher | Self | PMZF Pearl Superannuation Fund ("Pearl Fund") | Pearl Fund owns commercial property on South Dowling Street, Paddington. Pearl has a loan from Commonwealth Bank. | Joint beneficiary with spouse | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pearl Superannuation Fund ("Pearl Fund") | Pearl Fund owns commercial property on South Dowling Street, Paddington. Pearl has a loan from Commonwealth Bank. | Joint beneficiary with spouse | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Paul Fletcher | Self | PMZF Pearl Super Pty Limited ACN 624 512 009 as trustee of Pearl Fund. I own one share in this company and am a director and secretary of this company. | Self managed super fund | Joint beneficiary with spouse | 11/04/2019 |
Paul Fletcher | Self | PMZF Pty Limited ACN 624 668 226 | Owns the commercial property located on South Dowling Street, Paddington, as a bare trustee for Pearl Fund | Joint beneficiary with spouse | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pearl Super Pty Limited ACN 624 512 009 as trustee of Pearl Fund. I own one share in this company and am a director and secretary of this company. | Self managed super fund | Joint beneficiary with spouse | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pty Limited ACN 624 668 226 | Owns the commercial property located on South Dowling Street, Paddington, as a bare trustee for Pearl Fund. | Joint beneficiary with spouse | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Paul Fletcher | Self | Roseville | Residential | 11/04/2019 |
Paul Fletcher | Self | Paddington | Investment | 11/04/2019 |
Paul Fletcher | Spouse/partner | Roseville | Residential | 11/04/2019 |
Paul Fletcher | Spouse/partner | Paddington | Investment | 11/04/2019 |
Paul Fletcher | Spouse/partner | Lettomanopello, Italy | Investment | 17/09/2021 |
Paul Fletcher | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Paul Fletcher | Self | Devizes Investments Pty Ltd | Holding company for personal investments | 11/04/2019 |
Paul Fletcher | Self | PMZF Pearl Super Pty Ltd | Trustee of self managed superannuation fund | 11/04/2019 |
Paul Fletcher | Self | PMZF Pty Limited | Bare trustee for self managed superannuation fund | 11/04/2019 |
Paul Fletcher | Spouse/partner | Zappacosta Jewels Pty Ltd | Jewellery designing and retailing | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pearl Super Pty Ltd | Trustee of self managed superannuation fund | 11/04/2019 |
Paul Fletcher | Spouse/partner | PMZF Pty Limited | Bare trustee for self managed superannuation fund | 11/04/2019 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and did not inquire as to whether his spouse is a director of any other company] | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Paul Fletcher | Self | Nil | | | 11/04/2019 |
Paul Fletcher | Spouse/partner | Nil | | | 11/04/2019 |
Paul Fletcher | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Paul Fletcher | Self | Mortgage on residential property | ING Direct | 11/04/2019 |
Paul Fletcher | Self | Loan to PMZF Pearl Superannuation Fund | Commonwealth Bank | 11/04/2019 |
Paul Fletcher | Spouse/partner | Mortgage on residential property | ING Direct | 11/04/2019 |
Paul Fletcher | Spouse/partner | Loan to PMZF Pearl Superannuation Fund | Commonwealth Bank | 11/04/2019 |
Paul Fletcher | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Paul Fletcher | Self | None held directly by Paul Fletcher - the following are held via Devizes Investments, a holding company for personal investments | | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | PIMCO Wholesale Diversified Fixed Interest Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Index Australian Property Securities Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Index International Shares Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Netwealth International Equities Index Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard International Small Companies Index Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Ardea Australian Linked Bond Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Emerging Markets Share Index Fund (Held by Devizes Investments - holding company for personal investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund | Vanguard Australian Corporate Fixed Interest Index Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund↳ Deleted from register 17/09/21 | Aberdeen Asset Management Inflation Linked Bond Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund↳ Deleted from register 17/09/21 | PIMCO Wholesale Global Real Return Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Unit trust/managed fund↳ Deleted from register 17/09/21 | Vanguard Cash Plus Fund (Held by Devizes Investments) | 11/04/2019 |
Paul Fletcher | Self | Investment in State Street International Equities Index Fund. | | 17/02/2020 |
Paul Fletcher | Self | Vanguard Government Bond Fund | | 17/09/2021 |
Paul Fletcher | Self | Vanguard Short Term Fixed Interest Fund | | 17/09/2021 |
Paul Fletcher | Self | [Investment type not disclosed] | State Street International Equities Index Fund | 17/09/2021 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and did not inquire as to whether his spouse holds bonds, debentures and like investments] | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Paul Fletcher | Self | Savings Account | Macquarie Cash Management Account | 11/04/2019 |
Paul Fletcher | Self | Bank account held by PMZF Pearl Superannuation Fund | St George | 11/04/2019 |
Paul Fletcher | Self | Bank account held by PMZF Pearl Superannuation Fund | Commonwealth Bank | 11/04/2019 |
Paul Fletcher | Self | Orange Everyday Account | ING Direct | 11/04/2019 |
Paul Fletcher | Self | Orange Everyday Offset Account - joint account with spouse | ING Direct | 11/04/2019 |
Paul Fletcher | Self | ING Direct Savings Account | ING Direct | 11/04/2019 |
Paul Fletcher | Self | RaboDirect Savings Account | RaboDirect | 11/04/2019 |
Paul Fletcher | Self | Joint Savings Account with spouse | St George Bank | 11/04/2019 |
Paul Fletcher | Self | Various other accounts, total balance below $5,000 | | 11/04/2019 |
Paul Fletcher | Self | Savings Account held by Devizes Investments | ING Direct | 11/04/2019 |
Paul Fletcher | Self | Savings Account held by Devizes Investments | Macquarie Cash Management Account | 11/04/2019 |
Paul Fletcher | Self | Savings Account held by Devizes Investments | RaboDirect | 11/04/2019 |
Paul Fletcher | Self | Various other accounts, total balance below $5,000 held by Devizes Investments | | 11/04/2019 |
Paul Fletcher | Self | I do not know if [my spouse] holds other Savings Accounts and I have not made inquiry. | | 11/04/2019 |
Paul Fletcher | Spouse/partner | Orange Everyday Offset Account - joint account with spouse | ING Direct | 11/04/2019 |
Paul Fletcher | Spouse/partner | Joint Savings Account with spouse | St George Bank | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Paul Fletcher | Self | Superannuation - ING Living Super | 11/04/2019 |
Paul Fletcher | Self | Superannuation - Public Sector Superannuation Scheme | 11/04/2019 |
Paul Fletcher | Self | Superannuation - PMZF Pearl Superannuation Fund | 11/04/2019 |
Paul Fletcher | Self | I do not know if [my spouse] holds any other assets valued at over $7,500 and I have not made inquiry. | 11/04/2019 |
Paul Fletcher | Spouse/partner | Superannuation - REST | 11/04/2019 |
Paul Fletcher | Spouse/partner | Superannuation - PMZF Pearl Superannuation Fund | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Paul Fletcher | Self | None directly. Devizes Investments Pty Ltd derives income from its investments. | 11/04/2019 |
Paul Fletcher | Spouse/partner | Income from business Zappacosta Jewels - amount pa not known | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Paul Fletcher | Self | Any past gifts have been declared to the Members Registry | 11/04/2019 |
Paul Fletcher | Self | I receive complimentary tickets from time to time to various events within the Arts sector as Minister for the Arts - some of which I am required to attend and officiate. | 11/04/2019 |
Paul Fletcher | Self | Foxtel subscription - subscription for the electorate office | 11/04/2019 |
Paul Fletcher | Self | Virgin Airlines - annual membership of the Club | 11/04/2019 |
Paul Fletcher | Self | National Press Club - complimentary membership | 11/04/2019 |
Paul Fletcher | Self | Sydney Tattersalls Club - complimentary membership | 11/04/2019 |
Paul Fletcher | Self | Qantas - annual membership of Chairman's Lounge ↳ Membership extended to 31 January 2023. Declared 26/01/22 | 11/04/2019 |
Paul Fletcher | Self | Gift of tea leaves and vase from Taipei Economic and Cultural Office. The items are within allowable limits. | 06/11/2019 |
Paul Fletcher | Self | 6-pack of beer from Carlton & United Breweries | 29/01/2020 |
Paul Fletcher | Self | I attended the official opening of Glengarry Jinwan Gallery and received a hamper. The hamper and its contents were within allowable limit. | 22/12/2021 |
Paul Fletcher | Spouse/partner | [Spouse] is invited to attend some events within the Arts Sector as my spouse. Attendance is complimentary and the value of each ticket is within allowable limits. | 11/04/2019 |
Paul Fletcher | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Paul Fletcher | Self | Any past upgrades or hospitality have been declared to the Members Registry | 11/04/2019 |
Paul Fletcher | Self | Guest of Telstra at the Hugh Jackman ''The Man. The Music. The Show'' concert - with spouse. | 13/08/2019 |
Paul Fletcher | Self | I received 3 complimentary tickets (2A and 1 C) to Circus Oz''s gala night opening of ''Aurora'' | 20/09/2019 |
Paul Fletcher | Self | Attended the 2019 Mid-winter Ball as guest of the Nine Network - with spouse. | 23/09/2019 |
Paul Fletcher | Self | Complimentary subscription to Foxtel for the Electorate Office for the term of the 46th Parliament from the Australian Subscription Television and Radio Association (ASTRA). | 23/09/2019 |
Paul Fletcher | Self | Guest of Nine at the Men's Singles semi-final 2020 Australian Open - with spouse. | 04/02/2020 |
Paul Fletcher | Self | Guest of Tennis Australia at the Men's Singles semi-final 2020 Australian Open - with spouse. | 04/02/2020 |
Paul Fletcher | Self | Attended Melbourne Cup 2019 with spouse at the invitation of Tabcorp and Network Ten - both are stakeholders in my portfolio | 08/06/2020 |
Paul Fletcher | Self | Dinner hosted by Herald Sun | 08/12/2021 |
Paul Fletcher | Self | Guest of Nine at the Australian Open Men's Final 2022 - with spouse. | 21/01/2022 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and has not inquired as to whether his spouse has received any travel or hospitality exceeding $300] | 11/04/2019 |
Paul Fletcher | Spouse/partner | Guest of Telstra at the Hugh Jackman ''The Man. The Music. The Show'' concert - with spouse. | 13/08/2019 |
Paul Fletcher | Spouse/partner | Attended the 2019 Mid-winter Ball as guest of the Nine Network - with spouse. | 23/09/2019 |
Paul Fletcher | Spouse/partner | Attended the U2 concert in Sydney, courtesy of the Australian Recording Industry Association (ARIA) - with spouse | 27/11/2019 |
Paul Fletcher | Spouse/partner | Attended the U2 concert in Sydney, courtesy of the Australian Recording Industry Association (ARIA) - with spouse | 27/11/2019 |
Paul Fletcher | Spouse/partner | Guest of Nine at the Men's Singles semi-final 2020 Australian Open - with spouse. | 04/02/2020 |
Paul Fletcher | Spouse/partner | Guest of Tennis Australia at the Men's Singles semi-final 2020 Australian Open - with spouse. | 04/02/2020 |
Paul Fletcher | Spouse/partner | Attended Melbourne Cup 2019 with spouse at the invitation of Tabcorp and Network Ten | 08/06/2020 |
Paul Fletcher | Spouse/partner | Guest of Nine at the Australian Open Men's Final 2022 - with spouse. | 21/01/2022 |
Paul Fletcher | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Paul Fletcher | Self | Liberal Party of Australia, NSW Division | 11/04/2019 |
Paul Fletcher | Self | Fullbright Association | 11/04/2019 |
Paul Fletcher | Self | Columbia University Alumni Association | 11/04/2019 |
Paul Fletcher | Self | Hornsby Chamber of Business | 11/04/2019 |
Paul Fletcher | Self | Roseville Memorial Club | 11/04/2019 |
Paul Fletcher | Self | Asquith Leagues Club | 11/04/2019 |
Paul Fletcher | Self | Ku-ring-gai Historical Society | 11/04/2019 |
Paul Fletcher | Self | Turramurra Rotary - Honorary Member | 11/04/2019 |
Paul Fletcher | Self | Wahroonga Rotary - Honorary Member | 11/04/2019 |
Paul Fletcher | Self | National Press Club - complimentary membership | 11/04/2019 |
Paul Fletcher | Self | Sydney Institute Membership | 11/04/2019 |
Paul Fletcher | Self | Ambassador of Little Blue Dinosaur | 11/04/2019 |
Paul Fletcher | Self | Sydney North Region Scouts - Supporter | 11/04/2019 |
Paul Fletcher | Self | (Honorary) Chatswood West Ward Progress Association | 11/04/2019 |
Paul Fletcher | Self | Patron of Ku-ring-gai Swim Club | 11/04/2019 |
Paul Fletcher | Self | Complimentary membership to Chairmans Lounge from Qantas for a further 2 years. | 14/02/2020 |
Paul Fletcher | Spouse/partner | Liberal Party of Australia, NSW Division | 11/04/2019 |
Paul Fletcher | Spouse/partner | [Paul Fletcher declared he does not know and has not inquired as to whether his spouse is a member of any other organisations.] | 11/04/2019 |
Paul Fletcher | Dependent children | Son aged 10 - Scouts Australia | 11/04/2019 |
Paul Fletcher | Dependent children | Step Son aged 23 - I do not know and I have not made inquiry. | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Paul Fletcher | Self | Nil | 11/04/2019 |
Paul Fletcher | Self | Complimentary Foxtel iQ5 unit from Foxtel as part of ASTRA arrangement for the Bradfield electorate office | 24/11/2021 |
Paul Fletcher | Spouse/partner | Nil | 11/04/2019 |
Paul Fletcher | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU