Senator Nita Green - 46th Parliament

Senator for Queensland
Australian Labor Party
Total Interests: 18
Latest alteration: Travel or hospitality - 5/07/21
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 | ||
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | ||
Nita Green | Dependent children | Restricted information | 29/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Nita Green | Self | Mermaid Beach, Queensland | Investment | 29/07/2019 |
Nita Green | Self | Trinity Beach, QLD | Residential | 24/08/2020 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 | |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 | ||
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | ||
Nita Green | Dependent children | Restricted information | 29/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Nita Green | Self | Mortgage | Commonwealth Bank of Australia | 29/07/2019 |
Nita Green | Self | Mortgage on residential property - Trinty Beach QLD | Commonwealth Bank | 24/08/2020 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 | |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Nita Green | Self | Saving Account | Commonwealth Bank | 29/07/2019 |
Nita Green | Self | Savings Account | ING | 29/07/2019 |
Nita Green | Self | Saving Account | Members Equity Bank | 29/07/2019 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 | |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Nita Green | Self | Rental income from investment property | 29/07/2019 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Nita Green | Self | Qantas Chairmans Lounge membership | 29/07/2019 |
Nita Green | Self | Virgin Club Membership | 29/07/2019 |
Nita Green | Self | Save the Children Fund - Particpant in delegation to Papua New Guinea 11-16 August 2019 | 13/09/2019 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 |
Nita Green | Self | 2 x Tickets from Football Federation Australia to Westfield Matildas v Chile Game, Saturday 9 November 2019, Bankwest Stadium Parramatta NSW | 14/11/2019 |
Nita Green | Self | Ticket to State of Origin match at QLD Country Bank Stadium in Townsville on 09 June 2021 from Anacta Strategies. | 05/07/2021 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Nita Green | Self | Member - Australian Manufacturing Workers Union | 29/07/2019 |
Nita Green | Self | Member - BUPA Health Insurance | 29/07/2019 |
Nita Green | Self | Member of Emily’s List | 30/09/2019 |
Nita Green | Self | Friends of Mates in Construction | 30/09/2019 |
Nita Green | Self | Member of the Australian Labor Party | 30/09/2020 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Nita Green | Self | NIL | 29/07/2019 |
Nita Green | Spouse/partner | Restricted information | 29/07/2019 |
Nita Green | Dependent children | Restricted information | 29/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU