Senator Michaelia Cash - 46th Parliament

Senator for Western Australia
Liberal Party of Australia
Total Interests: 33
Latest alteration: Gifts - 17/02/22
Source: Statement of Registrable Interests - this contains interests declared as at 17/07/19 and alterations since then.
This statement contains interests declared as being held on 17/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Michaelia Cash | Self | Nil | 17/07/2019 | ||
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | ||
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Michaelia Cash | Self | The Control Trust (discretionary) | Discretionary Shares | Discretionary Family Trust | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | ||
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Michaelia Cash | Self | Floreat WA | Primary residence | 17/07/2019 |
Michaelia Cash | Self | Floreat WA | Investment with spouse | 17/07/2019 |
Michaelia Cash | Self | Turner | Second residence | 17/07/2019 |
Michaelia Cash | Self | East Perth ↳ Sale of property 05/08/20. Deleted from register 10/08/20 | Investment with spouse | 17/07/2019 |
Michaelia Cash | Spouse/partner | Floreat WA | Investment with spouse | 17/07/2019 |
Michaelia Cash | Spouse/partner | Senator Cash's spouse may have other real estate interests but these are Not known due to Senate restrictions. | 17/07/2019 | |
Michaelia Cash | Spouse/partner | East Perth ↳ Sale of property 05/08/20. Deleted from register 10/08/20 | Investment with spouse | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Michaelia Cash | Self | Nil | Nil | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Michaelia Cash | Self | Nil | Nil | Nil | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | ||
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Michaelia Cash | Self | Mortgage on Investment Property | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Mortgage on Second Residence | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Mortgage on Primary Residence | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Second Mortgage on Primary Residence | Commonwealth Bank | 17/07/2019 |
Michaelia Cash | Self | Mortgage on Investment Property↳ Deleted from register 25/08/20 | Bankwest | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Michaelia Cash | Self | Nil | Nil | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Michaelia Cash | Self | Mortgage Saver Account | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Mortgage Saver Account | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Savings Account | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Interest Account | ANZ | 17/07/2019 |
Michaelia Cash | Self | Cheque Account | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Cheque Account | Bankwest | 17/07/2019 |
Michaelia Cash | Self | Savings Account (Control Trust) | ING Direct | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 | |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Michaelia Cash | Self | Life Insurance | 17/07/2019 |
Michaelia Cash | Self | Superannuation | 17/07/2019 |
Michaelia Cash | Spouse/partner | Life Insurance | 17/07/2019 |
Michaelia Cash | Spouse/partner | Senator Cash's spouse may have other interests but these are Not known due to Senate restrictions. | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Michaelia Cash | Self | Rent from Investment Properties | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Michaelia Cash | Self | Nil | 17/07/2019 |
Michaelia Cash | Self | Minister Cash was gifted a 750ml bottle of Warrenmang 2012 Estate Shiraz, value of approximately $80. The wine was given to the Minister on Thursday September 12 at Australian Chamber of Commerce & Industry’s Annual Business Leaders’ Summit. | 09/10/2019 |
Michaelia Cash | Self | Complimentary flight upgrade QF12 - LA to Sydney - Sunday 26 January 2020 - Business to First | 29/01/2020 |
Michaelia Cash | Self | The Chief Justice of the Federal Circuit and Family Court provided me with a set of barrister’s robes to use at a judicial welcome ceremony in Perth on 8 October 2021 and for use at subsequent ceremonies. These robes will remain the property of the Court and be used for ceremonial events. | 29/10/2021 |
Michaelia Cash | Self | The President of the Human Rights Commission provided me with a small ceramic mug (estimated value approximately $50AUD) on 14 October 2021. This item will be returned to the President. | 01/11/2021 |
Michaelia Cash | Self | Flowers from the Czech Ambassador following Extradition Treaty signing ceremony. | 17/02/2022 |
Michaelia Cash | Self | Gift Box of lavosh products from Kurrajong Kitchen, South Windsor, NSW, during recent visit. | 17/02/2022 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Michaelia Cash | Self | Qantas flight upgrade on 10 March 2017 | 17/07/2019 |
Michaelia Cash | Self | Annual subscription to Foxtel from ASTRA (Australian Subscription Television and Radio Association) for Electorate Office (ongoing) | 17/07/2019 |
Michaelia Cash | Self | Two tickets to the AFL Grand Final (25 September 2021) | 28/09/2021 |
Michaelia Cash | Self | Two tickets to the AFL Grand Final Luncheon and Function (25 September 2021) | 08/10/2021 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Michaelia Cash | Self | Liberal Party WA | 17/07/2019 |
Michaelia Cash | Self | Sir Paul Hasluck Foundation | 17/07/2019 |
Michaelia Cash | Self | Cat Haven WA | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Michaelia Cash | Self | Nil | 17/07/2019 |
Michaelia Cash | Spouse/partner | Restricted information | 17/07/2019 |
Michaelia Cash | Dependent children | Restricted information | 17/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU