Member for Deakin, Victoria
Liberal Party of Australia
Total Interests: 54
Latest alteration: Liabilities - 2/06/21
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Michael Sukkar | Self | Nil | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Michael Sukkar | Self | Nil | | | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | | | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Michael Sukkar | Self | Nil | | | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | | | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Michael Sukkar | Self | Blackburn VIC | Residential | 11/04/2019 |
Michael Sukkar | Self | Canberra | Investment | 11/04/2019 |
Michael Sukkar | Self | Ringwood North | Investment | 06/04/2020 |
Michael Sukkar | Spouse/partner | Blackburn VIC | Residential | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Michael Sukkar | Self | Nil | | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Michael Sukkar | Self | Nil | | | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | | | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Michael Sukkar | Self | Mortgage on Residence | Bank of Melbourne | 11/04/2019 |
Michael Sukkar | Self | Mortgage on Investment | Bank of Melbourne | 11/04/2019 |
Michael Sukkar | Self | Mortgage on Investment | Bank of Melbourne | 06/04/2020 |
Michael Sukkar | Self | Mortgage on Residence | Macquarie Bank | 02/06/2021 |
Michael Sukkar | Self | Mortgage on Investment | Macquarie Bank | 02/06/2021 |
Michael Sukkar | Spouse/partner | Mortgage on Residence | Bank of Melbourne | 11/04/2019 |
Michael Sukkar | Spouse/partner | Mortgage on Residence | Macquarie Bank | 02/06/2021 |
Michael Sukkar | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Michael Sukkar | Self | Nil | | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Michael Sukkar | Self | Savings | Bank of Melbourne | 11/04/2019 |
Michael Sukkar | Spouse/partner | Savings | Bank of Melbourne | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Michael Sukkar | Self | Private Vehicle (Est. value $15,000) | 11/04/2019 |
Michael Sukkar | Self | Superannuation – ANZ | 11/04/2019 |
Michael Sukkar | Self | Private Vehicle (Est. value $15,000) | 29/07/2019 |
Michael Sukkar | Self | Superannuation – ANZ | 29/07/2019 |
Michael Sukkar | Spouse/partner | Private Vehicle (Est. value $30,000) | 11/04/2019 |
Michael Sukkar | Spouse/partner | Superannuation – VIC Super | 11/04/2019 |
Michael Sukkar | Spouse/partner | Private Vehicle (Est. value $30,000) | 29/07/2019 |
Michael Sukkar | Spouse/partner | Superannuation – VIC Super | 29/07/2019 |
Michael Sukkar | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Michael Sukkar | Self | Nil | 11/04/2019 |
Michael Sukkar | Self | Rental income | 06/04/2020 |
Michael Sukkar | Spouse/partner | Nil | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Michael Sukkar | Self | Foxtel Platinum Package, Australian Subscription Television and Radio Association (ASTRA) | 11/04/2019 |
Michael Sukkar | Self | Original indigenous painting - Framed | 29/09/2019 |
Michael Sukkar | Self | 2018 Kangaroo 25th Anniversary 1oz Silver Coin & 2oz Silver Bar Set – value $325 (inc GST) | 31/01/2020 |
Michael Sukkar | Self | 50th Anniversary of the Moon Landing 2019 Six Coin Proof Year Set – value $100 (inc GST) | 31/01/2020 |
Michael Sukkar | Self | 2020 Lunar Series Year of the Rat $5 Fine silver proof domed coin – value $125 (inc GST) | 31/01/2020 |
Michael Sukkar | Self | Original Aboriginal Artwork (circular 25cm diameter) - Value Unknown | 02/06/2021 |
Michael Sukkar | Self | Centenary of Rotary in Australia Coin - Valued at $105 | 02/06/2021 |
Michael Sukkar | Spouse/partner | Nil | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Michael Sukkar | Self | Complimentary Membership of Qantas Chairman’s Lounge | 29/07/2019 |
Michael Sukkar | Self | Complimentary Membership of Virgin ‘The Club’ | 29/07/2019 |
Michael Sukkar | Self | Tabcorp invitation to Australia vs USA at Marvel Stadium | 29/09/2019 |
Michael Sukkar | Self | Simonds Homes invitation to Geelong vs Carlton Football match at GMHBA Stadium | 29/09/2019 |
Michael Sukkar | Spouse/partner | Complimentary Membership of Qantas Chairman’s Lounge | 29/07/2019 |
Michael Sukkar | Spouse/partner | Complimentary Membership of Virgin ‘The Club’ | 29/07/2019 |
Michael Sukkar | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Michael Sukkar | Self | Liberal Party of Australia (Victorian Division) | 11/04/2019 |
Michael Sukkar | Self | Rotary Club of Nunawading | 11/04/2019 |
Michael Sukkar | Self | Lions Club of Vermont South | 11/04/2019 |
Michael Sukkar | Self | Maroondah Catenians | 11/04/2019 |
Michael Sukkar | Self | Norwood Football Club | 11/04/2019 |
Michael Sukkar | Self | Croydon Ranges Cricket Club | 11/04/2019 |
Michael Sukkar | Self | East Ringwood Football Club | 11/04/2019 |
Michael Sukkar | Self | Heathmont Football Club | 11/04/2019 |
Michael Sukkar | Self | Croydon Football Club | 11/04/2019 |
Michael Sukkar | Self | Ringwood Football Club | 11/04/2019 |
Michael Sukkar | Self | Sth Croydon Football Club | 11/04/2019 |
Michael Sukkar | Self | Vermont Football Club | 11/04/2019 |
Michael Sukkar | Self | Mitcham Football Club | 02/06/2021 |
Michael Sukkar | Self | Ringwood RSL | 02/06/2021 |
Michael Sukkar | Self | Mitcham Cricket Club | 02/06/2021 |
Michael Sukkar | Self | Aquinas Old Collegians Football Club | 02/06/2021 |
Michael Sukkar | Spouse/partner | Liberal Party of Australia (Victorian Division) | 11/04/2019 |
Michael Sukkar | Spouse/partner | Heart Foundation (Donor) | 11/04/2019 |
Michael Sukkar | Spouse/partner | Plan International (Donor) | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Michael Sukkar | Self | My father-in-law is General Manager (Australia) and a Director of GHD Pty Ltd. As such, I will excuse myself from any decisions involving GHD Pty Ltd. | 11/04/2019 |
Michael Sukkar | Spouse/partner | Nil | 11/04/2019 |
Michael Sukkar | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU