Member for Paterson, NSW
Australian Labor Party
Total Interests: 73
Latest alteration: Shareholdings - 31/03/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Meryl Swanson | Self | Harvey Norman Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Self | Lynas Corporation Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Self | National Australia Bank Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Self | NIB Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Self | Swanridge Investments Pty Ltd (jointly owned with spouse)↳ No longer shareholder as at 14/05/2019. Deleted from register 24/07/19 | 11/04/2019 |
Meryl Swanson | Self | Appointment of Meryl Swanson as a shareholder of Swanridge Super Pty Ltd (jointly with spouse) as of 6 May 2019 | 24/07/2019 |
Meryl Swanson | Spouse/partner | Harvey Norman Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Lynas Corporation Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Spouse/partner | National Australia Bank Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Spouse/partner | NIB Holdings Ltd (jointly held with spouse indirectly via SMSF) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Maitland Superstore Pty Ltd | 11/04/2019 |
Meryl Swanson | Spouse/partner | N. Swanson Nominees Pty Ltd | 11/04/2019 |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd (jointly owned with spouse)↳ No longer jointly owned. 31/03/22 | 11/04/2019 |
Meryl Swanson | Spouse/partner | Appointment of Meryl Swanson's spouse as a shareholder of Swanridge Super Pty Ltd as of 6 May 2019 | 24/07/2019 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Meryl Swanson | Self | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Swanridge Family Trust | Investment/Operates business providing agistment services | Principal Beneficiary (Jointly with spouse) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Maitland Superstore No. 2 Trust | Operating Trust Harvey Norman Store | Unit Holder | 11/04/2019 |
Meryl Swanson | Spouse/partner | N. Swanson Family Trust | Unit Holder of Operating Trust | Principal Beneficiary | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | | | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Meryl Swanson | Self | Nil | | | 11/04/2019 |
Meryl Swanson | Spouse/partner | Nil | | | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Meryl Swanson | Self | Buchanan, NSW (jointly owned with spouse) | Residence | 11/04/2019 |
Meryl Swanson | Self | Kurri Kurri, NSW (jointly owned with spouse) | Investment | 11/04/2019 |
Meryl Swanson | Self | Nelson Bay NSW jointly owned with spouse | Investment | 31/03/2022 |
Meryl Swanson | Self | Kingston ACT jointly owner with spouse | Residence | 31/03/2022 |
Meryl Swanson | Spouse/partner | Buchanan, NSW (jointly owned with spouse) | Residence | 11/04/2019 |
Meryl Swanson | Spouse/partner | Kurri Kurri, NSW (jointly owned with spouse) Residence Investment | Investment | 11/04/2019 |
Meryl Swanson | Spouse/partner | Nelson Bay NSW jointly owned with spouse | Investment | 31/03/2022 |
Meryl Swanson | Spouse/partner | Kingston ACT jointly owner with spouse | Residence | 31/03/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Meryl Swanson | Self | Swanridge Investments Pty Ltd (Jointly with spouse)↳ No longer director as at 14 May 2019 Deleted from register 24/07/19 | Investment & Trustee of Swanridge Family Trust & Swanridge Superannuation Fund (SelfManaged Superannuation Fund) | 11/04/2019 |
Meryl Swanson | Self | Appointment of Meryl Swanson as a director of Swanridge Super Pty Ltd, as of 6 May 2019 | Trustee for Swanridge Superannuation Fund (Self-Managed Superannuation Fund) | 24/07/2019 |
Meryl Swanson | Self | Swanridge Super Pty Ltd Swanridge Superannuation Fund
↳ Deleted from register 31/03/22 | Self managed super fund | 31/03/2022 |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd (Jointly with spouse) | Investment & Trustee of Swanridge Family Trust & Swanridge Superannuation Fund (SelfManaged Superannuation Fund) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Maitland Superstore Pty Ltd | Trustee of Operating Trust | 11/04/2019 |
Meryl Swanson | Spouse/partner | N. Swanson Nominees Pty Ltd | Trustee of N. Swanson Family Trust | 11/04/2019 |
Meryl Swanson | Spouse/partner | Swanridge Investments Pty Ltd Swanridge Group Pty Ltd
↳ Deleted from register 31/03/22 | Investment & Trustee of Swanridge Family Trust | 31/03/2022 |
Meryl Swanson | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Meryl Swanson | Self | Nil | | | 11/04/2019 |
Meryl Swanson | Spouse/partner | Nil | | | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Meryl Swanson | Self | Home Loan (jointly with spouse) | The Mutual | 11/04/2019 |
Meryl Swanson | Self | Investment Property Loan (jointly with spouse) | The Mutual | 11/04/2019 |
Meryl Swanson | Spouse/partner | Home Loan (jointly with spouse) | The Mutual | 11/04/2019 |
Meryl Swanson | Spouse/partner | Investment Property Loan (jointly with spouse) | The Mutual | 11/04/2019 |
Meryl Swanson | Spouse/partner | Equipment Loan (via Swanridge Invest. P/L) | The Mutual | 11/04/2019 |
Meryl Swanson | Spouse/partner | Rental Arrangement↳ Deleted from register 31/03/22 | Flexirent | 11/04/2019 |
Meryl Swanson | Spouse/partner | Tax Arrangement (via Swanridge Invest. Pty Ltd)↳ Deleted from register 31/03/22 | Australian Taxation Office | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Meryl Swanson | Self | Nil | | 11/04/2019 |
Meryl Swanson | Spouse/partner | Nil | | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Meryl Swanson | Self | Investment Account (via SMSF jointly with spouse) | Macquarie Bank | 11/04/2019 |
Meryl Swanson | Self | Savings Account (jointly with spouse) | Commonwealth Bank | 11/04/2019 |
Meryl Swanson | Self | Savings Account (jointly with spouse) | The Mutual | 11/04/2019 |
Meryl Swanson | Spouse/partner | Investment Account (via SMSF jointly with spouse) | Macquarie Bank | 11/04/2019 |
Meryl Swanson | Spouse/partner | Savings Account (jointly with spouse) | Commonwealth Bank | 11/04/2019 |
Meryl Swanson | Spouse/partner | Savings Account (jointly with spouse) | The Mutual | 11/04/2019 |
Meryl Swanson | Spouse/partner | Business Accounts (via Swanridge Invest. P/L) | National Australia Bank | 11/04/2019 |
Meryl Swanson | Spouse/partner | Credit Card (via Swanridge Invest. P/L) | National Australia Bank | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Meryl Swanson | Self | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | 11/04/2019 |
Meryl Swanson | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2019 |
Meryl Swanson | Self | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2019 |
Meryl Swanson | Self | Life Insurance policy held via SMSF | 11/04/2019 |
Meryl Swanson | Spouse/partner | Perpetual Managed Funds – BT Property Securities, Fidelity Australia Equity, Lazards Global List Infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Colonial First State Investments Ltd – Account (jointly owned with spouse, held in trust for children) | 11/04/2019 |
Meryl Swanson | Spouse/partner | Life insurance policy held via SMSF | 11/04/2019 |
Meryl Swanson | Spouse/partner | Tractor held in Swanridge Family Trust | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Meryl Swanson | Self | Income from investments as set out above | 11/04/2019 |
Meryl Swanson | Spouse/partner | Income from Operating Trust as set out above | 11/04/2019 |
Meryl Swanson | Spouse/partner | Income from investments as set out above | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Meryl Swanson | Self | Nil | 11/04/2019 |
Meryl Swanson | Self | Australian Subscription Television and Radio Association (ASTRA) Subscription Media Australia-complimentary subscription television for period of current parliament | 29/08/2019 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Meryl Swanson | Self | Qantas Chairmans Lounge Membership | 11/04/2019 |
Meryl Swanson | Self | Virgin Australia The Club Membership | 11/04/2019 |
Meryl Swanson | Self | Travel and accommodation from 29-31 October 2019 to inspect mining and renewable energy sites in Queensland. Travel from Brisbane to Mount Isa, Gladstone and back to Brisbane. Included 2 nights accommodation, meals and transport. Sponsored by the Minerals Council of Australia | 01/11/2019 |
Meryl Swanson | Self | Participation in International Visitor Leadership Program (30 September - 7 October 2019) - USA Department of State program focused on foreign policy and defence issues. Program included ground transport, accommodation, meals and incidentals. International airfares were purchased at my own expense. | 01/11/2019 |
Meryl Swanson | Self | 4/03/2020-2020 nib Newcastle Knights Season Launch-2 tickets used by staff | 17/02/2020 |
Meryl Swanson | Self | 3 tickets, hospitality and parking for NSW Waratahs v Auckland Blues | Saturday 8th February 2020 McDonald Jones Stadium, Newcastle Broadmeadow Room, Corporate Level, Western Grandstand | 17/02/2020 |
Meryl Swanson | Self | Entry and hospitality from Tabcorp at Royal Randwick Racecourse on 10.4.21 for Ms Swanson | 19/04/2021 |
Meryl Swanson | Spouse/partner | Qantas Chairmans Lounge Membership | 11/04/2019 |
Meryl Swanson | Spouse/partner | Virgin Australia The Club Membership | 11/04/2019 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2019 |
Meryl Swanson | Spouse/partner | Entry and hospitality from Tabcorp at Royal Randwick Racecourse on 10.4.21 for Ms Swanson's husband Nicolas Swanson. | 19/04/2021 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Meryl Swanson | Self | Nil | 11/04/2019 |
Meryl Swanson | Self | Tomaree Business Chamber Member | 17/02/2020 |
Meryl Swanson | Self | Emily's List Member | 17/02/2020 |
Meryl Swanson | Self | Beresfield Barracudas Swimming Club Patron | 17/02/2020 |
Meryl Swanson | Self | Maitland & District Umpire Association Patron | 17/02/2020 |
Meryl Swanson | Self | Richmond Vale Rail Trail Inc Member | 17/02/2020 |
Meryl Swanson | Self | Womens Network Hunter Member | 17/02/2020 |
Meryl Swanson | Self | Maitland Repertory Theatre Inc Patron | 17/02/2020 |
Meryl Swanson | Self | Cessnock Performing Arts Centre Member | 17/02/2020 |
Meryl Swanson | Self | Raymond Terrace & District Historical Society Patron | 17/02/2020 |
Meryl Swanson | Self | Kurri Kurri RSL Sub Branch Patron | 17/02/2020 |
Meryl Swanson | Self | Kurri Kurri Business Chamber Member | 17/02/2020 |
Meryl Swanson | Self | Ovarian Cancer Australia Ambassador | 17/02/2020 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Meryl Swanson | Self | Nil | 11/04/2019 |
Meryl Swanson | Spouse/partner | Nil | 11/04/2019 |
Meryl Swanson | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU