Senator Marise Payne - 46th Parliament

Senator for NSW
Liberal Party of Australia
Total Interests: 79
Latest alteration: Real Estate - 18/02/21
Source: Statement of Registrable Interests - this contains interests declared as at 30/07/19 and alterations since then.
This statement contains interests declared as being held on 30/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Marise Payne | Self | Risiam Pty Ltd. As Trustee for the Payne Family Trust | Primary production and Investment & Investment | Stakeholder and Director | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | ||
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Marise Payne | Self | Risiam Pty Ltd. As Trustee for the Payne Family Trust | Primary production and Investment & Investment | Stakeholder and Director | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | ||
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Marise Payne | Self | Mulgoa NSW 2745↳ Deleted from register 18/02/21 | Residential | 30/07/2019 |
Marise Payne | Self | Chippendale | Residential↳ Rental 18/02/21 | 30/07/2019 |
Marise Payne | Self | Mulgoa NSW 2745 | Future residential↳ Primary residence 18/02/21 | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Marise Payne | Self | Risiam Pty Ltd. As Trustee for the Payne Family Trust | Primary production and Investment | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Marise Payne | Self | N/A | 30/07/2019 | ||
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | ||
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Marise Payne | Self | Mortgage on residential property | ANZ | 30/07/2019 |
Marise Payne | Self | Joint mortgage on residential property | ANZ | 30/07/2019 |
Marise Payne | Self | Joint mortgage on residential property↳ Deleted from register 18/02/21 | ANZ | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Marise Payne | Self | N/A | 30/07/2019 | |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Marise Payne | Self | Savings | ANZ | 30/07/2019 |
Marise Payne | Self | Savings | Police Bank | 30/07/2019 |
Marise Payne | Self | Joint savings | Westpac | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 | |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Marise Payne | Self | Percentage share in registered racehorse Cuban Star (retired) | 30/07/2019 |
Marise Payne | Self | Registered Mare Sorridere - Jointly owned with spouse | 30/07/2019 |
Marise Payne | Self | One unnamed foal | 30/07/2019 |
Marise Payne | Spouse/partner | Registered Mare Sorridere - Jointly owned with spouse | 30/07/2019 |
Marise Payne | Spouse/partner | [The Senator's spouse may have more interests but these are not known due to Senate restrictions] | - |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Marise Payne | Self | N/A | 30/07/2019 |
Marise Payne | Self | 1 unnamed foal | 30/07/2019 |
Marise Payne | Self | Registered Filly Dunara - jointly owned with spouse | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 |
Marise Payne | Spouse/partner | Registered Filly Dunara - jointly owned with spouse | 30/07/2019 |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Marise Payne | Self | Tea 7/1/2019, gifted by Raisina Dialogue, India | 30/07/2019 |
Marise Payne | Self | Laptop bad and wine bottle holder, 7/1/2019, Gifted by Centre for Equity and Inclusion (CEQUIN), India | 30/07/2019 |
Marise Payne | Self | Pen, 8/1/2019, Gifted by Prof Shaun Star, Executive Director, Centre for India-Australia Studies, OP Jindal Global University, India | 30/07/2019 |
Marise Payne | Self | Scarf, 8/1/2019, Gifted by Prof Shaun Star, Executive Director, Centre for India-Australia Studies, OP Jindal Global University, India | 30/07/2019 |
Marise Payne | Self | Shaun Star's book, Australia and India, Gifted by Prof Shaun Star, Executive Director, Centre for India-Australia Studies, OP Jindal Global University, India | 30/07/2019 |
Marise Payne | Self | Shawl, 9/1/2019, Gifted by Dr Heena Gavit MP, India | 30/07/2019 |
Marise Payne | Self | 2019 Calendar, 10/1/2019, Embassy of the Republic of Korea, Canberra | 30/07/2019 |
Marise Payne | Self | Ornament, 30/1/2019, UAE Embassy Canberra | 30/07/2019 |
Marise Payne | Self | Necklace, 5/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Wooden bowl, 5/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Bamboo/Wooden Fan, 5/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Handmade Shell necklace, 5/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Personalised Wooden Ornament, 6/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Green table throw, 6/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Blue Tuvalu T-shirt, 6/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Large wooden bowl, 6/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Pen, 6/2/2019, Government of Tuvalu | 30/07/2019 |
Marise Payne | Self | Future Submarine Program memorial plate, 13/2/2019, Gifted by Naval Group & DoD, Canberra | 30/07/2019 |
Marise Payne | Self | Book: Whisper Network, 5/3/2019, Gifted by Louise Sherwin-Stark, CEO, Hatchette Australia & New Zealand | 30/07/2019 |
Marise Payne | Self | Coasters and Napkin Rings, 10/4/2019, Gifted by Nguywn Quoc Dzung, Deputy Prime Minister for Foreign Affairs of the Socialist Republic of Viet Nam | 30/07/2019 |
Marise Payne | Self | Oil Burner, 10/4/2019, Gifted by Fei Jing, Founder/Director, Gem Precious Metals Material Resources | 30/07/2019 |
Marise Payne | Self | Book: Griffith Review 64: The New Disruptors, Professor Carolyn Evans, Vice Chancellor & President, Griffith University, QLD | 30/07/2019 |
Marise Payne | Self | Handmade Artwork, 30/4/2019, Ministry of Foreign Affairs of Georgia | 30/07/2019 |
Marise Payne | Self | Hand-painted PNG Artwork, 30/4/2019, PNG Government | 30/07/2019 |
Marise Payne | Self | Qatar Dates, 17/5/2019, Embassy of the State of Qatar in Canberra | 30/07/2019 |
Marise Payne | Self | Saudi Dates, 24/5/2019, Royal Embassy of Saudi Arabia in Canberra | 30/07/2019 |
Marise Payne | Self | 2019 Calendar, 3/6/2019, Rachelle Panitz, Managing Director & Founder: So Brave - Australia's Young Women's Breast Cancer Charity | 30/07/2019 |
Marise Payne | Self | Book: You Daughters of Freedom, 3/6/2019, The Text Publishing Company, Melbourne, Australia | 30/07/2019 |
Marise Payne | Self | Tablecloth and napkins, 13/6/2019, Gifted by HE Pham Binh Minh, Deputy Prime Minister and Foreign Minister of Vietnam | 30/07/2019 |
Marise Payne | Self | Vase, 13/6/2019, Gifted by General Ngo Xuan Lich, Minister of National Defence of Vietnam | 30/07/2019 |
Marise Payne | Self | Vase, 13/6/2019, Gifted by Professor Nguyen Xuan Thang, Member Communist Party of Vietnam Secretariat and President of the Ho Chi Minh National Academy of Politics | 30/07/2019 |
Marise Payne | Self | Framed artwork, 13/6/2019, Gifted by Nguyen Van Binh, Chairman of the Economic Commission of the Central Committee of the Communist Party of Vietnam and Politburo Member | 30/07/2019 |
Marise Payne | Self | Scarf, 13/6/2019, Gifted by HE Nguyen Xuan Phuc, Prime Minister of the Socialist Republic of Vietnam | 30/07/2019 |
Marise Payne | Self | Pen, 13/6/2019, Gifted by HE Nguyen Xuan Phuc, Prime Minister of the Socialist Republic of Vietnam | 30/07/2019 |
Marise Payne | Self | Wooden carving, 18/6/2019, Gifted by the Acting President, Autonomous Bougainville Government, Honourable Raymond Masono | 30/07/2019 |
Marise Payne | Self | Basket, 18/6/2019, Gifted by PNG Minister for Bougainville Affairs, Sir Puka Temu | 30/07/2019 |
Marise Payne | Self | Handwoven baskets with lids, 19/6/2019, Gifted by Acting President, Autonomous Bougainville Government, Honourable Raymond Masono | 30/07/2019 |
Marise Payne | Self | PNG Woven bag, 19/6/2019, Gifted by PNG Finance Minister Sam Basil/Secretary Kwa on behalf of PNG Deputy Prime Minister | 30/07/2019 |
Marise Payne | Self | Woven bag, 19/6/2019, Gifted by PNG Finance Minister Sam Basil/Secretary Kwa on behalf of PNG Deputy Prime Minister | 30/07/2019 |
Marise Payne | Self | Bilum, 19/6/2019, Gifted by PNG Finance Minister Sam Basil/Secretary Kwa on behalf of PNG Deputy Prime Minister | 30/07/2019 |
Marise Payne | Self | Book: Congres et parliaments - de la melanesie, 20/6/2019, Gifted by Roch Wamytan, President du Congress de la Nouvelle-Caledonie | 30/07/2019 |
Marise Payne | Self | Artwork, 27/6/2019, Gifted by Dr Bozidar Sekulovski, President, Macedonian Australian Friendship Group | 30/07/2019 |
Marise Payne | Self | Kimono, 3/07/2019, Gifted by Japanese Ambassador to Australia, Mt Reiichiro Takahashi | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Marise Payne | Self | Basketball: Sydney Kings v Brisbane Bullets, 29/12/2018, AEG Ogden - 1 Melaleuca Drive, Boondall Qld 4034 | 30/07/2019 |
Marise Payne | Self | Day 1 of the Sydney Test 2019 - Australia v India, 3/1/2019, Sydney Cricket Ground Trust | 30/07/2019 |
Marise Payne | Self | Day 2 of the Sydney Test 2019 - Australia v India, 4/1/2019, Cricket Australia and Liberal Party of Australia | 30/07/2019 |
Marise Payne | Self | Day 3 of the Sydney Test 2019 - Australia v India, 5/1/2019, Cricket NSW and Sydney Cricket Ground Trust | 30/07/2019 |
Marise Payne | Self | Day 4 of the Sydney Test 2019 - Australia v India, 6/1/2019, Cricket NSW and Sydney Cricket Ground Trust | 30/07/2019 |
Marise Payne | Self | Flight Upgrade: Qantas QF7, Sydney to Dallas, 27/1/2019, Qantas | 30/07/2019 |
Marise Payne | Self | Flight Upgrade: AA1330, Dallas to New York, 28/1/2019, American Airlines | 30/07/2019 |
Marise Payne | Self | Flight Upgrade: AA323, Washington DC to Dallas, 30/1/2019, American Airlines | 30/07/2019 |
Marise Payne | Self | Flight Upgrade: QF8, Dallas to Sydney, 30/1/2019, Qantas | 30/07/2019 |
Marise Payne | Self | Penrith Panthers v Parramatta Eels NRL Game, Penrith Panthers Rugby League Club | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Marise Payne | Self | Liberal Party of Australia | 30/07/2019 |
Marise Payne | Self | Australian Republican Movement | 30/07/2019 |
Marise Payne | Self | Australian Turf Club | 30/07/2019 |
Marise Payne | Self | Parramatta Chamber of Commerce | 30/07/2019 |
Marise Payne | Self | Penrith Valley Chamber of Commerce | 30/07/2019 |
Marise Payne | Self | Panthers Rugby League Club | 30/07/2019 |
Marise Payne | Self | The Sydney Institute↳ Deleted from register 18/02/21 | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Marise Payne | Self | N/A | 30/07/2019 |
Marise Payne | Spouse/partner | Restricted information | 30/07/2019 |
Marise Payne | Dependent children | Restricted information | 30/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU