Senator Malcolm Roberts - 46th Parliament

Senator for Queensland
Pauline Hanson's One Nation
Total Interests: 18
Latest alteration: Gifts - 13/06/22
Source: Statement of Registrable Interests - this contains interests declared as at 21/07/19 and alterations since then.
This statement contains interests declared as being held on 21/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 | ||
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | ||
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 | ||
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | ||
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Malcolm Roberts | Self | Pullenvale, Qld | Residential home | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Malcolm Roberts | Self | Conscious Pty Ltd | Leadership, Management & Environmental consulting and productivity improvement | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 | ||
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | ||
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 | |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 | |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Malcolm Roberts | Self | Joint Savings Account with wife | NAB | 21/07/2019 |
Malcolm Roberts | Self | Cheque Account | NAB | 21/07/2019 |
Malcolm Roberts | Self | Joint Savings Account with wife | Westpac | 21/07/2019 |
Malcolm Roberts | Self | Savings Account | Commonwealth | 21/07/2019 |
Malcolm Roberts | Self | Joint Savings and Cheque Accounts - Superannuation | NAB | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Joint Savings Account with husband | NAB | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Joint Savings Account with husband | Westpac | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 | |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Malcolm Roberts | Self | Gold and silver bullion | 21/07/2019 |
Malcolm Roberts | Self | Boat and trailer | 21/07/2019 |
Malcolm Roberts | Self | Horse trailer | 21/07/2019 |
Malcolm Roberts | Self | CFCP Superannuation Benefit Fund joint beneficiary with spouse | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Malcolm Roberts | Self | Senate salary remuneration | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 |
Malcolm Roberts | Self | Helicopter flight HIPCo to view proposed irrigation area | 30/04/2021 |
Malcolm Roberts | Self | Decorative plate on stand from Taipei Economic and Cultural Office, Brisbane. Value $300 | 13/06/2022 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Malcolm Roberts | Self | Donations to various organisations over the years including Royal Flying Doctor Service, McIntyre Riding for the Disabled, Karuna Hospice Service, Cyclone Larry Relief Fund, . . .In recent years while working voluntarily these have been restricted to include Vipassana Meditation Centre Pomona Queensland | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Malcolm Roberts | Self | NIL | 21/07/2019 |
Malcolm Roberts | Spouse/partner | Restricted information | 21/07/2019 |
Malcolm Roberts | Dependent children | Restricted information | 21/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU