Member for Corangamite, Victoria
Australian Labor Party
Total Interests: 75
Latest alteration: Memberships - 17/03/20
Source: Statement of Registrable Interests
- this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Libby Coker | Self | Nil | 18/05/2019 |
Libby Coker | Spouse/partner | BHP | 18/05/2019 |
Libby Coker | Spouse/partner | National Australia Bank | 18/05/2019 |
Libby Coker | Spouse/partner | Wesfarmers Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Westpac Banking Corporation | 18/05/2019 |
Libby Coker | Spouse/partner | Commonwealth Banking of Australia | 18/05/2019 |
Libby Coker | Spouse/partner | Orica Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Australia Foundation Investment Company ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Argo Investments ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Selpam (Australia) Pty Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Amcor Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Amor Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Adelaide Brighton Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Alumina Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Australia and New Zealand Banking Group Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Boral Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | National Australia Bank Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Orora Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Perpetual Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Spicers Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | South32 Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Templeton Global Growth Fund Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Monterey Investments Pty Ltd | 18/05/2019 |
Libby Coker | Spouse/partner | Sunnymead Investments Pty Ltd | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Libby Coker | Self | Urco Family Trust | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Smith Family Trust | share investment | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No 3 | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Investments Pty Ltd | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Sunnymead Investments Pty Ltd | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | share investment | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Lornhan Nominees Pty Ltd | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Urco Family Trust | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Dependent children | Nil | | | 18/05/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Libby Coker | Self | Urco Family Trust | Investment Trust | Joint beneficiary | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Smith Family Trust | share investment | Hugh Corrie Smith | 18/05/2019 |
Libby Coker | Spouse/partner | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No 3) | share investment | Hugh Corrie Smith | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Investments Pty Ltd | share investment | Hugh Corrie Smith | 18/05/2019 |
Libby Coker | Spouse/partner | Sunnymead Investments Pty Ltd | share investment | Hugh Corrie Smith | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | share investment | Hugh Corrie Smith | 18/05/2019 |
Libby Coker | Spouse/partner | Lornhan Nominees Pty Ltd | share investment | Hugh Corrie Smith | 18/05/2019 |
Libby Coker | Spouse/partner | Urco Family Trust | share investment | Hugh Corrie Smith Libby Coker | 18/05/2019 |
Libby Coker | Dependent children | Nil | | | 18/05/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Libby Coker | Self | Aireys Inlet Victoria | Residential (home) | 18/05/2019 |
Libby Coker | Self | Newtown Geelong Victoria | Residential | 18/05/2019 |
Libby Coker | Spouse/partner | Aireys Inlet Victoria | Residential | 18/05/2019 |
Libby Coker | Spouse/partner | Newtown Geelon Victoria | Residential | 18/05/2019 |
Libby Coker | Dependent children | Nil | | 18/05/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Libby Coker | Self | Nil | | 18/05/2019 |
Libby Coker | Spouse/partner | Akas Pty Ltd | investments | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Investments Pty Ltd | investments | 18/05/2019 |
Libby Coker | Spouse/partner | Sunnymead Investments Pty Ltd | investments | 18/05/2019 |
Libby Coker | Spouse/partner | Corrie Smith Super Pty Ltd | investments | 18/05/2019 |
Libby Coker | Spouse/partner | Lornhan Nominees Pty Ltd | investments | 18/05/2019 |
Libby Coker | Dependent children | Nil | | 18/05/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Libby Coker | Self | Nil | | | 18/05/2019 |
Libby Coker | Spouse/partner | Nil | | | 18/05/2019 |
Libby Coker | Dependent children | Nil | | | 18/05/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Libby Coker | Self | Mortgage - Newtown | Macquarie Bank | 18/05/2019 |
Libby Coker | Spouse/partner | Mortgage - Newtown | Macquarie Bank | 18/05/2019 |
Libby Coker | Dependent children | Nil | | 18/05/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Libby Coker | Self | Nil | | 18/05/2019 |
Libby Coker | Spouse/partner | Nil | | 18/05/2019 |
Libby Coker | Dependent children | Nil | | 18/05/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Libby Coker | Self | Savings | Commonwealth Bank | 18/05/2019 |
Libby Coker | Spouse/partner | Nil | | 18/05/2019 |
Libby Coker | Dependent children | Nil | | 18/05/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Libby Coker | Self | HESTA superannuation | 18/05/2019 |
Libby Coker | Spouse/partner | self-managed superannuation fund | 18/05/2019 |
Libby Coker | Spouse/partner | Life Insurance | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Libby Coker | Self | income from investments set out above | 18/05/2019 |
Libby Coker | Spouse/partner | Builder/carpenter self employed | 18/05/2019 |
Libby Coker | Spouse/partner | income from investments set out above | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Libby Coker | Self | Virgin The Club membership↳ Deleted from register 20/11/19 | 18/05/2019 |
Libby Coker | Self | Complimentary subscription to Foxtel from the Australian Subscription Television and Radio Association for the electorate office, valued at $1,600 per annum. | 13/09/2019 |
Libby Coker | Self | Two complimentary tickets - Golden Plains Music Festival | 17/03/2020 |
Libby Coker | Self | Two complimentary tickets - Apollo Bay Seafood Festival dinner | 17/03/2020 |
Libby Coker | Spouse/partner | Nil | 18/05/2019 |
Libby Coker | Spouse/partner | Nil | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Libby Coker | Self | Nil | 18/05/2019 |
Libby Coker | Spouse/partner | Nil | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Libby Coker | Self | Nil | 18/05/2019 |
Libby Coker | Self | Family membership of the Fairhaven Life Saving Club | 01/08/2019 |
Libby Coker | Self | Virgin The Club | 20/11/2019 |
Libby Coker | Self | Qantas Chairman's Lounge | 20/11/2019 |
Libby Coker | Self | Bannockburn and District Bowls Club sponsorship | 17/03/2020 |
Libby Coker | Self | Bannockburn Cricket Club sponsorship | 17/03/2020 |
Libby Coker | Self | Barrabool Cricket Club sponsorship | 17/03/2020 |
Libby Coker | Self | Birregurra Football and Netball Club sponsorship | 17/03/2020 |
Libby Coker | Self | Inverleigh Football and Netball Club sponsorship | 17/03/2020 |
Libby Coker | Self | Leopold Sportsmans Bowls Club sponsorship | 17/03/2020 |
Libby Coker | Self | Portarlington Football and Netball Club sponsorship | 17/03/2020 |
Libby Coker | Self | Winchelsea Football and Netball Club sponsorship | 17/03/2020 |
Libby Coker | Spouse/partner | Nil | 18/05/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Libby Coker | Self | Urco Family Trust which part owns a hotel | 18/05/2019 |
Libby Coker | Self | The Urco Family Trust holds an interest in the Aireys Inlet Hotel Trust which operates the Aireys Pub | 01/08/2019 |
Libby Coker | Self | Membership of the Patscherkofel Lodge, Mount Buller | 01/08/2019 |
Libby Coker | Spouse/partner | Urco Family Trust which part owns a hotel | 18/05/2019 |
Libby Coker | Spouse/partner | The Urco Family Trust holds an interest in the Aireys Inlet Hotel Trust which operates the Aireys Pub | 01/08/2019 |
Libby Coker | Spouse/partner | Membership of the Patscherkofel Lodge, Mount Buller | 01/08/2019 |
Libby Coker | Dependent children | Nil | 18/05/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU