Senator Kim Carr - 46th Parliament

Former Senator for Victoria 1993-2022
Australian Labor Party
Total Interests: 13
Latest alteration: Travel or hospitality - 10/05/21
Source: Statement of Registrable Interests - this contains interests declared as at 4/07/19 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 4/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 0
Other income - 1
Gifts - 2
Memberships - 3
Other interests - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 | ||
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | ||
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 | ||
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | ||
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Kim Carr | Self | Pascoe Vale South, VIC | Residential (Joint with Spouse) | 04/07/2019 |
Kim Carr | Self | Holder, ACT | Residential (Joint with Spouse) | 04/07/2019 |
Kim Carr | Self | Lake Eucumbene | Holiday/investment | 04/07/2019 |
Kim Carr | Spouse/partner | Pascoe Vale South, VIC | Residential (Joint with Spouse) | 04/07/2019 |
Kim Carr | Spouse/partner | Holder, ACT | Residential (Joint with Spouse) | 04/07/2019 |
Kim Carr | Spouse/partner | The Senator's spouse may hold other real estate interests but these are not known due to Senate restrictions. | 04/07/2019 | |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 | |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 | ||
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | ||
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Kim Carr | Self | Mortgage on holiday/investment property | Commonwealth Bank | 04/07/2019 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 | |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Kim Carr | Self | Savings/Cheque Account | Commonwealth Bank | 04/07/2019 |
Kim Carr | Self | Savings Account | Bank Australia | 04/07/2019 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 | |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Kim Carr | Self | Income from property listed in item 3 (Real Estate). | 04/07/2019 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 |
Kim Carr | Self | A bottle of Piper Heidsieck Rare Millesime champagne (2002) from Qantas Airways | 11/12/2019 |
Kim Carr | Self | Engraved Bohemia Crystal decanter with two glasses from the United Firefighters Union – Victorian Branch presented at their 2021 Delegates Conference Dinner. | 10/05/2021 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 |
Kim Carr | Self | One night’s accommodation (4 May 2021) at the Yarra Valley Lodge provided by the United Firefighters Union – Victorian Branch, as part of invitation to provide keynote address at 2021 Delegates Conference Dinner. | 10/05/2021 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
---|---|---|---|
Kim Carr | Self | Australian Labor Party | 04/07/2019 |
Kim Carr | Self | Australasian Meat Industry Employees Union - AMIEU | 04/07/2019 |
Kim Carr | Self | Western Bulldogs Football Club | 04/07/2019 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Kim Carr | Self | NIL | 04/07/2019 |
Kim Carr | Spouse/partner | Restricted information | 04/07/2019 |
Kim Carr | Dependent children | Restricted information | 04/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU