Senator Karen Grogan - 46th Parliament

Senator for South Australia
Australian Labor Party
Total Interests: 16
Source: Statement of Registrable Interests - this contains interests declared as at 8/11/21 and alterations since then.
This statement contains interests declared as being held on 8/11/21 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Karen Grogan | Self | NIL | 08/11/2021 | ||
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | ||
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Karen Grogan | Self | NIL | 08/11/2021 | ||
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | ||
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Karen Grogan | Self | Rosewater, South Australia | Residential | 08/11/2021 |
Karen Grogan | Self | Rosewater, South Australia | Investment | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Karen Grogan | Self | NIL | 08/11/2021 | |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Karen Grogan | Self | NIL | 08/11/2021 | ||
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | ||
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Karen Grogan | Self | Mortgage on residential property | Westpac Bank | 08/11/2021 |
Karen Grogan | Self | Mortgage on investment property | Westpac Bank | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Karen Grogan | Self | NIL | 08/11/2021 | |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 | |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Karen Grogan | Self | Savings account | 08/11/2021 | |
Karen Grogan | Spouse/partner | Restricted information | Westpac | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Karen Grogan | Self | Superannuation - Statewide Super | 08/11/2021 |
Karen Grogan | Self | Superannuation - Commonwealth Government PSS | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Karen Grogan | Self | Rental income | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Karen Grogan | Self | Foxtel connection in Electorate office provided free of charge by Foxtel | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Karen Grogan | Self | Nil | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Karen Grogan | Self | ALP - Member of State Executive, Member of Rules committee, Member of Finance Committee | 08/11/2021 |
Karen Grogan | Self | PLUS Convenor ALP -Donor | 08/11/2021 |
Karen Grogan | Self | ALP -Donor | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Karen Grogan | Self | Member -United Workers Union | 08/11/2021 |
Karen Grogan | Self | Member - Australian Services Union | 08/11/2021 |
Karen Grogan | Self | Member - Emilys List | 08/11/2021 |
Karen Grogan | Self | Committee Member - Progressive Labour Education Association | 08/11/2021 |
Karen Grogan | Spouse/partner | Restricted information | 08/11/2021 |
Karen Grogan | Dependent children | Restricted information | 08/11/2021 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU