Member for Rankin, Queensland
Australian Labor Party
Total Interests: 53
Latest alteration: Gifts - 7/04/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Jim Chalmers | Self | Nil | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Jim Chalmers | Self | Nil | | | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | | | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | | | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Jim Chalmers | Self | Nil | | | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | | | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Jim Chalmers | Self | Apartment (Forrest, ACT) | Secondary Residence | 11/04/2019 |
Jim Chalmers | Self | House (Daisy Hill, QLD) ↳ Deleted from register 8/10/19 | Primary Residence ↳ Vacant until sold 14/08/19 | 11/04/2019 |
Jim Chalmers | Self | House (Springwood QLD) (Jointly with spouse) ↳ Deleted from register 14/08/19 | Vacant until taking up primary residence | 29/07/2019 |
Jim Chalmers | Self | House (Springwood QLD) | Primary residence | 14/08/2019 |
Jim Chalmers | Self | House (Springwood QLD) | Primary residence | 14/08/2019 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2019 |
Jim Chalmers | Spouse/partner | House (Springwood QLD) (Jointly with spouse) ↳ Deleted from register 14/08/19 | Vacant until taking up primary residence | 29/07/2019 |
Jim Chalmers | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Jim Chalmers | Self | Nil | | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Jim Chalmers | Self | Nil | | | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | | | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Jim Chalmers | Self | Mortgage (Forrest, ACT) | NAB | 11/04/2019 |
Jim Chalmers | Self | Credit card (debit and credit) | NAB | 11/04/2019 |
Jim Chalmers | Self | Mortgage (Daisy Hill, QLD) ↳ Deleted from register 8/10/19 | NAB | 11/04/2019 |
Jim Chalmers | Self | Mortgage (Springwood, QLD) (Jointly with spouse) | [Not disclosed] | 29/07/2019 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2019 |
Jim Chalmers | Spouse/partner | Mortgage (Springwood, QLD) (Jointly with spouse) | [Not disclosed] | 29/07/2019 |
Jim Chalmers | Spouse/partner | Credit Card | CBA | 29/07/2019 |
Jim Chalmers | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Jim Chalmers | Self | Nil | | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Jim Chalmers | Self | Savings Account | NAB | 11/04/2019 |
Jim Chalmers | Self | Cheque Account | NAB | 11/04/2019 |
Jim Chalmers | Self | Savings Account ↳ Deleted from register 29/07/19 | ING | 11/04/2019 |
Jim Chalmers | Spouse/partner | Savings Account | CBA | 11/04/2019 |
Jim Chalmers | Spouse/partner | Savings Account | CBA | 11/04/2019 |
Jim Chalmers | Spouse/partner | Managed Fund | MLC | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Jim Chalmers | Self | Superannuation - QSuper | 11/04/2019 |
Jim Chalmers | Self | Superannuation - Australian Super | 11/04/2019 |
Jim Chalmers | Self | Superannuation - MLC ↳ Deleted from register 29/07/19 | 11/04/2019 |
Jim Chalmers | Spouse/partner | 2015 Mazda 5 | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Jim Chalmers | Self | Nil | 11/04/2019 |
Jim Chalmers | Spouse/partner | Journalist Salary - Courier Mail↳ Deleted from register 29/07/19 | 11/04/2019 |
Jim Chalmers | Spouse/partner | Journalist Salary (U on Sunday) | 29/07/2019 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Jim Chalmers | Self | Nil | 11/04/2019 |
Jim Chalmers | Self | 3-month membership at F45 Training Logan Central | 23/10/2019 |
Jim Chalmers | Self | Tickets for Grinspoon Chemical Hearts Tour from Telstra (x6) on 08 November 2019 (donated to local organisation)↳ Donated tickets received from Telstra for Grinspoon Chemical Hearts Tour to local volunteers at Springwood AFL Club and staff 6/11/19 | 06/11/2019 |
Jim Chalmers | Self | F45 Logan Central Membership | 20/01/2020 |
Jim Chalmers | Self | Local issues identification and market research - Utting Research | 05/03/2021 |
Jim Chalmers | Self | 3 x Queensland State of Origin replica training jerseys, one signed by team. Received from Lion Nathan. | 23/03/2021 |
Jim Chalmers | Self | Framed Queensland jersey received from the Former Origin Greats (worth more than $300.00) | 07/04/2022 |
Jim Chalmers | Spouse/partner | Nil | 11/04/2019 |
Jim Chalmers | Spouse/partner | Gift in work capacity, attended "Book of Mormon" at QPAC on 05 January 2020 | 20/01/2020 |
Jim Chalmers | Spouse/partner | Provided in work capacity - two nights accommodation at Greenlee Cottages (Canungra, Scenic Rim) (5-7 June 2020) | 15/06/2020 |
Jim Chalmers | Spouse/partner | Provided in work capacity - weekend accommodation provided by Noosa Tourism (04-06 December 2020) | 02/12/2020 |
Jim Chalmers | Spouse/partner | Provided in work capacity - Weekend accommodation provided by Destination Gold Coast (13-15 November 2020) | 02/12/2020 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Jim Chalmers | Self | Qantas Chairman's Lounge | 11/04/2019 |
Jim Chalmers | Self | Virgin Velocity - The Club Membership | 11/04/2019 |
Jim Chalmers | Self | Qantas Platinum One Status | 11/04/2019 |
Jim Chalmers | Self | State of Origin Game 1 Match with Lion (x1 ticket in corporate box) on 05 June 2019 in Brisbane | 29/07/2019 |
Jim Chalmers | Self | Press Gallery Mid-Winter Ball tickets courtesy of LION (x2) (Wednesday 18 September 2019) | 19/09/2019 |
Jim Chalmers | Self | Guest of the Brisbane Bullets - 3 tickets plus parking to the Brisbane Bullets versus Melbourne United NBL Game (Wednesday 26 January 2022) | 27/01/2022 |
Jim Chalmers | Self | NRL Round 1 - Brisbane Broncos v South Sydney hosted by Chairman, Brisbane Broncos (1x ticket in Chairman's Lounge) on 11 March in Brisbane | 30/03/2022 |
Jim Chalmers | Spouse/partner | Qantas Chairman's Lounge | 11/04/2019 |
Jim Chalmers | Spouse/partner | Virgin Velocity - The Club Membership | 11/04/2019 |
Jim Chalmers | Spouse/partner | Qantas Platinum One Status | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Jim Chalmers | Self | Advisory Board Member for Centre for Australian, New Zealand and Pacific Students (Georgetown University, Washington) (since 2014) | 11/04/2019 |
Jim Chalmers | Self | Australian Labor Party (ALP) | 11/04/2019 |
Jim Chalmers | Self | Australian Workers Union (AWU) | 11/04/2019 |
Jim Chalmers | Self | Griffith University Logan Campus Development Advisory Group | 11/04/2019 |
Jim Chalmers | Self | Logan Chamber of Commerce (General Membership) | 11/04/2019 |
Jim Chalmers | Self | Australian Institute of Company Directors | 11/04/2019 |
Jim Chalmers | Self | School of Government and International Relations Advisory Board (Griffith University) | 11/04/2019 |
Jim Chalmers | Self | Koongoora Women's Refuge | 11/04/2019 |
Jim Chalmers | Self | National Seniors | 11/04/2019 |
Jim Chalmers | Self | Multilink Community Services | 11/04/2019 |
Jim Chalmers | Self | PGA of Australia Honorary Membership | 11/04/2019 |
Jim Chalmers | Self | Kingston East Neighbourhood Group | 11/04/2019 |
Jim Chalmers | Self | 4118 Club | 11/04/2019 |
Jim Chalmers | Self | Surf Life Saving QLD - vice patron role | 11/04/2019 |
Jim Chalmers | Self | Karawatha Forest Protection Society | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | 11/04/2019 |
Jim Chalmers | Spouse/partner | Women in Media (QLD) | 29/07/2019 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Jim Chalmers | Self | Nil | 11/04/2019 |
Jim Chalmers | Spouse/partner | Nil | 11/04/2019 |
Jim Chalmers | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU