Former Member for Mackellar, NSW, 2016-2022
Liberal Party of Australia
Total Interests: 62
Latest alteration: Travel or hospitality - 7/02/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Jason Falinski | Self | Zed Jay One Pty Ltd | 11/04/2019 |
Jason Falinski | Self | Falinski Property Group Pty Ltd | 11/04/2019 |
Jason Falinski | Self | TEMPLAR MANAGEMENT PTY LTD ACN 650 910 740 | 28/07/2021 |
Jason Falinski | Spouse/partner | Zed Jay One Pty Ltd | 11/04/2019 |
Jason Falinski | Spouse/partner | Marjoco Ply Ltd | 11/04/2019 |
Jason Falinski | Spouse/partner | Brierley Hill Pty Ltd | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Jason Falinski | Self | Zed Jay Two Pty Ltd atf Striker Superannuation Fund | Self Managed Superannuation Fund | Yes | 11/04/2019 |
Jason Falinski | Self | Public Service Superannuation | Superannuation Fund | Yes | 11/04/2019 |
Jason Falinski | Self | Morgan Investment Trust | Discretionary Family Trust | Yes | 11/04/2019 |
Jason Falinski | Spouse/partner | Commonwealth Bank Superannuation Fund | Superannuation Fund | Yes | 11/04/2019 |
Jason Falinski | Spouse/partner | Sunsuper | Superannuation Fund | Yes | 11/04/2019 |
Jason Falinski | Spouse/partner | Pareto Trust | Discretionary Family Trust | Yes | 11/04/2019 |
Jason Falinski | Dependent children | Pareto Trust | Discretionary Family Trust | Yes | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Jason Falinski | Self | Nil | | | 11/04/2019 |
Jason Falinski | Spouse/partner | Nil | | | 11/04/2019 |
Jason Falinski | Dependent children | Nil | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Jason Falinski | Self | Collaroy | Family Home | 11/04/2019 |
Jason Falinski | Self | Woolloomooloo | Investment | 11/04/2019 |
Jason Falinski | Self | Canberra | Investment property | 09/12/2020 |
Jason Falinski | Spouse/partner | Collaroy | Family Home | 11/04/2019 |
Jason Falinski | Spouse/partner | North Sydney | Investment | 11/04/2019 |
Jason Falinski | Spouse/partner | Canberra | Investment property | 09/12/2020 |
Jason Falinski | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Jason Falinski | Self | Zed Jay One Pty Ltd | Trustee | 11/04/2019 |
Jason Falinski | Self | Zed Jay Two Pty Ltd | Trustee | 11/04/2019 |
Jason Falinski | Self | TEMPLAR MANAGEMENT PTY LTD ACN 650 910 740 | | 28/07/2021 |
Jason Falinski | Spouse/partner | Zed Jay One Pty Ltd | Trustee | 11/04/2019 |
Jason Falinski | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Jason Falinski | Self | Nil | | | 11/04/2019 |
Jason Falinski | Spouse/partner | Nil | | | 11/04/2019 |
Jason Falinski | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Jason Falinski | Self | Mortgage | Macquarie Bank | 11/04/2019 |
Jason Falinski | Self | Mortgage | Macquarie Bank | 09/12/2020 |
Jason Falinski | Spouse/partner | Mortgage | Commonwealth Bank of Australia | 11/04/2019 |
Jason Falinski | Spouse/partner | Mortgage | Macquarie Bank | 09/12/2020 |
Jason Falinski | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Jason Falinski | Self | Call Option on a property in Canberra↳ Deleted from register 9/12/20 | Canberra Property | 11/04/2019 |
Jason Falinski | Self | 0.01000000 x Bitcoin Cryptocurrency | | 13/10/2021 |
Jason Falinski | Self | 0.10000000 x Ethereum Cryptocurrency | | 13/10/2021 |
Jason Falinski | Spouse/partner | Call Option on a property in Canberra↳ Deleted from register 9/12/20 | Canberra Property | 11/04/2019 |
Jason Falinski | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Jason Falinski | Self | Savings Account | Bank Australia | 11/04/2019 |
Jason Falinski | Self | Savings Account | ASG Education Fund | 11/04/2019 |
Jason Falinski | Spouse/partner | Term Deposit | NAB | 11/04/2019 |
Jason Falinski | Spouse/partner | Savings Account | CBA | 11/04/2019 |
Jason Falinski | Dependent children | Savings Account | Bank Australia | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Jason Falinski | Self | Striker SMSF | 11/04/2019 |
Jason Falinski | Self | Public Service Superannuation Scheme | 11/04/2019 |
Jason Falinski | Self | Provision of a Volkswagon Van CP30JZ for $3,500 used for campaign & office use | 16/08/2019 |
Jason Falinski | Spouse/partner | Commonwealth Bank Superannuation Fund | 11/04/2019 |
Jason Falinski | Spouse/partner | Suncorp Superannuation Fund | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Jason Falinski | Self | Income from Employment | 11/04/2019 |
Jason Falinski | Self | Income from savings and investments as set out above | 11/04/2019 |
Jason Falinski | Spouse/partner | Income from employment | 11/04/2019 |
Jason Falinski | Spouse/partner | Income from savings, shareholdings and investments as set out above | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Jason Falinski | Self | Nil | 11/04/2019 |
Jason Falinski | Self | 1 x gifted Ocean Alley Album Chiroscuro (Amount priceless) | 24/08/2021 |
Jason Falinski | Self | 2 x Tee shirts Ocean Alley (Amount priceless) | 24/08/2021 |
Jason Falinski | Spouse/partner | Nil | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Jason Falinski | Self | Nil | 11/04/2019 |
Jason Falinski | Self | 2 x tickets to the 2019 Melbourne Cup, including hospitality from TabCorp Ltd | 06/11/2019 |
Jason Falinski | Self | Attendance at Rugby Sevens football game on Sunday 2 February as guest of Rugby Australia in my capacity as co-chair of Parliamant RugbyFriendship Group | 06/02/2020 |
Jason Falinski | Self | 2 x tickets for the VIP Function at the Wallabies v New Zealand match at NZ Stadium on Saturday 31st October 2020. | 03/11/2020 |
Jason Falinski | Self | Tabcorp Box at Randwick race course for Melbourne Cup day 2 November 2021 | 16/11/2021 |
Jason Falinski | Self | Attended the New Years day - day 1 Test Cricket match on 5 January 2022 - invitation received from Westpac | 07/02/2022 |
Jason Falinski | Spouse/partner | Nil | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Jason Falinski | Self | Long Reef SLSC | 11/04/2019 |
Jason Falinski | Self | Dee Why RSL | 11/04/2019 |
Jason Falinski | Self | Royal Prince Alfred Yacht Club | 11/04/2019 |
Jason Falinski | Self | Whale Beach SLSC | 11/04/2019 |
Jason Falinski | Self | Bayview Golf Club | 11/04/2019 |
Jason Falinski | Self | Patron of Job Support | 11/04/2019 |
Jason Falinski | Self | Member of Manly Sea Eagles | 11/04/2019 |
Jason Falinski | Self | Member of Warringah Rats Supporter Club | 11/04/2019 |
Jason Falinski | Self | Member of the Liberal Party | 11/04/2019 |
Jason Falinski | Self | Membership of Qantas Chairmans Club | 11/04/2019 |
Jason Falinski | Self | Membership of Virgin Club | 11/04/2019 |
Jason Falinski | Spouse/partner | Membership of Qantas Chairmans Club | 11/04/2019 |
Jason Falinski | Spouse/partner | Membership of Virgin Club | 11/04/2019 |
Jason Falinski | Spouse/partner | Royal Prince Alfred Yacht Club | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Jason Falinski | Self | Complimentary Foxtel Subscription in Electorate Office provided by Australian Subscription Television and Radio Association | 11/04/2019 |
Jason Falinski | Spouse/partner | Nil | 11/04/2019 |
Jason Falinski | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU