Senator James Paterson - 46th Parliament

Senator for Victoria
Liberal Party of Australia
Total Interests: 34
Latest alteration: Travel or hospitality - 31/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 22/07/19 and alterations since then.
This statement contains interests declared as being held on 22/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
James Paterson | Self | NIL | 22/07/2019 | ||
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | ||
James Paterson | Dependent children | Restricted information | 22/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
James Paterson | Self | NIL | 22/07/2019 | ||
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | ||
James Paterson | Dependent children | Restricted information | 22/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
James Paterson | Self | Kingston, ACT | Residential | 22/07/2019 |
James Paterson | Self | Mornington Peninsula, Victoria | Investment property | 25/06/2020 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
James Paterson | Self | NIL | 22/07/2019 | |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
James Paterson | Self | NIL | 22/07/2019 | ||
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | ||
James Paterson | Dependent children | Restricted information | 22/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
James Paterson | Self | Mortage on Canberra residence↳ Deleted from register 25/06/20 | PLAN Lending | 22/07/2019 |
James Paterson | Self | Mortgage on investment property | Plan Lend | 25/06/2020 |
James Paterson | Self | Credit card | Commonwealth Bank | 25/06/2020 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
James Paterson | Self | NIL | 22/07/2019 | |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
James Paterson | Self | Access account | Commonwealth Bank | 22/07/2019 |
James Paterson | Self | Savings account↳ Deleted from register 25/06/20 | ING Direct | 22/07/2019 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 | |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
James Paterson | Self | Superannuation account, Australian Super | 22/07/2019 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
James Paterson | Self | NIL | 22/07/2019 |
James Paterson | Self | Rental income, investment property | 25/06/2020 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
James Paterson | Self | Continuing complementary Foxtel subscription, electorate office | 22/07/2019 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
James Paterson | Self | Membership of Qantas Chairman's Lounge | 22/07/2019 |
James Paterson | Self | Membership of Virgin's The Club | 22/07/2019 |
James Paterson | Self | One ticket to the Press Gallery Mid-Winter Ball, 18 September 2019, courtesy of Salesforce | 23/09/2019 |
James Paterson | Self | Domestic travel, accommodation and hospitality on study tour of the United States, September October 2019, courtesy US Department of State | 07/11/2019 |
James Paterson | Self | Two tickets to Australia v Sri Lanka T20, MCG, 1 November 2019, courtesy Cricket Australia | 07/11/2019 |
James Paterson | Self | Two tickets to Derby Day, Flemington, 2 November 2019, courtesy CGU Insurance | 07/11/2019 |
James Paterson | Self | Two tickets to Stakes Day, Flemington, 9 November 2019, courtesy Pernod Ricard | 12/11/2019 |
James Paterson | Self | Flights, accommodation and hospitality for delegation visit to New Zealand, 25-30 August 2019, courtesy of the Australian Political Exchange Council and the New Zealand Government | 13/11/2019 |
James Paterson | Self | Two tickets and hospitality, Australian Open Tennis, 23 January 2020, courtesy Carlton and United Breweries | 29/01/2020 |
James Paterson | Self | One ticket to the Treasurer's Post-Budget Address to the National Press Club, 12 May 2021, courtesy of Westpac | 24/05/2021 |
James Paterson | Self | Two tickets and hospitality to Oaks Day, Victoria Racing Club, 4 November, courtesy of Sportsbet | 30/01/2022 |
James Paterson | Self | Two tickets and hospitality to Boxing Day Test, MCG, 26 December, courtesy Australian British Chamber of Commerce | 30/01/2022 |
James Paterson | Self | Two tickets and hospitality to Boxing Day Test, MCG, 26 December, courtesy Australian British Chamber of Commerce | 30/01/2022 |
James Paterson | Self | One ticket to Menzies Research Centre breakfast with Minister for Defence, The Hon. Peter Dutton MP, National Press Club, Canberra, Tuesday 29 March, courtesy of Raytheon | 31/03/2022 |
James Paterson | Self | One ticket to Budget night dinner, Parliament House, Canberra, Tuesday 29 March, courtesy of Telstra | 31/03/2022 |
James Paterson | Self | One ticket to Post Budget Address by the Treasurer, the Hon. Josh Frydenberg MP, Parliament House, Canberra, Wednesday 30 March, courtesy of BAE Systems Australia | 31/03/2022 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
James Paterson | Self | Liberal Party of Australia, Victorian Division | 22/07/2019 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
James Paterson | Self | Member, Institute of Public Affairs | 22/07/2019 |
James Paterson | Self | Member, Centre for Independent Studies | 22/07/2019 |
James Paterson | Self | Member, Menzies Research Centre | 22/07/2019 |
James Paterson | Self | Member, Richmond Football Club | 22/07/2019 |
James Paterson | Self | Member, Athenaem Club | 22/07/2019 |
James Paterson | Self | Member, Modest Members Society | 22/07/2019 |
James Paterson | Self | Policy holder, NIB Health Insurance↳ Deleted from register 25/06/20 | 22/07/2019 |
James Paterson | Self | Policy holder, HCF Insurance | 25/06/2020 |
James Paterson | Self | Policy holder, CommInsure Insurance | 25/06/2020 |
James Paterson | Self | Member, Royal Overseas League (Victorian Branch) | 24/05/2021 |
James Paterson | Spouse/partner | Restricted information | 22/07/2019 |
James Paterson | Dependent children | Restricted information | 22/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU