Senator James McGrath - 46th Parliament

Senator for Queensland
Liberal National Party of Queensland
Total Interests: 33
Latest alteration: Gifts - 16/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 30/07/19 and alterations since then.
This statement contains interests declared as being held on 30/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
James McGrath | Self | NIL | 30/07/2019 | ||
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | ||
James McGrath | Dependent children | Restricted information | 30/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
James McGrath | Self | NIL | 30/07/2019 | ||
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | ||
James McGrath | Dependent children | Restricted information | 30/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
James McGrath | Self | Warwick Queensland | Residential | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
James McGrath | Self | NIL | 30/07/2019 | |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
James McGrath | Self | NIL | 30/07/2019 | ||
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | ||
James McGrath | Dependent children | Restricted information | 30/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
James McGrath | Self | Mortgage on Warwick Property | Westpac | 30/07/2019 |
James McGrath | Self | Second Mortgage on Warwick Property | Westpac | 30/07/2019 |
James McGrath | Self | Credit card | Westpac | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
James McGrath | Self | Superannuation | Australian Super | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
James McGrath | Self | Savings | Westpac | 30/07/2019 |
James McGrath | Self | Savings | National Australia Bank | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 | |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
James McGrath | Self | Landrover Defender | 30/07/2019 |
James McGrath | Self | Daimler | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
James McGrath | Self | Income from Farm Stay | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
James McGrath | Self | Membership of Qantas Chairmans Lounge | 30/07/2019 |
James McGrath | Self | Membership of Virgin Club | 30/07/2019 |
James McGrath | Self | Foxtel in Electorate Office - Australian Subscription Television and Radio Association | 30/07/2019 |
James McGrath | Self | Complimentary subscription Television provided by Australian Subscription Television and Radio Association | 06/11/2019 |
James McGrath | Self | Alcohol from Queensland Hotels Association: 4 Cartons Beer - approximately $200; 2 Cartons x 6 Rose; 1 Carton x 6 Verdelho; 1 Carton x 6 Prosecco; 1 Carton x 6 Sparkling Wine - approximately $621.60 TOTAL: $821.60 | 11/12/2019 |
James McGrath | Self | 24 Bottles Seppelt Chalambar Shiraz @ $21 per bottle from Australian Hotel Association Value $504 | 31/05/2021 |
James McGrath | Self | Weekly pass to Beef Week Australia Value $75 | 31/05/2021 |
James McGrath | Self | Ticket to Rural Press Club Beef Week Australia Breakfast from NBN Value $90 | 31/05/2021 |
James McGrath | Self | Note book and Pen from Ampol Australia Value $50 | 31/05/2021 |
James McGrath | Self | Coffee Table Book from Google Australia - "In an Australian Light" | 23/11/2021 |
James McGrath | Self | Sun hat and sunscreen from Cancer Council of Australia | 23/11/2021 |
James McGrath | Self | Knitted scarf from Knit for Climate Action - Comon Grace | 23/11/2021 |
James McGrath | Self | Book - Black Summer, Water Bottle, Socks, Gardening magazine from ABC | 23/11/2021 |
James McGrath | Self | Egg Display cabinet (small) - Egg Farmers of Australia | 24/11/2021 |
James McGrath | Self | Five wooden eggs - Egg Farmers of Australia | 24/11/2021 |
James McGrath | Self | 3 Bottles Honey from The Pharmacy Guild of Australia | 16/12/2021 |
James McGrath | Self | 2 bottles of wine and 6 packets of macadamia nuts (125gram each) from Rodney Presta - IComply Horticultural Specialists and Queensland Farm Management and Training | 16/12/2021 |
James McGrath | Self | 6 bottles of Pale Ale from Lion Breweries | 16/12/2021 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
James McGrath | Self | NIL | 30/07/2019 |
James McGrath | Self | Tickets (including food and beverages) to NRL Grand Final Sunday 3 October 2021 compliments of O'Donnell Law | 22/10/2021 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
James McGrath | Self | NIL | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
James McGrath | Self | Director (Not for Profit) Sir Paul Hasluck Foundation | 30/07/2019 |
James McGrath | Self | General Membership of Institute of Public Affairs - 19 Oct 2019 | 30/07/2019 |
James McGrath | Self | Membership Brisbane Club - 19 September 2019 | 30/07/2019 |
James McGrath | Self | Membership Isolated Childrens Parents Assoc Queensland 2019 | 30/07/2019 |
James McGrath | Spouse/partner | Restricted information | 30/07/2019 |
James McGrath | Dependent children | Restricted information | 30/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU